Indysean's 1949 Action PC Baseball Replay



Indysean's 1949 Replay Standings (Final Standings)

National            
NL                 W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
Brooklyn          95  59  .617     -    7-3   W4     887  675   48-29  47-30  95-59  
St. Louis (N)     92  62  .597    3.0   8-2   W5     685  574   41-36  51-26  92-62  
Philadelphia(N)   86  68  .558    9.0   4-6   L2     769  664   39-38  47-30  86-68  
New York (N)      84  70  .545   11.0   6-4   W2     734  746   45-32  39-38  84-70  
Chicago (N)       68  86  .442   27.0   3-7   L4     603  737   35-42  33-44  68-86  
Boston (N)        66  88  .429   29.0   1-9   L8     678  736   30-47  36-41  66-88  
Cincinnati        64  90  .416   31.0   6-4   W2     646  770   29-48  35-42  64-90  
Pittsburgh        61  93  .396   34.0   4-6   L2     727  827   28-49  33-44  61-93  

American            
AL                 W   L   Pct     GB   L10 Streak  Runs  Opp   Home   Road  Division
New York (A)     106  48  .688     -    7-3   L1     780  547   51-26  55-22 106-48  
Boston (A)        97  57  .630    9.0   4-6   W1     838  609   48-29  49-28  97-57  
Cleveland         86  68  .558   20.0   5-5   L3     616  587   40-37  46-31  86-68  
Philadelphia(A)   74  80  .481   32.0   4-6   W1     708  662   36-41  38-39  74-80  
Detroit           73  81  .474   33.0   6-4   W5     667  659   35-42  38-39  73-81  
Chicago (A)       71  83  .461   35.0   5-5   W3     606  673   29-48  42-35  71-83  
Washington        56  98  .364   50.0   5-5   L1     560  784   29-48  27-50  56-98  
St. Louis (A)     53 101  .344   53.0   3-7   L5     617  871   24-53  29-48  53-101 


Playoff Wrapup, Boxscores & Stats


AL Batting Leaders NL Batting Leaders Batter 3+ 2Bs Games Batter 3+ SBs Games Hit for Cycle Games
AL Pitching Leaders NL Pitching Leaders Batter 2+ 3Bs Games Pitcher One-Hit Games
League Record Book Injury Report Batter 3+ HRs Games Pitcher 10+ Strikeout Games
All-Star Voting Batter 5+ Hit Games Batter 6+ RBI Games Triple-Play Games

Boxscores

April

May

June

July

August

September

October


(c) 2009 Dave Koch Sports Inc.