1949 Indysean Replay: Detroit
Detroit G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Berry,Neil 85 318 64 6 3 0 76 32 30 26 30 0 1 0 1 0 .201 .262 .239
Campbell,Paul* 69 243 62 10 2 1 79 28 28 17 35 0 5 0 1 5 .255 .304 .325
Evers,Hoot 130 485 139 22 10 7 202 63 71 72 46 2 1 0 2 5 .287 .381 .416
Groth,Johnny 104 351 93 14 5 9 144 70 53 69 20 1 1 0 1 2 .265 .387 .410
Kell,George 142 607 221 52 10 1 296 102 66 73 16 0 6 0 7 4 .364 .432 .488
Kolloway,Don 133 490 151 24 4 2 189 55 68 55 25 1 8 0 6 1 .308 .379 .386
Lake,Eddie 64 198 34 2 2 1 43 20 22 43 22 0 3 0 2 1 .172 .320 .217
Lipon,Johnny 132 461 109 9 12 2 148 52 41 83 26 1 7 0 1 2 .236 .354 .321
Mullin,Pat* 81 298 61 9 2 7 95 27 40 28 29 0 2 0 0 0 .205 .273 .319
Riebe,Hank 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robinson,Aaron* 119 458 109 14 0 16 171 58 74 75 28 1 10 0 1 0 .238 .346 .373
Swift,Bob 38 125 32 5 0 1 40 8 15 27 13 0 0 0 0 0 .256 .388 .320
Vico,Sam* 57 89 13 4 0 2 23 5 6 5 10 0 0 0 0 0 .146 .191 .258
Wakefield,Dick* 42 100 20 3 0 5 38 16 16 23 11 0 0 0 0 0 .200 .350 .380
Wertz,Vic* 154 632 183 33 4 12 260 93 73 66 51 0 22 0 2 4 .290 .357 .411
154 5320 1356 212 54 66 1874 667 642 687 456 6 87 0 27 24 .255 .341 .352
Detroit G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Gray,Ted* 33 31 11 233.2 194 103 82 13 13 0 1 116 115 3 17 13 .567 0 3.16
Grissom,Marv 24 1 0 29. 31 13 10 3 3 0 0 14 6 2 2 2 .500 0 3.10
Houtteman,Art 36 28 15 242.2 282 130 120 22 11 0 0 75 99 6 11 16 .407 0 4.45
Hutchinson,Fred 26 19 10 162.2 138 58 57 14 10 0 0 38 48 5 12 7 .632 1 3.15
Kretlow,Lou 20 10 0 74.1 85 64 48 2 11 0 0 64 41 4 1 6 .143 0 5.81
Newhouser,Hal* 35 35 22 286. 302 147 126 22 22 0 0 113 139 8 13 19 .406 0 3.97
Overmire,Stubby* 15 0 0 14.2 25 14 12 1 0 0 0 8 3 2 0 0 .000 0 7.36
Rogovin,Saul 1 0 0 1. 2 0 0 0 0 0 0 0 1 0 0 0 .000 0 0.00
Stuart,Marlin 16 2 0 23.2 39 27 26 6 1 0 0 23 12 3 1 1 .500 0 9.89
Trout,Dizzy 37 0 0 45. 40 14 10 0 2 0 1 9 12 1 3 3 .500 6 2.00
Trucks,Virgil 42 28 18 269. 193 88 78 16 9 0 0 121 146 14 13 14 .481 2 2.61
White,Hal 5 0 0 5.1 1 1 0 0 0 0 0 2 1 1 0 0 .000 0 0.00
154 154 76 1387 1332 659 569 99 82 0 2 583 623 73 81 .474 9 3.69
Detroit Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Berry,Neil .245 .300 .255 2.3 .181 .244 .231 1.5
Campbell,Paul* .172 .258 .207 1.4 .301 .331 .391 3.6
Evers,Hoot .307 .364 .474 5.5 .273 .391 .379 5.0
Groth,Johnny .247 .358 .387 4.8 .279 .408 .428 6.4
Kell,George .357 .412 .468 7.3 .368 .444 .500 8.7
Kolloway,Don .285 .373 .352 4.6 .323 .383 .407 5.4
Lake,Eddie .183 .319 .217 2.2 .167 .320 .217 2.2
Lipon,Johnny .224 .351 .316 3.5 .244 .356 .324 3.6
Mullin,Pat* .170 .250 .223 1.8 .221 .284 .363 3.3
Riebe,Hank .000 .000 .000 0.0 .000 .000 .000 0.0
Robinson,Aaron* .227 .362 .386 4.6 .245 .336 .365 3.9
Swift,Bob .267 .371 .333 3.7 .253 .393 .316 4.2
Vico,Sam* .227 .261 .227 1.2 .119 .169 .269 1.1
Wakefield,Dick* .133 .297 .167 1.8 .229 .372 .471 6.0
Wertz,Vic* .272 .346 .351 4.1 .300 .363 .446 5.6
Detroit Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Gray,Ted* .198 .281 .296 .236 .333 .317
Grissom,Marv .241 .281 .315 .290 .397 .500
Houtteman,Art .305 .344 .481 .272 .332 .392
Hutchinson,Fred .245 .285 .394 .216 .267 .318
Kretlow,Lou .299 .414 .354 .280 .415 .417
Newhouser,Hal* .257 .319 .364 .278 .348 .415
Overmire,Stubby* .448 .500 .483 .308 .386 .487
Rogovin,Saul .500 .500 .500 .333 .333 .333
Stuart,Marlin .377 .484 .585 .339 .456 .696
Trout,Dizzy .179 .220 .244 .271 .314 .323
Trucks,Virgil .185 .261 .297 .202 .298 .278
White,Hal .000 .000 .000 .091 .231 .091
# - Switch-Hitter * - Left-Handed