1949 Indysean Replay: Washington

1949 Washington


Washington             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Christman,Mark        89  122   31   4   0   6   53   11   15    6   10    0  0  0   0  0  .254  .289  .434
Coan,Gil*            102  334   77   7   2   5  103   30   38   14   48    0  0  0   6  5  .231  .261  .308
Dente,Sam            154  586  155  24   3   0  185   53   60   38   35    0  4  0   2  2  .265  .309  .316
Difani,Jay             1    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Early,Jake*           33  104   20   7   0   0   27   12   10   13    6    0  2  0   1  0  .192  .282  .260
Evans,Al             119  438  115  14   5   1  142   61   36   74   31    0  4  0   5  2  .263  .369  .324
Kozar,Al             114  443  128  18   5   3  165   42   48   29   25    0  0  0   3  2  .289  .333  .372
Lewis,Buddy*         103  270   71  14   2   5  104   29   28   27   15    3  4  0   0  2  .263  .337  .385
Mele,Sam              93  310   72  13   2   4  101   22   41   33   52    0  0  0   3  1  .232  .306  .326
Ortiz,Roberto         15   32   11   0   0   0   11    2    4    3    2    0  0  0   0  0  .344  .400  .344
Robertson,Sherry*    106  337   83  16   3   6  123   42   30   25   22    0  3  0   6  5  .246  .298  .365
Robinson,Eddie*      130  524  133  26   5   7  190   54   60   49   32    2  0  0   5  2  .254  .320  .363
Simmons,John          10   14    2   0   0   0    2    2    0    3    1    0  0  0   0  0  .143  .294  .143
Stewart,Bud*         110  419  110  23   5   9  170   49   43   44   38    0  6  0   3  3  .263  .333  .406
Vollmer,Clyde        121  456  114  17   0  14  173   48   68   49   65    0  0  0   0  0  .250  .323  .379
Weigel,Ralph           9   32    6   0   0   0    6    2    0    2    2    0  0  0   0  0  .188  .235  .188
Yost,Eddie           135  495  115  24   8  10  185   72   43  106   49    0  4  0   6  3  .232  .368  .374
                     154 5326 1314 216  40  70 1820  560  545  535  509    5 56  0  40 27  .247  .316  .342

Washington             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Calvert,Paul          41   26  8  189.  235  131  118   7  5  0   0   97   56    7  12  18  .400  7  5.62
Candini,Milo           2    0  0   2.2    6    3    2   0  0  0   0    2    0    0   0   1  .000  0  6.75
Gettel,Al             14    0  0   16.   23   15   14   2  2  0   0    9    4    2   0   3  .000  1  7.88
Gonzales,Julio        10    0  0  12.2    7    3    3   0  2  0   0    8    0    1   1   0 1.000  0  2.13
Haefner,Mickey*       15   14  3 100.2  106   61   46   7  8  0   0   59   21    3   2   7  .222  0  4.11
Harris,Mickey*        24   24  5  173.  197   83   73  11 13  0   0   64   72    3   6  11  .353  0  3.80
Haynes,Joe            42    2  0   83.   94   55   40   9  3  0   0   34   10    6   2   2  .500  4  4.34
Hittle,Lloyd*         42    2  0   89.   98   49   37   3  2  0   0   53   24    7   2   2  .500  0  3.74
Hudson,Sid            34   31 13 233.1  273  135  122  17 13  0   3   94   68    3   7  19  .269  1  4.71
Klieman,Eddie          1    0  0    2.    6    5    5   0  0  0   0    3    0    0   0   0  .000  0 22.50
Masterson,Walt         9    9  4  71.2   55   34   27   7  4  0   3   19   26    2   3   5  .375  0  3.39
Scarborough,Ray       32   31 13  241.  215  100   82   8 11  0   2   82  104    3  12  13  .480  0  3.06
Thompson,Forrest*      3    0  0   6.1   10    7    6   1  0  0   1    3    2    1   1   0 1.000  0  8.53
Weik,Dick             18   15  0  91.2   73   62   55   8  8  0   0   65   60    0   3  10  .231  1  5.40
Welteroth,Dick        46    0  0  64.1   64   41   39   3  2  0   0   49   25    2   5   7  .417  1  5.46
                     154  154 46  1376 1462  784  669  83 73  0   9  641  472       56  98  .364 15  4.37

Washington          Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Christman,Mark       .273  .319  .523   5.1       .244  .272  .385   3.0
Coan,Gil*            .172  .221  .188   1.2       .267  .288  .383   3.4
Dente,Sam            .262  .304  .309   2.9       .266  .313  .320   3.1
Difani,Jay           .000  .000  .000   0.0       .000  .000  .000   0.0
Early,Jake*          .118  .268  .147   1.5       .229  .289  .314   3.1
Evans,Al             .244  .348  .275   3.2       .278  .385  .363   4.8
Kozar,Al             .309  .343  .420   4.5       .275  .325  .337   3.3
Lewis,Buddy*         .243  .325  .355   3.6       .276  .344  .405   4.4
Mele,Sam             .246  .321  .356   3.7       .224  .297  .307   2.9
Ortiz,Roberto        .417  .462  .417   4.2       .125  .222  .125   0.2
Robertson,Sherry*    .240  .301  .288   2.6       .250  .296  .410   3.5
Robinson,Eddie*      .279  .361  .377   4.3       .238  .293  .353   2.9
Simmons,John         .182  .250  .182   0.6       .000  .400  .000   0.2
Stewart,Bud*         .213  .272  .327   2.7       .290  .365  .450   5.7
Vollmer,Clyde        .183  .281  .272   2.3       .298  .354  .457   5.2
Weigel,Ralph         .167  .167  .167   0.2       .192  .250  .192   1.4
Yost,Eddie           .235  .386  .404   5.3       .231  .357  .356   4.2


Washington          Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Calvert,Paul         .288  .355  .373       .310  .395  .415
Candini,Milo         .375  .375  .375       .600  .714  .600
Gettel,Al            .433  .469  .700       .256  .370  .333
Gonzales,Julio       .095  .136  .095       .227  .414  .364
Haefner,Mickey*      .244  .324  .345       .279  .382  .391
Harris,Mickey*       .276  .339  .356       .293  .352  .405
Haynes,Joe           .287  .350  .483       .264  .330  .398
Hittle,Lloyd*        .244  .344  .276       .284  .371  .417
Hudson,Sid           .305  .373  .457       .278  .343  .369
Klieman,Eddie        .400  .500  .600       .800  .857 1.400
Masterson,Walt       .195  .252  .347       .212  .274  .377
Scarborough,Ray      .229  .268  .306       .238  .322  .334
Thompson,Forrest*    .364  .462  .455       .353  .421  .588
Weik,Dick            .217  .316  .348       .222  .368  .294
Welteroth,Dick       .264  .350  .364       .264  .422  .388

# - Switch-Hitter   * - Left-Handed
Return to 1949 Replay Home Page