September Games

League Schedule                             Win                 Loss                Save
Sep 1    Chicago (N) 8 Boston (N) 2         Leonard 9-13        Sain 4-17                               
Sep 1    Cincinnati 10 Brooklyn 5           Vander Meer 4-11    Barney 9-5                              
Sep 1    Pittsburgh 14 New York (N) 0       Chambers 10-8       Behrman 9-4                             
Sep 1    Washington 4 Chicago (A) 1         Scarborough 10-12   Gumpert 8-14                            
Sep 1    Philadelphia(A) 1 Cleveland 3      Lemon 18-8          Shantz 8-1          Papish 5            
Sep 1    Boston (A) 3 Detroit 4             Houtteman 10-12     Kinder 12-10                            
Sep 1    New York (A) 9 St. Louis (A) 3     Sanford 7-2         Garver 9-14         Byrne 1             

Sep 2    Brooklyn 8 New York (N) 4          Palica 7-8          Koslo 12-5                              
Sep 2    Boston (N) 4 Philadelphia(N) 3     Voiselle 11-4       Roberts 12-11       Potter 14           
Sep 2    Philadelphia(A) 7 Boston (A) 0     Fowler 12-9         Parnell 17-8                            
Sep 2    Chicago (A) 3 Detroit 1            Judson 3-2          Kretlow 1-6                             

Sep 3    Pittsburgh 2 Chicago (N) 3         Kush 2-2            Gumbert 0-4                             
Sep 3    Brooklyn 2 New York (N) 6          Jones,S 9-14        Newcombe 17-7                           
Sep 3    Boston (N) 7 Philadelphia(N) 2     Spahn 14-11         Heintzelman 16-10                       
Sep 3    Cincinnati 3 St. Louis (N) 5       Lanier 4-2          Raffensberger 14-11                     
Sep 3    Philadelphia(A) 2 Boston (A) 4     Harris 1-2          Brissie 12-14       Kinder 6            
Sep 3    St. Louis (A) 4 Cleveland 3        Garver 10-14        Feller 10-14        Ostrowski 2         
Sep 3    Chicago (A) 1 Detroit 7            Hutchinson 11-5     Kuzava 10-8                             
Sep 3    New York (A) 4 Washington 5        Welteroth 5-6       Buxton 2-2                              

Sep 4    Pittsburgh 4 Chicago (N) 10        Lade 5-6            Chesnes 6-15                            
Sep 4    Brooklyn 8 New York (N) 4          Branca 12-4         Jansen 11-13                            
Sep 4    Boston (N) 4 Philadelphia(N) 2     Bickford 12-14      Borowy 12-6                             
Sep 4    Cincinnati 4 St. Louis (N) 0       Fox 8-17            Munger 12-13                            
Sep 4    Philadelphia(A) 0 Boston (A) 5     Kramer 7-4          Coleman 8-12                            
Sep 4    St. Louis (A) 4 Cleveland 1        Raney 1-0           Wynn 9-9            Ferrick 13          
Sep 4    Chicago (A) 0 Detroit 2            Newhouser 11-17     Wight 11-13                             
Sep 4    New York (A) 6 Washington 0        Raschi 20-7         Hudson 5-16                             

Sep 5    Boston (N) 5 Brooklyn 6            Roe 12-8            Antonelli 5-5                           
Sep 5    Boston (N) 5 Brooklyn 16           Barney 10-5         Sain 4-18                               
Sep 5    Cincinnati 0 Chicago (N) 1         Schmitz 9-17        Wehmeier 7-18                           
Sep 5    Cincinnati 1 Chicago (N) 7         Leonard 10-13       Erautt 6-2                              
Sep 5    Philadelphia(N) 2 New York (N) 3   Kennedy 15-10       Meyer 14-10                             
Sep 5    Philadelphia(N) 7 New York (N) 1   Simmons 6-4         Hartung 4-12                            
Sep 5    Pittsburgh 3 St. Louis (N) 7       Pollet 15-9         Muncrief 2-2                            
Sep 5    Pittsburgh 2 St. Louis (N) 1       Werle 11-11         Brecheen 15-9                           
Sep 5    Washington 6 Boston (A) 7          McDermott 6-3       Calvert 12-14                           
Sep 5    Washington 5 Boston (A) 6          Dorish 1-0          Hudson 5-17                             
Sep 5    Chicago (A) 5 Cleveland 0          Pierce 9-9          Bearden 5-12                            
Sep 5    Chicago (A) 1 Cleveland 10         Lemon 19-8          Gumpert 8-15                            
Sep 5    St. Louis (A) 5 Detroit 3          Starr 3-2           Hutchinson 11-6                         
Sep 5    St. Louis (A) 2 Detroit 0          Drews 4-14          Houtteman 10-13                         
Sep 5    New York (A) 8 Philadelphia(A) 1   Lopat 15-8          Marchildon 0-3                          
Sep 5    New York (A) 8 Philadelphia(A) 5   Byrne 16-8          Kellner 12-9        Page 17             

Sep 6    Boston (N) 9 Brooklyn 7            Spahn 15-11         Hatten 12-10        Barrett 1           

Sep 7    Cincinnati 1 Pittsburgh 6          Dickson 13-9        Raffensberger 14-12                     
Sep 7    Chicago (N) 2 St. Louis (N) 6      Brazle 13-9         Rush 11-14          Wilks 12            
Sep 7    St. Louis (A) 3 Chicago (A) 6      Kuzava 11-8         Garver 10-15                            
Sep 7    Cleveland 7 Detroit 4              Feller 11-14        Trucks 11-13                            
Sep 7    Boston (A) 9 New York (A) 2        Parnell 18-8        Reynolds 16-6                           
Sep 7    Washington 3 Philadelphia(A) 12    Brissie 13-14       Weik 3-9                                

Sep 8    Philadelphia(N) 4 Boston (N) 2     Heintzelman 17-10   Bickford 12-15      Konstanty 13        
Sep 8    New York (N) 1 Brooklyn 6          Newcombe 18-7       Jansen 11-14                            
Sep 8    Cincinnati 8 Pittsburgh 0          Fox 9-17            Chesnes 6-16                            
Sep 8    Chicago (N) 3 St. Louis (N) 2      Dubiel 7-6          Staley 6-9          Lade 2              
Sep 8    St. Louis (A) 4 Chicago (A) 1      Kennedy 5-10        Wight 11-14         Ferrick 14          
Sep 8    Cleveland 3 Detroit 5              Newhouser 12-17     Benton 7-4                              
Sep 8    Boston (A) 5 New York (A) 6        Raschi 21-7         McCall 0-1                              
Sep 8    Washington 12 Philadelphia(A) 4    Masterson 3-4       Coleman 8-13                            

Sep 9    Philadelphia(N) 15 Boston (N) 5    Roberts 13-11       Sain 4-19           Konstanty 14        
Sep 9    New York (N) 11 Brooklyn 8         Kennedy 16-10       Palica 7-9          Higbe 8             
Sep 9    St. Louis (N) 4 Cincinnati 1       Munger 13-13        Wehmeier 7-19                           
Sep 9    Boston (A) 5 New York (A) 8        Lopat 16-8          Kramer 7-5          Sanford 1           
Sep 9    Washington 2 Philadelphia(A) 5     Fowler 13-9         Calvert 12-15                           
Sep 9    Cleveland 12 St. Louis (A) 6       Wynn 10-9           Fannin 8-12                             

Sep 10   Philadelphia(N) 1 Boston (N) 15    Hall 4-4            Borowy 12-7                             
Sep 10   New York (N) 4 Brooklyn 8          Roe 13-8            Jones,S 9-15        Palica 17           
Sep 10   St. Louis (N) 6 Cincinnati 2       Wilks 7-4           Dobernic 0-1                            
Sep 10   Chicago (N) 12 Pittsburgh 9        Kush 3-2            Gumbert 0-5                             
Sep 10   Detroit 5 Chicago (A) 1            Gray 14-13          Gumpert 8-16                            
Sep 10   Washington 3 New York (A) 2        Harris 5-11         Byrne 16-9                              
Sep 10   Boston (A) 10 Philadelphia(A) 4    Harris 2-2          Kellner 12-10                           
Sep 10   Cleveland 3 St. Louis (A) 4        Ferrick 7-8         Bearden 5-13                            

Sep 11   Philadelphia(N) 0 Boston (N) 2     Spahn 16-11         Meyer 14-11                             
Sep 11   New York (N) 9 Brooklyn 4          Koslo 13-5          Hatten 12-11                            
Sep 11   St. Louis (N) 4 Cincinnati 2       Pollet 16-9         Peterson 3-7        Wilks 13            
Sep 11   St. Louis (N) 6 Cincinnati 1       Brazle 14-9         Raffensberger 14-13                     
Sep 11   Chicago (N) 5 Pittsburgh 1         Hacker 6-6          Werle 11-12                             
Sep 11   Detroit 2 Chicago (A) 5            Pierce 10-9         Houtteman 10-14                         
Sep 11   Washington 4 New York (A) 10       Porterfield 6-2     Hudson 5-18                             
Sep 11   Boston (A) 4 Philadelphia(A) 1     Stobbs 12-6         Scheib 9-10                             
Sep 11   Boston (A) 5 Philadelphia(A) 1     Parnell 19-8        Brissie 13-15                           
Sep 11   Cleveland 11 St. Louis (A) 0       Garcia 12-3         Embree 4-14                             

Sep 13   Boston (N) 5 Chicago (N) 6         Leonard 11-13       Bickford 12-16      Dubiel 2            
Sep 13   Brooklyn 0 Cincinnati 5            Fox 10-17           Newcombe 18-8                           
Sep 13   Philadelphia(N) 1 Pittsburgh 4     Chesnes 7-16        Trinkle 7-5                             
Sep 13   New York (N) 1 St. Louis (N) 4     Staley 7-9          Jansen 11-15        Wilks 14            
Sep 13   Detroit 5 Boston (A) 7             Dorish 2-0          Hutchinson 11-7                         
Sep 13   St. Louis (A) 1 New York (A) 4     Raschi 22-7         Kennedy 5-11                            
Sep 13   Cleveland 2 Philadelphia(A) 0      Feller 12-14        Coleman 8-14                            
Sep 13   Chicago (A) 2 Washington 0         Wight 12-14         Scarborough 10-13                       

Sep 14   Boston (N) 0 Chicago (N) 6         Rush 12-14          Sain 4-20                               
Sep 14   Brooklyn 5 Cincinnati 6            Wehmeier 8-19       Branca 12-5         Lively 2            
Sep 14   Philadelphia(N) 4 Pittsburgh 3     Trinkle 8-5         Gumbert 0-6         Meyer 5             
Sep 14   New York (N) 7 St. Louis (N) 4     Kennedy 17-10       Munger 13-14        Behrman 3           
Sep 14   Detroit 13 Boston (A) 2            Trucks 12-13        Dobson 17-8                             
Sep 14   Chicago (A) 7 Washington 3         Kuzava 12-8         Calvert 12-16                           

Sep 16   New York (N) 6 Chicago (N) 2       Jones,S 10-15       Schmitz 9-18                            
Sep 16   Philadelphia(N) 6 Cincinnati 3     Borowy 13-7         Raffensberger 14-14                     
Sep 16   Brooklyn 9 Pittsburgh 8            Hatten 13-11        Muncrief 2-3        Palica 18           
Sep 16   Boston (N) 4 St. Louis (N) 1       Spahn 17-11         Brecheen 15-10                          
Sep 16   St. Louis (A) 1 Boston (A) 2       Dobson 18-8         Garver 10-16        Kinder 7            
Sep 16   Detroit 2 New York (A) 4           Reynolds 17-6       Houtteman 10-15     Page 18             
Sep 16   Chicago (A) 4 Philadelphia(A) 5    Brissie 14-15       Gumpert 8-17                            
Sep 16   Cleveland 8 Washington 3           Lemon 20-8          Hudson 5-19                             

Sep 17   New York (N) 7 Chicago (N) 0       Hartung 5-12        Hacker 6-7                              
Sep 17   Philadelphia(N) 10 Cincinnati 4    Simmons 7-4         Vander Meer 4-12                        
Sep 17   Brooklyn 8 Pittsburgh 7            Roe 14-8            Lombardi 5-7        Barney 4            
Sep 17   Boston (N) 4 St. Louis (N) 5       Pollet 17-9         Elliott, G 2-2                          
Sep 17   St. Louis (A) 2 Boston (A) 7       Kramer 8-5          Fannin 8-13                             
Sep 17   Detroit 11 New York (A) 7          Gray 15-13          Byrne 16-10                             
Sep 17   Chicago (A) 5 Philadelphia(A) 1    Pierce 11-9         Kellner 12-11                           
Sep 17   Cleveland 0 Washington 6           Harris 6-11         Garcia 12-4                             

Sep 18   Brooklyn 13 Chicago (N) 1          Newcombe 19-8       Dubiel 7-7                              
Sep 18   Boston (N) 4 Cincinnati 5          Fox 11-17           Bickford 12-17      Gumbert 5           
Sep 18   Boston (N) 11 Cincinnati 4         Sain 5-20           Wehmeier 8-20                           
Sep 18   New York (N) 6 Pittsburgh 9        Chesnes 8-16        Hansen 6-1                              
Sep 18   New York (N) 1 Pittsburgh 6        Dickson 14-9        Kennedy 17-11       Gumbert 2           
Sep 18   Philadelphia(N) 0 St. Louis (N) 4  Brazle 15-9         Donnelly 3-7                            
Sep 18   Chicago (A) 3 Boston (A) 0         Wight 13-14         McDermott 6-4                           
Sep 18   Cleveland 0 New York (A) 1         Raschi 23-7         Garcia 12-5                             
Sep 18   St. Louis (A) 7 Philadelphia(A) 1  Drews 5-14          Scheib 9-11         Starr 1             
Sep 18   St. Louis (A) 2 Philadelphia(A) 8  Coleman 9-14        Papai 4-9                               
Sep 18   Detroit 2 Washington 4             Scarborough 11-13   Newhouser 12-18     Welteroth 1         

Sep 19   Brooklyn 10 Chicago (N) 5          Branca 13-5         Leonard 11-14                           
Sep 19   New York (N) 7 Pittsburgh 8        Bonham 3-7          Koslo 13-6          Lombardi 3          
Sep 19   Philadelphia(N) 3 St. Louis (N) 1  Heintzelman 18-10   Staley 7-10                             
Sep 19   Cleveland 5 New York (A) 2         Bearden 6-13        Lopat 16-9                              

Sep 20   Brooklyn 7 Chicago (N) 9           Rush 13-14          Martin 0-1                              
Sep 20   Philadelphia(N) 0 St. Louis (N) 2  Munger 14-14        Meyer 14-12                             
Sep 20   Cleveland 11 Boston (A) 0          Benton 8-4          Stobbs 12-7                             
Sep 20   Chicago (A) 4 New York (A) 3       Gettel 3-6          Pillette 2-2        Judson 1            
Sep 20   Detroit 6 Philadelphia(A) 1        Hutchinson 12-7     Brissie 14-16                           
Sep 20   St. Louis (A) 3 Washington 2       Kennedy 6-11        Calvert 12-17       Starr 2             

Sep 21   Philadelphia(N) 4 Chicago (N) 3    Borowy 14-7         Kush 3-3            Konstanty 15        
Sep 21   New York (N) 7 Cincinnati 6        Jones,S 11-15       Raffensberger 14-15                     
Sep 21   Boston (N) 2 Pittsburgh 5          Sewell 1-3          Spahn 17-12         Lombardi 4          
Sep 21   Brooklyn 4 St. Louis (N) 7         Brecheen 16-10      Hatten 13-12                            
Sep 21   Cleveland 2 Boston (A) 9           Parnell 20-8        Lemon 20-9                              
Sep 21   Chicago (A) 7 New York (A) 9       Shea 1-0            Gumpert 8-18        Buxton 1            
Sep 21   Detroit 5 Philadelphia(A) 14       Fowler 14-9         Houtteman 10-16                         
Sep 21   St. Louis (A) 2 Washington 0       Garver 11-16        Weik 3-10                               

Sep 22   Philadelphia(N) 2 Chicago (N) 3    Dubiel 8-7          Konstanty 6-6                           
Sep 22   Boston (N) 1 Pittsburgh 3          Werle 12-12         Bickford 12-18                          
Sep 22   Brooklyn 3 St. Louis (N) 2         Roe 15-8            Pollet 17-10        Palica 19           
Sep 22   New York (A) 1 Washington 6        Hudson 6-19         Byrne 16-11                             

Sep 23   St. Louis (A) 3 Chicago (A) 9      Wight 14-14         Drews 5-15                              
Sep 23   Detroit 4 Cleveland 5              Garcia 13-5         Newhouser 12-19                         
Sep 23   New York (A) 5 Washington 3        Page 8-5            Welteroth 5-7                           

Sep 24   Philadelphia(N) 3 Brooklyn 5       Newcombe 20-8       Heintzelman 18-11                       
Sep 24   Pittsburgh 2 Cincinnati 5          Erautt 7-2          Dickson 14-10       Lively 3            
Sep 24   Boston (N) 2 New York (N) 11       Jansen 12-15        Sain 5-21                               
Sep 24   Chicago (N) 0 St. Louis (N) 2      Staley 8-10         Lade 5-7                                
Sep 24   New York (A) 4 Boston (A) 0        Lopat 17-9          Dobson 18-9                             
Sep 24   St. Louis (A) 3 Chicago (A) 0      Fannin 9-13         Pierce 11-10        Kennedy 3           
Sep 24   Detroit 1 Cleveland 5              Paige 5-1           Trucks 12-14                            

Sep 25   Philadelphia(N) 5 Brooklyn 2       Roberts 14-11       Branca 13-6                             
Sep 25   Pittsburgh 3 Cincinnati 5          Fanovich 4-4        Chesnes 8-17        Peterson 1          
Sep 25   Pittsburgh 6 Cincinnati 0          Lombardi 6-7        Raffensberger 14-16                     
Sep 25   Boston (N) 6 New York (N) 7        Koslo 14-6          Sain 5-22                               
Sep 25   Chicago (N) 4 St. Louis (N) 3      Leonard 12-14       Reeder 1-3          Lade 3              
Sep 25   New York (A) 1 Boston (A) 10       Kinder 13-10        Pillette 2-3                            
Sep 25   St. Louis (A) 4 Chicago (A) 9      Haefner 6-4         Embree 4-15                             
Sep 25   Detroit 6 Cleveland 1              Gray 16-13          Papish 4-3                              
Sep 25   Washington 4 Philadelphia(A) 6     Kellner 13-11       Gettel 0-3                              
Sep 25   Washington 9 Philadelphia(A) 8     Gonzales 1-0        Coleman 9-15        Hudson 1            

Sep 27   Chicago (N) 1 Cincinnati 2         Fox 12-17           Schmitz 9-19                            
Sep 27   St. Louis (N) 7 Pittsburgh 4       Brecheen 17-10      Werle 12-13                             
Sep 27   Cleveland 1 Chicago (A) 0          Lemon 21-9          Gumpert 8-19                            
Sep 27   Philadelphia(A) 0 New York (A) 1   Byrne 17-11         Brissie 14-17                           
Sep 27   Detroit 9 St. Louis (A) 0          Houtteman 11-16     Garver 11-17                            
Sep 27   Boston (A) 2 Washington 3          Scarborough 12-13   Parnell 20-9                            

Sep 28   Brooklyn 2 Boston (N) 0            Hatten 14-12        Spahn 17-13                             
Sep 28   New York (N) 4 Philadelphia(N) 5   Meyer 15-12         Behrman 9-5         Konstanty 16        
Sep 28   Cleveland 8 Chicago (A) 6          Feller 13-14        Wight 14-15                             
Sep 28   Philadelphia(A) 4 New York (A) 5   Raschi 24-7         Fowler 14-10                            
Sep 28   Boston (A) 6 Washington 8          Thompson 1-0        Ferriss 0-1                             

Sep 29   Brooklyn 8 Boston (N) 7            Minner 4-1          Potter 3-4          Barney 5            
Sep 29   St. Louis (N) 11 Pittsburgh 9      Martin 4-0          Gumbert 0-7                             
Sep 29   Cleveland 6 Chicago (A) 1          Wynn 11-9           Pierce 11-11                            
Sep 29   Philadelphia(A) 3 New York (A) 5   Lopat 18-9          Shantz 8-2                              
Sep 29   Boston (A) 11 Washington 0         Dobson 19-9         Calvert 12-18                           

Sep 30   St. Louis (N) 6 Chicago (N) 5      Pollet 18-10        Lade 5-8                                
Sep 30   Cincinnati 3 Pittsburgh 4          Muncrief 3-3        Raffensberger 14-17 Lombardi 5          
Sep 30   Cleveland 2 Detroit 5              Newhouser 13-19     Garcia 13-6                             
Sep 30   Chicago (A) 14 St. Louis (A) 13    Klieman 2-3         Kennedy 6-12                            
Return to 1949 Replay Home Page