1949 Indysean Replay: Brooklyn

1949 Brooklyn


Brooklyn               G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brown,Tommy           17   32    7   0   0   1   10    2    5    4    6    0  0  0   0  0  .219  .306  .313
Campanella,Roy       116  483  138  16   7  26  246   90  111   55   37    1  0  0   0  4  .286  .360  .509
Cox,Billy            108  382  106  18   0  16  172   52   67   24   21    0  4  0   4  4  .277  .320  .450
Edwards,Bruce         53  181   39   6   0   8   69   21   29   21   20    0  0  0   0  0  .215  .297  .381
Furillo,Carl         143  576  199  21  13  25  321   91  130   44   41    5 13  0   3  3  .345  .397  .557
Hermanski,Gene*       91  298   90  15   3  10  141   70   67   41   23    4  5  0  18  3  .302  .394  .473
Hodges,Gil           154  592  174  15   6  19  258   91   89   66   59    2 12  0  10  4  .294  .367  .436
Hopp,Johnny*           9   13    1   0   0   0    1    0    0    0    4    0  0  0   0  0  .077  .077  .077
Jorgensen,Spider*     31   92   23   4   0   2   33   14    8   10    7    0  1  0   0  0  .250  .324  .359
McCormick,Mike        48  132   31   6   0   2   43   15    8   10    6    0  0  0   0  0  .235  .289  .326
Miksis,Eddie          49  120   27   5   0   1   35    5   16    9   14    0  0  0   2  1  .225  .279  .292
Olmo,Luis             29   90   28   6   1   1   39   12    9    8   13    0  1  0   1  0  .311  .367  .433
Rackley,Marv*         63  143   44   4   0   1   51   21   14   13    5    0  2  0   0  1  .308  .365  .357
Ramazzotti,Bob        13    9    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Reese,Pee Wee        154  613  190  28   7  11  265  122   83  105   59    2 22  0  18 17  .310  .413  .432
Robinson,Jackie      151  634  229  43  13   8  322  150   67   97   28    5  8  0  50  6  .361  .450  .508
Snider,Duke*         146  594  183  34   3  19  280   92  129   59   81    3  2  0  14  5  .308  .373  .471
Whitman,Dick*         12   24    5   3   0   0    8    2    3    4    2    0  0  0   0  0  .208  .321  .333
                     154 5470 1594 232  53 150 2382  887  864  589  567   22 70  0 120 48  .291  .363  .435

Brooklyn               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Banta,Jack            49    5  1 131.1  114   58   52  15  4  0   3   59   88    2   7   5  .583  1  3.56
Barney,Rex            27   20  3 138.2  118   77   76  21  6  0   3   87   95    1  10   5  .667  5  4.93
Branca,Ralph          31   29 10 199.1  209  116  113  21  7  0   0  108  138    5  14   6  .700  2  5.10
Erskine,Carl          25    4  2  60.2   62   41   38   4  4  0   5   39   48    1   3   4  .429  1  5.64
Hatten,Joe*           34   32 12  231.  261  128  108  20 12  0   2   87   63    6  14  12  .538  0  4.21
Martin,Morrie*         5    3  0   16.   28   20   20   1  1  0   0    6    3    0   0   1  .000  0 11.25
McGlothin,Pat          3    0  0    8.    2    0    0   0  0  0   0    2    3    0   0   0  .000  0  0.00
Minner,Paul*          18    1  0  25.2   26   12   12   4  1  0   0    6    7    0   4   1  .800  1  4.21
Newcombe,Don          34   33 20 263.2  244  110  101  19 11  0   5   89  174    2  20   8  .714  0  3.45
Palica,Erv            49    0  0  79.2   78   40   39   6  1  0   0   43   43    4   7   9  .438 19  4.41
Roe,Preacher*         27   27 13  218.  190   73   65  31  7  0   0   41  111    1  16   8  .667  0  2.68
                     154  154 61  1372 1332  675  624 142 54  0  18  567  773       95  59  .617 29  4.09

Brooklyn            Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brown,Tommy          .316  .350  .474   3.2       .077  .250  .077   0.3
Campanella,Roy       .306  .356  .575   7.0       .269  .363  .455   5.7
Cox,Billy            .320  .363  .500   6.2       .250  .293  .418   3.7
Edwards,Bruce        .258  .319  .394   4.4       .191  .285  .374   3.5
Furillo,Carl         .356  .409  .579   9.0       .338  .388  .542   7.7
Hermanski,Gene*      .250  .350  .468   5.4       .339  .425  .477   7.4
Hodges,Gil           .333  .399  .468   7.0       .268  .345  .414   5.0
Hopp,Johnny*         .125  .125  .125   0.1       .000  .000  .000   0.0
Jorgensen,Spider*    .222  .263  .278   1.2       .257  .337  .378   4.2
McCormick,Mike       .255  .321  .392   4.1       .222  .267  .284   2.3
Miksis,Eddie         .225  .267  .254   2.2       .224  .296  .347   3.4
Olmo,Luis            .265  .294  .306   2.8       .366  .447  .585  10.0
Rackley,Marv*        .263  .333  .263   3.2       .324  .377  .390   5.5
Ramazzotti,Bob       .000  .000  .000   0.0       .000  .000  .000   0.0
Reese,Pee Wee        .297  .384  .391   4.8       .319  .432  .462   6.9
Robinson,Jackie      .431  .507  .603  13.3       .312  .410  .441   6.8
Snider,Duke*         .260  .349  .414   4.9       .338  .389  .507   7.2
Whitman,Dick*        .000  .333  .000   0.2       .250  .318  .400   2.4


Brooklyn            Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Banta,Jack           .255  .348  .434       .214  .294  .324
Barney,Rex           .218  .313  .347       .233  .358  .443
Branca,Ralph         .288  .356  .417       .252  .353  .408
Erskine,Carl         .301  .409  .462       .228  .347  .309
Hatten,Joe*          .272  .331  .409       .289  .353  .438
Martin,Morrie*       .421  .450  .579       .364  .417  .545
McGlothin,Pat        .000  .000  .000       .125  .222  .188
Minner,Paul*         .282  .333  .462       .259  .295  .466
Newcombe,Don         .256  .320  .342       .236  .301  .352
Palica,Erv           .258  .341  .300       .257  .355  .393
Roe,Preacher*        .184  .223  .287       .253  .288  .445

# - Switch-Hitter   * - Left-Handed
Return to 1949 Replay Home Page