1949 Indysean Replay: New York (A)

1949 New York (A)



New York (A)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Bauer,Hank            95  305   85   6   5  16  149   48   57   42   46    0  9  0   0  1  .279  .366  .489
Berra,Yogi*          129  526  144  23   1  26  247   78  101   28   28    2  0  0   0  2  .274  .313  .470
Brown,Bobby*         102  346  100  13   6   5  140   47   49   37   24    1  0  0   4  2  .289  .359  .405
Coleman,Jerry        133  500  139  20   6   0  171   59   44   48   43    1 14  0   6  6  .278  .342  .342
Collins,Joe*           1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Delsing,Jim*           3    6    1   0   0   1    4    1    3    0    2    0  0  0   0  0  .167  .167  .667
DiMaggio,Joe         113  345  129  21  12  19  231   68   75   58   18    0  0  0   0  0  .374  .464  .670
Henrich,Tommy*       118  448  118  20   2  28  226   77   83   54   36    1  0  0   0  1  .263  .344  .504
Johnson,Billy        105  359   98  14   3   8  142   53   52   56   39    0  0  0   0  0  .273  .371  .396
Keller,Charlie*       11   28   10   4   0   1   17    8    6    3    1    0  0  0   0  0  .357  .419  .607
Kryhoski,Dick*        69  175   39   8   3   0   53   25   22   17   21    0  0  0   1  1  .223  .292  .303
Lindell,Johnny        63  208   46  11   0   4   69   25   37   28   31    0  0  0   0  0  .221  .314  .332
Mapes,Cliff*         105  300   90  15   1   6  125   36   49   45   35    0  7  0   5  0  .300  .391  .417
Mize,Johnny*           7   20    5   0   0   2   11    4    4    5    8    1  0  0   0  0  .250  .423  .550
Niarhos,Gus            5   10    4   1   1   0    7    2    1    1    2    0  0  0   0  0  .400  .455  .700
Phillips,Jack         31   92   31   5   2   1   43   17    9    7    9    0  0  0   0  1  .337  .384  .467
Rizzuto,Phil         154  675  176  25   6   6  231   99   73   61   43    0  9  0  22  6  .261  .322  .342
Silvera,Charlie       31  114   42   3   0   0   45   14    8   14    2    0  0  0   1  0  .368  .438  .395
Stirnweiss,Snuffy     68  163   38   9   1   0   49   25    6   16   14    0  8  0   2  2  .233  .302  .301
Woodling,Gene*       103  348  102  10   4   8  144   53   48   46   25    0 18  0   2  3  .293  .376  .414
                     154 5448 1492 227  59 131 2230  780  761  598  527    6 77  0  43 25  .274  .346  .409

New York (A)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Buxton,Ralph          20    0  0  23.2   16   12    9   4  1  0   0    8   14    2   2   2  .500  1  3.42
Byrne,Tommy*          35   34 12 262.2  163  118  107  15 13  0   6  193  156    2  17  12  .586  1  3.67
Casey,Hugh             5    1  0    7.    5    3    3   1  1  0   0    3    2    0   0   0  .000  0  3.86
Hiller,Frank           5    0  0   5.2   12    6    6   0  0  0   0    2    1    0   0   0  .000  0  9.53
Hood,Wally             2    0  0   2.1    2    1    0   0  1  0   0    1    0    0   0   0  .000  0  0.00
Lopat,Eddie*          31   31 17 252.2  255   92   83  18 14  0   1   69   84    5  18   9  .667  0  2.96
Marshall,Cuddles      33    0  0  28.1   24   11   10   3  0  0   1   27    9    0   3   0 1.000  2  3.18
Page,Joe*             58    0  0   82.   48   30   28   6  3  0   3   41   53    3   9   5  .643 18  3.07
Pillette,Duane        17    2  0  32.2   36   19   17   5  1  0   0   15    6    3   2   3  .400  1  4.68
Porterfield,Bob       15    9  3  71.2   57   35   30   2  2  0   1   38   47    0   6   2  .750  0  3.77
Raschi,Vic            36   35 21 295.1  233   94   84  13 18  0   2  153  130    8  24   7  .774  1  2.56
Reynolds,Allie        37   31  4  221.  186   78   69   6 11  0   0  104  109    0  17   6  .739  1  2.81
Sanford,Fred          32    8  0  62.2   67   26   25   4  3  0   0   29   40    1   7   2  .778  1  3.59
Shea,Spec             28    3  0  54.2   38   22   20   5  5  0   0   42   29    0   1   0 1.000  3  3.29
                     154  154 57  1402 1142  547  491  82 73  0  14  725  680      106  48  .688 29  3.15

New York (A)        Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Bauer,Hank           .272  .336  .500   6.0       .284  .389  .479   7.0
Berra,Yogi*          .276  .317  .488   5.1       .272  .311  .461   4.8
Brown,Bobby*         .240  .336  .269   3.2       .310  .370  .463   6.1
Coleman,Jerry        .330  .375  .413   5.2       .249  .325  .302   3.1
Collins,Joe*         .000  .000  .000   0.0       .000  .000  .000   0.0
Delsing,Jim*         .000  .167  .000   0.0       .167  .167  .667   0.0
DiMaggio,Joe         .395  .469  .682  13.9       .361  .461  .662  12.7
Henrich,Tommy*       .259  .347  .469   5.2       .266  .342  .522   5.6
Johnson,Billy        .294  .360  .463   5.9       .260  .377  .354   4.9
Keller,Charlie*      .125  .125  .125   0.1       .450  .522  .800   8.8
Kryhoski,Dick*       .231  .310  .327   3.1       .220  .284  .293   2.5
Lindell,Johnny       .183  .264  .305   2.5       .246  .345  .349   4.2
Mapes,Cliff*         .275  .359  .435   5.4       .307  .401  .411   6.1
Mize,Johnny*         .200  .429  .200   0.5       .267  .421  .667   3.8
Niarhos,Gus          .200  .333  .400   0.8       .600  .600 1.000   3.0
Phillips,Jack        .276  .344  .310   3.1       .365  .403  .540   8.1
Rizzuto,Phil         .236  .306  .323   3.0       .274  .331  .352   3.6
Silvera,Charlie      .295  .367  .295   3.6       .414  .481  .457   9.0
Stirnweiss,Snuffy    .242  .309  .290   2.5       .228  .297  .307   2.5
Woodling,Gene*       .287  .390  .426   5.6       .296  .370  .409   4.8


New York (A)        Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Buxton,Ralph         .176  .263  .412       .189  .246  .321
Byrne,Tommy*         .166  .313  .260       .180  .325  .280
Casey,Hugh           .182  .182  .455       .214  .353  .214
Hiller,Frank         .417  .417  .667       .467  .529  .667
Hood,Wally           .667  .667 1.000       .000  .143  .000
Lopat,Eddie*         .271  .316  .370       .260  .314  .385
Marshall,Cuddles     .234  .410  .362       .210  .355  .355
Page,Joe*            .151  .268  .264       .175  .281  .295
Pillette,Duane       .227  .292  .295       .313  .394  .578
Porterfield,Bob      .264  .336  .339       .174  .300  .257
Raschi,Vic           .233  .322  .310       .207  .314  .288
Reynolds,Allie       .239  .314  .299       .217  .313  .317
Sanford,Fred         .291  .345  .391       .257  .353  .338
Shea,Spec            .176  .271  .224       .219  .397  .410

# - Switch-Hitter   * - Left-Handed
Return to 1949 Replay Home Page