1949 Indysean Replay: St. Louis (A)
St. Louis (A) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Albrecht,Ed 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Anderson,Andy 60 125 13 0 0 1 16 7 5 13 11 0 1 0 0 0 .104 .188 .128
Dillinger,Bob 143 600 209 25 15 0 264 98 45 62 39 0 11 0 24 16 .348 .409 .440
Elder,George* 18 18 5 1 0 0 6 2 0 1 4 0 0 0 0 0 .278 .316 .333
Graham,Jack* 136 503 116 26 0 20 202 46 73 39 65 1 8 0 0 0 .231 .287 .402
Kokos,Dick* 142 547 142 23 0 23 234 63 100 65 105 4 1 0 1 4 .260 .343 .428
Lehner,Paul* 99 288 55 15 0 1 73 18 20 10 19 0 2 0 0 0 .191 .218 .253
Lollar,Sherm 97 338 97 9 1 12 144 40 43 46 28 0 2 0 0 2 .287 .372 .426
Moss,Les 69 245 75 10 0 11 118 38 46 39 30 0 1 0 0 0 .306 .401 .482
Naples,Al 4 9 2 1 0 0 3 1 2 0 4 0 0 0 0 0 .222 .222 .333
Pellagrini,Eddie 78 231 43 4 0 0 47 16 14 14 29 0 1 0 0 1 .186 .233 .203
Platt,Whitey 91 221 64 10 4 2 88 19 16 19 33 0 0 0 0 0 .290 .346 .398
Priddy,Jerry 147 558 136 32 7 13 221 92 71 91 84 0 24 0 5 3 .244 .350 .396
Raney,Ribs 1 3 2 0 0 0 2 1 0 0 0 0 0 0 0 0 .667 .667 .667
Sievers,Roy 140 518 152 31 1 16 233 75 93 78 86 1 0 0 0 1 .293 .387 .450
Spence,Stan* 104 320 63 10 3 6 97 28 31 32 49 0 13 0 0 0 .197 .270 .303
Sullivan,John 109 282 64 4 4 0 76 32 21 56 34 0 3 0 9 1 .227 .355 .270
Wood,Ken 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Zarilla,Al* 26 56 11 0 0 0 11 4 4 4 2 0 0 0 0 1 .196 .250 .196
154 5263 1309 207 35 105 1901 617 606 606 743 6 76 0 39 29 .249 .327 .361
St. Louis (A) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Albrecht,Ed 1 1 0 4.2 10 7 7 0 0 0 0 4 0 0 0 1 .000 0 13.50
Drews,Karl 26 25 3 161.1 187 111 83 8 6 0 10 84 36 0 5 15 .250 0 4.63
Embree,Red 25 21 0 118. 174 133 113 18 8 0 3 80 27 0 4 15 .211 0 8.62
Fannin,Cliff 29 29 5 187.2 238 127 110 15 13 0 0 92 80 4 9 14 .391 0 5.28
Ferrick,Tom 56 0 0 84. 90 34 32 4 2 0 0 26 26 2 7 8 .467 14 3.43
Garver,Ned 40 33 16 254.2 278 132 119 14 16 0 0 99 83 4 11 18 .379 0 4.21
Kennedy,Bill* 54 17 2 166.1 200 109 86 22 12 0 0 82 62 4 6 12 .333 3 4.65
Malloy,Bob 1 0 0 1. 0 0 0 0 0 0 0 1 0 0 0 0 .000 0 0.00
Ostrowski,Joe* 40 10 2 125.2 166 69 64 14 6 0 0 18 35 2 3 7 .300 2 4.58
Papai,Al 37 17 5 159.1 179 89 74 12 10 0 0 68 34 8 4 9 .308 0 4.18
Raney,Ribs 1 1 0 7. 8 1 1 0 0 0 0 6 1 0 1 0 1.000 0 1.29
Shore,Ray 15 0 0 16.2 23 16 16 2 1 0 2 22 8 2 0 0 .000 0 8.64
Starr,Dick 30 0 0 60.2 67 37 35 4 4 0 0 42 29 3 3 2 .600 2 5.19
Winegarner,Ralph 10 0 0 13. 25 6 5 0 0 0 0 0 7 0 0 0 .000 0 3.46
154 154 33 1360 1645 871 745 113 78 0 15 624 428 53 101 .344 21 4.93
St. Louis (A) Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Albrecht,Ed .000 .000 .000 0.0 .000 .000 .000 0.0
Anderson,Andy .070 .216 .070 0.6 .122 .172 .159 0.8
Dillinger,Bob .379 .453 .515 8.6 .330 .381 .394 4.8
Elder,George* 1.000 1.000 1.000 1.0 .235 .278 .294 1.5
Graham,Jack* .192 .261 .290 2.1 .255 .304 .471 4.3
Kokos,Dick* .253 .345 .429 4.9 .264 .341 .427 4.8
Lehner,Paul* .222 .263 .296 2.1 .172 .190 .228 1.0
Lollar,Sherm .295 .347 .417 4.8 .281 .389 .432 5.9
Moss,Les .359 .416 .573 8.5 .268 .392 .415 5.5
Naples,Al .000 .222 .000 0.0 .222 .222 .333 0.3
Pellagrini,Eddie .198 .225 .198 1.0 .174 .240 .209 1.2
Platt,Whitey .316 .369 .474 6.2 .270 .328 .341 3.8
Priddy,Jerry .221 .336 .319 3.3 .258 .358 .443 4.9
Raney,Ribs .000 .667 .000 0.0 .667 .667 .667 1.3
Sievers,Roy .344 .423 .513 8.4 .263 .365 .412 5.3
Spence,Stan* .227 .280 .309 2.7 .181 .265 .300 2.5
Sullivan,John .291 .421 .379 6.1 .190 .316 .207 2.3
Wood,Ken .000 .000 .000 0.0 .000 .000 .000 0.0
Zarilla,Al* .188 .212 .188 0.9 .208 .296 .208 1.4
St. Louis (A) Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Albrecht,Ed .600 .636 1.000 .333 .467 .333
Drews,Karl .314 .384 .436 .261 .363 .383
Embree,Red .338 .424 .469 .338 .435 .551
Fannin,Cliff .316 .390 .470 .298 .371 .421
Ferrick,Tom .287 .310 .400 .263 .340 .358
Garver,Ned .281 .326 .372 .267 .346 .367
Kennedy,Bill* .280 .343 .448 .296 .379 .454
Malloy,Bob .000 .000 .000 .000 .333 .000
Ostrowski,Joe* .309 .339 .475 .313 .332 .499
Papai,Al .274 .325 .384 .283 .366 .417
Raney,Ribs .250 .357 .417 .357 .500 .357
Shore,Ray .333 .500 .485 .324 .500 .486
Starr,Dick .317 .372 .394 .254 .401 .373
Winegarner,Ralph .458 .458 .625 .389 .389 .417
# - Switch-Hitter * - Left-Handed