April Games

League Schedule                             Win                 Loss                Save
Apr 18   Philadelphia(N) 0 Boston (N) 7     Spahn 1-0           Heintzelman 0-1                         
Apr 18   Philadelphia(A) 9 Washington 0     Harris 1-0          Welteroth 0-1                           
Apr 19   Philadelphia(N) 6 Boston (N) 0     Roberts 1-0         Sain 0-1                                
Apr 19   Philadelphia(N) 12 Boston (N) 3    Meyer 1-0           Bickford 0-1                            
Apr 19   New York (N) 2 Brooklyn 13         Newcombe 1-0        Jansen 0-1                              
Apr 19   Pittsburgh 3 Chicago (N) 1         Werle 1-0           Schmitz 0-1                             
Apr 19   St. Louis (N) 2 Cincinnati 1       Brecheen 1-0        Raffensberger 0-1                       
Apr 19   Chicago (A) 8 Detroit 5            Wight 1-0           Newhouser 0-1                           
Apr 19   Washington 2 New York (A) 4        Raschi 1-0          Hudson 0-1                              
Apr 19   Boston (A) 3 Philadelphia(A) 4     Brissie 1-0         Parnell 0-1                             
Apr 19   Cleveland 3 St. Louis (A) 5        Garver 1-0          Lemon 0-1           Ferrick 1           
Apr 20   Philadelphia(N) 5 Boston (N) 4     Simmons 1-0         Barrett 0-1         Meyer 1             
Apr 20   New York (N) 4 Brooklyn 9          Hatten 1-0          Kennedy 0-1                             
Apr 20   Pittsburgh 7 Chicago (N) 2         Chesnes 1-0         Leonard 0-1                             
Apr 20   Chicago (A) 2 Detroit 1            Pieretti 1-0        Kretlow 0-1                             
Apr 20   Washington 2 New York (A) 5        Reynolds 1-0        Scarborough 0-1                         
Apr 20   Boston (A) 3 Philadelphia(A) 2     Kinder 1-0          Fowler 0-1          Masterson 1         
Apr 20   Cleveland 7 St. Louis (A) 8        Ferrick 1-0         Zoldak 0-1                              
Apr 21   New York (N) 5 Brooklyn 9          Branca 1-0          Jones,S 0-1         Palica 1            
Apr 21   Pittsburgh 6 Chicago (N) 3         Chambers 1-0        Rush 0-1                                
Apr 21   St. Louis (N) 7 Cincinnati 5       Staley 1-0          Fox 0-1                                 
Apr 21   Chicago (A) 5 Detroit 12           Gray 1-0            Haefner 0-1                             
Apr 21   Washington 8 New York (A) 11       Byrne 1-0           Calvert 0-1                             
Apr 21   Boston (A) 2 Philadelphia(A) 3     Kellner 1-0         Dobson 0-1                              
Apr 21   Cleveland 10 St. Louis (A) 6       Wynn 1-0            Drews 0-1                               
Apr 22   Boston (N) 6 New York (N) 3        Spahn 2-0           Hartung 0-1                             
Apr 22   Brooklyn 5 Philadelphia(N) 6       Heintzelman 1-1     Roe 0-1                                 
Apr 22   Cincinnati 9 Pittsburgh 6          Gumbert 1-0         Casey 0-1                               
Apr 22   Chicago (N) 2 St. Louis (N) 3      Hearn 1-0           Lade 0-1                                
Apr 22   New York (A) 1 Boston (A) 2        Kramer 1-0          Lopat 0-1                               
Apr 22   St. Louis (A) 6 Chicago (A) 2      Embree 1-0          Pierce 0-1          Ostrowski 1         
Apr 22   Detroit 6 Cleveland 1              Hutchinson 1-0      Garcia 0-1                              
Apr 22   Philadelphia(A) 6 Washington 3     Harris 2-0          Gettel 0-1                              
Apr 23   Boston (N) 3 New York (N) 10       Behrman 1-0         Sain 0-2                                
Apr 23   Brooklyn 6 Philadelphia(N) 9       Konstanty 1-0       Banta 0-1           Simmons 1           
Apr 23   Cincinnati 4 Pittsburgh 3          Erautt 1-0          Dickson 0-1                             
Apr 23   Chicago (N) 6 St. Louis (N) 2      Hacker 1-0          Brazle 0-1                              
Apr 23   New York (A) 10 Boston (A) 16      Stobbs 1-0          Sanford 0-1                             
Apr 23   St. Louis (A) 4 Chicago (A) 8      Gettel 1-0          Papai 0-1           Kuzava 1            
Apr 23   Detroit 5 Cleveland 1              Houtteman 1-0       Gromek 0-1                              
Apr 23   Philadelphia(A) 6 Washington 1     Coleman 1-0         Harris 0-1                              
Apr 24   Boston (N) 5 New York (N) 4        Bickford 1-1        Jansen 0-2                              
Apr 24   Brooklyn 5 Philadelphia(N) 7       Trinkle 1-0         Newcombe 1-1        Meyer 2             
Apr 24   Brooklyn 2 Philadelphia(N) 1       Palica 1-0          Trinkle 1-1         Minner 1            
Apr 24   Cincinnati 6 Pittsburgh 4          Raffensberger 1-1   Werle 1-1           Erautt 1            
Apr 24   Chicago (N) 4 St. Louis (N) 5      Brecheen 2-0        Schmitz 0-2         Wilks 1             
Apr 24   New York (A) 5 Boston (A) 2        Raschi 2-0          Parnell 0-2                             
Apr 24   St. Louis (A) 0 Chicago (A) 5      Wight 2-0           Garver 1-1                              
Apr 24   St. Louis (A) 3 Chicago (A) 4      Gumpert 1-0         Ferrick 1-1                             
Apr 24   Detroit 2 Cleveland 4              Lemon 1-1           Newhouser 0-2                           
Apr 24   Philadelphia(A) 8 Washington 1     Brissie 2-0         Hudson 0-2                              
Apr 25   Boston (N) 13 Brooklyn 3           Voiselle 1-0        Branca 1-1                              
Apr 25   New York (N) 4 Philadelphia(N) 1   Kennedy 1-1         Rowe 0-1            Webb 1              
Apr 25   Chicago (N) 2 Pittsburgh 4         Dickson 1-1         Muncrief 0-1                            
Apr 25   Cincinnati 1 St. Louis (N) 2       Wilks 1-0           Fanovich 0-1                            
Apr 25   Washington 6 Boston (A) 17         Kinder 2-0          Scarborough 0-2                         
Apr 25   Detroit 1 Chicago (A) 4            Haefner 1-1         Grissom 0-1                             
Apr 25   Philadelphia(A) 0 New York (A) 5   Reynolds 2-0        Fowler 0-2                              
Apr 26   Boston (N) 1 Brooklyn 2            Roe 1-1             Hall 0-1                                
Apr 26   New York (N) 2 Philadelphia(N) 8   Heintzelman 2-1     Koslo 0-1                               
Apr 26   Cincinnati 3 St. Louis (N) 8       Staley 2-0          Fox 0-2                                 
Apr 26   Washington 4 Boston (A) 11         Dobson 1-1          Calvert 0-2                             
Apr 26   Detroit 3 Chicago (A) 0            Gray 2-0            Pierce 0-2                              
Apr 26   St. Louis (A) 8 Cleveland 4        Drews 1-1           Feller 0-1          Ferrick 2           
Apr 26   Philadelphia(A) 7 New York (A) 14  Marshall 1-0        Kellner 1-1                             
Apr 27   Cincinnati 4 Chicago (N) 6         Rush 1-1            Wehmeier 0-1        Chipman 1           
Apr 27   Brooklyn 10 New York (N) 6         Erskine 1-0         Webb 0-1                                
Apr 27   Boston (N) 1 Philadelphia(N) 2     Roberts 2-0         Hogue 0-1                               
Apr 27   Pittsburgh 5 St. Louis (N) 11      Pollet 1-0          Chambers 1-1                            
Apr 27   Philadelphia(A) 4 Boston (A) 5     Kramer 2-0          Scheib 0-1                              
Apr 27   Chicago (A) 0 Cleveland 1          Wynn 2-0            Kuzava 0-1                              
Apr 27   St. Louis (A) 2 Detroit 8          Trucks 1-0          Embree 1-1                              
Apr 27   New York (A) 3 Washington 4        Calvert 1-2         Page 0-1                                
Apr 28   Cincinnati 6 Chicago (N) 0         Vander Meer 1-0     Dubiel 0-1                              
Apr 28   Brooklyn 8 New York (N) 7          Palica 2-0          Jones,S 0-2         Barney 1            
Apr 28   Boston (N) 1 Philadelphia(N) 4     Meyer 2-0           Sain 0-3                                
Apr 28   Pittsburgh 4 St. Louis (N) 2       Bonham 1-0          Brazle 0-2                              
Apr 28   Philadelphia(A) 2 Boston (A) 14    Stobbs 2-0          Coleman 1-1                             
Apr 28   St. Louis (A) 3 Detroit 4          Houtteman 2-0       Garver 1-2          Hutchinson 1        
Apr 28   New York (A) 3 Washington 0        Page 1-1            Welteroth 0-2                           
Apr 29   New York (N) 7 Boston (N) 5        Jansen 1-2          Bickford 1-2                            
Apr 29   Philadelphia(N) 6 Brooklyn 2       Borowy 1-0          Hatten 1-1                              
Apr 29   St. Louis (N) 11 Chicago (N) 1     Brecheen 3-0        Schmitz 0-3                             
Apr 29   Pittsburgh 1 Cincinnati 2          Fanovich 1-1        Gumbert 0-1                             
Apr 29   Cleveland 5 Detroit 2              Lemon 2-1           Newhouser 0-3                           
Apr 29   Boston (A) 5 New York (A) 2        Parnell 1-2         Raschi 2-1                              
Apr 29   Washington 3 Philadelphia(A) 2     Masterson 1-0       Brissie 2-1                             
Apr 30   New York (N) 3 Boston (N) 6        Voiselle 2-0        Kennedy 1-2                             
Apr 30   Philadelphia(N) 6 Brooklyn 7       Minner 1-0          Trinkle 1-2                             
Apr 30   St. Louis (N) 8 Chicago (N) 5      Lanier 1-0          Lade 0-2            Staley 1            
Apr 30   Pittsburgh 5 Cincinnati 1          Chesnes 2-0         Lively 0-1                              
Apr 30   Cleveland 11 Detroit 9             Papish 1-0          Kretlow 0-2         Benton 1            
Apr 30   Boston (A) 5 New York (A) 8        Reynolds 3-0        Kinder 2-1                              
Apr 30   Washington 4 Philadelphia(A) 8     Fowler 1-2          Hudson 0-3                              
Apr 30   Chicago (A) 8 St. Louis (A) 3      Wight 3-0           Fannin 0-1                              
Return to 1949 Replay Home Page