1949 Indysean Replay: Philadelphia(N)

1949 Philadelphia(N)


Philadelphia(N)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Ashburn,Richie*      154  678  210  10   9   1  241   93   42   61   37    1  0  0   8  6  .310  .368  .355
Blattner,Buddy        52   87   26   4   0   6   48   16   19   24   17    0  1  0   0  0  .299  .450  .552
Caballero,Putsy       17   57   14   4   0   0   18    6    5    0    3    0  0  0   0  0  .246  .246  .316
Ennis,Del            154  639  209  45  19  30  382  126  123   64   60    3  0  0   0  1  .327  .391  .598
Glynn,Bill*            2    2    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .500  .500  .500
Goliat,Mike           55  178   42   7   3   3   64   13   31   20   29    1  0  0   0  0  .236  .317  .360
Hamner,Granny        154  639  168  26  11   6  234   77   72   27   49    0  2  0   5  5  .263  .293  .366
Hollmig,Stan          67  232   56   9   4   2   79   32   31   28   44    0  0  0   0  2  .241  .323  .341
Jones,Willie         152  571  162  46   1  28  294   87  127   70   71    0  0  0   4  1  .284  .362  .515
Lopata,Stan           39  139   39   3   0   1   45   16   16   17   26    0  0  0   0  0  .281  .359  .324
Mayo,Jackie*          33   43    9   0   0   0    9    3    4    2    8    0  0  0   0  0  .209  .244  .209
Miller,Eddie          94  324   65  16   3   3   96   24   35   33   23    2  0  0   0  1  .201  .279  .296
Nicholson,Bill*      105  350   79   2   1  10  113   41   39   49   62    2  0  0   0  0  .226  .324  .323
Sanicki,Ed             8    9    1   0   0   1    4    1    1    0    5    0  0  0   0  0  .111  .111  .444
Seminick,Andy        120  428  119  22   6  36  261   97  113   94   98    5  0  0   0  0  .278  .414  .610
Silvestri,Ken#         1    4    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000
Sisler,Dick*         122  487  121  24   7   3  168   69   39   18   41    5  2  0   0  0  .248  .282  .345
Waitkus,Eddie*        52  141   48  11   0   1   62   35    8   28    7    0  0  0   1  4  .340  .450  .440
                     154 5451 1442 241  65 131 2206  769  744  564  707   19  5  0  18 20  .265  .336  .405

Philadelphia(N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Bicknell,Charlie      12    0  0   15.   11    4    4   0  1  0   0    7    1    1   0   0  .000  0  2.40
Borowy,Hank           29   29 12 207.1  230  122  104  24 10  0   0   69   49    2  14   7  .667  0  4.51
Donnelly,Blix         13    8  1  57.2   77   40   34   9  2  0   1   22   27    1   3   7  .300  0  5.31
Heintzelman,Ken*      36   36 17 286.2  294  108   93  17 16  0   0   91   77    3  18  12  .600  0  2.92
Konstanty,Jim         51    0  0  76.2   91   37   33   7  2  0   0   28   34    3   6   6  .500 16  3.87
Meyer,Russ            36   31 15 251.2  206   90   73  17 14  0   0   76   92    4  15  12  .556  5  2.61
Roberts,Robin         36   34 12 256.2  239  107   91  12 12  0   5   86  118    3  14  12  .538  0  3.19
Rowe,Schoolboy        26    2  0  48.1   55   29   23   2  2  0   0   19   15    2   1   1  .500  0  4.28
Simmons,Curt*         40   12  2 123.2  173   95   79   4 11  0   0   57   70    3   7   4  .636  1  5.75
Thompson,Jocko*        2    2  0    9.   18   14   14   3  1  0   0    5    2    0   0   2  .000  0 14.00
Trinkle,Ken           37    0  0  48.1   57   18   15   2  5  0   2   10   10    3   8   5  .615  2  2.79
                     154  154 59  1381 1451  664  563  97 76  0   8  470  495       86  68  .558 24  3.67

Philadelphia(N)     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Ashburn,Richie*      .336  .374  .381   5.0       .295  .364  .341   4.3
Blattner,Buddy       .256  .396  .513   7.8       .333  .492  .583  12.5
Caballero,Putsy      .364  .364  .455   3.3       .171  .171  .229   0.9
Ennis,Del            .322  .376  .570   7.6       .330  .399  .614   8.9
Glynn,Bill*          .000  .500  .000   0.0       .500  .500  .500   0.5
Goliat,Mike          .250  .314  .281   3.2       .228  .318  .404   4.5
Hamner,Granny        .272  .292  .392   3.3       .257  .293  .350   3.0
Hollmig,Stan         .247  .316  .337   3.1       .238  .327  .343   3.4
Jones,Willie         .317  .398  .583   8.6       .266  .342  .478   5.6
Lopata,Stan          .310  .385  .397   5.7       .259  .341  .272   3.3
Mayo,Jackie*         .000  .000  .000   0.0       .220  .256  .220   1.8
Miller,Eddie         .167  .228  .254   1.6       .219  .305  .319   3.1
Nicholson,Bill*      .224  .297  .328   3.2       .227  .338  .320   3.8
Sanicki,Ed           .000  .000  .000   0.0       .167  .167  .667   0.7
Seminick,Andy        .295  .385  .596   8.2       .268  .428  .618   9.7
Silvestri,Ken#       .000  .000  .000   0.0       .000  .000  .000   0.0
Sisler,Dick*         .262  .278  .333   2.6       .240  .285  .352   2.9
Waitkus,Eddie*       .333  .515  .375   5.5       .342  .434  .453   7.3


Philadelphia(N)     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bicknell,Charlie     .357  .471  .571       .158  .238  .184
Borowy,Hank          .259  .306  .401       .289  .350  .438
Donnelly,Blix        .271  .301  .314       .335  .404  .532
Heintzelman,Ken*     .242  .303  .338       .273  .326  .389
Konstanty,Jim        .256  .311  .304       .317  .377  .484
Meyer,Russ           .240  .289  .343       .205  .268  .316
Roberts,Robin        .293  .348  .414       .221  .291  .305
Rowe,Schoolboy       .295  .338  .344       .268  .340  .370
Simmons,Curt*        .290  .372  .319       .343  .403  .472
Thompson,Jocko*      .308  .500  .385       .452  .452  .806
Trinkle,Ken          .311  .333  .377       .292  .343  .385

# - Switch-Hitter   * - Left-Handed
Return to 1949 Replay Home Page