1949 Indysean Replay: New York (N)
New York (N) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Cooper,Walker 42 135 24 1 3 4 43 8 24 6 8 3 0 0 0 0 .178 .229 .319
Culler,Dick 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gordon,Sid 149 554 155 36 3 31 290 89 114 96 53 1 0 0 0 1 .280 .387 .523
Haas,Bert 18 32 7 1 0 0 8 2 3 1 2 0 0 0 0 0 .219 .242 .250
Irvin,Monte 25 73 18 5 5 0 33 11 11 13 9 0 0 0 0 0 .247 .360 .452
Kerr,Buddy 114 230 41 1 0 0 42 22 15 20 33 4 1 0 0 0 .178 .256 .183
Lafata,Joe* 74 143 27 0 0 2 33 11 13 9 32 0 2 0 0 1 .189 .237 .231
Livingston,Mickey 13 36 8 0 0 3 17 6 9 4 3 0 0 0 0 0 .222 .300 .472
Lockman,Whitey* 154 685 204 22 4 15 279 105 67 48 33 0 0 0 15 5 .298 .344 .407
Lohrke,Jack 79 179 44 12 3 6 80 29 26 18 8 2 3 0 6 1 .246 .322 .447
Marshall,Willard* 145 582 179 23 2 17 257 88 69 69 20 0 2 0 5 1 .308 .381 .442
Mize,Johnny* 117 445 108 11 0 13 158 43 57 44 26 2 0 0 0 1 .243 .314 .355
Mueller,Don* 4 6 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .167 .167 .167
Mueller,Ray 52 169 45 4 3 12 91 23 30 17 9 0 4 0 1 0 .266 .333 .538
Rhawn,Bobby 14 36 8 0 0 0 8 4 4 5 2 0 0 0 0 0 .222 .317 .222
Rigney,Bill 131 455 125 25 5 7 181 61 48 61 33 0 6 0 2 5 .275 .360 .398
Rufer,Rudy 8 16 2 0 0 0 2 0 3 1 2 0 0 0 0 0 .125 .176 .125
Thompson,Hank* 84 280 79 12 2 11 128 41 50 31 29 0 1 0 3 2 .282 .354 .457
Thomson,Bobby 154 669 217 41 12 27 363 119 89 53 59 2 0 0 6 6 .324 .376 .543
Westrum,Wes 62 222 49 2 1 10 83 31 32 51 57 1 0 0 0 1 .221 .369 .374
Williams,Davey 6 14 4 0 0 0 4 1 3 5 3 0 1 0 0 0 .286 .474 .286
154 5416 1426 204 45 170 2230 734 717 574 538 15 20 0 38 24 .263 .336 .412
New York (N) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Behrman,Hank 37 4 0 62. 53 31 30 5 1 0 0 41 17 2 9 5 .643 3 4.35
Hansen,Andy 35 1 0 50.1 43 29 29 6 1 0 0 27 30 5 6 1 .857 5 5.19
Hartung,Clint 28 27 5 171. 204 135 119 20 12 0 1 85 54 0 5 12 .294 0 6.26
Higbe,Kirby 42 1 0 55.1 48 19 19 7 0 0 1 27 26 5 4 3 .571 8 3.09
Jansen,Larry 35 35 16 266.1 286 136 130 34 14 0 0 70 114 4 13 15 .464 0 4.39
Jones,Sheldon 37 29 11 228.2 231 126 114 24 13 0 12 91 95 0 11 15 .423 0 4.49
Kennedy,Monte* 34 34 15 265. 261 130 108 16 12 0 2 113 130 2 18 11 .621 0 3.67
Koslo,Dave* 34 20 13 210.2 211 97 84 20 14 0 0 50 67 8 14 6 .700 2 3.59
Webb,Red 22 0 0 27.1 29 20 19 3 3 0 0 12 7 1 2 1 .667 1 6.26
Zabala,Adrian* 12 3 2 45.2 52 23 21 1 5 0 0 10 19 2 2 1 .667 0 4.14
154 154 62 1382 1418 746 673 136 75 0 16 526 559 84 70 .545 19 4.38
New York (N) Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Cooper,Walker .185 .200 .333 2.1 .173 .247 .309 2.5
Culler,Dick .000 .000 .000 0.0 .000 .000 .000 0.0
Gordon,Sid .321 .393 .566 8.2 .252 .384 .495 6.7
Haas,Bert .286 .286 .286 0.6 .200 .231 .240 1.4
Irvin,Monte .174 .208 .348 1.2 .280 .419 .500 6.8
Kerr,Buddy .189 .267 .200 1.7 .170 .248 .170 1.3
Lafata,Joe* .222 .255 .289 2.1 .173 .229 .204 1.3
Livingston,Mickey .267 .313 .467 2.1 .190 .292 .476 2.8
Lockman,Whitey* .304 .351 .369 4.3 .294 .339 .431 4.8
Lohrke,Jack .275 .359 .449 5.6 .227 .298 .445 4.2
Marshall,Willard* .315 .402 .470 6.8 .303 .368 .424 5.4
Mize,Johnny* .267 .337 .422 4.7 .229 .300 .317 3.0
Mueller,Don* .000 .167 .000 0.0 .167 .167 .167 0.2
Mueller,Ray .265 .342 .588 6.6 .267 .327 .505 5.3
Rhawn,Bobby .077 .143 .077 0.1 .304 .407 .304 3.1
Rigney,Bill .272 .359 .370 4.2 .276 .361 .413 4.7
Rufer,Rudy .000 .167 .000 0.0 .182 .182 .182 0.4
Thompson,Hank* .235 .302 .322 3.1 .315 .389 .552 7.6
Thomson,Bobby .338 .381 .529 7.4 .315 .372 .552 7.4
Westrum,Wes .262 .340 .405 4.7 .196 .383 .355 4.9
Williams,Davey .429 .429 .429 1.3 .143 .500 .143 1.1
New York (N) Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Behrman,Hank .184 .283 .207 .252 .375 .401
Hansen,Andy .169 .258 .305 .258 .358 .453
Hartung,Clint .320 .389 .425 .281 .364 .476
Higbe,Kirby .316 .395 .553 .180 .278 .308
Jansen,Larry .288 .338 .431 .263 .306 .424
Jones,Sheldon .293 .367 .406 .241 .319 .390
Kennedy,Monte* .284 .340 .370 .239 .322 .349
Koslo,Dave* .273 .319 .403 .249 .290 .368
Webb,Red .241 .267 .483 .289 .379 .474
Zabala,Adrian* .365 .400 .442 .246 .284 .313
# - Switch-Hitter * - Left-Handed