July Games

League Schedule                             Win                 Loss                Save
Jul 1    Philadelphia(N) 3 Boston (N) 1     Roberts 8-5         Sain 3-11                               
Jul 1    Pittsburgh 4 Chicago (N) 5         Muncrief 5-2        Dickson 4-7                             
Jul 1    Brooklyn 2 New York (N) 3          Behrman 7-3         Palica 3-4                              
Jul 1    Cincinnati 3 St. Louis (N) 7       Brecheen 8-5        Peterson 1-3        Hearn 1             
Jul 1    St. Louis (A) 3 Cleveland 8        Benton 5-2          Drews 2-8           Zoldak 1            
Jul 1    Chicago (A) 6 Detroit 2            Pierce 5-6          Gray 7-8                                
Jul 1    Boston (A) 4 Philadelphia(A) 5     Kellner 5-5         Parnell 10-5                            
Jul 1    New York (A) 5 Washington 4        Byrne 7-6           Hudson 1-11         Shea 2              
Jul 2    Philadelphia(N) 10 Boston (N) 4    Borowy 5-5          Antonelli 3-3                           
Jul 2    Pittsburgh 0 Chicago (N) 4         Rush 6-8            Bonham 1-4                              
Jul 2    Brooklyn 7 New York (N) 9          Higbe 3-2           Palica 3-5          Hansen 4            
Jul 2    Cincinnati 1 St. Louis (N) 5       Martin 2-0          Wehmeier 4-11       Wilks 7             
Jul 2    St. Louis (A) 3 Cleveland 4        Papish 2-1          Ferrick 3-6                             
Jul 2    Chicago (A) 5 Detroit 7            Hutchinson 6-3      Shoun 4-3                               
Jul 2    Boston (A) 7 Philadelphia(A) 2     Kramer 4-4          Scheib 6-4                              
Jul 2    New York (A) 6 Washington 3        Buxton 1-1          Welteroth 3-5                           
Jul 3    Philadelphia(N) 3 Boston (N) 10    Voiselle 6-3        Heintzelman 10-7                        
Jul 3    Pittsburgh 11 Chicago (N) 10       Muncrief 2-1        Kush 0-2            Lombardi 2          
Jul 3    Brooklyn 7 New York (N) 3          Barney 6-1          Jones,S 6-6                             
Jul 3    Cincinnati 7 St. Louis (N) 4       Raffensberger 9-6   Staley 3-5                              
Jul 3    St. Louis (A) 6 Cleveland 1        Garver 7-9          Lemon 12-3                              
Jul 3    St. Louis (A) 3 Cleveland 2        Papai 3-5           Paige 2-1           Ferrick 9           
Jul 3    Chicago (A) 5 Detroit 3            Gumpert 7-6         Houtteman 6-5                           
Jul 3    Boston (A) 6 Philadelphia(A) 12    Shantz 5-0          Dobson 8-6                              
Jul 3    New York (A) 7 Washington 1        Raschi 13-3         Weik 2-5                                
Jul 4    New York (N) 6 Boston (N) 2        Jansen 6-8          Bickford 5-9                            
Jul 4    New York (N) 10 Boston (N) 5       Koslo 3-3           Barrett 2-4                             
Jul 4    Philadelphia(N) 11 Brooklyn 9      Donnelly 1-4        Banta 3-4           Trinkle 1           
Jul 4    Philadelphia(N) 9 Brooklyn 7       Trinkle 5-3         Palica 3-6          Meyer 4             
Jul 4    St. Louis (N) 5 Chicago (N) 1      Brazle 6-7          Schmitz 5-12                            
Jul 4    St. Louis (N) 1 Chicago (N) 4      Dubiel 1-5          Munger 6-7                              
Jul 4    Pittsburgh 5 Cincinnati 2          Riddle 3-2          Vander Meer 3-7                         
Jul 4    Pittsburgh 7 Cincinnati 8          Fanovich 2-1        Dickson 4-8         Blackwell 1         
Jul 4    Cleveland 5 Detroit 2              Garcia 6-2          Newhouser 4-12                          
Jul 4    Cleveland 3 Detroit 2              Paige 3-1           Trucks 5-7          Papish 3            
Jul 4    Boston (A) 0 New York (A) 7        Lopat 8-6           McDermott 4-2                           
Jul 4    Boston (A) 8 New York (A) 0        Hughson 4-0         Reynolds 10-3       Masterson 10        
Jul 4    Washington 0 Philadelphia(A) 10    Fowler 6-7          Calvert 7-8                             
Jul 4    Washington 7 Philadelphia(A) 6     Masterson 2-2       Coleman 4-9         Calvert 5           
Jul 4    Chicago (A) 6 St. Louis (A) 2      Wight 6-6           Embree 3-7                              
Jul 4    Chicago (A) 3 St. Louis (A) 4      Kennedy 3-3         Klieman 0-3                             
Jul 5    Philadelphia(N) 0 Brooklyn 4       Newcombe 12-3       Roberts 8-6                             
Jul 5    St. Louis (N) 1 Chicago (N) 0      Brecheen 9-5        Leonard 4-8                             
Jul 5    Cleveland 0 Detroit 7              Gray 8-8            Gromek 1-2                              
Jul 5    Boston (A) 2 New York (A) 3        Page 4-3            Johnson,E 1-2                           
Jul 5    Chicago (A) 8 St. Louis (A) 3      Klieman 1-3         Ostrowski 2-3                           
Jul 6    Brooklyn 8 Boston (N) 1            Roe 7-4             Sain 3-12                               
Jul 6    Chicago (N) 6 Cincinnati 3         Rush 7-8            Wehmeier 4-12                           
Jul 6    Philadelphia(N) 9 New York (N) 4   Borowy 6-5          Kennedy 8-5                             
Jul 6    St. Louis (N) 5 Pittsburgh 6       Chambers 5-5        Pollet 11-3                             
Jul 6    Cleveland 6 Chicago (A) 3          Lemon 13-3          Kuzava 6-5                              
Jul 6    New York (A) 3 Philadelphia(A) 1   Sanford 3-2         Kellner 5-6         Page 8              
Jul 6    Detroit 7 St. Louis (A) 2          Hutchinson 7-3      Garver 7-10                             
Jul 6    Boston (A) 2 Washington 3          Hudson 2-11         Stobbs 6-4                              
Jul 7    Brooklyn 5 Boston (N) 7            Voiselle 7-3        Barney 6-2          Hogue 2             
Jul 7    Chicago (N) 1 Cincinnati 4         Raffensberger 10-6  Lade 4-4                                
Jul 7    Philadelphia(N) 4 New York (N) 3   Heintzelman 11-7    Jones,S 6-7         Konstanty 6         
Jul 7    St. Louis (N) 7 Pittsburgh 6       Martin 3-0          Casey 0-5           Wilks 8             
Jul 7    Cleveland 6 Chicago (A) 4          Feller 8-6          Gumpert 7-7                             
Jul 7    New York (A) 6 Philadelphia(A) 2   Raschi 14-3         Brissie 8-8                             
Jul 7    Detroit 2 St. Louis (A) 4          Fannin 4-6          Houtteman 6-6                           
Jul 7    Boston (A) 2 Washington 0          Dobson 9-6          Scarborough 6-6                         
Jul 8    New York (N) 3 Brooklyn 4          Hatten 8-6          Jansen 6-9                              
Jul 8    St. Louis (N) 2 Cincinnati 3       Fanovich 3-1        Wilks 4-3                               
Jul 8    Boston (N) 11 Philadelphia(N) 1    Bickford 6-9        Thompson 0-2                            
Jul 8    Chicago (N) 6 Pittsburgh 11        Bonham 2-4          Schmitz 5-13                            
Jul 8    Philadelphia(A) 3 Boston (A) 6     Johnson,E 2-2       Scheib 6-5          Masterson 11        
Jul 8    Detroit 1 Chicago (A) 3            Wight 7-6           Newhouser 4-13                          
Jul 8    Washington 8 New York (A) 5        Hittle 2-1          Page 4-4            Calvert 6           
Jul 8    Cleveland 13 St. Louis (A) 1       Wynn 7-2            Embree 3-8                              
Jul 9    New York (N) 8 Brooklyn 14         Banta 4-4           Hartung 2-6                             
Jul 9    St. Louis (N) 1 Cincinnati 2       Fox 5-9             Munger 6-8                              
Jul 9    Boston (N) 4 Philadelphia(N) 1     Spahn 8-8           Meyer 11-3                              
Jul 9    Chicago (N) 2 Pittsburgh 10        Dickson 5-8         Chipman 2-1                             
Jul 9    Philadelphia(A) 2 Boston (A) 4     Kinder 7-7          Coleman 4-10                            
Jul 9    Washington 2 New York (A) 5        Reynolds 11-3       Haynes 2-2          Shea 3              
Jul 9    Cleveland 3 St. Louis (A) 1        Garcia 7-2          Kennedy 3-4         Benton 4            
Jul 10   New York (N) 8 Brooklyn 5          Koslo 4-3           Erskine 2-2                             
Jul 10   St. Louis (N) 13 Cincinnati 3      Brecheen 10-5       Vander Meer 3-8                         
Jul 10   St. Louis (N) 2 Cincinnati 3       Wehmeier 5-12       Pollet 11-4                             
Jul 10   Boston (N) 3 Philadelphia(N) 5     Roberts 9-6         Elliott, G 1-1                          
Jul 10   Chicago (N) 2 Pittsburgh 5         Walsh 1-3           Leonard 4-9                             
Jul 10   Chicago (N) 5 Pittsburgh 4         Muncrief 6-2        Chambers 5-6                            
Jul 10   Philadelphia(A) 2 Boston (A) 5     Parnell 11-5        Fowler 6-8                              
Jul 10   Philadelphia(A) 6 Boston (A) 5     Kellner 6-6         Stobbs 6-5                              
Jul 10   Detroit 0 Chicago (A) 1            Pierce 6-6          Trucks 5-8                              
Jul 10   Detroit 3 Chicago (A) 1            Hutchinson 8-3      Judson 2-2                              
Jul 10   Washington 3 New York (A) 4        Byrne 8-6           Masterson 2-3       Page 9              
Jul 10   Washington 5 New York (A) 6        Page 5-4            Hudson 2-12                             
Jul 10   Cleveland 13 St. Louis (A) 4       Bearden 4-5         Drews 2-9           Papish 4            
Jul 14   Chicago (N) 6 Boston (N) 10        Barrett 3-4         Adkins 1-1                              
Jul 14   Cincinnati 15 Brooklyn 16          Erskine 3-2         Peterson 1-4                            
Jul 14   Pittsburgh 7 New York (N) 5        Dickson 6-8         Jansen 6-10         Casey 3             
Jul 14   St. Louis (N) 3 Philadelphia(N) 2  Reeder 1-1          Trinkle 5-4                             
Jul 14   Washington 1 Chicago (A) 8         Wight 8-6           Scarborough 6-7                         
Jul 14   Philadelphia(A) 4 Cleveland 5      Zoldak 2-3          Harris 4-5                              
Jul 14   Boston (A) 6 Detroit 4             Parnell 12-5        Newhouser 4-14                          
Jul 14   New York (A) 1 St. Louis (A) 2     Ferrick 4-6         Raschi 14-4                             
Jul 15   Chicago (N) 7 Boston (N) 6         Dubiel 2-5          Potter 1-1          Chipman 2           
Jul 15   Cincinnati 1 Brooklyn 7            Newcombe 13-3       Fox 5-10            Palica 11           
Jul 15   Pittsburgh 6 New York (N) 2        Werle 8-7           Kennedy 8-6                             
Jul 15   St. Louis (N) 4 Philadelphia(N) 1  Munger 7-8          Meyer 11-4          Wilks 9             
Jul 15   Washington 12 Chicago (A) 6        Calvert 8-8         Gumpert 7-8                             
Jul 15   Philadelphia(A) 9 Cleveland 0      Coleman 5-10        Feller 8-7                              
Jul 15   Boston (A) 0 Detroit 3             Trucks 6-8          Kinder 7-8                              
Jul 15   New York (A) 13 St. Louis (A) 4    Reynolds 12-3       Fannin 4-7                              
Jul 16   Chicago (N) 1 Boston (N) 2         Bickford 7-9        Leonard 4-10        Potter 8            
Jul 16   Cincinnati 2 Brooklyn 3            Hatten 9-6          Wehmeier 5-13       Branca 1            
Jul 16   Pittsburgh 11 New York (N) 5       Chambers 6-6        Jones,S 6-8                             
Jul 16   St. Louis (N) 4 Philadelphia(N) 5  Borowy 7-5          Pollet 11-5                             
Jul 16   Washington 1 Chicago (A) 14        Pierce 7-6          Weik 2-6            Pieretti 1          
Jul 16   Philadelphia(A) 9 Cleveland 3      Fowler 7-8          Wynn 7-3                                
Jul 16   Boston (A) 5 Detroit 4             Masterson 2-1       Grissom 1-2                             
Jul 16   New York (A) 2 St. Louis (A) 0     Byrne 9-6           Papai 3-6                               
Jul 17   Cincinnati 3 Boston (N) 1          Gumbert 3-2         Hogue 2-5                               
Jul 17   Cincinnati 2 Boston (N) 3          Potter 2-1          Fanovich 3-2                            
Jul 17   Chicago (N) 4 Brooklyn 6           Roe 8-4             Hacker 3-5          Palica 12           
Jul 17   Chicago (N) 5 Brooklyn 12          Barney 7-2          Lade 4-5            Banta 1             
Jul 17   St. Louis (N) 3 New York (N) 5     Behrman 8-3         Brazle 6-8          Higbe 5             
Jul 17   St. Louis (N) 2 New York (N) 3     Koslo 5-3           Staley 3-6                              
Jul 17   Pittsburgh 7 Philadelphia(N) 8     Konstanty 4-1       Casey 0-6                               
Jul 17   Pittsburgh 0 Philadelphia(N) 4     Simmons 3-2         Bonham 2-5                              
Jul 17   New York (A) 13 Chicago (A) 1      Lopat 9-6           Kuzava 6-6                              
Jul 17   New York (A) 4 Chicago (A) 3       Porterfield 3-1     Haefner 3-2         Page 10             
Jul 17   Boston (A) 12 Cleveland 5          Hughson 5-0         Bearden 4-6                             
Jul 17   Boston (A) 1 Cleveland 8           Garcia 8-2          Harris 0-2                              
Jul 17   Philadelphia(A) 16 Detroit 3       Kellner 7-6         Houtteman 6-7                           
Jul 17   Philadelphia(A) 6 Detroit 2        Scheib 7-5          Trucks 6-9                              
Jul 17   Washington 5 St. Louis (A) 3       Hudson 3-12         Kennedy 3-5         Weik 1              
Jul 17   Washington 4 St. Louis (A) 7       Ferrick 5-6         Haefner 1-5                             
Jul 18   Cincinnati 3 Boston (N) 2          Peterson 2-4        Spahn 8-9           Gumbert 3           
Jul 18   Chicago (N) 4 Brooklyn 5           Banta 5-4           Schmitz 5-14        Palica 13           
Jul 18   St. Louis (N) 3 New York (N) 8     Jansen 7-10         Brecheen 10-6                           
Jul 18   Pittsburgh 3 Philadelphia(N) 4     Konstanty 5-1       Casey 0-7                               
Jul 18   New York (A) 5 Chicago (A) 0       Raschi 15-4         Wight 8-7                               
Jul 18   Boston (A) 2 Cleveland 1           Parnell 13-5        Lemon 13-4                              
Jul 18   Philadelphia(A) 1 Detroit 7        Newhouser 5-14      Brissie 8-9                             
Jul 19   St. Louis (N) 6 Boston (N) 1       Munger 8-8          Sain 3-13                               
Jul 19   Pittsburgh 5 Brooklyn 3            Dickson 7-8         Erskine 3-3                             
Jul 19   Cincinnati 1 New York (N) 6        Kennedy 9-6         Fox 5-11                                
Jul 19   Chicago (N) 8 Philadelphia(N) 5    Rush 8-8            Meyer 11-5                              
Jul 19   Boston (A) 7 Chicago (A) 3         Kinder 8-8          Gumpert 7-9                             
Jul 19   New York (A) 6 Cleveland 2         Reynolds 13-3       Feller 8-8          Page 11             
Jul 19   Washington 2 Detroit 4             Stuart 1-1          Scarborough 6-8     Trout 3             
Jul 19   Philadelphia(A) 15 St. Louis (A)10 Shantz 6-0          Ostrowski 2-4                           
Jul 20   St. Louis (N) 6 Boston (N) 0       Pollet 12-5         Bickford 7-10                           
Jul 20   Pittsburgh 3 Brooklyn 1            Werle 9-7           Hatten 9-7                              
Jul 20   Cincinnati 3 New York (N) 2        Wehmeier 6-13       Jones,S 6-9                             
Jul 20   Chicago (N) 2 Philadelphia(N) 8    Borowy 8-5          Leonard 4-11                            
Jul 20   Boston (A) 9 Chicago (A) 2         Dobson 10-6         Pierce 7-7                              
Jul 20   New York (A) 4 Cleveland 1         Byrne 10-6          Wynn 7-4                                
Jul 20   Washington 4 Detroit 8             Gray 9-8            Harris 1-7          Trout 4             
Jul 20   Philadelphia(A) 8 St. Louis (A) 6  Fowler 8-8          Fannin 4-8          Shantz 3            
Jul 21   St. Louis (N) 2 Boston (N) 1       Brazle 7-8          Antonelli 3-4                           
Jul 21   Pittsburgh 3 Brooklyn 4            Branca 7-3          Chambers 6-7                            
Jul 21   Cincinnati 3 New York (N) 4        Hansen 5-0          Vander Meer 3-9                         
Jul 21   Chicago (N) 3 Philadelphia(N) 0    Dubiel 3-5          Roberts 9-7                             
Jul 21   Boston (A) 2 Chicago (A) 5         Kuzava 7-6          Stobbs 6-6                              
Jul 21   New York (A) 8 Cleveland 5         Lopat 10-6          Bearden 4-7                             
Jul 21   Washington 5 Detroit 7             Houtteman 7-7       Calvert 8-9                             
Jul 21   Philadelphia(A) 8 St. Louis (A) 5  Kellner 8-6         Embree 3-9                              
Jul 22   Pittsburgh 3 Boston (N) 8          Voiselle 8-3        Lombardi 1-3                            
Jul 22   St. Louis (N) 3 Brooklyn 0         Staley 4-6          Roe 8-5                                 
Jul 22   Chicago (N) 3 New York (N) 5       Koslo 6-3           Lade 4-6                                
Jul 22   Cincinnati 14 Philadelphia(N) 9    Raffensberger 11-6  Simmons 3-3                             
Jul 22   Philadelphia(A) 1 Chicago (A) 5    Haefner 4-2         Scheib 7-6                              
Jul 22   Washington 5 Cleveland 6           Zoldak 3-3          Candini 0-1         Benton 5            
Jul 22   New York (A) 3 Detroit 2           Pillette 1-0        Houtteman 7-8       Marshall 2          
Jul 22   Boston (A) 3 St. Louis (A) 11      Kennedy 4-5         Hughson 5-1         Ferrick 10          
Jul 23   Pittsburgh 3 Boston (N) 1          Chesnes 5-8         Spahn 8-10                              
Jul 23   St. Louis (N) 6 Brooklyn 4         Brecheen 11-6       Barney 7-3                              
Jul 23   Chicago (N) 6 New York (N) 2       Schmitz 6-14        Jansen 7-11                             
Jul 23   Cincinnati 2 Philadelphia(N) 1     Lively 3-3          Heintzelman 11-8    Burkhart 4          
Jul 23   Washington 5 Cleveland 3           Haefner 2-5         Lemon 13-5                              
Jul 23   New York (A) 6 Detroit 12          Newhouser 6-14      Raschi 15-5                             
Jul 23   Boston (A) 4 St. Louis (A) 5       Ferrick 6-6         Parnell 13-6                            
Jul 24   Pittsburgh 6 Boston (N) 7          Hogue 3-5           Higbe 0-1                               
Jul 24   Pittsburgh 2 Boston (N) 3          Bickford 8-10       Werle 9-8                               
Jul 24   St. Louis (N) 8 Brooklyn 7         Munger 9-8          Newcombe 13-4                           
Jul 24   Chicago (N) 3 New York (N) 7       Kennedy 10-6        Rush 8-9                                
Jul 24   Cincinnati 9 Philadelphia(N) 4     Fox 6-11            Meyer 11-6                              
Jul 24   Cincinnati 2 Philadelphia(N) 5     Donnelly 2-4        Fanovich 3-3        Konstanty 7         
Jul 24   Philadelphia(A) 5 Chicago (A) 7    Shoun 5-3           Brissie 8-10        Kuzava 2            
Jul 24   Philadelphia(A) 5 Chicago (A) 0    Coleman 6-10        Gumpert 7-10                            
Jul 24   Washington 5 Cleveland 4           Scarborough 7-8     Feller 8-9          Calvert 7           
Jul 24   Washington 5 Cleveland 2           Weik 3-6            Wynn 7-5            Gettel 1            
Jul 24   New York (A) 13 Detroit 5          Reynolds 14-3       Kretlow 1-5                             
Jul 24   Boston (A) 3 St. Louis (A) 2       Kinder 9-8          Garver 7-11                             
Jul 24   Boston (A) 5 St. Louis (A) 2       Dobson 11-6         Fannin 4-9          Masterson 12        
Jul 25   Cleveland 1 New York (A) 3         Byrne 11-6          Gromek 1-3          Page 12             
Jul 26   Brooklyn 0 Chicago (N) 4           Leonard 5-11        Hatten 9-8                              
Jul 26   Boston (N) 5 Cincinnati 6          Raffensberger 12-6  Barrett 3-5                             
Jul 26   New York (N) 0 Pittsburgh 1        Chambers 7-7        Jones,S 6-10                            
Jul 26   Philadelphia(N) 5 St. Louis (N) 2  Roberts 10-7        Pollet 12-6         Konstanty 8         
Jul 26   Chicago (A) 9 Boston (A) 7         Surkont 1-1         Masterson 2-2       Klieman 7           
Jul 26   St. Louis (A) 4 Philadelphia(A) 10 Fowler 9-8          Kennedy 4-6                             
Jul 26   Detroit 6 Washington 2             Gray 10-8           Harris 1-8                              
Jul 27   Brooklyn 5 Chicago (N) 10          Chipman 3-1         Branca 7-4                              
Jul 27   Boston (N) 6 Cincinnati 1          Spahn 9-10          Peterson 2-5                            
Jul 27   New York (N) 6 Pittsburgh 13       Lombardi 2-3        Hartung 2-7                             
Jul 27   Philadelphia(N) 6 St. Louis (N) 0  Heintzelman 12-8    Brazle 7-9                              
Jul 27   Chicago (A) 7 Boston (A) 8         Hughson 6-1         Shoun 5-4                               
Jul 27   Cleveland 1 New York (A) 7         Lopat 11-6          Lemon 13-6                              
Jul 27   St. Louis (A) 5 Philadelphia(A) 2  Ostrowski 3-4       Kellner 8-7                             
Jul 27   Detroit 2 Washington 3             Calvert 9-9         Gray 10-9                               
Jul 28   Brooklyn 9 Chicago (N) 1           Roe 9-5             Schmitz 6-15                            
Jul 28   Boston (N) 4 Cincinnati 3          Antonelli 4-4       Fox 6-12            Potter 9            
Jul 28   New York (N) 4 Pittsburgh 1        Jansen 8-11         Riddle 3-3                              
Jul 28   Philadelphia(N) 1 St. Louis (N) 2  Brecheen 12-6       Meyer 11-7                              
Jul 28   Chicago (A) 2 Boston (A) 8         Stobbs 7-6          Wight 8-8                               
Jul 28   Cleveland 3 New York (A) 1         Garcia 9-2          Raschi 15-6                             
Jul 28   St. Louis (A) 2 Philadelphia(A) 3  Brissie 9-10        Garver 7-12                             
Jul 28   Detroit 8 Washington 4             Newhouser 7-14      Scarborough 7-9                         
Jul 29   Philadelphia(N) 7 Chicago (N) 1    Borowy 9-5          Rush 8-10                               
Jul 29   New York (N) 4 Cincinnati 2        Kennedy 11-6        Wehmeier 6-14                           
Jul 29   Boston (N) 2 Pittsburgh 5          Dickson 8-8         Bickford 8-11                           
Jul 29   Brooklyn 5 St. Louis (N) 3         Newcombe 14-4       Munger 9-9                              
Jul 29   Cleveland 1 Boston (A) 3           Dobson 12-6         Feller 8-10                             
Jul 29   Chicago (A) 9 New York (A) 2       Gumpert 8-10        Reynolds 14-4                           
Jul 29   Detroit 2 Philadelphia(A) 0        Trucks 7-9          Coleman 6-11                            
Jul 29   St. Louis (A) 11 Washington 13     Calvert 10-9        Embree 3-10                             
Jul 30   Philadelphia(N) 7 Chicago (N) 4    Simmons 4-3         Dubiel 3-6          Konstanty 9         
Jul 30   New York (N) 6 Cincinnati 4        Koslo 7-3           Fanovich 3-4                            
Jul 30   Boston (N) 10 Pittsburgh 7         Hogue 4-5           Sewell 0-1          Potter 10           
Jul 30   Brooklyn 3 St. Louis (N) 1         Barney 8-3          Staley 4-7          Palica 14           
Jul 30   Cleveland 5 Boston (A) 3           Bearden 5-7         Quinn 0-1           Benton 6            
Jul 30   Chicago (A) 3 New York (A) 6       Byrne 12-6          Gettel 2-4                              
Jul 30   Detroit 7 Philadelphia(A) 8        McCahan 1-1         Houtteman 7-9                           
Jul 30   St. Louis (A) 2 Washington 1       Drews 3-9           Welteroth 3-6                           
Jul 31   Philadelphia(N) 8 Chicago (N) 4    Trinkle 6-4         Adkins 1-2                              
Jul 31   New York (N) 6 Cincinnati 0        Jones,S 7-10        Raffensberger 12-7                      
Jul 31   New York (N) 8 Cincinnati 9        Erautt 4-0          Higbe 3-3                               
Jul 31   Boston (N) 7 Pittsburgh 2          Spahn 10-10         Chambers 7-8                            
Jul 31   Brooklyn 8 St. Louis (N) 9         Wilks 5-3           Banta 5-5                               
Jul 31   Cleveland 11 Boston (A) 7          Papish 3-1          McDermott 4-3                           
Jul 31   Chicago (A) 2 New York (A) 10      Porterfield 4-1     Pierce 7-8                              
Jul 31   Chicago (A) 4 New York (A) 6       Lopat 12-6          Haefner 4-3         Page 13             
Jul 31   Detroit 11 Philadelphia(A) 7       Trucks 8-9          Harris 4-6                              
Jul 31   Detroit 3 Philadelphia(A) 4        Kellner 9-7         Gray 10-10                              
Jul 31   St. Louis (A) 1 Washington 4       Harris 2-8          Fannin 4-10                             
Return to 1949 Replay Home Page