1949 Indysean Replay: Philadelphia(A)

1949 Philadelphia(A)


Philadelphia(A)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Astroth,Joe           42  146   35   4   1   0   41   13   15   16   10    0  0  0   0  0  .240  .315  .281
Biasatti,Hank*        11   20    3   1   0   0    4    3    1    4    2    0  0  0   0  0  .150  .292  .200
Chapman,Sam          154  594  147  29   2  23  249   86  124   88   71    1  0  0   1  2  .247  .346  .419
Davis,Tod             26   77   14   0   0   1   17    9    9    8   13    0  2  0   0  0  .182  .259  .221
Estalella,Bobby        2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000
Fain,Ferris*         150  592  141  18   4   1  170   95   66  102   56    0  4  0   7  3  .238  .350  .287
Fox,Nellie*           64  217   55   4   2   0   63   21   17   14    5    3  3  0   1  1  .253  .308  .290
Galan,Augie*           7    9    2   1   0   0    3    2    2    3    1    0  0  0   0  0  .222  .417  .333
Guerra,Mike          100  356   86  14   6   4  124   42   40   45   31    0  9  0   0  1  .242  .327  .348
Joost,Eddie          148  556  162  29   0  23  260   88  104  123   88    1  0  0   3  0  .291  .421  .468
Majeski,Hank         114  446  111  29   2   8  168   40   80   28   22    3 10  0   0  1  .249  .298  .377
Moses,Wally*         118  429  112  24   4   1  147   58   43   66   27    0 16  0   0  4  .261  .360  .343
Rosar,Buddy           21   69   20   0   0   0   20    7    9   10    6    0  0  0   0  0  .290  .380  .290
Suder,Pete           117  442  111  28  11   9  188   44   70   18   39    1  1  0   0  0  .251  .282  .425
Valo,Elmer*          150  632  203  32   5   7  266  112   59   84   30    2  3  0  19  9  .321  .403  .421
White,Don             56  166   38   3   0   0   41   19   11   16   10    0  0  0   0  1  .229  .297  .247
Wright,Taffy*         71  122   25   1   1   2   34   15   13   14    4    0  0  0   0  0  .205  .287  .279
                     154 5344 1364 229  38  81 1912  708  689  670  495   11 72  0  31 23  .255  .339  .358

Philadelphia(A)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Brissie,Lou*          35   33 21 274.2  265  134  105  18 13  0   0   95  134    4  15  17  .469  1  3.44
Coleman,Joe           34   33 20 260.2  262  110   94  15 19  0   0  118  133    2   9  16  .360  0  3.25
Fowler,Dick           32   31 20  255.  237  104   90  11 16  0   0  121   64    4  14  10  .583  1  3.18
Harris,Bubba          38    0  0  51.2   64   34   29  10  2  0   0   23    7    2   5   9  .357  1  5.05
Kellner,Alex*         37   29 20 249.1  224  114   90  14 17  0   0  114  110    3  13  11  .542  1  3.25
Marchildon,Phil        4    3  0  10.2   20   18   15   1  1  0   0   14    2    1   0   3  .000  0 12.66
McCahan,Bill           4    0  0   4.2    3    2    2   1  0  0   0    2    0    0   1   1  .500  0  3.86
Scheib,Carl           28   22  9 186.2  175   93   88  16 14  0   0  117   46    2   9  11  .450  0  4.24
Shantz,Bobby*         38    3  2  83.2   73   41   33   9  2  0   0   44   40    3   8   2  .800  3  3.55
Wilson,Jim             3    0  0   1.1   12   12    9   4  0  0   0    3    0    0   0   0  .000  0 60.75
                     154  154 92  1378 1335  662  555  99 84  0   0  651  536       74  80  .481  7  3.62

Philadelphia(A)     Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Astroth,Joe          .208  .288  .245   2.3       .258  .330  .301   3.4
Biasatti,Hank*       .000  .167  .000   0.0       .200  .333  .267   1.4
Chapman,Sam          .266  .351  .437   5.4       .237  .343  .409   4.8
Davis,Tod            .280  .357  .280   2.3       .135  .211  .192   0.9
Estalella,Bobby      .000  .000  .000   0.0       .000  .000  .000   0.0
Fain,Ferris*         .239  .342  .288   3.2       .238  .355  .286   3.3
Fox,Nellie*          .207  .303  .207   1.9       .270  .310  .321   2.9
Galan,Augie*         .200  .429  .200   0.5       .250  .400  .500   0.7
Guerra,Mike          .217  .294  .271   2.3       .256  .345  .392   4.1
Joost,Eddie          .276  .379  .396   5.3       .301  .445  .513   8.6
Majeski,Hank         .253  .294  .382   3.5       .246  .300  .373   3.5
Moses,Wally*         .261  .377  .351   4.3       .261  .351  .339   3.8
Rosar,Buddy          .289  .341  .289   3.0       .290  .421  .290   4.0
Suder,Pete           .271  .291  .452   4.0       .238  .276  .408   3.3
Valo,Elmer*          .300  .386  .379   5.2       .333  .412  .444   6.7
White,Don            .203  .259  .215   1.6       .253  .330  .276   2.9
Wright,Taffy*        .257  .366  .257   3.6       .184  .253  .287   2.3


Philadelphia(A)     Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Brissie,Lou*         .214  .276  .307       .268  .329  .391
Coleman,Joe          .260  .328  .389       .264  .348  .341
Fowler,Dick          .241  .310  .302       .250  .345  .356
Harris,Bubba         .264  .340  .425       .320  .383  .586
Kellner,Alex*        .206  .292  .316       .258  .338  .362
Marchildon,Phil      .476  .593  .476       .323  .462  .452
McCahan,Bill         .400  .400 1.000       .083  .214  .083
Scheib,Carl          .251  .327  .367       .243  .374  .350
Shantz,Bobby*        .246  .319  .418       .225  .333  .330
Wilson,Jim           .875  .889 2.500       .556  .636  .667

# - Switch-Hitter   * - Left-Handed
Return to 1949 Replay Home Page