New York (A) defeats Brooklyn 4 games to 2!
Date Game Score Win Loss Save
Oct 4 New York (A) @ Brooklyn 7-5 Lopat 1-0 Hatten 0-1
Oct 5 New York (A) @ Brooklyn 6-5 Marshall 1-0 Newcombe 0-1
Oct 7 Brooklyn @ New York (A) 1-8 Reynolds 1-0 Martin 0-1 Meyer 1
Oct 8 Brooklyn @ New York (A) 13-1 Roe 1-0 Raschi 0-1
Oct 9 Brooklyn @ New York (A) 8-5 Palica 1-0 Shea 0-1 Koslo 1
Oct 11 New York (A) @ Brooklyn 10-8 Sanford 1-0 Minner 0-1 Reynolds 1
Stats
Brooklyn
Brooklyn G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Snider,Duke* 5 22 9 0 0 0 9 4 6 1 1 0 0 0 0 0 .409 .458 .409 .867
Roe,Preacher 1 4 1 0 0 0 1 1 0 1 3 0 0 0 0 0 .250 .400 .250 .650
Robinson,Jackie 6 26 11 1 1 0 14 7 4 6 1 0 0 0 3 0 .423 .531 .538 1.069
Reese,Pee Wee 6 27 7 0 1 0 9 7 2 4 3 0 1 0 3 0 .259 .355 .333 .688
Rackley,Marv* 5 8 2 0 0 1 5 2 2 1 0 0 0 0 0 0 .250 .333 .625 .958
Palica,Erv 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .500 .000 .500
Newcombe,Don 2 4 1 1 0 0 2 1 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Miksis,Eddie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
McCormick,Mike 2 4 1 0 0 0 1 0 1 1 1 0 0 0 0 0 .250 .400 .250 .650
Martin,Morrie* 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Jorgensen,Spider 3 5 0 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .286 .000 .286
Hodges,Gil 6 28 7 0 0 0 7 3 6 1 5 0 0 0 1 0 .250 .276 .250 .526
Hermanski,Gene* 6 19 3 0 0 1 6 2 4 3 2 0 2 0 0 0 .158 .273 .316 .589
Hatten,Joe 2 6 2 0 0 0 2 0 1 0 1 0 1 0 0 0 .333 .333 .333 .666
Furillo,Carl 6 26 9 2 0 1 14 4 6 2 1 0 3 0 1 0 .346 .393 .538 .931
Erskine,Carl 4 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Cox,Billy 5 21 7 1 1 0 10 1 2 2 0 0 0 0 0 0 .333 .391 .476 .867
Campanella,Roy 6 21 5 1 0 0 6 8 4 9 1 0 0 0 0 0 .238 .484 .286 .770
Banta,Jack 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 228 66 6 3 3 87 40 39 34 23 1 7 0 8 0 .289 .386 .382 .768
Brooklyn G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Banta,Jack 4 0 0 7.2 12 6 6 3 0 0 1 5 4 1 0 0 .000 0 2.217 7.04
Branca,Ralph 1 1 0 1.1 3 4 4 0 1 0 0 1 0 0 0 0 .000 0 3.000 27.00
Erskine,Carl 3 0 0 4.2 2 0 0 0 0 0 0 2 2 0 0 0 .000 0 .857 0.00
Hatten,Joe* 2 2 0 12.1 21 10 8 0 0 0 0 3 2 1 0 1 .000 0 1.946 5.84
Martin,Morrie* 1 1 0 4.1 6 4 4 2 1 0 0 2 2 0 0 1 .000 0 1.846 8.31
Minner,Paul* 1 0 0 1.2 3 2 2 0 0 0 0 2 1 1 0 1 .000 0 3.000 10.80
Newcombe,Don 2 1 0 8.2 11 8 7 1 0 0 0 4 4 0 0 1 .000 0 1.731 7.27
Palica,Erv 3 0 0 5.1 3 2 2 1 2 0 0 3 1 1 1 0 1.000 0 1.125 3.38
Roe,Preacher* 1 1 1 9.0 5 1 1 1 0 0 0 5 5 0 1 0 1.000 0 1.111 1.00
6 6 1 55 66 37 34 8 4 0 1 27 21 4 2 4 .333 0 1.691 5.56
Brooklyn Fielding
Fielding:P G PO AST E DP PCT
Hatten,Joe 2 1 1 0 0 1.000
Newcombe,Don 2 3 1 0 0 1.000
Palica,Erv 3 0 2 0 0 1.000
Roe,Preacher 1 1 1 0 0 1.000
Banta,Jack 4 2 1 0 0 1.000
Martin,Morrie 1 0 1 0 0 1.000
Minner,Paul 1 0 0 0 0 .000
Erskine,Carl 3 0 0 0 0 .000
Branca,Ralph 1 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Campanella,Roy 6 23 3 1 1 .963 0
Fielding:1B G PO AST E DP PCT
Hodges,Gil 6 68 4 1 7 .986
Fielding:2B G PO AST E DP PCT
Robinson,Jackie 6 17 24 1 6 .976
Fielding:3B G PO AST E DP PCT
Cox,Billy 5 1 15 0 0 1.000
Jorgensen,Spider 1 0 1 1 0 .500
Fielding:SS G PO AST E DP PCT
Reese,Pee Wee 6 11 32 3 6 .935
Fielding:LF G PO AST E DP PCT
Hermanski,Gene 6 7 0 0 0 1.000
McCormick,Mike 2 2 0 0 0 1.000
Fielding:CF G PO AST E DP PCT
Rackley,Marv 1 6 0 0 0 1.000
Snider,Duke 5 9 0 0 0 1.000
Fielding:RF G PO AST E DP PCT
Furillo,Carl 6 14 0 1 0 .933
New York (A)
New York (A) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Woodling,Gene* 5 20 7 2 0 0 9 2 5 2 0 0 2 0 0 0 .350 .409 .450 .859
Stirnweiss,Snuff 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Silvera,Charlie 3 11 2 0 0 0 2 0 2 2 1 0 0 0 0 0 .182 .308 .182 .490
Sanford,Fred 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rizzuto,Phil 6 29 11 0 1 2 19 8 2 1 0 0 0 0 0 0 .379 .419 .655 1.074
Reynolds,Allie 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Raschi,Vic 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Pillette,Duane 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Page,Joe* 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Niarhos,Gus 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marshall,Cuddles 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Mapes,Cliff* 1 6 2 0 0 1 5 1 4 0 1 0 0 0 0 0 .333 .333 .833 1.166
Lopat,Eddie* 2 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Lindell,Johnny 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kryhoski,Dick* 2 5 2 0 0 0 2 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Keller,Charlie* 3 3 2 0 0 0 2 1 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
Johnson,Billy 5 18 2 0 0 0 2 1 3 4 2 0 0 0 0 0 .111 .273 .111 .384
Henrich,Tommy* 6 23 7 0 0 1 10 5 3 6 2 3 0 0 0 0 .304 .448 .435 .883
DiMaggio,Joe 6 26 11 2 1 1 18 5 6 4 1 0 0 0 0 0 .423 .500 .692 1.192
Coleman,Jerry 6 26 10 2 0 0 12 2 1 2 4 0 1 0 0 1 .385 .429 .462 .891
Byrne,Tommy* 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brown,Bobby* 2 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 .333 .500 .333 .833
Berra,Yogi* 4 13 5 2 0 0 7 5 4 2 2 0 0 0 0 0 .385 .467 .538 1.005
Bauer,Hank 4 15 4 1 0 3 14 4 7 2 2 1 1 0 0 0 .267 .353 .933 1.286
6 226 66 9 2 8 103 37 37 27 21 4 4 0 0 1 .292 .370 .456 .826
New York (A) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Buxton,Ralph 2 0 0 2.1 2 2 2 1 0 0 0 1 2 0 0 0 .000 0 1.286 7.71
Byrne,Tommy* 1 1 0 7.1 8 4 4 0 2 0 1 6 5 0 0 0 .000 0 1.909 4.91
Lopat,Eddie* 2 2 1 13.2 21 12 11 1 3 0 1 4 2 0 1 0 1.000 0 1.829 7.24
Marshall,Cuddles 3 0 0 3.1 5 3 3 0 1 0 0 6 0 1 1 0 1.000 0 3.300 8.10
Page,Joe* 3 0 0 4.2 9 6 5 0 1 0 0 3 5 0 0 0 .000 0 2.571 9.64
Pillette,Duane 2 0 0 5.1 4 0 0 0 0 0 0 1 1 0 0 0 .000 0 .938 0.00
Raschi,Vic 1 1 0 4.1 6 8 7 1 0 0 0 3 2 0 0 1 .000 0 2.077 14.54
Reynolds,Allie 2 1 1 9.2 6 1 1 0 0 0 0 3 2 0 1 0 1.000 1 .931 0.93
Sanford,Fred 2 1 0 3.0 1 2 2 0 0 0 0 3 2 0 1 0 1.000 0 1.333 6.00
Shea,Spec 3 0 0 2.1 4 2 2 0 0 0 0 4 2 0 0 1 .000 0 3.429 7.71
6 6 2 56 66 40 37 3 7 0 2 34 23 1 4 2 .667 1 1.786 5.95
New York (A) Fielding
Fielding:P G PO AST E DP PCT
Lopat,Eddie 2 1 1 0 1 1.000
Marshall,Cuddles 3 0 1 0 0 1.000
Page,Joe 3 0 1 0 0 1.000
Raschi,Vic 1 1 0 0 0 1.000
Reynolds,Allie 2 0 1 0 1 1.000
Sanford,Fred 2 0 1 0 0 1.000
Byrne,Tommy 1 0 0 0 0 .000
Buxton,Ralph 2 0 0 0 0 .000
Pillette,Duane 2 0 0 0 0 .000
Shea,Spec 3 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Silvera,Charlie 3 15 3 0 0 1.000 0
Berra,Yogi 4 8 0 1 0 .889 1
Fielding:1B G PO AST E DP PCT
Kryhoski,Dick 1 6 0 0 0 1.000
Henrich,Tommy 5 46 3 1 3 .980
Fielding:2B G PO AST E DP PCT
Coleman,Jerry 6 24 15 1 3 .975
Fielding:3B G PO AST E DP PCT
Stirnweiss,Snuffy 1 0 1 0 0 1.000
Johnson,Billy 5 2 16 1 0 .947
Brown,Bobby 2 0 5 1 0 .833
Fielding:SS G PO AST E DP PCT
Rizzuto,Phil 6 11 14 0 1 1.000
Fielding:LF G PO AST E DP PCT
Lindell,Johnny 1 3 0 0 0 1.000
Woodling,Gene 5 16 0 0 0 1.000
Fielding:CF G PO AST E DP PCT
DiMaggio,Joe 6 18 0 0 0 1.000
Fielding:RF G PO AST E DP PCT
Bauer,Hank 4 11 0 0 0 1.000
Henrich,Tommy 1 5 0 0 0 1.000
Mapes,Cliff 1 1 0 0 0 1.000