1949 Indysean Replay: Boston (N)
Boston (N) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Conatser,Clint 53 146 40 3 0 2 49 12 16 6 23 0 0 0 0 0 .274 .303 .336
Crandall,Del 81 226 59 10 2 6 91 23 32 8 18 0 0 0 1 0 .261 .286 .403
Dark,Al 135 578 145 28 1 8 199 79 61 32 48 0 18 0 4 2 .251 .290 .344
Elliott,Bob 136 512 141 31 6 20 244 82 83 92 38 2 2 0 0 0 .275 .388 .477
Fletcher,Elbie* 121 445 117 25 2 8 170 68 73 71 78 1 7 0 2 1 .263 .366 .382
Heath,Jeff* 16 41 14 4 0 3 27 3 13 5 13 0 0 0 0 0 .341 .413 .659
Holmes,Tommy* 110 393 104 18 0 7 143 38 41 23 11 2 7 0 0 2 .265 .309 .364
Livingston,Mickey 22 65 16 2 0 0 18 4 5 4 4 0 0 0 0 0 .246 .290 .277
Masi,Phil 35 121 26 6 0 0 32 14 11 11 8 0 0 0 0 3 .215 .280 .264
Reiser,Pete* 93 217 69 12 2 8 109 38 31 21 37 1 3 0 4 2 .318 .381 .502
Rickert,Marv* 90 280 87 16 2 3 116 38 32 24 33 0 0 0 2 1 .311 .365 .414
Russell,Jim# 133 490 104 16 1 11 155 51 65 55 77 0 4 0 2 2 .212 .292 .316
Ryan,Connie 78 207 56 12 2 4 84 26 20 19 32 0 2 0 0 0 .271 .332 .406
Salkeld,Bill* 50 182 42 6 0 8 72 27 35 37 35 2 1 0 0 0 .231 .367 .396
Sanders,Ray* 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Sauer,Eddie 74 245 59 13 0 4 84 16 33 24 49 1 5 0 0 0 .241 .311 .343
Sisti,Sibby 82 260 70 13 0 4 95 31 36 32 37 0 8 0 0 1 .269 .349 .365
Stanky,Eddie 129 517 147 25 8 2 194 85 34 103 46 2 3 0 3 2 .284 .405 .375
Thompson,Don* 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Torgeson,Earl* 31 51 11 2 0 1 16 11 10 7 2 0 0 0 0 4 .216 .310 .314
154 5410 1376 253 26 101 1984 678 654 586 675 11 60 0 18 23 .254 .328 .367
Boston (N) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Antonelli,Johnny* 29 13 3 129. 129 56 48 5 7 0 2 50 67 5 5 5 .500 0 3.35
Barrett,Red 27 0 0 33.1 28 10 6 1 2 0 0 10 6 0 3 7 .300 1 1.62
Beazley,Johnny 2 0 0 2. 6 5 5 1 0 0 0 1 1 0 0 0 .000 0 22.50
Bickford,Vern 35 33 14 249.2 264 141 117 22 11 0 7 107 112 5 12 18 .400 0 4.22
Elliott,Glenn* 29 7 1 81.2 97 40 38 4 6 0 0 24 17 1 2 2 .500 0 4.19
Hall,Bob 46 8 2 105.2 120 66 56 16 4 0 0 46 65 2 4 5 .444 0 4.77
Hogue,Bobby 43 1 0 56. 57 32 27 6 2 0 2 28 17 5 4 7 .364 2 4.34
Potter,Nels 34 3 0 61. 63 21 16 3 3 0 0 14 42 1 3 4 .429 14 2.36
Sain,Johnny 35 31 11 209.2 299 167 146 17 14 0 3 69 65 6 5 22 .185 1 6.27
Shoun,Clyde* 2 0 0 2. 3 3 3 0 1 0 0 1 1 1 0 0 .000 0 13.50
Spahn,Warren* 36 36 24 292. 266 104 96 23 11 0 0 80 165 8 17 13 .567 0 2.96
Voiselle,Bill 36 22 6 172.2 178 91 83 17 11 0 0 70 60 0 11 5 .688 0 4.33
154 154 61 1394 1510 736 641 115 72 0 14 500 618 66 88 .429 18 4.14
Boston (N) Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Conatser,Clint .299 .356 .388 4.5 .253 .253 .291 2.0
Crandall,Del .318 .333 .432 5.0 .225 .257 .384 3.0
Dark,Al .230 .268 .336 2.6 .266 .306 .350 3.3
Elliott,Bob .284 .376 .510 6.7 .269 .395 .455 6.4
Fletcher,Elbie* .246 .368 .314 4.2 .274 .364 .426 5.3
Heath,Jeff* .250 .308 .583 2.2 .379 .455 .690 9.6
Holmes,Tommy* .250 .298 .325 2.9 .275 .316 .391 3.8
Livingston,Mickey .286 .286 .314 2.6 .200 .294 .233 2.0
Masi,Phil .182 .224 .236 1.1 .242 .324 .288 2.6
Reiser,Pete* .348 .396 .596 8.4 .297 .371 .438 5.6
Rickert,Marv* .297 .360 .327 3.9 .318 .368 .464 5.6
Russell,Jim# .206 .319 .280 3.1 .216 .276 .337 3.0
Ryan,Connie .263 .311 .342 3.3 .280 .356 .484 5.6
Salkeld,Bill* .247 .353 .370 4.4 .220 .375 .413 5.2
Sanders,Ray* .000 .000 .000 0.0 .000 .000 .000 0.0
Sauer,Eddie .337 .392 .494 6.7 .186 .266 .256 2.0
Sisti,Sibby .298 .366 .339 4.0 .245 .335 .388 3.9
Stanky,Eddie .298 .373 .382 5.1 .273 .428 .370 6.1
Thompson,Don* .000 .000 .000 0.0 .000 .000 .000 0.0
Torgeson,Earl* .238 .407 .286 2.6 .200 .226 .333 1.5
Boston (N) Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Antonelli,Johnny* .247 .312 .341 .256 .327 .344
Barrett,Red .250 .265 .375 .203 .284 .253
Beazley,Johnny .667 .667 1.000 .444 .500 1.222
Bickford,Vern .283 .350 .401 .260 .341 .402
Elliott,Glenn* .336 .398 .431 .275 .314 .360
Hall,Bob .321 .380 .436 .258 .334 .439
Hogue,Bobby .284 .376 .541 .257 .346 .386
Potter,Nels .284 .312 .338 .253 .299 .337
Sain,Johnny .375 .425 .514 .307 .356 .449
Shoun,Clyde* .500 .500 1.250 .250 .400 .750
Spahn,Warren* .240 .286 .325 .239 .292 .368
Voiselle,Bill .266 .323 .359 .262 .337 .428
# - Switch-Hitter * - Left-Handed