1949 Indysean Replay: Cincinnati
Cincinnati G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Adams,Bobby 106 265 67 11 4 0 86 29 19 26 34 0 2 0 4 4 .253 .320 .325
Baumholtz,Frankie* 21 46 13 4 1 1 22 6 8 2 3 0 0 0 0 0 .283 .313 .478
Bloodworth,Jimmy 118 450 111 26 0 10 167 48 54 25 38 0 0 0 0 0 .247 .286 .371
Cooper,Walker 102 379 123 15 2 29 229 56 103 28 27 3 0 0 0 0 .325 .376 .604
Corbitt,Claude 28 64 14 0 0 0 14 7 8 10 1 0 0 0 0 0 .219 .324 .219
Hatton,Grady* 142 598 143 39 2 10 216 69 69 58 63 1 0 0 4 2 .239 .307 .361
Howell,Dixie 45 164 47 9 1 1 61 15 19 6 17 0 0 0 0 0 .287 .312 .372
Kluszewski,Ted* 139 595 188 26 1 8 240 81 59 18 24 0 0 0 4 1 .316 .336 .403
Kress,Charlie* 9 22 3 2 0 0 5 1 1 3 5 0 0 0 0 0 .136 .240 .227
Litwhiler,Danny 86 285 74 11 1 10 117 39 33 39 41 0 0 0 0 0 .260 .349 .411
Lowrey,Peanuts 90 312 84 18 1 3 113 41 27 33 10 1 0 0 1 1 .269 .341 .362
Meeks,Sammy 3 7 2 2 0 0 4 1 2 0 0 0 0 0 0 0 .286 .286 .571
Merriman,Lloyd* 103 274 66 11 5 2 93 23 32 15 25 0 0 0 3 0 .241 .280 .339
Mueller,Ray 21 77 19 1 0 0 20 9 8 7 8 1 1 0 0 0 .247 .318 .260
Post,Wally 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Pramesa,John 2 5 2 1 0 0 3 1 2 0 2 0 0 0 0 0 .400 .400 .600
Sauer,Hank 49 161 39 8 0 4 59 18 20 17 22 0 0 0 0 0 .242 .315 .366
Stallcup,Virgil 144 554 163 19 9 2 206 49 50 14 42 0 0 0 0 2 .294 .312 .372
Walker,Harry* 105 406 122 23 1 0 147 60 36 36 18 0 0 0 5 5 .300 .357 .362
Wyrostek,Johnny* 120 458 119 22 2 8 169 58 48 51 58 1 0 0 7 1 .260 .335 .369
154 5529 1469 259 30 88 2052 646 622 410 549 9 3 0 29 17 .266 .317 .371
Cincinnati G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Blackwell,Ewell 35 0 0 60.1 64 22 22 5 3 0 3 33 42 3 4 3 .571 2 3.28
Burkhart,Ken 13 0 0 14.1 11 2 1 0 1 0 0 1 7 0 0 0 .000 4 0.63
Dobernic,Jess 6 0 0 6.1 10 13 10 3 0 0 0 7 1 0 1 1 .500 0 14.21
Erautt,Eddie 51 9 1 118. 103 56 45 10 6 0 2 76 43 6 7 2 .778 2 3.43
Fanovich,Frank* 33 0 0 34.2 41 16 14 1 0 0 2 18 22 3 4 4 .500 0 3.63
Fox,Howie 34 34 11 257.2 272 129 117 16 14 0 3 86 86 4 12 17 .414 0 4.09
Gumbert,Harry 35 0 0 42. 54 21 21 4 1 0 0 12 16 3 4 4 .500 5 4.50
Howell,Dixie 1 0 0 .2 1 0 0 0 0 0 0 0 1 0 0 0 .000 0 0.00
Lively,Bud 23 10 2 104.1 95 48 48 13 0 0 0 47 33 1 3 3 .500 3 4.14
Peterson,Kent* 30 7 0 74. 87 47 42 7 1 0 1 34 36 1 3 7 .300 1 5.11
Raffensberger,Ken* 36 36 20 271. 306 149 120 24 8 0 0 83 100 6 14 17 .452 0 3.99
Vander Meer,Johnny 27 26 7 174.1 223 111 105 13 10 0 1 86 92 3 4 12 .250 0 5.42
Wehmeier,Herm 32 32 11 222.1 248 156 132 20 10 0 5 125 92 3 8 20 .286 0 5.34
154 154 52 1380 1515 770 677 116 54 0 17 608 571 64 90 .416 17 4.42
Cincinnati Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Adams,Bobby .224 .284 .271 2.4 .272 .343 .361 4.1
Baumholtz,Frankie* .133 .133 .133 0.1 .355 .394 .645 6.8
Bloodworth,Jimmy .290 .325 .419 4.8 .224 .266 .346 2.9
Cooper,Walker .333 .378 .524 7.7 .320 .375 .644 9.1
Corbitt,Claude .188 .235 .188 1.4 .250 .400 .250 3.9
Hatton,Grady* .224 .280 .338 2.8 .249 .324 .376 3.9
Howell,Dixie .306 .358 .355 4.2 .275 .282 .382 3.1
Kluszewski,Ted* .284 .304 .374 3.6 .333 .354 .419 5.1
Kress,Charlie* .111 .273 .222 0.6 .154 .214 .231 0.6
Litwhiler,Danny .321 .385 .519 7.4 .223 .329 .346 3.9
Lowrey,Peanuts .269 .339 .404 4.5 .269 .342 .341 3.9
Meeks,Sammy .000 .000 .000 0.0 .400 .400 .800 1.0
Merriman,Lloyd* .180 .215 .247 1.4 .270 .311 .384 3.7
Mueller,Ray .250 .368 .250 3.4 .244 .277 .267 2.4
Post,Wally 1.000 1.000 1.000 1.0 .000 1.000 .000 0.0
Pramesa,John 1.000 1.000 1.000 1.0 .250 .250 .500 0.5
Sauer,Hank .215 .271 .338 2.9 .260 .343 .385 4.6
Stallcup,Virgil .249 .260 .303 2.2 .320 .341 .411 4.5
Walker,Harry* .347 .413 .410 6.3 .275 .326 .336 3.6
Wyrostek,Johnny* .253 .337 .323 3.8 .263 .334 .393 4.6
Cincinnati Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Blackwell,Ewell .310 .368 .402 .245 .363 .404
Burkhart,Ken .238 .238 .238 .188 .212 .281
Dobernic,Jess .250 .438 .500 .368 .455 .789
Erautt,Eddie .267 .364 .367 .215 .339 .369
Fanovich,Frank* .256 .370 .256 .298 .376 .365
Fox,Howie .267 .313 .380 .269 .334 .378
Gumbert,Harry .344 .382 .500 .281 .328 .421
Howell,Dixie .500 .500 1.000 .000 .500 .000
Lively,Bud .262 .350 .317 .228 .305 .449
Peterson,Kent* .296 .378 .388 .280 .349 .444
Raffensberger,Ken* .264 .320 .356 .287 .336 .432
Vander Meer,Johnny .286 .388 .382 .316 .380 .434
Wehmeier,Herm .277 .362 .414 .279 .374 .418
# - Switch-Hitter * - Left-Handed