Standings (End of Season)
National
NL W L Pct GB E# L10 Stk Runs Opp Diff Home Road Div vsL vsR 1Run EI
Brooklyn 91 63 .591 - - 5-5 W1 844 740 104 49-28 42-35 91-63 8-6 19-10 7-3 4-1
Philadelphia(N) 87 67 .565 4.0 E 5-5 L1 695 642 53 45-32 42-35 87-67 9-7 11-10 4-6 0-0
New York (N) 83 71 .539 8.0 E 5-5 L1 755 648 107 42-35 41-36 83-71 6-8 12-15 2-6 1-5
Boston (N) 79 75 .513 12.0 E 5-5 W1 792 763 29 41-36 38-39 79-75 8-5 21-16 6-3 4-0
St. Louis (N) 75 79 .487 16.0 E 2-8 L7 685 671 14 37-40 38-39 75-79 6-9 12-16 4-6 1-2
Chicago (N) 71 83 .461 20.0 E 6-4 W4 667 733 -66 35-42 36-41 71-83 10-6 14-13 11-4 1-2
Pittsburgh 66 88 .429 25.0 E 5-5 W2 707 836 -129 34-43 32-45 66-88 10-6 9-18 6-7 2-1
Cincinnati 64 90 .416 27.0 E 6-4 L2 625 737 -112 27-50 37-40 64-90 7-5 11-21 2-7 0-0
American
AL W L Pct GB E# L10 Stk Runs Opp Diff Home Road Div vsL vsR 1Run EI
Boston (A) 96 58 .623 - - 5-5 L1 1006 717 289 48-29 48-29 96-58 14-6 14-7 5-5 3-1
New York (A) 95 59 .617 1.0 E 5-5 W1 860 665 195 43-34 52-25 95-59 9-5 19-9 6-3 2-0
Detroit 90 64 .584 6.0 E 5-5 L1 856 735 121 41-36 49-28 90-64 13-7 13-9 7-2 4-2
Cleveland 82 72 .532 14.0 E 7-3 W1 727 655 72 44-33 38-39 82-72 7-10 13-9 3-6 1-1
Chicago (A) 77 77 .500 19.0 E 6-4 L1 653 678 -25 35-42 42-35 77-77 4-6 15-15 5-2 2-2
Washington 60 94 .390 36.0 E 4-6 L2 692 820 -128 34-43 26-51 60-94 8-14 8-12 6-7 0-5
St. Louis (A) 59 95 .383 37.0 E 2-8 W1 708 921 -213 24-53 35-42 59-95 7-9 8-18 1-7 3-2
Philadelphia(A) 57 97 .370 39.0 E 3-7 W1 637 948 -311 30-47 27-50 57-97 3-9 9-19 4-5 1-3
Team Stats
AL Batting Leaders NL Batting Leaders
AL Pitching Leaders NL Pitching Leaders
Batter 5+ Hits Game Batter 3+ Stolen Base Game
Batter 3+ Doubles Game Batter 6+ RBI Games
Batter 2+ Triples Game Batter 3+ HRs Games
Pitcher One-Hit Games Pitcher 10+ Strikeout Games
(c) 2009 Dave Koch Sports Inc.