1950 Indysean Replay: Cincinnati

1950 Cincinnati


Cincinnati           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Adams,Bobby         78  195   67  19   4   1   97   36   16   22   16   0  0  0   5  2  .344  .410  .497  .907
Tappe,Ted*           6    3    1   0   0   1    4    3    2    1    2   0  0  0   0  0  .333  .500 1.333 1.833
Bloodworth,Jimmy     5   12    4   0   0   0    4    0    0    5    4   0  0  0   0  0  .333  .529  .333  .862
Scheffing,Bob       15   50   16   0   0   3   25    6    9    2    0   0  0  0   0  0  .320  .346  .500  .846
Pramesa,Johnny      71  244   78  12   2   4  106   31   33   38   22   4  2  0   0  0  .320  .411  .434  .845
Adcock,Joe         108  415  128  11   2   4  155   43   40   26   25   4  2  0   2  0  .308  .349  .373  .722
Kluszewski,Ted*    141  601  185  39   0  27  305   78  100   25   25   3  0  0   2  1  .308  .335  .507  .842
Erautt,Eddie        40   10    3   1   0   0    4    0    0    0    0   0  0  0   0  0  .300  .300  .400  .700
Meeks,Sammy         35   85   25   1   0   1   29    7    8    9   13   1  0  0   0  0  .294  .362  .341  .703
Northey,Ron*        25   72   20   4   0   5   39    9   14   11    3   1  0  0   0  0  .278  .373  .542  .915
Wyrostek,Johnny*   136  548  151  43   8   4  222   85   56   46   42   1  5  0   1  0  .276  .335  .405  .740
Usher,Bob           95  359   98  24   1   7  145   33   45   29   40   3  4  0   2  3  .273  .327  .404  .731
Ramsdell,Willie     27   64   17   0   0   0   17   10    4    7   10   0 13  0   0  0  .266  .338  .266  .604
Stallcup,Virgil    143  532  132  20   4   8  184   48   58   26   50   5  3  0   3  1  .248  .283  .346  .629
Merriman,Lloyd*     87  239   59  16   1   1   80   22   24   23   14   0  4  0   2  4  .247  .313  .335  .648
Blackwell,Ewell     39   78   19   1   0   0   20    6    1    9    4   0  9  0   0  0  .244  .322  .256  .578
Hatton,Grady*      128  488  118  17   3  13  180   74   66   86   41   4  1  0   6  3  .242  .359  .369  .728
Lowrey,Peanuts      73  207   47  10   0   1   60   16   19   20    5   0  0  0   0  0  .227  .295  .290  .585
Howell,Dixie        76  249   51   6   1   0   59   20   22   44   41   0  1  0   0  0  .205  .327  .237  .564
Litwhiler,Danny    122  116   23   1   0   6   42   17   15   28   25   1  0  0   0  0  .198  .354  .362  .716
Ryan,Connie        133  494   97  24   5   3  140   61   46   70   59   2 13  0   2  1  .196  .297  .283  .580
Raffensberger,Ke    36  100   17   3   0   2   26   14    8    8   19   0  3  0   0  0  .170  .231  .260  .491
Wehmeier,Herm       34   88   10   1   0   0   11    3    9    0   17   0  1  0   0  0  .114  .114  .125  .239
Cooper,Walker       10   27    3   2   0   0    5    1    3    0    3   0  0  0   0  0  .111  .111  .185  .296
Fox,Howie           23   59    6   1   0   0    7    1    1    1   10   0  7  0   0  0  .102  .117  .119  .236
Smith,Frank         49   12    1   0   0   0    1    0    0    0    3   0  0  0   0  0  .083  .083  .083  .166
Perkowski,Harry*    22    3    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Byerly,Bud           5    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Peterson,Kent        6    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Hetki,Johnny        26    3    0   0   0   0    0    0    1    1    2   0  0  0   0  0  .000  .250  .000  .250
                   154 5357 1376 256  31  91 1967  625  600  537  497  29 68  0  25 15  .257  .325  .367  .693

Cincinnati           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Byerly,Bud           5    1  0   8.1    3    2    2   1  0  0   0    2    2   0   0   0  .000  0   .600  2.16
Smith,Frank         49    0  0  77.1   62   41   29   9  5  0   3   40   55   5   2   1  .667  2  1.319  3.38
Blackwell,Ewell     38   32 15 258.0  232  119  102  11 14  0  15  106  176   3  13  14  .481  4  1.310  3.56
Raffensberger,Ke    36   36 17 292.0  309  136  127  35 14  0   0   44  121  10  14  19  .424  0  1.209  3.91
Hetki,Johnny        25    0  0  37.1   30   19   17   7  0  0   2   20   17   2   1   1  .500  1  1.339  4.10
Ramsdell,Willie     27   25  9 190.0  199  100   93  24  7  0   2   72   99   4  14   8  .636  0  1.426  4.41
Fox,Howie           23   22 10 163.2  182   98   84  14  7  0   0   83   48   2   6  12  .333  0  1.619  4.62
Wehmeier,Herm       34   33 10 233.1  217  139  130  33  9  0   2  126  137   3   9  18  .333  0  1.470  5.01
Perkowski,Harry*    22    0  0  30.2   31   21   21   5  1  0   0   22   19   2   3   1  .750  1  1.728  6.16
Peterson,Kent*       6    2  0  13.0   17    9    9   3  0  0   1    5    2   0   0   1  .000  0  1.692  6.23
Erautt,Eddie        40    3  0  68.2   82   53   53  13  4  0   9   32   39   8   2  15  .118  4  1.660  6.95
                   154  154 61  1372 1364  737  667 155 61  0  34  552  715  39  64  90  .416 12  1.397  4.37

Cincinnati        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Bloodworth,Jimmy   .000  .333  .000   0.1       .400  .571  .400   2.9
Cooper,Walker      .000  .000  .000   0.0       .375  .375  .625   1.7
Adams,Bobby        .313  .389  .500   7.5       .365  .425  .496   8.6
Tappe,Ted*         .000  .000  .000   0.0       .333  .500 1.333   2.1
Northey,Ron*       .174  .321  .435   3.2       .327  .400  .592   8.2
Kluszewski,Ted*    .284  .324  .443   5.0       .320  .341  .540   6.6
Adcock,Joe         .305  .336  .352   3.9       .310  .355  .383   4.5
Pramesa,Johnny     .345  .441  .506   8.8       .306  .394  .395   5.9
Meeks,Sammy        .320  .370  .320   3.0       .283  .358  .350   4.5
Scheffing,Bob      .500  .545 1.100   5.9       .275  .293  .350   3.4
Wyrostek,Johnny*   .281  .366  .399   4.9       .273  .319  .408   3.9
Merriman,Lloyd*    .218  .265  .295   2.3       .261  .335  .354   3.7
Hatton,Grady*      .206  .296  .327   3.1       .260  .389  .390   5.4
Usher,Bob          .317  .359  .417   5.3       .251  .312  .397   3.9
Ramsdell,Willie    .333  .385  .333   2.9       .250  .328  .250   3.8
Stallcup,Virgil    .247  .279  .379   3.1       .249  .285  .329   2.7
Lowrey,Peanuts     .218  .292  .276   2.1       .233  .298  .300   2.4
Blackwell,Ewell    .289  .372  .316   5.1       .200  .273  .200   2.5
Ryan,Connie        .215  .304  .368   3.7       .187  .294  .242   2.3
Howell,Dixie       .250  .380  .289   3.9       .185  .302  .214   2.1
Raffensberger,Ke   .150  .244  .175   1.8       .183  .222  .317   2.4
Litwhiler,Danny    .258  .465  .452   7.9       .176  .307  .329   3.5
Erautt,Eddie       .667  .667  .667   1.1       .143  .143  .286   0.1
Wehmeier,Herm      .077  .077  .077   0.2       .129  .129  .145   0.6
Fox,Howie          .063  .063  .063   0.2       .116  .136  .140   0.7
Byerly,Bud         .000  .000  .000   0.0       .000  .000  .000   0.0
Peterson,Kent      .000  .000  .000   0.0       .000  .000  .000   0.0
Smith,Frank        .167  .167  .167   0.2       .000  .000  .000   0.0
Perkowski,Harry*   .000  .000  .000   0.0       .000  .000  .000   0.0
Hetki,Johnny       .000  .000  .000   0.0       .000  .333  .000   0.1


Cincinnati        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Byerly,Bud         .250  .250  .750       .050  .136  .050
Smith,Frank        .258  .364  .392       .179  .276  .306
Blackwell,Ewell    .235  .288  .348       .238  .341  .312
Perkowski,Harry*   .171  .275  .429       .287  .404  .391
Wehmeier,Herm      .260  .342  .402       .230  .332  .392
Fox,Howie          .311  .379  .403       .263  .353  .406
Raffensberger,Ke   .265  .285  .425       .268  .298  .418
Ramsdell,Willie    .263  .311  .353       .269  .346  .460
Erautt,Eddie       .274  .378  .547       .308  .391  .495
Hetki,Johnny       .151  .262  .302       .259  .364  .506
Peterson,Kent*     .118  .167  .294       .395  .465  .658


Cincinnati Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Byerly,Bud               5    0    1    0    0  1.000
Erautt,Eddie            40    5   10    0    2  1.000
Fox,Howie               23    9   36    0    2  1.000
Hetki,Johnny            25    1    4    0    0  1.000
Perkowski,Harry         22    0    2    0    0  1.000
Peterson,Kent            6    1    2    0    0  1.000
Raffensberger,Ken       36   18   32    0    1  1.000
Ramsdell,Willie         27   10   19    1    4   .967
Wehmeier,Herm           34    9   23    3    2   .914
Blackwell,Ewell         38   17   48    8    2   .890
Smith,Frank             49    3   12    2    1   .882

Fielding:C               G   PO  AST    E   DP    PCT    PB
Cooper,Walker           10   37    1    0    0  1.000    0
Scheffing,Bob           14   56    5    0    1  1.000    6
Howell,Dixie            76  340   22    2    4   .995    8
Pramesa,Johnny          68  301   16    5    1   .984    8

Fielding:1B              G   PO  AST    E   DP    PCT
Wyrostek,Johnny          5   33    7    0    4  1.000
Kluszewski,Ted         139 1185   76   17  119   .987
Adcock,Joe              13   47    7    1    6   .982

Fielding:2B              G   PO  AST    E   DP    PCT
Bloodworth,Jimmy         5    8   14    0    0  1.000
Adams,Bobby             22   47   52    2   12   .980
Ryan,Connie            133  348  369   15   99   .980

Fielding:3B              G   PO  AST    E   DP    PCT
Hatton,Grady           125  134  244   12   21   .969
Meeks,Sammy              6    4   15    1    2   .950
Adams,Bobby             26   18   38    4    4   .933

Fielding:SS              G   PO  AST    E   DP    PCT
Stallcup,Virgil        143  248  417   11   79   .984
Meeks,Sammy             13   22   39    3   10   .953

Fielding:LF              G   PO  AST    E   DP    PCT
Bolger,Jim               1    1    0    0    0  1.000
Merriman,Lloyd           1    1    0    0    0  1.000
Lowrey,Peanuts          57  135    3    1    0   .993
Adcock,Joe              95  223    6    5    1   .979
Litwhiler,Danny         16   28    1    1    0   .967
Landrith,Hobie           1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Lowrey,Peanuts           2    8    0    0    0  1.000
Wyrostek,Johnny          1    2    0    0    0  1.000
Merriman,Lloyd          64  161    0    1    0   .994
Usher,Bob               93  254    6    6    3   .977

Fielding:RF              G   PO  AST    E   DP    PCT
Lowrey,Peanuts           8    5    0    0    0  1.000
Northey,Ron             17   41    2    0    0  1.000
Wyrostek,Johnny        130  263    3    2    0   .993
Litwhiler,Danny         58   43    2    1    1   .978
Usher,Bob                1    0    0    0    0   .000
Merriman,Lloyd           1    0    0    0    0   .000

Return to 1950 Replay Home Page