1950 Indysean Replay: St. Louis (A)

1950 St. Louis (A)


St. Louis (A)        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Arft,Hank*         122  260   75  16   2   1   98   38   17   44   44   4  1  0   1  5  .288  .393  .377  .770
Lollar,Sherm       116  444  127  26   2  16  205   79   80   67   25   3  5  0   2  0  .286  .383  .462  .845
Lenhardt,Don       142  525  150  32  11  24  276   97  102   91   92   8 13  0   2  1  .286  .391  .526  .917
Garver,Ned          39  107   30   7   0   1   40   12   10   11    9   0 14  0   0  0  .280  .347  .374  .721
Pillette,Duane      27   11    3   2   0   0    5    0    0    1    1   0  1  0   0  0  .273  .333  .455  .788
Coleman,Ray*       105  426  113  21   3   7  161   55   38   19   37   0  1  0  11  4  .265  .297  .378  .675
Fannin,Cliff*       16   27    7   0   0   0    7    1    5    0    4   0  0  0   0  0  .259  .259  .259  .518
Kokos,Dick*        142  548  140  23   7  20  237   73   84   91  106   4  2  0   9  6  .255  .362  .432  .794
Upton,Tom          119  434  107   6   5   3  132   71   45   50   57   0  8  0  13  1  .247  .329  .304  .633
Friend,Owen        105  320   77  19   3   7  123   37   45   32   48   0  9  0   1  2  .241  .310  .384  .694
Sievers,Roy        108  373   89  20   3   9  142   49   63   41   47   1  1  0   1  3  .239  .321  .381  .702
Wood,Ken           119  407   93  28   0  16  169   45   83   47   67   0  3  0   1  2  .229  .308  .415  .723
Moss,Les            41  158   35   4   0   8   63   25   22   15   20   1  1  0   0  0  .222  .289  .399  .688
Ostrowski,Joe*      10   28    6   2   0   0    8    3    1    2   11   0  0  0   0  0  .214  .267  .286  .553
Sommers,Bill        84  109   23   4   1   0   29   11    8   14   12   0  4  0   0  0  .211  .301  .266  .567
Delsing,Jim*        75  251   53   0   3   0   59   30   16   31   32   0  0  0   1  4  .211  .298  .235  .533
Stirnweiss,Snuff    96  340   70  11   1   0   83   30   28   40   65   0  2  0   2  1  .206  .289  .244  .533
Gustine,Frankie      3    5    1   0   0   0    1    1    0    0    2   0  0  0   0  0  .200  .200  .200  .400
DeMars,Billy        63  174   33   3   1   0   38   15   12   28   14   0  4  0   0  0  .190  .302  .218  .520
Starr,Dick          28   22    4   0   0   0    4    2    1    3    7   0  4  0   0  0  .182  .280  .182  .462
Thomas,Leo          42  151   25  11   0   0   36   18    7   17   24   0  0  0   1  1  .166  .250  .238  .488
Dorish,Harry        28   37    6   5   0   0   11    6    4    3    8   0  2  0   0  0  .162  .225  .297  .522
Overmire,Stubby     30   49    4   0   1   0    6    5    4   12    1   0  5  0   0  0  .082  .262  .122  .384
Widmar,Al           38   76    6   0   0   0    6    2    4    2   28   0  4  0   0  0  .079  .103  .079  .182
Johnson,Don         23   46    3   0   0   0    3    3    1    2    7   0  6  0   0  0  .065  .104  .065  .169
Marshall,Cuddles    33    3    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000  .000
Kretlow,Lou          2    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Ferrick,Tom         18    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000  .000
Schacht,Sid          8    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000  .000
Fine,Tommy#         16    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Bruner,Jack*        16    3    0   0   0   0    0    0    0    1    3   0  1  0   0  0  .000  .250  .000  .250
                   154 5340 1280 240  43 112 1942  708  680  664  777  21 91  0  45 30  .240  .325  .364  .689

St. Louis (A)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Ferrick,Tom         18    0  0  22.1   14    3    3   0  1  0   0    5    3   2   0   1  .000  3   .851  1.21
Ostrowski,Joe*      10   10  4  72.2   75   30   21   1  3  0   0   10   24   0   5   4  .556  0  1.170  2.60
Garver,Ned          35   35 24 296.0  293  139  114  20 26  0   3  111   86   6  15  13  .536  0  1.365  3.47
Starr,Dick          28    9  2  93.0   95   52   40   6  6  0   4   57   24   6   5   6  .455  2  1.634  3.87
Overmire,Stubby*    29   22  9 176.0  237  118   90  13 15  0   0   38   49   0   5  13  .278  0  1.563  4.60
Bruner,Jack*        16    1  0  26.2   29   14   14   2  2  0   0   12   18   0   2   0 1.000  3  1.538  4.73
Widmar,Al           38   30 10 229.0  267  146  127  19 24  0   0   92   82   6   5  22  .185  2  1.568  4.99
Dorish,Harry        28   14  1 122.1  160   86   73   8 12  0   8   37   36   4   5  10  .333  0  1.610  5.37
Pillette,Duane      27    1  1  63.0   67   48   43   1  4  0   2   35   16   2   3   0 1.000  1  1.619  6.14
Johnson,Don         23   20  3 135.0  188  113   98  20 11  0   1   72   48   3   5  11  .313  0  1.926  6.53
Marshall,Cuddles    33    0  0  44.0   56   36   33   4  2  0   2   37   27   3   5   5  .500  0  2.114  6.75
Fannin,Cliff        16   12  2  74.1   96   68   64  14  8  0   0   41   31   1   3   6  .333  0  1.843  7.75
Fine,Tommy          16    0  0  22.0   42   37   37   6  2  0   0   17    2   3   0   0  .000  0  2.682 15.14
Schacht,Sid          8    0  0   9.0   27   19   18   3  0  0   0   13    6   3   1   4  .200  0  4.444 18.00
Kretlow,Lou          2    0  0   2.0    9   12   10   1  0  0   0    5    3   0   0   0  .000  0  7.000 45.00
                   154  154 56  1387 1655  921  785 118116  0  20  582  455  39  59  95  .383 11  1.613  5.09

St. Louis (A)     Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Arft,Hank*         .253  .392  .337   4.6       .305  .394  .395   5.3
Garver,Ned         .244  .354  .317   5.5       .303  .343  .409   6.0
Lollar,Sherm       .292  .370  .429   5.9       .283  .391  .482   6.9
Lenhardt,Don       .301  .405  .580   9.0       .277  .383  .494   6.9
Wood,Ken           .176  .272  .333   3.0       .260  .331  .465   5.3
Coleman,Ray*       .282  .335  .430   5.5       .256  .275  .350   3.3
Fannin,Cliff*      .273  .273  .273   0.8       .250  .250  .250   1.0
Delsing,Jim*       .118  .241  .118   0.8       .246  .320  .279   2.5
Friend,Owen        .239  .310  .393   4.1       .241  .309  .379   3.8
Sommers,Bill       .158  .256  .211   2.0       .239  .325  .296   3.3
Kokos,Dick*        .286  .389  .526   7.9       .239  .346  .381   4.8
Upton,Tom          .273  .357  .369   5.2       .229  .309  .260   3.0
Sievers,Roy        .270  .348  .411   5.0       .220  .304  .362   3.6
Pillette,Duane    1.000 1.000 1.000   1.5       .200  .273  .400   1.2
Moss,Les           .273  .344  .582   6.7       .194  .259  .301   2.4
Thomas,Leo         .143  .229  .190   1.1       .182  .265  .273   1.9
Stirnweiss,Snuff   .264  .328  .304   3.6       .172  .267  .209   1.9
DeMars,Billy       .237  .318  .254   2.7       .165  .294  .200   2.0
Starr,Dick         .214  .214  .214   0.7       .125  .364  .125   1.2
Ostrowski,Joe*     .333  .385  .417   2.0       .125  .176  .188   0.6
Dorish,Harry       .250  .308  .500   2.1       .120  .185  .200   1.0
Overmire,Stubby    .143  .500  .143   2.1       .071  .204  .119   1.2
Widmar,Al          .088  .114  .088   0.5       .071  .093  .071   0.3
Johnson,Don        .091  .167  .091   0.6       .057  .083  .057   0.3
Ferrick,Tom        .000  .000  .000   0.0       .000  .000  .000   0.0
Fine,Tommy#        .000  .000  .000   0.0       .000  .000  .000   0.0
Gustine,Frankie    .250  .250  .250   0.1       .000  .000  .000   0.0
Schacht,Sid        .000  .000  .000   0.0       .000  .000  .000   0.0
Kretlow,Lou        .000  .000  .000   0.0       .000  .000  .000   0.0
Bruner,Jack*       .000  .000  .000   0.0       .000  .333  .000   0.3
Marshall,Cuddles   .000  .000  .000   0.0       .000  .000  .000   0.0


St. Louis (A)     Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Ferrick,Tom        .156  .206  .188       .196  .245  .196
Ostrowski,Joe*     .278  .307  .361       .241  .263  .302
Starr,Dick         .279  .384  .419       .253  .360  .343
Garver,Ned         .260  .329  .386       .253  .319  .356
Pillette,Duane     .250  .339  .354       .287  .385  .367
Widmar,Al          .321  .382  .464       .271  .339  .402
Overmire,Stubby*   .318  .355  .446       .313  .344  .428
Marshall,Cuddles   .282  .420  .423       .303  .411  .429
Johnson,Don        .343  .418  .558       .322  .399  .445
Dorish,Harry       .305  .341  .404       .318  .386  .458
Fannin,Cliff       .300  .364  .536       .323  .413  .513
Bruner,Jack*       .038  .219  .038       .359  .405  .551
Schacht,Sid        .762  .792 1.190       .344  .500  .594
Fine,Tommy         .325  .426  .575       .453  .527  .828
Kretlow,Lou        .250  .400  .250       .667  .750 1.083


St. Louis (A) Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Bruner,Jack             16    2    4    0    0  1.000
Ferrick,Tom             18    0    6    0    0  1.000
Fine,Tommy              16    2    2    0    0  1.000
Widmar,Al               38   12   34    0    3  1.000
Dorish,Harry            28    6   23    1    3   .967
Overmire,Stubby         29   15   23    2    4   .950
Garver,Ned              35   16   52    5    4   .932
Fannin,Cliff            16    2   10    1    0   .923
Johnson,Don             23    6   16    3    1   .880
Pillette,Duane          27    3   15    3    2   .857
Starr,Dick              28    6   18    6    1   .800
Ostrowski,Joe           10    3    9    3    0   .800
Marshall,Cuddles        33    1   10    4    1   .733
Kretlow,Lou              2    0    0    0    0   .000
Schacht,Sid              8    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Moss,Les                41  129   12    4    2   .972    3
Lollar,Sherm           116  387   52   15    6   .967    2

Fielding:1B              G   PO  AST    E   DP    PCT
Arft,Hank               74  565   46    2   60   .997
Lenhardt,Don           103  881   73    9  106   .991

Fielding:2B              G   PO  AST    E   DP    PCT
Friend,Owen             48  130  158   10   44   .966
Stirnweiss,Snuffy       89  244  249   18   66   .965
Sommers,Bill            17   29   45    5   11   .937
Upton,Tom                6   20   25    5    5   .900

Fielding:3B              G   PO  AST    E   DP    PCT
Stirnweiss,Snuffy        6    5   19    0    2  1.000
Upton,Tom                2    1    3    0    0  1.000
Thomas,Leo              42   41   93    3    8   .978
Sievers,Roy             78   83  160   11   11   .957
Sommers,Bill             6    2   13    1    0   .938
Friend,Owen             40   40   69    9    7   .924
DeMars,Billy             7    4    8    2    2   .857
Gustine,Frankie          1    1    1    1    0   .667

Fielding:SS              G   PO  AST    E   DP    PCT
Stirnweiss,Snuffy        1    0    3    0    0  1.000
Upton,Tom              103  191  330   28   72   .949
DeMars,Billy            49  104  135   19   34   .926
Friend,Owen              8   12   29    5    8   .891

Fielding:LF              G   PO  AST    E   DP    PCT
Garver,Ned               4   10    1    0    0  1.000
Wood,Ken                 3    6    0    0    0  1.000
Lenhardt,Don            38   76    3    1    1   .988
Kokos,Dick             105  268    7    5    1   .982
Sievers,Roy              7   19    0    1    0   .950
Coleman,Ray              1    0    0    0    0   .000

Fielding:CF              G   PO  AST    E   DP    PCT
Delsing,Jim             62  195    5    0    0  1.000
Sievers,Roy             18   48    0    1    0   .980
Coleman,Ray             77  219    3    6    0   .974

Fielding:RF              G   PO  AST    E   DP    PCT
Kokos,Dick              35   94    4    1    1   .990
Coleman,Ray             15   36    1    1    0   .974
Wood,Ken               108  244   12   10    1   .962

Return to 1950 Replay Home Page