1950 Indysean Replay: St. Louis (N)
St. Louis (N) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Musial,Stan* 152 601 222 57 9 35 402 118 131 92 40 16 0 0 6 2 .369 .457 .669 1.126
Martin,Fred 36 9 3 1 0 0 4 0 1 0 3 0 1 0 0 0 .333 .333 .444 .777
Slaughter,Enos* 148 616 178 23 5 12 247 100 69 63 29 3 11 0 5 1 .289 .359 .401 .760
Schoendienst,Red 154 641 177 34 7 8 249 71 103 28 33 1 21 0 1 1 .276 .306 .388 .694
Howerton,Bill* 102 316 87 19 6 6 136 44 48 50 75 5 7 0 0 0 .275 .374 .430 .804
Marion,Marty 109 413 113 8 3 4 139 37 36 41 55 3 3 0 0 0 .274 .339 .337 .676
Nelson,Rocky* 67 223 58 8 0 1 69 26 22 22 13 3 1 0 2 0 .260 .327 .309 .636
Rice,Hal* 32 112 28 5 2 0 37 10 10 8 9 0 0 0 0 0 .250 .300 .330 .630
Glaviano,Tommy 118 458 111 25 4 7 165 79 36 85 95 6 0 0 4 2 .242 .370 .360 .730
Hemus,Solly* 8 17 4 3 0 0 7 2 2 1 5 0 0 0 0 0 .235 .278 .412 .690
Rice,Del 124 462 106 21 2 11 164 46 65 54 85 1 5 0 0 0 .229 .317 .355 .672
Kazak,Eddie 97 157 36 1 3 5 58 14 23 17 20 1 0 0 0 0 .229 .305 .369 .674
Garagiola,Joe* 22 85 19 5 1 2 32 13 12 8 1 0 0 0 0 0 .224 .290 .376 .666
Walker,Harry* 61 144 32 2 0 0 34 12 6 16 5 0 0 0 0 0 .222 .300 .236 .536
Miller,Eddie 60 185 40 11 0 5 66 22 23 22 30 0 1 0 0 0 .216 .303 .357 .660
Bilko,Steve 7 19 4 0 0 0 4 5 0 5 5 0 0 0 0 0 .211 .375 .211 .586
Diering,Chuck 72 253 51 9 0 4 72 25 30 35 52 0 0 0 0 0 .202 .299 .285 .584
Staley,Gerry 33 61 12 5 0 0 17 9 5 6 9 0 5 0 0 0 .197 .269 .279 .548
Bucha,Johnny 10 41 8 0 0 0 8 3 3 3 10 0 0 0 0 0 .195 .250 .195 .445
Boyer,Cloyd 19 39 7 3 0 0 10 5 1 2 8 0 4 0 0 0 .179 .220 .256 .476
Pollet,Howie* 34 94 16 0 0 0 16 13 7 6 17 0 3 0 0 0 .170 .220 .170 .390
Brecheen,Harry* 28 83 14 0 0 0 14 5 5 8 8 0 0 0 0 0 .169 .242 .169 .411
Lowrey,Peanuts 7 27 4 0 0 1 7 3 5 5 2 0 0 0 0 0 .148 .303 .259 .562
Brazle,Al* 50 7 1 0 0 0 1 0 2 0 1 0 0 0 0 0 .143 .143 .143 .286
Lanier,Max 31 78 11 0 1 0 13 6 5 2 8 0 13 0 0 0 .141 .163 .167 .330
Munger,Red 25 55 6 0 0 0 6 5 2 2 12 0 5 0 0 0 .109 .140 .109 .249
Lindell,Johnny 45 163 15 5 3 2 32 11 12 14 40 0 2 0 0 0 .092 .173 .196 .369
Mickelson,Ed 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jones,Nippy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blatnik,Johnny 5 18 0 0 0 0 0 1 1 4 3 0 0 0 0 0 .000 .182 .000 .182
Dusak,Erv 17 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
154 5385 1363 245 46 103 2009 685 665 599 676 39 82 0 18 6 .253 .331 .373 .704
St. Louis (N) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Poholsky,Tom 1 0 0 2.0 1 0 0 0 1 0 0 0 0 0 0 0 .000 0 .500 0.00
Hearn,Jim 5 0 0 8.2 10 3 2 0 0 0 0 1 5 0 0 0 .000 0 1.269 2.08
Boyer,Cloyd 19 12 4 112.0 88 29 26 6 7 0 2 37 62 1 8 3 .727 1 1.116 2.09
Brazle,Al* 50 0 0 74.2 78 28 24 6 3 0 2 41 22 3 1 4 .200 10 1.594 2.89
Dusak,Erv 17 1 0 30.1 15 11 11 2 1 0 1 15 17 2 0 0 .000 3 .989 3.26
Munger,Red 25 23 5 173.1 157 73 64 13 5 0 2 73 68 4 5 9 .357 0 1.327 3.32
Brecheen,Harry* 28 28 16 221.0 190 97 87 22 13 0 2 64 97 1 14 13 .519 0 1.149 3.54
Pollet,Howie* 34 34 15 258.2 281 119 110 22 12 0 1 81 130 2 14 10 .583 0 1.399 3.83
Lanier,Max* 31 31 11 222.0 237 122 100 8 12 0 0 76 103 0 16 13 .552 0 1.410 4.05
Papai,Al 16 0 0 17.2 23 11 9 0 1 0 0 15 7 3 1 3 .250 0 2.151 4.58
Martin,Fred 36 0 0 62.0 77 36 32 1 1 0 0 24 26 2 2 7 .222 0 1.629 4.65
Staley,Gerry 33 25 4 184.0 216 119 106 17 11 0 4 79 65 6 10 14 .417 0 1.603 5.18
Wilks,Ted 19 0 0 26.0 35 23 23 8 0 0 0 13 13 2 4 3 .571 0 1.846 7.96
154 154 55 1392 1408 671 594 105 67 0 14 519 615 26 75 79 .487 14 1.384 3.84
St. Louis (N) Avg/L Ob/L Slg/L RC/L Avg/R Ob/R Slg/R RC/R
Musial,Stan* .360 .429 .772 13.0 .374 .469 .621 12.0
Martin,Fred .000 .000 .000 0.0 .333 .333 .444 1.4
Slaughter,Enos* .247 .327 .382 4.5 .307 .373 .409 5.7
Howerton,Bill* .256 .385 .442 7.2 .278 .373 .429 5.8
Schoendienst,Red .288 .316 .404 4.1 .271 .302 .381 3.5
Glaviano,Tommy .206 .328 .277 3.3 .261 .391 .403 5.8
Marion,Marty .309 .370 .431 5.2 .259 .326 .297 2.9
Nelson,Rocky* .278 .366 .292 4.1 .252 .307 .318 3.2
Brazle,Al* .000 .000 .000 0.0 .250 .250 .250 0.3
Bilko,Steve .000 .000 .000 0.0 .250 .429 .250 2.1
Garagiola,Joe* .200 .231 .240 1.2 .233 .313 .433 4.2
Rice,Hal* .289 .341 .395 4.3 .230 .278 .297 2.4
Rice,Del .257 .333 .414 4.8 .217 .310 .329 3.4
Hemus,Solly* .333 .333 .333 0.3 .214 .267 .429 1.7
Kazak,Eddie .259 .333 .481 5.5 .214 .289 .311 3.0
Diering,Chuck .200 .291 .279 2.4 .204 .308 .292 2.7
Walker,Harry* .320 .370 .320 2.6 .202 .286 .218 1.7
Boyer,Cloyd .154 .214 .231 1.1 .192 .222 .269 1.9
Staley,Gerry .227 .261 .318 2.4 .179 .273 .256 2.9
Miller,Eddie .284 .351 .478 5.7 .178 .276 .288 2.5
Brecheen,Harry* .179 .258 .179 1.4 .164 .233 .164 1.3
Lowrey,Peanuts .000 .000 .000 0.0 .154 .313 .269 2.2
Pollet,Howie* .258 .281 .258 2.7 .127 .191 .127 0.9
Munger,Red .125 .176 .125 0.8 .103 .125 .103 0.6
Lanier,Max .259 .286 .259 3.6 .078 .096 .118 0.6
Lindell,Johnny .119 .161 .339 1.6 .077 .179 .115 0.7
Jones,Nippy .000 .000 .000 0.0 .000 .000 .000 0.0
Bucha,Johnny .381 .409 .381 3.0 .000 .091 .000 0.0
Mickelson,Ed .000 .000 .000 0.0 .000 .000 .000 0.0
Blatnik,Johnny .000 .000 .000 0.0 .000 .182 .000 0.1
Dusak,Erv .000 .000 .000 0.0 .000 .000 .000 0.0
St. Louis (N) Avg/L Ob/L Slg/L Avg/R Ob/R Slg/R
Dusak,Erv .108 .214 .216 .157 .272 .200
Poholsky,Tom .000 .000 .000 .250 .250 .250
Boyer,Cloyd .228 .290 .329 .210 .283 .292
Hearn,Jim .357 .357 .357 .250 .286 .300
Papai,Al .345 .472 .379 .302 .412 .372
Munger,Red .228 .314 .290 .242 .315 .372
Brazle,Al* .268 .348 .354 .268 .368 .383
Brecheen,Harry* .186 .238 .267 .244 .302 .388
Lanier,Max* .265 .316 .339 .272 .334 .390
Martin,Fred .281 .330 .344 .314 .381 .403
Pollet,Howie* .256 .314 .395 .282 .334 .407
Staley,Gerry .290 .338 .416 .294 .378 .426
Wilks,Ted .351 .415 .757 .289 .365 .579
St. Louis (N) Fielding
Fielding:P G PO AST E DP PCT
Brecheen,Harry 28 10 26 0 1 1.000
Hearn,Jim 5 1 2 0 0 1.000
Lanier,Max 31 16 36 0 3 1.000
Martin,Fred 36 3 15 0 1 1.000
Munger,Red 25 20 23 0 2 1.000
Staley,Gerry 33 8 35 0 2 1.000
Wilks,Ted 19 2 4 0 0 1.000
Pollet,Howie 34 15 38 2 6 .964
Boyer,Cloyd 19 4 12 1 0 .941
Brazle,Al 50 7 26 3 3 .917
Dusak,Erv 17 0 8 1 0 .889
Papai,Al 16 1 5 2 1 .750
Poholsky,Tom 1 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Bucha,Johnny 10 52 5 0 0 1.000 0
Garagiola,Joe 22 91 5 0 0 1.000 1
Rice,Del 123 514 50 11 2 .981 10
Fielding:1B G PO AST E DP PCT
Bilko,Steve 7 70 3 0 2 1.000
Kazak,Eddie 1 7 1 0 2 1.000
Miller,Eddie 4 38 3 0 4 1.000
Walker,Harry 3 12 0 0 2 1.000
Musial,Stan 87 837 59 4 99 .996
Nelson,Rocky 56 514 43 6 52 .989
Mickelson,Ed 1 0 0 0 0 .000
Fielding:2B G PO AST E DP PCT
Schoendienst,Red 151 409 453 27 130 .970
Miller,Eddie 3 8 14 1 2 .957
Fielding:3B G PO AST E DP PCT
Hemus,Solly 5 1 10 0 1 1.000
Lowrey,Peanuts 7 8 19 1 2 .964
Kazak,Eddie 54 36 96 7 10 .950
Glaviano,Tommy 118 119 286 24 26 .944
Fielding:SS G PO AST E DP PCT
Schoendienst,Red 3 0 12 0 1 1.000
Miller,Eddie 46 73 155 7 33 .970
Marion,Marty 109 201 342 18 74 .968
Fielding:LF G PO AST E DP PCT
Blatnik,Johnny 4 10 0 0 0 1.000
Howerton,Bill 14 33 0 0 0 1.000
Rice,Hal 29 73 0 0 0 1.000
Slaughter,Enos 5 13 0 0 0 1.000
Walker,Harry 1 3 0 0 0 1.000
Lindell,Johnny 43 91 1 1 0 .989
Musial,Stan 60 112 3 3 0 .975
Fielding:CF G PO AST E DP PCT
Lindell,Johnny 1 1 0 0 0 1.000
Diering,Chuck 63 163 2 3 0 .982
Howerton,Bill 63 178 4 4 0 .978
Walker,Harry 31 102 3 3 1 .972
Fielding:RF G PO AST E DP PCT
Blatnik,Johnny 1 5 0 0 0 1.000
Diering,Chuck 2 2 0 0 0 1.000
Howerton,Bill 1 3 0 0 0 1.000
Rice,Hal 2 5 0 0 0 1.000
Walker,Harry 1 3 0 0 0 1.000
Slaughter,Enos 143 270 10 8 0 .972
Musial,Stan 5 10 0 1 0 .909