1950 Indysean Replay: Team Stats
Batting G AB H 2B 3B HR Runs RBI BB K HBP SH SF SB CS SB% DP Avg OB Slg Ops
Boston (A) 154 5632 1695 295 71 179 1006 978 641 563 16 81 0 33 12 73.3 157 .301 .374 .474 .848
Detroit 154 5529 1592 302 49 110 856 824 687 489 8 125 0 21 29 42.0 155 .288 .367 .420 .787
New York A 154 5485 1563 236 63 172 860 834 625 459 22 77 0 42 26 61.8 151 .285 .360 .445 .805
Brooklyn 154 5444 1505 262 41 183 844 819 547 573 15 80 0 65 19 77.4 109 .276 .344 .440 .785
Chicago (A) 154 5324 1441 182 33 102 653 631 541 558 16 105 0 20 12 62.5 197 .271 .340 .375 .714
Boston (N) 154 5458 1473 242 43 168 792 768 556 684 21 62 0 59 13 81.9 110 .270 .340 .422 .762
Cleveland 154 5242 1406 228 45 145 727 707 613 606 25 91 0 40 28 58.8 169 .268 .348 .412 .759
New York N 154 5380 1422 191 47 142 755 733 577 637 23 79 0 39 12 76.5 169 .264 .338 .396 .735
Pittsburgh 154 5413 1420 200 53 118 707 674 549 696 16 42 0 33 11 75.0 175 .262 .332 .384 .716
Cincinnati 154 5357 1376 256 31 91 625 600 537 497 8 68 0 25 15 62.5 183 .257 .325 .367 .693
Phil (N) 154 5429 1377 214 36 103 695 670 527 598 21 72 0 22 10 68.8 143 .254 .322 .363 .685
Washington 154 5388 1369 187 48 80 692 661 627 657 21 71 0 41 28 59.4 160 .254 .334 .351 .685
Phil (A) 154 5341 1353 188 44 93 637 621 605 491 12 60 0 40 26 60.6 166 .253 .331 .357 .688
St. Louis N 154 5385 1363 245 46 103 685 665 599 676 26 82 0 18 6 75.0 162 .253 .331 .373 .704
Chicago (N) 154 5361 1306 217 46 136 667 651 472 793 24 49 0 40 12 76.9 108 .244 .308 .377 .685
St. Louis A 154 5340 1280 240 43 112 708 680 664 777 11 91 0 45 30 60.0 123 .240 .325 .364 .689
Pitching G CG IP BF H R ER HR BB K HBP WP BK SHO SV Avg OB Slg ERA
Phil (N) 154 54 1397 5943 1292 642 562 106 500 643 4 21 17 7 21 .240 .305 .352 3.62
New York N 154 62 1387 5985 1292 648 575 130 570 609 27 22 3 7 15 .243 .319 .368 3.73
Chicago (A) 154 54 1384 6078 1370 678 585 102 647 572 9 29 5 12 18 .257 .339 .373 3.80
St. Louis N 154 55 1392 6026 1408 671 594 105 519 615 14 18 12 10 14 .260 .326 .376 3.84
New York A 154 67 1385 6019 1326 665 592 104 653 714 13 17 16 12 19 .251 .335 .368 3.85
Cleveland 154 67 1360 5863 1321 655 596 126 518 663 13 10 1 5 20 .251 .320 .384 3.94
Chicago (N) 154 52 1378 6144 1477 733 615 125 549 570 20 31 12 8 19 .269 .337 .396 4.02
Boston (N) 154 82 1363 6053 1430 763 637 122 551 633 19 31 19 8 11 .264 .334 .387 4.21
Detroit 154 70 1398 6114 1464 735 660 160 568 602 19 19 2 12 15 .268 .339 .414 4.25
Boston (A) 154 58 1388 6111 1412 717 657 130 691 669 12 18 2 10 27 .265 .351 .396 4.26
Brooklyn 154 54 1371 5984 1423 740 664 142 558 793 17 20 10 4 23 .266 .338 .413 4.36
Cincinnati 154 61 1372 5991 1364 737 667 155 552 715 34 30 4 8 12 .255 .329 .397 4.37
Washington 154 56 1376 6223 1574 820 685 105 594 477 21 27 7 7 12 .285 .357 .406 4.48
Pittsburgh 154 39 1365 6158 1556 836 747 159 565 576 19 27 1 6 13 .283 .351 .434 4.92
St. Louis A 154 56 1387 6367 1655 921 785 118 582 455 20 26 3 5 11 .293 .361 .424 5.09
Philadelphi 154 44 1363 6345 1577 948 822 148 750 448 24 40 3 3 19 .289 .377 .434 5.43
Fielding G PO Ast OfA E TC DP TP PB SB CS SB% Pct
New York A 154 4157 1587 26 100 5844 169 0 15 33 25 56.9 .983
Boston (A) 154 4162 1762 29 103 6027 188 2 11 30 30 50.0 .983
Cincinnati 154 4116 1534 23 104 5754 134 0 22 49 11 81.7 .982
Brooklyn 154 4114 1645 18 112 5871 183 0 15 21 16 56.8 .981
Detroit 154 4195 1784 28 119 6098 191 0 12 31 19 62.0 .980
Cleveland 154 4079 1620 21 127 5826 145 0 3 31 16 66.0 .978
Pittsburgh 154 4097 1705 27 135 5937 150 0 8 45 15 75.0 .977
St. Louis N 154 4168 1810 23 138 6116 166 1 11 26 13 66.7 .977
Chicago (A) 154 4153 1832 21 147 6132 177 0 12 36 28 56.3 .976
New York N 154 4163 1644 23 143 5950 166 0 12 18 11 62.1 .976
Phil (N) 154 4184 1734 25 148 6066 145 0 9 63 9 87.5 .976
Phil (A) 154 4084 1795 36 167 6046 186 0 6 35 22 61.4 .972
Washington 154 4128 1817 44 175 6120 169 1 12 40 23 63.5 .971
Boston (N) 154 4090 1680 29 180 5950 150 1 16 38 11 77.6 .970
Chicago (N) 154 4134 1913 19 200 6247 170 0 8 41 12 77.4 .968
St. Louis A 154 4160 1781 36 201 6142 171 0 5 46 28 62.2 .967