1950 Indysean Replay: Philadelphia (A)
Philadelphia(A) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Markland,Gene 5 8 3 0 0 0 3 1 1 3 2 0 0 0 0 0 .375 .545 .375 .920
Dillinger,Bob 81 353 128 25 8 3 178 49 40 22 25 2 0 0 5 6 .363 .402 .504 .906
Ortiz,Roberto 6 6 2 0 0 0 2 0 0 0 2 0 0 0 0 0 .333 .333 .333 .666
Lehner,Paul* 125 477 153 14 4 9 202 73 67 35 30 1 11 0 1 1 .321 .367 .423 .790
Astroth,Joe 35 111 31 0 0 1 34 8 11 19 3 1 0 0 0 0 .279 .385 .306 .691
McCosky,Barney* 70 142 39 9 1 0 50 15 12 18 8 0 2 0 0 0 .275 .356 .352 .708
Guerra,Mike 75 281 77 6 5 0 93 27 18 14 17 1 3 0 0 1 .274 .308 .331 .639
Tipton,Joe 60 209 57 5 1 6 82 21 32 27 14 0 2 0 0 0 .273 .356 .392 .748
Valo,Elmer* 131 495 128 17 5 9 182 80 40 79 27 4 10 0 13 10 .259 .365 .368 .733
Fain,Ferris* 148 584 150 23 3 16 227 81 84 101 27 8 0 0 8 6 .257 .366 .389 .755
Suder,Pete 67 172 44 8 0 5 67 20 24 16 17 1 0 0 0 0 .256 .319 .390 .709
Wahl,Kermit 116 314 77 15 2 1 99 30 29 39 32 0 2 0 0 0 .245 .329 .315 .644
Hitchcock,Billy 127 447 106 24 5 0 140 41 37 42 34 3 0 0 2 0 .237 .303 .313 .616
Moses,Wally* 97 214 50 14 2 2 74 23 24 23 6 0 1 0 1 0 .234 .308 .346 .654
Chapman,Sam 151 564 131 14 6 22 223 66 89 65 84 2 0 0 4 1 .232 .316 .395 .711
Joost,Eddie 142 517 111 9 2 17 175 69 80 89 90 0 7 0 6 1 .215 .332 .338 .670
Brissie,Lou* 41 95 17 2 0 0 19 8 12 2 4 0 7 0 0 0 .179 .196 .200 .396
Scheib,Carl 53 23 4 0 0 0 4 3 3 0 7 0 0 0 0 0 .174 .174 .174 .348
Kellner,Alex 35 104 18 1 0 0 19 7 5 4 15 0 0 0 0 0 .173 .204 .183 .387
Fowler,Dick 13 39 6 0 0 0 6 2 3 0 1 0 0 0 0 0 .154 .154 .154 .308
Shantz,Bobby 37 63 9 1 0 1 13 5 2 5 12 0 4 0 0 0 .143 .206 .206 .412
Coleman,Joe 21 15 2 0 0 0 2 2 0 1 5 0 0 0 0 0 .133 .188 .133 .321
Wyse,Hank 42 53 6 0 0 0 6 4 5 1 11 0 6 0 0 0 .113 .130 .113 .243
Wellman,Bob 6 11 1 0 0 1 4 1 1 0 2 0 0 0 0 0 .091 .091 .364 .455
Hooper,Bob 51 34 3 1 0 0 4 1 1 0 12 0 5 0 0 0 .088 .114 .118 .232
Kucab,Johnny 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Murray,Joe* 13 8 0 0 0 0 0 0 1 0 4 0 0 0 0 0 .000 .000 .000 .000
154 5341 1353 188 44 93 1908 637 621 605 491 23 60 0 40 26 .253 .331 .357 .688
Philadelphia(A) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
McCrabb,Les 2 0 0 1.1 1 0 0 0 1 0 0 1 1 0 0 0 .000 0 1.500 0.00
Kucab,Johnny 5 0 0 9.0 4 3 3 1 1 0 0 3 3 1 0 1 .000 0 .778 3.00
Brissie,Lou* 41 33 15 267.0 254 140 129 27 15 0 1 116 110 3 17 14 .548 5 1.386 4.35
Shantz,Bobby* 37 25 8 208.1 219 110 101 22 20 0 6 77 83 3 10 12 .455 1 1.421 4.36
Kellner,Alex* 35 33 14 263.2 285 156 130 23 19 0 1 129 104 6 11 19 .367 1 1.570 4.44
Fowler,Dick 13 13 2 95.2 118 65 49 10 9 0 3 52 27 0 4 5 .444 0 1.777 4.61
Klieman,Ed 8 0 0 9.1 13 6 5 0 0 0 5 5 0 1 0 1 .000 0 1.929 4.82
Hooper,Bob 51 12 1 139.1 160 105 88 13 9 0 0 95 35 3 2 8 .200 7 1.830 5.68
Wyse,Hank 42 22 3 172.0 220 140 118 16 14 0 7 98 34 8 9 17 .346 2 1.849 6.17
Murray,Joe* 13 3 0 30.0 41 31 22 5 2 0 0 22 6 0 0 4 .000 2 2.100 6.60
Byrd,Harry 3 0 0 2.2 5 2 2 2 1 0 0 5 0 3 0 1 .000 0 3.750 6.75
Burtschy,Moe 16 0 0 17.2 19 15 14 3 1 0 1 17 10 0 1 1 .500 0 2.038 7.13
Scheib,Carl 53 5 0 91.0 145 96 84 11 5 0 0 64 24 2 2 6 .250 1 2.297 8.31
Coleman,Joe 21 8 1 56.0 93 79 77 15 8 0 0 66 11 3 1 8 .111 0 2.839 12.38
154 154 44 1363 1577 948 822 148105 0 24 750 448 33 57 97 .370 19 1.707 5.43
Philadelphia(A) Avg/L Ob/L Slg/L RC/L Avg/R Ob/R Slg/R RC/R
Ortiz,Roberto .200 .200 .200 0.2 1.000 1.000 1.000 1.0
Dillinger,Bob .308 .368 .404 5.5 .386 .416 .546 8.9
McCosky,Barney* .154 .233 .205 1.7 .320 .402 .408 6.3
Lehner,Paul* .341 .371 .492 6.9 .313 .366 .399 5.2
Scheib,Carl .000 .000 .000 0.0 .286 .286 .286 1.1
Wahl,Kermit .184 .236 .223 1.4 .275 .370 .360 4.4
Guerra,Mike .297 .342 .419 4.9 .266 .296 .300 2.7
Tipton,Joe .292 .354 .403 5.4 .263 .357 .387 5.1
Valo,Elmer* .248 .379 .361 5.6 .262 .360 .370 4.7
Moses,Wally* .158 .238 .193 1.2 .261 .333 .401 3.9
Suder,Pete .258 .290 .379 3.9 .255 .336 .396 4.9
Astroth,Joe .326 .396 .326 4.0 .250 .378 .294 3.3
Fain,Ferris* .280 .395 .433 5.9 .248 .355 .371 4.2
Chapman,Sam .222 .271 .369 3.1 .237 .335 .407 4.6
Hitchcock,Billy .277 .324 .377 3.6 .221 .294 .287 2.4
Kellner,Alex .069 .100 .069 0.2 .213 .244 .227 1.7
Brissie,Lou* .083 .083 .083 0.4 .211 .233 .239 2.2
Joost,Eddie .247 .370 .399 5.8 .201 .315 .312 3.5
Shantz,Bobby .115 .148 .115 0.8 .162 .244 .270 2.5
Fowler,Dick .182 .182 .182 0.3 .143 .143 .143 0.4
Wyse,Hank .077 .077 .077 0.2 .125 .146 .125 0.7
Wellman,Bob .000 .000 .000 0.0 .091 .091 .364 0.4
Hooper,Bob .143 .143 .143 0.4 .074 .107 .111 0.6
Coleman,Joe .250 .333 .250 0.8 .000 .000 .000 0.0
Markland,Gene .600 .750 .600 2.8 .000 .000 .000 0.0
Murray,Joe* .000 .000 .000 0.0 .000 .000 .000 0.0
Kucab,Johnny .000 .000 .000 0.0 .000 .000 .000 0.0
Philadelphia(A) Avg/L Ob/L Slg/L Avg/R Ob/R Slg/R
Byrd,Harry .500 .600 1.375 .333 .667 .333
Kellner,Alex* .253 .344 .383 .286 .361 .386
Brissie,Lou* .214 .279 .347 .266 .349 .400
Shantz,Bobby* .252 .349 .418 .282 .334 .410
Kucab,Johnny .071 .071 .071 .176 .300 .412
Klieman,Ed .278 .316 .333 .348 .531 .435
Hooper,Bob .273 .357 .405 .292 .407 .459
Wyse,Hank .297 .385 .395 .320 .409 .469
Scheib,Carl .345 .396 .497 .353 .463 .504
Fowler,Dick .237 .312 .372 .357 .449 .507
Murray,Joe* .213 .362 .319 .383 .457 .630
Coleman,Joe .441 .548 .699 .338 .485 .649
Burtschy,Moe .136 .321 .273 .356 .491 .778
McCrabb,Les .000 .250 .000 1.000 1.000 1.000
Philadelphia(A) Fielding
Fielding:P G PO AST E DP PCT
Brissie,Lou 41 18 37 0 3 1.000
Burtschy,Moe 16 1 2 0 0 1.000
Fowler,Dick 13 2 14 0 0 1.000
Kucab,Johnny 5 0 2 0 0 1.000
McCrabb,Les 2 0 1 0 0 1.000
Scheib,Carl 53 11 21 0 2 1.000
Shantz,Bobby 37 16 41 0 4 1.000
Hooper,Bob 51 8 33 1 4 .976
Wyse,Hank 42 13 33 4 1 .920
Murray,Joe 13 3 6 1 2 .900
Kellner,Alex 35 11 28 6 2 .867
Coleman,Joe 21 2 9 2 1 .846
Klieman,Ed 8 1 1 1 0 .667
Byrd,Harry 3 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Tipton,Joe 53 164 24 4 2 .979 3
Astroth,Joe 27 86 13 3 1 .971 3
Guerra,Mike 75 247 31 9 6 .969 0
Fielding:1B G PO AST E DP PCT
Suder,Pete 7 69 7 0 14 1.000
Fain,Ferris 147 83 123 18 167 .920
Fielding:2B G PO AST E DP PCT
Markland,Gene 5 12 12 0 3 1.000
Wahl,Kermit 4 7 10 0 6 1.000
Suder,Pete 31 76 85 2 26 .988
Hitchcock,Billy 121 345 364 18 112 .975
Fielding:3B G PO AST E DP PCT
Dillinger,Bob 81 83 167 16 17 .940
Wahl,Kermit 91 31 212 21 22 .920
Suder,Pete 4 3 5 1 1 .889
McCosky,Barney 1 1 2 1 0 .750
Tipton,Joe 1 0 0 0 0 .000
Fielding:SS G PO AST E DP PCT
Wahl,Kermit 10 19 31 1 9 .980
Joost,Eddie 142 257 428 32 108 .955
Suder,Pete 5 12 17 6 3 .829
Fielding:LF G PO AST E DP PCT
Moses,Wally 4 9 0 0 0 1.000
Valo,Elmer 7 6 0 0 0 1.000
Lehner,Paul 117 273 15 5 1 .983
McCosky,Barney 31 54 2 2 0 .966
Ortiz,Roberto 2 0 0 0 0 .000
Fielding:CF G PO AST E DP PCT
Moses,Wally 8 22 1 0 1 1.000
Chapman,Sam 148 461 5 6 1 .987
Fielding:RF G PO AST E DP PCT
Valo,Elmer 117 285 9 4 0 .987
Moses,Wally 34 83 3 2 0 .977
Wellman,Bob 5 7 1 1 1 .889