June Games

League Schedule                             Win                 Loss                Save
Jun 1    Philadelphia(N) 8 Chicago (N) 6    Meyer 4-3           Klippstein 1-1                          
Jun 1    New York (N) 4 Cincinnati 2        Jones,S 6-3         Wehmeier 1-7                            
Jun 1    Boston (N) 3 Pittsburgh 1          Bickford 6-3        Chambers 0-8                            
Jun 1    Brooklyn 4 St. Louis (N) 2         Newcombe 7-3        Martin 2-5          Banta 4             
Jun 1    Cleveland 5 Boston (A) 7           Parnell 4-5         Wynn 5-3                                
Jun 1    Chicago (A) 0 New York (A) 3       Raschi 6-3          Scarborough 0-1                         
Jun 1    Detroit 6 Philadelphia(A) 4        Houtteman 6-3       Brissie 3-5         Calvert 3           
Jun 1    St. Louis (A) 2 Washington 5       Kuzava 1-0          Ostrowski 4-3                           
Jun 2    Philadelphia(N) 12 Chicago (N) 11  Borowy 1-0          Lade 1-4            Konstanty 3         
Jun 2    New York (N) 5 Cincinnati 2        Maglie 6-1          Ramsdell 3-2                            
Jun 2    Boston (N) 9 Pittsburgh 11         Dickson 3-0         Hogue 2-3                               
Jun 2    Brooklyn 1 St. Louis (N) 4         Brecheen 6-2        Palica 3-2                              
Jun 2    Cleveland 0 Boston (A) 4           McDermott 4-2       Garcia 3-5                              
Jun 2    Chicago (A) 5 New York (A) 10      Reynolds 3-3        Pierce 4-5                              
Jun 2    Detroit 5 Philadelphia(A) 6        Kellner 6-3         Trout 3-2                               
Jun 2    St. Louis (A) 5 Washington 8       Hudson 3-5          Dorish 1-1                              
Jun 3    Philadelphia(N) 1 Chicago (N) 5    Rush 6-2            Roberts 6-3                             
Jun 3    New York (N) 0 Cincinnati 2        Raffensberger 5-6   Jansen 7-3                              
Jun 3    Boston (N) 12 Pittsburgh 6         Spahn 5-6           MacDonald 2-2                           
Jun 3    Brooklyn 6 St. Louis (N) 3         Roe 6-1             Staley 4-6                              
Jun 3    Cleveland 2 Boston (A) 4           Kinder 2-4          Lemon 5-6                               
Jun 3    Chicago (A) 2 New York (A) 3       Lopat 8-1           Wight 6-3                               
Jun 3    Detroit 15 Philadelphia(A) 5       Newhouser 4-4       Shantz 2-6                              
Jun 3    St. Louis (A) 9 Washington 1       Starr 1-2           Nagy 2-7                                
Jun 4    Brooklyn 9 Chicago (N) 8           Bankhead 1-2        Lade 1-5            Banta 5             
Jun 4    Boston (N) 6 Cincinnati 4          Sain 5-3            Erautt 0-3                              
Jun 4    Boston (N) 4 Cincinnati 1          Chipman 3-4         Fox 3-3             Roy 1               
Jun 4    New York (N) 5 Pittsburgh 4        Koslo 4-2           Queen 2-6                               
Jun 4    Philadelphia(N) 3 St. Louis (N) 2  Simmons 4-5         Munger 1-1                              
Jun 4    Chicago (A) 4 Boston (A) 1         Cain 4-2            Masterson 3-2                           
Jun 4    Cleveland 1 New York (A) 2         Byrne 5-3           Feller 3-3                              
Jun 4    St. Louis (A) 1 Philadelphia(A) 10 Wyse 6-4            Garver 5-5                              
Jun 4    St. Louis (A) 1 Philadelphia(A) 6  Hooper 1-2          Fannin 0-3                              
Jun 4    Detroit 6 Washington 3             Hutchinson 5-3      Haynes 1-1                              
Jun 5    Brooklyn 8 Chicago (N) 6           Bankhead 2-2        Minner 3-4          Banta 6             
Jun 5    New York (N) 5 Pittsburgh 6        Dickson 4-0         Hansen 1-2                              
Jun 5    Philadelphia(N) 1 St. Louis (N) 9  Lanier 5-4          Church 5-2                              
Jun 5    Chicago (A) 3 Boston (A) 6         Kinder 3-4          Aloma 4-3                               
Jun 5    Cleveland 11 New York (A) 1        Gromek 1-2          Porterfield 1-3                         
Jun 5    Detroit 0 Washington 6             Marrero 5-4         Gray 2-5                                
Jun 6    Brooklyn 7 Chicago (N) 2           Newcombe 8-3        Hiller 2-5                              
Jun 6    Boston (N) 2 Cincinnati 3          Wehmeier 2-7        Bickford 6-4        Erautt 2            
Jun 6    New York (N) 11 Pittsburgh 8       Higbe 2-1           Werle 2-6           Maglie 1            
Jun 6    Philadelphia(N) 6 St. Louis (N) 4  Miller,B 3-3        Boyer 3-1                               
Jun 6    Chicago (A) 1 Boston (A) 4         Parnell 5-5         Scarborough 0-2                         
Jun 6    Cleveland 3 New York (A) 9         Raschi 7-3          Wynn 5-4                                
Jun 6    St. Louis (A) 0 Philadelphia(A) 5  Brissie 4-5         Widmar 3-5                              
Jun 6    Detroit 2 Washington 3             Weik 1-1            Houtteman 6-4                           
Jun 7    New York (N) 1 Chicago (N) 11      Schmitz 5-3         Kennedy 1-5                             
Jun 7    Philadelphia(N) 2 Cincinnati 1     Konstanty 4-2       Raffensberger 5-7                       
Jun 7    Brooklyn 8 Pittsburgh 5            Palica 4-2          Chesnes 1-4                             
Jun 7    Boston (N) 12 St. Louis (N) 2      Spahn 6-6           Brecheen 6-3                            
Jun 7    St. Louis (A) 3 Boston (A) 19      Stobbs 4-2          Ostrowski 4-4                           
Jun 7    Detroit 4 New York (A) 3           Trout 4-2           Reynolds 3-4                            
Jun 7    Chicago (A) 1 Philadelphia(A) 0    Pierce 5-5          Kellner 6-4                             
Jun 7    Cleveland 10 Washington 1          Garcia 4-5          Hudson 3-6                              
Jun 8    New York (N) 2 Chicago (N) 0       Jansen 8-3          Rush 6-3            Hansen 6            
Jun 8    Philadelphia(N) 1 Cincinnati 7     Ramsdell 4-2        Simmons 4-6                             
Jun 8    Brooklyn 3 Pittsburgh 2            Roe 7-1             Law 0-1                                 
Jun 8    Boston (N) 14 St. Louis (N) 1      Sain 6-3            Staley 4-7                              
Jun 8    St. Louis (A) 4 Boston (A) 2       Garver 6-5          McDermott 4-3                           
Jun 8    Detroit 8 New York (A) 4           Newhouser 5-4       Lopat 8-2                               
Jun 8    Chicago (A) 4 Philadelphia(A) 5    Shantz 3-6          Aloma 4-4                               
Jun 8    Cleveland 1 Washington 3           Consuegra 1-0       Lemon 5-7                               
Jun 9    New York (N) 8 Chicago (N) 3       Koslo 5-2           Lade 1-6                                
Jun 9    Philadelphia(N) 0 Cincinnati 3     Blackwell 5-5       Konstanty 4-3                           
Jun 9    Brooklyn 2 Pittsburgh 3            MacDonald 3-2       Barney 0-3                              
Jun 9    Boston (N) 3 St. Louis (N) 4       Munger 2-1          Chipman 3-5         Brazle 4            
Jun 9    St. Louis (A) 2 Boston (A) 12      Kinder 4-4          Dorish 1-2                              
Jun 9    Detroit 15 New York (A) 7          Hutchinson 6-3      Byrne 5-4                               
Jun 9    Chicago (A) 13 Philadelphia(A) 0   Cain 5-2            Wyse 6-5                                
Jun 9    Cleveland 11 Washington 8          Bearden 2-0         Haynes 1-2          Flores 4            
Jun 10   Boston (N) 1 Chicago (N) 2         Minner 4-4          Bickford 6-5                            
Jun 10   Brooklyn 8 Cincinnati 5            Podbielan 3-3       Fox 3-4             Branca 2            
Jun 10   Philadelphia(N) 7 Pittsburgh 1     Church 6-2          Queen 2-7                               
Jun 10   New York (N) 7 St. Louis (N) 3     Hartung 2-1         Lanier 5-5                              
Jun 10   Detroit 11 Boston (A) 12           Kinder 5-4          White 1-1                               
Jun 10   St. Louis (A) 2 New York (A) 0     Starr 2-2           Page 1-4                                
Jun 10   Cleveland 6 Philadelphia(A) 7      Fowler 3-2          Gromek 1-3                              
Jun 10   Chicago (A) 12 Washington 5        Gumpert 2-1         Hittle 2-3                              
Jun 11   Boston (N) 9 Chicago (N) 3         Spahn 7-6           Klippstein 1-2                          
Jun 11   Boston (N) 1 Chicago (N) 7         Schmitz 6-3         Donovan 0-1                             
Jun 11   Brooklyn 2 Cincinnati 5            Wehmeier 3-7        Newcombe 8-4                            
Jun 11   Brooklyn 4 Cincinnati 3            Palica 5-2          Erautt 0-4                              
Jun 11   Philadelphia(N) 1 Pittsburgh 2     Chambers 1-8        Meyer 4-4                               
Jun 11   Philadelphia(N) 4 Pittsburgh 7     Werle 3-6           Roberts 6-4                             
Jun 11   New York (N) 5 St. Louis (N) 7     Pollet 6-1          Jones,S 6-4                             
Jun 11   New York (N) 7 St. Louis (N) 3     Kennedy 2-5         Brecheen 6-4                            
Jun 11   Detroit 9 Boston (A) 7             Houtteman 7-4       Parnell 5-6         White 2             
Jun 11   Detroit 3 Boston (A) 10            Stobbs 5-2          Trout 4-3                               
Jun 11   St. Louis (A) 7 New York (A) 6     Marshall 2-2        Johnson,D 2-1                           
Jun 11   St. Louis (A) 1 New York (A) 3     Page 2-4            Marshall 2-3        Raschi 1            
Jun 11   Cleveland 2 Philadelphia(A) 1      Wynn 6-4            Brissie 4-6                             
Jun 11   Cleveland 4 Philadelphia(A) 3      Garcia 5-5          Kellner 6-5                             
Jun 11   Chicago (A) 4 Washington 2         Scarborough 1-2     Kuzava 1-1          Aloma 4             
Jun 11   Chicago (A) 10 Washington 3        Pierce 6-5          Hudson 3-7                              
Jun 13   Cincinnati 3 Boston (N) 0          Blackwell 6-5       Sain 6-4                                
Jun 13   Chicago (N) 2 Brooklyn 7           Roe 8-1             Rush 6-4                                
Jun 13   Pittsburgh 6 New York (N) 2        Law 1-1             Jansen 8-4                              
Jun 13   St. Louis (N) 4 Philadelphia(N) 5  Konstanty 5-3       Brazle 0-3                              
Jun 13   New York (A) 7 Chicago (A) 3       Byrne 6-4           Wight 6-4           Page 2              
Jun 13   Boston (A) 4 Cleveland 3           Kinder 6-4          Lemon 5-8                               
Jun 13   Philadelphia(A) 3 Detroit 7        Newhouser 6-4       Shantz 3-7                              
Jun 13   Washington 1 St. Louis (A) 2       Schacht 1-4         Haynes 1-3                              
Jun 14   Cincinnati 0 Boston (N) 6          Bickford 7-5        Ramsdell 4-3                            
Jun 14   Chicago (N) 9 Brooklyn 10          Bankhead 3-2        Leonard 1-3                             
Jun 14   Pittsburgh 5 New York (N) 2        Dickson 5-0         Koslo 5-3                               
Jun 14   St. Louis (N) 1 Philadelphia(N) 2  Candini 1-3         Brazle 0-4                              
Jun 14   New York (A) 0 Chicago (A) 4       Cain 6-2            Raschi 7-4                              
Jun 14   Boston (A) 1 Cleveland 3           Feller 4-3          Masterson 3-3                           
Jun 14   Philadelphia(A) 5 Detroit 2        Wyse 7-5            Houtteman 7-5       Hooper 3            
Jun 14   Washington 1 St. Louis (A) 14      Ostrowski 5-4       Nagy 2-8                                
Jun 15   Cincinnati 1 Boston (N) 4          Spahn 8-6           Wehmeier 3-8                            
Jun 15   Chicago (N) 2 Brooklyn 9           Newcombe 9-4        Klippstein 1-3                          
Jun 15   Pittsburgh 9 New York (N) 10       Maglie 7-1          MacDonald 3-3       Hansen 7            
Jun 15   St. Louis (N) 4 Philadelphia(N) 5  Donnelly 1-0        Munger 2-2                              
Jun 15   New York (A) 5 Chicago (A) 8       Scarborough 2-2     Ostrowski 0-1       Aloma 5             
Jun 15   Boston (A) 4 Cleveland 2           Parnell 6-6         Wynn 6-5                                
Jun 15   Philadelphia(A) 6 Detroit 3        Brissie 5-6         Gray 2-6                                
Jun 15   Washington 6 St. Louis (A) 1       Kuzava 2-1          Johnson,D 0-1                           
Jun 16   Pittsburgh 5 Boston (N) 4          Dickson 6-0         Hogue 2-4           Werle 1             
Jun 16   St. Louis (N) 7 Brooklyn 5         Lanier 6-5          Palica 5-3          Dusak 3             
Jun 16   Chicago (N) 1 New York (N) 2       Maglie 8-1          Vander Meer 0-1                         
Jun 16   Cincinnati 2 Philadelphia(N) 3     Roberts 7-4         Erautt 0-5                              
Jun 16   Washington 5 Chicago (A) 6         Bruner 1-1          Pearce 0-1                              
Jun 16   Philadelphia(A) 3 Cleveland 1      Kellner 7-5         Zoldak 2-2                              
Jun 16   Boston (A) 1 Detroit 2             Trout 5-3           Schanz 0-2                              
Jun 16   New York (A) 9 St. Louis (A) 5     Ferrick 1-0         Dorish 1-3                              
Jun 17   Pittsburgh 4 Boston (N) 1          Borowy 1-0          Donovan 0-2         Werle 2             
Jun 17   St. Louis (N) 5 Brooklyn 7         Banta 2-5           Staley 4-8          Branca 3            
Jun 17   Chicago (N) 1 New York (N) 3       Hartung 3-1         Hiller 2-6          Maglie 2            
Jun 17   Cincinnati 4 Philadelphia(N) 7     Meyer 5-4           Fox 3-5             Konstanty 4         
Jun 17   Philadelphia(A) 4 Cleveland 3      Fowler 4-2          Gromek 1-4                              
Jun 17   Boston (A) 3 Detroit 5             White 2-1           Stobbs 5-3                              
Jun 17   New York (A) 7 St. Louis (A) 1     Byrne 7-4           Widmar 3-6          Page 3              
Jun 18   Pittsburgh 7 Boston (N) 6          Dickson 7-0         Sain 6-5                                
Jun 18   Pittsburgh 5 Boston (N) 14         Bickford 8-5        Papish 0-1                              
Jun 18   St. Louis (N) 5 Brooklyn 4         Brecheen 7-4        Roe 8-2                                 
Jun 18   Chicago (N) 1 New York (N) 2       Jansen 9-4          Rush 6-5                                
Jun 18   Chicago (N) 6 New York (N) 4       Minner 5-4          Hansen 1-3          Dubiel 2            
Jun 18   Cincinnati 2 Philadelphia(N) 3     Candini 2-3         Erautt 0-6                              
Jun 18   Cincinnati 3 Philadelphia(N) 4     Johnson,K 2-0       Blackwell 6-6                           
Jun 18   Washington 1 Chicago (A) 4         Wight 7-4           Consuegra 1-1                           
Jun 18   Washington 9 Chicago (A) 3         Nagy 3-8            Gumpert 2-2                             
Jun 18   Philadelphia(A) 2 Cleveland 12     Lemon 6-8           Scheib 1-3                              
Jun 18   Philadelphia(A) 1 Cleveland 7      Feller 5-3          Shantz 3-8                              
Jun 18   Boston (A) 7 Detroit 1             Kinder 7-4          Newhouser 6-5                           
Jun 18   New York (A) 3 St. Louis (A) 4     Garver 7-5          Reynolds 3-5                            
Jun 18   New York (A) 6 St. Louis (A) 3     Raschi 8-4          Overmire 4-4                            
Jun 20   Chicago (N) 1 Boston (N) 0         Klippstein 2-3      Spahn 8-7                               
Jun 20   Cincinnati 2 Brooklyn 3            Newcombe 10-4       Raffensberger 5-8                       
Jun 20   St. Louis (N) 2 New York (N) 4     Jones,S 7-4         Pollet 6-2                              
Jun 20   Pittsburgh 2 Philadelphia(N) 3     Konstanty 6-3       Walsh 2-3                               
Jun 20   Boston (A) 6 Chicago (A) 1         Parnell 7-6         Scarborough 2-3                         
Jun 20   New York (A) 9 Cleveland 4         Sanford 4-1         Wynn 6-6                                
Jun 20   Washington 4 Detroit 3             Kuzava 3-1          Houtteman 7-6       Harris 5            
Jun 20   Philadelphia(A) 10 St. Louis (A) 16Dorish 2-3          Brissie 5-7                             
Jun 21   Chicago (N) 9 Boston (N) 1         Lade 2-6            Chipman 3-6                             
Jun 21   Cincinnati 4 Brooklyn 3            Erautt 1-6          Palica 5-4                              
Jun 21   St. Louis (N) 7 New York (N) 3     Lanier 7-5          Maglie 8-2                              
Jun 21   Pittsburgh 4 Philadelphia(N) 2     MacDonald 4-3       Miller,B 3-4        Dickson 2           
Jun 21   Boston (A) 12 Chicago (A) 2        McDermott 5-3       Pierce 6-6                              
Jun 21   New York (A) 4 Cleveland 3         Lopat 9-2           Garcia 5-6          Ferrick 1           
Jun 21   Washington 4 Detroit 3             Hudson 4-7          Gray 2-7                                
Jun 21   Philadelphia(A) 5 St. Louis (A) 6  Pillette 1-0        Kellner 7-6                             
Jun 22   Cincinnati 3 Brooklyn 4            Barney 1-3          Fox 3-6                                 
Jun 22   St. Louis (N) 3 New York (N) 4     Hansen 2-3          Papai 0-1                               
Jun 22   Pittsburgh 7 Philadelphia(N) 11    Simmons 5-6         Law 1-2             Konstanty 5         
Jun 22   Boston (A) 2 Chicago (A) 5         Cain 7-2            Masterson 3-4       Aloma 6             
Jun 22   New York (A) 9 Cleveland 10        Pieretti 2-1        Ferrick 1-1         Flores 5            
Jun 22   Washington 6 Detroit 0             Consuegra 2-1       Trout 5-4                               
Jun 22   Philadelphia(A) 3 St. Louis (A) 9  Garver 8-5          Wyse 7-6                                
Jun 23   St. Louis (N) 1 Boston (N) 2       Bickford 9-5        Boyer 3-2                               
Jun 23   Pittsburgh 8 Brooklyn 4            Queen 3-7           Roe 8-3                                 
Jun 23   Cincinnati 7 New York (N) 5        Blackwell 7-6       Hansen 2-4          Erautt 3            
Jun 23   Chicago (N) 1 Philadelphia(N) 2    Meyer 6-4           Rush 6-6                                
Jun 23   Philadelphia(A) 6 Chicago (A) 10   Wight 8-4           Fowler 4-3                              
Jun 23   Washington 3 Cleveland 7           Feller 6-3          Nagy 3-9                                
Jun 23   New York (A) 14 Detroit 9          Raschi 9-4          Newhouser 6-6       Reynolds 1          
Jun 23   Boston (A) 9 St. Louis (A) 6       Dobson 7-3          Widmar 3-7                              
Jun 24   St. Louis (N) 7 Boston (N) 3       Staley 5-8          Sain 6-6                                
Jun 24   Pittsburgh 5 Brooklyn 6            Branca 2-3          Lombardi 2-1                            
Jun 24   Cincinnati 8 New York (N) 5        Erautt 2-6          Kramer 2-2                              
Jun 24   Chicago (N) 3 Philadelphia(N) 8    Heintzelman 1-2     Dubiel 1-3                              
Jun 24   Washington 2 Cleveland 5           Gromek 2-4          Marrero 5-5         Benton 2            
Jun 24   New York (A) 7 Detroit 4           Ostrowski 1-1       Rogovin 0-1         Page 4              
Jun 24   Boston (A) 6 St. Louis (A) 3       Kinder 8-4          Johnson,D 0-2       McDermott 3         
Jun 25   St. Louis (N) 4 Boston (N) 7       Spahn 9-7           Pollet 6-3                              
Jun 25   Pittsburgh 8 Brooklyn 5            Chambers 2-8        Newcombe 10-5                           
Jun 25   Cincinnati 3 New York (N) 7        Jones,S 8-4         Raffensberger 5-9                       
Jun 25   Cincinnati 1 New York (N) 10       Hartung 4-1         Wehmeier 3-9                            
Jun 25   Chicago (N) 2 Philadelphia(N) 6    Roberts 8-4         Schmitz 6-4                             
Jun 25   Chicago (N) 3 Philadelphia(N) 5    Miller,B 4-4        Minner 5-5          Konstanty 6         
Jun 25   Philadelphia(A) 6 Chicago (A) 8    Scarborough 3-3     Brissie 5-8                             
Jun 25   Philadelphia(A) 6 Chicago (A) 1    Kellner 8-6         Gumpert 2-3                             
Jun 25   Washington 3 Cleveland 7           Wynn 7-6            Kuzava 3-2                              
Jun 25   Washington 2 Cleveland 5           Garcia 6-6          Hudson 4-8                              
Jun 25   New York (A) 0 Detroit 3           Houtteman 8-6       Sanford 4-2                             
Jun 25   Boston (A) 6 St. Louis (A) 2       Stobbs 6-3          Starr 2-3                               
Jun 25   Boston (A) 6 St. Louis (A) 5       Parnell 8-6         Dorish 2-4                              
Jun 26   Chicago (A) 6 Detroit 12           Gray 3-7            Pierce 6-7                              
Jun 27   Philadelphia(N) 9 Boston (N) 4     Simmons 6-6         Antonelli 1-2                           
Jun 27   New York (N) 6 Brooklyn 3          Jansen 10-4         Palica 5-5                              
Jun 27   St. Louis (N) 7 Chicago (N) 13     Rush 7-6            Lanier 7-6                              
Jun 27   Cincinnati 6 Pittsburgh 5          Blackwell 8-6       Law 1-3                                 
Jun 27   Chicago (A) 3 Detroit 4            Hutchinson 7-3      Cain 7-3                                
Jun 27   Washington 1 New York (A) 4        Lopat 10-2          Consuegra 2-2                           
Jun 27   Boston (A) 1 Philadelphia(A) 2     Shantz 4-8          Masterson 3-5                           
Jun 27   Cleveland 3 St. Louis (A) 2        Lemon 7-8           Garver 8-6                              
Jun 28   Philadelphia(N) 3 Boston (N) 10    Bickford 10-5       Meyer 6-5                               
Jun 28   New York (N) 3 Brooklyn 4          Roe 9-3             Maglie 8-3          Branca 4            
Jun 28   St. Louis (N) 4 Chicago (N) 8      Klippstein 3-3      Martin 2-6                              
Jun 28   Cincinnati 6 Pittsburgh 5          Ramsdell 5-3        Walsh 2-4           Blackwell 1         
Jun 28   Chicago (A) 3 Detroit 4            Newhouser 7-6       Wight 8-5                               
Jun 28   Washington 0 New York (A) 13       Raschi 10-4         Nagy 3-10                               
Jun 28   Boston (A) 12 Philadelphia(A) 3    Dobson 8-3          Wyse 7-7                                
Jun 28   Cleveland 4 St. Louis (A) 7        Starr 3-3           Feller 6-4                              
Jun 29   New York (N) 7 Brooklyn 2          Jones,S 9-4         Podbielan 3-4       Hansen 8            
Jun 29   St. Louis (N) 1 Chicago (N) 4      Dubiel 2-3          Boyer 3-3                               
Jun 29   Chicago (A) 5 Detroit 6            Calvert 4-3         Bruner 1-2                              
Jun 29   Washington 3 New York (A) 2        Harris 1-3          Page 2-5            Sima 1              
Jun 29   Boston (A) 12 Philadelphia(A) 1    Kinder 9-4          Brissie 5-9                             
Jun 29   Cleveland 6 St. Louis (A) 2        Wynn 8-6            Widmar 3-8                              
Jun 30   Chicago (N) 2 Cincinnati 6         Raffensberger 6-9   Schmitz 6-5                             
Jun 30   Boston (N) 5 New York (N) 8        Maglie 9-3          Spahn 9-8           Hansen 9            
Jun 30   Brooklyn 2 Philadelphia(N) 3       Konstanty 7-3       Barney 1-4                              
Jun 30   Pittsburgh 7 St. Louis (N) 6       Chambers 3-8        Pollet 6-4          Lombardi 1          
Jun 30   New York (A) 12 Boston (A) 3       Reynolds 4-5        Parnell 8-7                             
Jun 30   St. Louis (A) 6 Chicago (A) 2      Dorish 3-4          Gumpert 2-4                             
Jun 30   Detroit 5 Cleveland 4              Houtteman 9-6       Pieretti 2-2        Calvert 4           
Jun 30   Philadelphia(A) 1 Washington 3     Hudson 5-8          Scheib 1-4                              

Return to 1950 Replay Home Page