May Games

League Schedule                             Win                 Loss                Save
May 1    Brooklyn 2 St. Louis (N) 11        Lanier 1-1          Podbielan 0-1                           
May 2    Philadelphia(N) 7 Chicago (N) 6    Konstanty 2-1       Hacker 1-1          Miller,B 1          
May 2    New York (N) 3 Cincinnati 2        Koslo 2-0           Raffensberger 1-3                       
May 2    Boston (N) 10 Pittsburgh 6         Bickford 2-1        Queen 1-2                               
May 2    Brooklyn 3 St. Louis (N) 4         Brecheen 3-0        Branca 0-1                              
May 2    Cleveland 8 Boston (A) 4           Lemon 2-2           Dobson 1-2                              
May 2    Chicago (A) 7 New York (A) 3       Wight 3-1           Reynolds 0-3                            
May 2    Detroit 1 Philadelphia(A) 0        Hutchinson 1-2      Brissie 1-2                             
May 2    St. Louis (A) 9 Washington 4       Garver 4-0          Marrero 1-2                             
May 3    Philadelphia(N) 10 Chicago (N) 13  Dubiel 1-0          Miller,B 1-1                            
May 3    New York (N) 5 Cincinnati 1        Jansen 2-2          Blackwell 0-3                           
May 3    Boston (N) 10 Pittsburgh 11        Walsh 1-0           Hogue 0-2                               
May 3    Brooklyn 10 St. Louis (N) 8        Newcombe 3-1        Martin 0-4                              
May 3    Cleveland 10 Boston (A) 11         Dobson 2-2          Gromek 0-1          Kinder 5            
May 3    Chicago (A) 2 New York (A) 6       Lopat 4-0           Cain 1-1                                
May 3    Detroit 5 Philadelphia(A) 0        Gray 2-1            Wyse 2-2                                
May 3    St. Louis (A) 6 Washington 2       Overmire 2-2        Scarborough 1-3                         
May 4    Brooklyn 4 Chicago (N) 1           Roe 3-0             Hiller 0-2                              
May 4    Boston (N) 1 Cincinnati 3          Fox 2-1             Chipman 2-1                             
May 4    New York (N) 5 Pittsburgh 2        Maglie 3-0          Chambers 0-3                            
May 4    Philadelphia(N) 4 St. Louis (N) 1  Meyer 2-1           Pollet 3-1          Candini 1           
May 4    Cleveland 13 Boston (A) 7          Wynn 3-0            Stobbs 1-2                              
May 4    Chicago (A) 4 New York (A) 9       Raschi 3-0          Pierce 1-3                              
May 4    Detroit 5 Philadelphia(A) 2        Houtteman 2-2       Kellner 2-2                             
May 4    St. Louis (A) 1 Washington 2       Hudson 2-2          Schacht 0-1                             
May 5    Brooklyn 5 Chicago (N) 9           Rush 3-0            Banta 0-3                               
May 5    Boston (N) 9 Cincinnati 7          Spahn 2-3           Wehmeier 1-2        Hogue 1             
May 5    New York (N) 8 Pittsburgh 2        Jones,S 4-1         Chesnes 1-2                             
May 5    Philadelphia(N) 1 St. Louis (N) 2  Staley 3-1          Candini 0-2                             
May 5    Chicago (A) 3 Boston (A) 5         Masterson 2-0       Kuzava 1-3                              
May 5    Cleveland 15 New York (A) 0        Garcia 1-3          Byrne 2-1                               
May 5    St. Louis (A) 7 Philadelphia(A) 1  Ostrowski 4-0       Shantz 1-2                              
May 5    Detroit 6 Washington 3             Newhouser 1-2       Nagy 0-4                                
May 6    Brooklyn 7 Chicago (N) 2           Podbielan 1-1       Lade 0-1            Banta 2             
May 6    Boston (N) 17 Cincinnati 0         Roy 1-0             Peterson 0-1        Antonelli 1         
May 6    New York (N) 15 Pittsburgh 3       Kennedy 1-1         Gregg 0-2                               
May 6    Philadelphia(N) 6 St. Louis (N) 2  Johnson,K 1-0       Lanier 1-2                              
May 6    Chicago (A) 6 Boston (A) 4         Aloma 3-0           Kinder 1-1          Cain 1              
May 6    Cleveland 0 New York (A) 9         Reynolds 1-3        Lemon 2-3                               
May 6    St. Louis (A) 2 Philadelphia(A) 6  Fowler 1-1          Starr 0-2                               
May 6    Detroit 6 Washington 10            Hittle 1-0          Trout 0-1                               
May 7    New York (N) 3 Chicago (N) 5       Minner 2-1          Koslo 2-1           Hacker 2            
May 7    Philadelphia(N) 5 Cincinnati 1     Roberts 2-1         Raffensberger 1-4                       
May 7    Philadelphia(N) 10 Cincinnati 6    Simmons 2-2         Blackwell 0-4                           
May 7    Brooklyn 2 Pittsburgh 6            Main 1-0            Banta 0-4                               
May 7    Boston (N) 4 St. Louis (N) 10      Brecheen 4-0        Bickford 2-2                            
May 7    St. Louis (A) 0 Boston (A) 3       McDermott 2-1       Garver 4-1          Kinder 6            
May 7    St. Louis (A) 9 Boston (A) 10      Masterson 3-0       Schacht 0-2                             
May 7    Detroit 6 New York (A) 5           Hutchinson 2-2      Sanford 1-1                             
May 7    Chicago (A) 3 Philadelphia(A) 4    Wyse 3-2            Bruner 0-1                              
May 7    Chicago (A) 7 Philadelphia(A) 3    Holcombe 1-1        Scheib 0-2                              
May 7    Cleveland 10 Washington 8          Pieretti 1-0        Harris 0-2          Zoldak 1            
May 8    New York (N) 9 Chicago (N) 6       Higbe 1-0           Leonard 1-1         Hansen 3            
May 8    Philadelphia(N) 8 Cincinnati 7     Church 3-0          Fox 2-2             Konstanty 2         
May 8    Brooklyn 15 Pittsburgh 4           Newcombe 4-1        Werle 0-3                               
May 8    Boston (N) 3 St. Louis (N) 5       Boyer 1-0           Sain 1-3            Dusak 1             
May 8    Detroit 3 New York (A) 7           Raschi 4-0          Gray 2-2                                
May 8    Cleveland 6 Washington 4           Benton 2-0          Scarborough 1-4     Flores 3            
May 9    New York (N) 3 Chicago (N) 2       Maglie 4-0          Hiller 0-3                              
May 9    Brooklyn 9 Pittsburgh 3            Roe 4-0             Chambers 0-4                            
May 9    Boston (N) 7 St. Louis (N) 6       Hogue 1-2           Staley 3-2                              
May 9    Detroit 5 Boston (A) 0             Houtteman 3-2       Parnell 2-3                             
May 9    St. Louis (A) 8 New York (A) 5     Widmar 2-2          Porterfield 1-1     Ferrick 2           
May 9    Cleveland 6 Philadelphia(A) 1      Wynn 4-0            Kellner 2-3                             
May 9    Chicago (A) 6 Washington 3         Pierce 2-3          Hudson 2-3                              
May 10   Boston (N) 10 Chicago (N) 12       Klippstein 1-0      Spahn 2-4                               
May 10   Brooklyn 3 Cincinnati 7            Ramsdell 1-0        Erskine 0-2         Erautt 1            
May 10   Philadelphia(N) 1 Pittsburgh 2     Main 2-0            Miller,B 1-2                            
May 10   New York (N) 5 St. Louis (N) 1     Hansen 1-0          Brazle 0-1                              
May 10   Detroit 6 Boston (A) 5             Calvert 1-2         Mueller 1-1                             
May 10   St. Louis (A) 0 New York (A) 1     Johnson,D 1-0       Schacht 0-3                             
May 10   Cleveland 13 Philadelphia(A) 2     Garcia 2-3          Shantz 1-3                              
May 10   Chicago (A) 2 Washington 3         Nagy 1-4            Aloma 3-1                               
May 11   Boston (N) 11 Chicago (N) 6        Roy 2-0             Lade 0-2                                
May 11   Brooklyn 3 Cincinnati 5            Raffensberger 2-4   Banta 0-5                               
May 11   Philadelphia(N) 14 Pittsburgh 2    Roberts 3-1         Gregg 0-3                               
May 11   New York (N) 1 St. Louis (N) 2     Lanier 2-2          Kennedy 1-2                             
May 11   Detroit 5 Boston (A) 3             Trout 1-1           Kinder 1-2                              
May 11   St. Louis (A) 1 New York (A) 5     Lopat 5-0           Garver 4-2                              
May 11   Cleveland 4 Philadelphia(A) 1      Lemon 3-3           Brissie 1-3                             
May 11   Chicago (A) 5 Washington 2         Wight 4-1           Hittle 1-1                              
May 12   Pittsburgh 6 Chicago (N) 5         Walsh 2-0           Leonard 1-2         Main 3              
May 12   Cincinnati 6 St. Louis (N) 4       Blackwell 1-4       Brecheen 4-1                            
May 12   Washington 5 Boston (A) 4          Marrero 2-2         Dobson 2-3          Harris 1            
May 12   Chicago (A) 9 Cleveland 7          Aloma 4-1           Pieretti 1-1        Holcombe 3          
May 12   Philadelphia(A) 6 New York (A) 9   Sanford 2-1         Wyse 3-3                                
May 13   Boston (N) 13 Brooklyn 5           Bickford 3-2        Newcombe 4-2                            
May 13   Pittsburgh 5 Chicago (N) 2         Werle 1-3           Schmitz 2-2                             
May 13   New York (N) 3 Philadelphia(N) 0   Jansen 3-2          Simmons 2-3                             
May 13   Cincinnati 1 St. Louis (N) 13      Boyer 2-0           Wehmeier 1-3                            
May 13   Washington 0 Boston (A) 9          McDermott 3-1       Scarborough 1-5     Kinder 7            
May 13   Chicago (A) 1 Cleveland 2          Zoldak 2-0          Gumpert 0-1                             
May 13   St. Louis (A) 9 Detroit 4          Overmire 3-2        Hutchinson 2-3                          
May 13   Philadelphia(A) 11 New York (A) 7  Fowler 2-1          Raschi 4-1          Brissie 3           
May 14   Boston (N) 8 Brooklyn 7            Sain 2-3            Barney 0-2          Hogue 2             
May 14   Pittsburgh 3 Chicago (N) 4         Hiller 1-3          Chambers 0-5                            
May 14   New York (N) 15 Philadelphia(N) 4  Koslo 3-1           Meyer 2-2                               
May 14   New York (N) 3 Philadelphia(N) 4   Miller,B 2-2        Higbe 1-1                               
May 14   Cincinnati 7 St. Louis (N) 9       Staley 4-2          Erautt 0-2          Brazle 1            
May 14   Washington 10 Boston (A) 13        Papai 3-0           Harris 0-3                              
May 14   Washington 15 Boston (A) 8         Marrero 3-2         Mueller 1-2                             
May 14   Chicago (A) 6 Cleveland 4          Cain 2-1            Zoldak 2-1          Holcombe 4          
May 14   Chicago (A) 9 Cleveland 0          Kuzava 2-3          Garcia 2-4                              
May 14   St. Louis (A) 1 Detroit 3          Houtteman 4-2       Widmar 2-3                              
May 14   Philadelphia(A) 2 New York (A) 1   Kellner 3-3         Byrne 2-2                               
May 15   Boston (N) 1 Brooklyn 6            Erskine 1-2         Spahn 2-5                               
May 16   Pittsburgh 6 Boston (N) 4          Dickson 1-0         Chipman 2-2                             
May 16   St. Louis (N) 7 Brooklyn 3         Lanier 3-2          Podbielan 1-2                           
May 16   Chicago (N) 4 New York (N) 3       Rush 4-0            Kennedy 1-3                             
May 16   Cincinnati 2 Philadelphia(N) 5     Roberts 4-1         Raffensberger 2-5                       
May 16   Washington 5 Chicago (A) 4         Hittle 2-1          Wight 4-2           Harris 2            
May 16   Philadelphia(A) 5 Cleveland 1      Shantz 2-3          Lemon 3-4                               
May 16   Boston (A) 6 Detroit 1             Dobson 3-3          Newhouser 1-3                           
May 16   New York (A) 12 St. Louis (A) 4    Lopat 6-0           Garver 4-3                              
May 17   Pittsburgh 4 Boston (N) 11         Roy 3-0             Queen 1-3                               
May 17   St. Louis (N) 3 Brooklyn 2         Brecheen 5-1        Branca 0-2          Brazle 2            
May 17   Chicago (N) 2 New York (N) 3       Jansen 4-2          Minner 2-2                              
May 17   Cincinnati 4 Philadelphia(N) 2     Blackwell 2-4       Simmons 2-4                             
May 17   Washington 5 Chicago (A) 10        Haefner 1-0         Scarborough 1-6     Aloma 3             
May 17   Philadelphia(A) 4 Cleveland 3      Scheib 1-2          Feller 2-1          Hooper 1            
May 17   Boston (A) 6 Detroit 7             Calvert 2-2         Papai 3-1           Trout 1             
May 17   New York (A) 9 St. Louis (A) 3     Reynolds 2-3        Ostrowski 4-1                           
May 18   Pittsburgh 1 Boston (N) 8          Bickford 4-2        Werle 1-4                               
May 18   St. Louis (N) 8 Brooklyn 3         Martin 1-4          Newcombe 4-3                            
May 18   Chicago (N) 7 New York (N) 4       Schmitz 3-2         Hansen 1-1          Minner 1            
May 18   Cincinnati 1 Philadelphia(N) 4     Church 4-0          Wehmeier 1-4        Donnelly 1          
May 18   Washington 3 Chicago (A) 4         Pierce 3-3          Hudson 2-4                              
May 18   Philadelphia(A) 1 Cleveland 5      Wynn 5-0            Brissie 1-4                             
May 18   Boston (A) 9 Detroit 12            Hutchinson 3-3      Parnell 2-4                             
May 19   St. Louis (N) 7 Boston (N) 8       Hogue 2-2           Brazle 0-2                              
May 19   Pittsburgh 1 Brooklyn 2            Banta 1-5           Walsh 2-1                               
May 19   Cincinnati 11 New York (N) 2       Ramsdell 2-0        Jones,S 4-2                             
May 19   Chicago (N) 4 Philadelphia(N) 2    Hiller 2-3          Miller,B 2-3                            
May 19   New York (A) 8 Chicago (A) 4       Raschi 5-1          Kuzava 2-4                              
May 19   Boston (A) 1 Cleveland 4           Garcia 3-4          Kinder 1-3                              
May 19   Philadelphia(A) 16 Detroit 7       Kellner 4-3         Houtteman 4-3                           
May 19   Washington 0 St. Louis (A) 9       Widmar 3-3          Nagy 1-5                                
May 20   St. Louis (N) 0 Boston (N) 7       Spahn 3-5           Staley 4-3                              
May 20   Pittsburgh 3 Brooklyn 6            Hatten 1-0          Chesnes 1-3         Branca 1            
May 20   Cincinnati 6 New York (N) 4        Fox 3-2             Kramer 1-1                              
May 20   Chicago (N) 10 Philadelphia(N) 4   Lade 1-2            Meyer 2-3                               
May 20   New York (A) 6 Chicago (A) 2       Byrne 3-2           Cain 2-2                                
May 20   Boston (A) 6 Cleveland 4           Stobbs 2-2          Gromek 0-2          Kinder 8            
May 20   Philadelphia(A) 4 Detroit 8        Calvert 3-2         Wyse 3-4                                
May 20   Washington 6 St. Louis (A) 5       Haynes 1-0          Overmire 3-3                            
May 21   Chicago (N) 5 Boston (N) 2         Rush 5-0            Chipman 2-3                             
May 21   Chicago (N) 1 Boston (N) 12        Antonelli 1-1       Dubiel 1-1                              
May 21   Cincinnati 4 Brooklyn 7            Podbielan 2-2       Raffensberger 2-6                       
May 21   Pittsburgh 8 New York (N) 10       Hartung 1-1         Walsh 2-2           Hansen 4            
May 21   Pittsburgh 3 New York (N) 5        Jansen 5-2          Queen 1-4                               
May 21   St. Louis (N) 0 Philadelphia(N) 6  Roberts 5-1         Lanier 3-3                              
May 21   St. Louis (N) 4 Philadelphia(N) 3  Martin 2-4          Candini 0-3         Dusak 2             
May 21   Boston (A) 14 Chicago (A) 3        Dobson 4-3          Holcombe 1-2                            
May 21   Boston (A) 1 Chicago (A) 2         Wight 5-2           McDermott 3-2       Judson 1            
May 21   New York (A) 8 Cleveland 4         Lopat 7-0           Lemon 3-5                               
May 21   New York (A) 4 Cleveland 5         Benton 3-0          Page 1-3                                
May 21   Washington 0 Detroit 2             Newhouser 2-3       Marrero 3-3                             
May 21   Philadelphia(A) 0 St. Louis (A) 5  Dorish 1-0          Shantz 2-4                              
May 21   Philadelphia(A) 6 St. Louis (A) 5  Wyse 4-4            Ferrick 0-1         Brissie 4           
May 22   Cincinnati 5 Brooklyn 2            Blackwell 3-4       Palica 2-1                              
May 22   Boston (A) 7 Chicago (A) 4         Parnell 3-4         Pierce 3-4          Kinder 9            
May 22   New York (A) 3 Cleveland 1         Sanford 3-1         Wynn 5-1                                
May 22   Washington 4 Detroit 1             Scarborough 2-6     Calvert 3-3         Harris 3            
May 23   Cincinnati 1 Boston (N) 3          Bickford 5-2        Wehmeier 1-5                            
May 23   Chicago (N) 2 Brooklyn 3           Newcombe 5-3        Schmitz 3-3                             
May 23   St. Louis (N) 8 New York (N) 5     Pollet 4-1          Maglie 4-1                              
May 23   Pittsburgh 1 Philadelphia(N) 2     Konstanty 3-1       Chambers 0-6                            
May 23   Washington 5 Detroit 6             White 1-0           Marrero 3-4                             
May 23   Philadelphia(A) 2 St. Louis (A) 3  Marshall 1-0        Byrd 0-1                                
May 24   Cincinnati 3 Boston (N) 6          Spahn 4-5           Ramsdell 2-1                            
May 24   Chicago (N) 1 Brooklyn 9           Roe 5-0             Minner 2-3                              
May 24   St. Louis (N) 1 New York (N) 7     Jones,S 5-2         Staley 4-4                              
May 24   Pittsburgh 5 Philadelphia(N) 0     MacDonald 2-0       Church 4-1                              
May 24   Philadelphia(A) 8 Chicago (A) 4    Brissie 2-4         Aloma 4-2                               
May 24   Washington 8 Cleveland 11          Flores 1-0          Nagy 1-6            Benton 1            
May 24   New York (A) 7 Detroit 9           Trout 2-1           Raschi 5-2          Calvert 1           
May 24   Boston (A) 15 St. Louis (A) 13     Johnson,E 1-0       Marshall 1-1                            
May 25   Chicago (N) 2 Brooklyn 3           Branca 1-2          Rush 5-1            Banta 3             
May 25   St. Louis (N) 1 New York (N) 6     Kramer 2-1          Lanier 3-4                              
May 25   Pittsburgh 6 Philadelphia(N) 1     Dickson 2-0         Roberts 5-2                             
May 25   Philadelphia(A) 0 Chicago (A) 1    Cain 3-2            Shantz 2-5                              
May 25   Washington 5 Cleveland 6           Lemon 4-5           Hittle 2-2                              
May 25   New York (A) 4 Detroit 18          Hutchinson 4-3      Lopat 7-1           White 1             
May 25   Boston (A) 8 St. Louis (A) 5       Dobson 5-3          Widmar 3-4          Kinder 10           
May 26   Brooklyn 5 Boston (N) 8            Sain 3-3            Podbielan 2-3                           
May 26   St. Louis (N) 0 Cincinnati 2       Raffensberger 3-6   Brecheen 5-2                            
May 26   Philadelphia(N) 3 New York (N) 4   Jansen 6-2          Simmons 2-5         Hansen 5            
May 26   Chicago (N) 3 Pittsburgh 8         Queen 2-4           Hiller 2-4                              
May 26   Cleveland 2 Chicago (A) 3          Gumpert 1-1         Feller 2-2                              
May 26   Detroit 13 St. Louis (A) 3         Newhouser 3-3       Ostrowski 4-2                           
May 27   Brooklyn 11 Boston (N) 4           Palica 3-1          Chipman 2-4                             
May 27   St. Louis (N) 6 Cincinnati 2       Munger 1-0          Blackwell 3-5                           
May 27   Philadelphia(N) 7 New York (N) 5   Meyer 3-3           Koslo 3-2           Donnelly 2          
May 27   Chicago (N) 3 Pittsburgh 7         Werle 2-4           Lade 1-3                                
May 27   New York (A) 10 Philadelphia(A) 3  Byrne 4-2           Hooper 0-2                              
May 27   Detroit 4 St. Louis (A) 5          Garver 5-3          Gray 2-3                                
May 27   Boston (A) 3 Washington 5          Scarborough 3-6     Parnell 3-5                             
May 28   Brooklyn 3 Boston (N) 1            Newcombe 6-3        Bickford 5-3                            
May 28   St. Louis (N) 5 Cincinnati 0       Pollet 5-1          Wehmeier 1-6                            
May 28   St. Louis (N) 3 Cincinnati 4       Ramsdell 3-1        Staley 4-5                              
May 28   Philadelphia(N) 2 New York (N) 4   Maglie 5-1          Konstanty 3-2                           
May 28   Philadelphia(N) 7 New York (N) 4   Church 5-1          Jones,S 5-3                             
May 28   Chicago (N) 6 Pittsburgh 4         Schmitz 4-3         Chambers 0-7                            
May 28   Chicago (N) 5 Pittsburgh 2         Minner 3-3          MacDonald 2-1                           
May 28   Cleveland 0 Chicago (A) 2          Pierce 4-4          Wynn 5-2                                
May 28   Cleveland 1 Chicago (A) 2          Wight 6-2           Benton 3-1                              
May 28   New York (A) 2 Philadelphia(A) 5   Kellner 5-3         Porterfield 1-2                         
May 28   New York (A) 3 Philadelphia(A) 4   Brissie 3-4         Raschi 5-3          Hooper 2            
May 28   Detroit 7 St. Louis (A) 6          Houtteman 5-3       Marshall 1-2        Calvert 2           
May 28   Detroit 4 St. Louis (A) 1          Trout 3-1           Fannin 0-2                              
May 28   Boston (A) 11 Washington 2         Stobbs 3-2          Hudson 2-5                              
May 29   Chicago (A) 3 St. Louis (A) 4      Overmire 4-3        Kuzava 2-5          Ferrick 3           
May 29   Boston (A) 5 Washington 7          Nagy 2-6            Masterson 3-1       Harris 4            
May 30   New York (N) 4 Boston (N) 2        Jansen 7-2          Spahn 4-6                               
May 30   New York (N) 3 Boston (N) 9        Sain 4-3            Kennedy 1-4                             
May 30   Philadelphia(N) 5 Brooklyn 3       Roberts 6-2         Roe 5-1                                 
May 30   Philadelphia(N) 10 Brooklyn 6     Simmons 3-5         Branca 1-3                              
May 30   Cincinnati 6 Chicago (N) 2         Raffensberger 4-6   Rush 5-2                                
May 30   Cincinnati 5 Chicago (N) 2         Blackwell 4-5       Dubiel 1-2                              
May 30   St. Louis (N) 2 Pittsburgh 0       Boyer 3-0           Queen 2-5           Brazle 3            
May 30   St. Louis (N) 9 Pittsburgh 5       Lanier 4-4          Werle 2-5                               
May 30   Cleveland 6 Detroit 2              Lemon 5-5           Newhouser 3-4                           
May 30   Cleveland 5 Detroit 2              Feller 3-2          Gray 2-4                                
May 30   Boston (A) 4 New York (A) 5        Johnson,D 2-0       Kinder 1-4                              
May 30   Boston (A) 5 New York (A) 3        Dobson 6-3          Byrne 4-3                               
May 30   Washington 4 Philadelphia(A) 9     Wyse 5-4            Weik 0-1                                
May 30   Washington 13 Philadelphia(A) 6    Marrero 4-4         Fowler 2-2                              
May 30   Chicago (A) 15 St. Louis (A) 10    Judson 1-0          Schacht 0-4                             
May 30   Chicago (A) 3 St. Louis (A) 2      Haefner 2-0         Garver 5-4          Holcombe 5          

Return to 1950 Replay Home Page