July Games

League Schedule                             Win                 Loss                Save
Jul 1    Chicago (N) 7 Cincinnati 4         Minner 6-5          Wehmeier 3-10       Dubiel 3            
Jul 1    Boston (N) 3 New York (N) 8        Koslo 6-3           Sain 6-7                                
Jul 1    Brooklyn 1 Philadelphia(N) 2       Miller,B 5-4        Hatten 1-1                              
Jul 1    Pittsburgh 4 St. Louis (N) 10      Staley 6-8          Queen 3-8                               
Jul 1    New York (A) 16 Boston (A) 9       Ford 1-0            Kinder 9-5                              
Jul 1    Detroit 4 Cleveland 9              Garcia 7-6          Gray 3-8            Benton 3            
Jul 1    Philadelphia(A) 2 Washington 5     Marrero 6-5         Kellner 8-7                             

Jul 2    Chicago (N) 3 Cincinnati 2         Leonard 2-3         Erautt 2-7          Dubiel 4            
Jul 2    Boston (N) 3 New York (N) 17       Jansen 11-4         Chipman 3-7                             
Jul 2    Boston (N) 7 New York (N) 4        Bickford 11-5       Kennedy 2-6                             
Jul 2    Brooklyn 0 Philadelphia(N) 5       Simmons 7-6         Bankhead 3-3                            
Jul 2    Brooklyn 5 Philadelphia(N) 3       Roe 10-3            Church 6-3          Branca 5            
Jul 2    Pittsburgh 2 St. Louis (N) 8       Lanier 8-6          Law 1-4                                 
Jul 2    New York (A) 3 Boston (A) 5        Stobbs 7-3          Lopat 10-3                              
Jul 2    St. Louis (A) 5 Chicago (A) 6      Aloma 5-4           Marshall 2-4                            
Jul 2    St. Louis (A) 4 Chicago (A) 1      Johnson,D 1-2       Holcombe 1-3                            
Jul 2    Detroit 7 Cleveland 8              Benton 4-1          Hutchinson 7-4                          
Jul 2    Detroit 3 Cleveland 4              Feller 7-4          Newhouser 7-7       Pieretti 2          
Jul 2    Philadelphia(A) 2 Washington 6     Consuegra 3-2       Coleman 0-3         Harris 6            

Jul 3    Pittsburgh 8 Cincinnati 3          Werle 4-6           Blackwell 8-7                           
Jul 3    Brooklyn 5 New York (N) 8          Jones,S 10-4        Palica 5-6                              
Jul 3    Boston (N) 4 Philadelphia(N) 3     Spahn 10-8          Meyer 6-6                               
Jul 3    Chicago (N) 0 St. Louis (N) 5      Munger 3-2          Klippstein 3-4                          
Jul 3    Detroit 7 Chicago (A) 3            Calvert 5-3         Judson 1-1                              
Jul 3    St. Louis (A) 2 Cleveland 3        Wynn 9-6            Widmar 3-9          Flores 6            
Jul 3    New York (A) 6 Washington 7        Harris 2-3          Ferrick 1-2                             

Jul 4    Pittsburgh 4 Cincinnati 2          Dickson 8-0         Ramsdell 5-4                            
Jul 4    Pittsburgh 4 Cincinnati 6          Raffensberger 7-9   Chambers 3-9                            
Jul 4    Brooklyn 8 New York (N) 4          Newcombe 11-5       Hansen 2-5                              
Jul 4    Brooklyn 1 New York (N) 3          Koslo 7-3           Podbielan 3-5                           
Jul 4    Boston (N) 3 Philadelphia(N) 20    Roberts 9-4         Hogue 2-5                               
Jul 4    Boston (N) 4 Philadelphia(N) 2     Sain 7-7            Miller,B 5-5                            
Jul 4    Chicago (N) 5 St. Louis (N) 1      Lade 3-6            Brecheen 7-5                            
Jul 4    Chicago (N) 3 St. Louis (N) 4      Pollet 7-4          Hiller 2-7                              
Jul 4    Philadelphia(A) 1 Boston (A) 15    Dobson 9-3          Brissie 5-10                            
Jul 4    Philadelphia(A) 6 Boston (A) 8     Kinder 10-5         Burtschy 0-1                            
Jul 4    Detroit 1 Chicago (A) 7            Wight 9-5           Houtteman 9-7                           
Jul 4    Detroit 6 Chicago (A) 1            Rogovin 1-1         Cain 7-4                                
Jul 4    St. Louis (A) 2 Cleveland 6        Gromek 3-4          Overmire 4-5                            
Jul 4    St. Louis (A) 9 Cleveland 4        Marshall 3-4        Benton 4-2                              
Jul 4    New York (A) 6 Washington 3        Page 3-5            Singleton 0-1                           
Jul 4    New York (A) 12 Washington 6       Reynolds 5-5        Hudson 5-9                              

Jul 5    Boston (N) 14 Brooklyn 11          Antonelli 2-2       Barney 1-5          Bickford 1          
Jul 5    Pittsburgh 3 Chicago (N) 7         Schmitz 7-5         Queen 3-9                               
Jul 5    New York (N) 3 Philadelphia(N) 4   Simmons 8-6         Jansen 11-5                             
Jul 5    Cincinnati 3 St. Louis (N) 4       Boyer 4-3           Wehmeier 3-11                           
Jul 5    Washington 11 Boston (A) 2         Marrero 7-5         Masterson 3-6                           
Jul 5    Chicago (A) 6 Cleveland 7          Lemon 8-8           Pierce 6-8          Flores 7            
Jul 5    St. Louis (A) 7 Detroit 6          Garver 9-6          Hutchinson 7-5      Widmar 1            
Jul 5    Philadelphia(A) 5 New York (A) 1   Kellner 9-7         Ford 1-1                                

Jul 6    Boston (N) 5 Brooklyn 13           Roe 11-3            Wall 0-1                                
Jul 6    Pittsburgh 2 Chicago (N) 4         Rush 8-6            Law 1-5                                 
Jul 6    New York (N) 0 Philadelphia(N) 2   Konstanty 8-3       Hansen 2-6                              
Jul 6    Cincinnati 3 St. Louis (N) 6       Lanier 9-6          Fox 3-7                                 
Jul 6    Chicago (A) 7 Cleveland 6          Aloma 6-4           Benton 4-3                              
Jul 6    Philadelphia(A) 1 New York (A) 5   Lopat 11-3          Fowler 4-4                              

Jul 7    New York (N) 0 Boston (N) 3        Spahn 11-8          Jones,S 10-5                            
Jul 7    Philadelphia(N) 1 Brooklyn 6       Palica 6-6          Heintzelman 1-3                         
Jul 7    Cincinnati 10 Chicago (N) 7        Blackwell 9-7       Dubiel 2-4                              
Jul 7    St. Louis (N) 9 Pittsburgh 4       Staley 7-8          Werle 4-7                               
Jul 7    Cleveland 6 Detroit 5              Wynn 10-6           Newhouser 7-8                           
Jul 7    Boston (A) 4 New York (A) 5        Raschi 11-4         Littlefield 0-1                         
Jul 7    Washington 22 Philadelphia(A) 3    Consuegra 4-2       Coleman 0-4                             
Jul 7    Chicago (A) 8 St. Louis (A) 5      Scarborough 4-3     Johnson,D 1-3                           

Jul 8    New York (N) 7 Boston (N) 4        Hansen 3-6          Spahn 11-9                              
Jul 8    Philadelphia(N) 6 Brooklyn 7       Newcombe 12-5       Roberts 9-5                             
Jul 8    Cincinnati 7 Chicago (N) 3         Ramsdell 6-4        Klippstein 3-5                          
Jul 8    St. Louis (N) 4 Pittsburgh 5       Werle 5-7           Papai 0-2                               
Jul 8    Cleveland 12 Detroit 2             Gromek 4-4          Houtteman 9-8                           
Jul 8    Boston (A) 11 New York (A) 6       Kinder 11-5         Byrne 7-5                               
Jul 8    Washington 5 Philadelphia(A) 6     Brissie 6-10        Harris 2-4                              
Jul 8    Chicago (A) 1 St. Louis (A) 3      Starr 4-3           Wight 9-6                               

Jul 9    New York (N) 6 Boston (N) 5        Koslo 8-3           Sain 7-8            Maglie 3            
Jul 9    Philadelphia(N) 8 Brooklyn 10      Podbielan 4-5       Meyer 6-7                               
Jul 9    Cincinnati 6 Chicago (N) 4         Raffensberger 8-9   Minner 6-6          Blackwell 2         
Jul 9    St. Louis (N) 7 Pittsburgh 1       Pollet 8-4          Chambers 3-10                           
Jul 9    Cleveland 2 Detroit 9              Gray 4-8            Garcia 7-7                              
Jul 9    Boston (A) 8 New York (A) 3        Parnell 9-7         Reynolds 5-6                            
Jul 9    Washington 0 Philadelphia(A) 3     Shantz 5-8          Hudson 5-10                             
Jul 9    Washington 11 Philadelphia(A) 4    Marrero 8-5         Wyse 7-8                                
Jul 9    Chicago (A) 9 St. Louis (A) 4      Judson 2-1          Dorish 3-5                              

Jul 13   Brooklyn 0 Chicago (N) 1           Rush 9-6            Newcombe 12-6                           
Jul 13   Boston (N) 9 Cincinnati 4          Bickford 12-5       Wehmeier 3-12                           
Jul 13   New York (N) 7 Pittsburgh 1        Hearn 1-0           Law 1-6                                 
Jul 13   Philadelphia(N) 7 St. Louis (N) 2  Roberts 10-5        Brecheen 7-6                            
Jul 13   Chicago (A) 2 Boston (A) 11        Littlefield 1-1     Scarborough 4-4     Kinder 11           
Jul 13   Cleveland 3 New York (A) 10        Lopat 12-3          Lemon 8-9                               
Jul 13   St. Louis (A) 2 Philadelphia(A) 3  Brissie 7-10        Marshall 3-5                            
Jul 13   Detroit 3 Washington 2             Houtteman 10-8      Kuzava 3-3                              

Jul 14   Brooklyn 6 Chicago (N) 5           Roe 12-3            Dubiel 2-5          Branca 6            
Jul 14   Boston (N) 5 Cincinnati 3          Spahn 12-9          Raffensberger 8-10                      
Jul 14   New York (N) 9 Pittsburgh 12       Dickson 9-0         Kramer 2-3                              
Jul 14   Philadelphia(N) 2 St. Louis (N) 6  Pollet 9-4          Simmons 8-7                             
Jul 14   Chicago (A) 5 Boston (A) 3         Pierce 7-8          Dobson 9-4                              
Jul 14   Cleveland 1 New York (A) 4         Raschi 12-4         Feller 7-5                              
Jul 14   St. Louis (A) 4 Philadelphia(A) 7  Kellner 10-7        Widmar 3-10         Wyse 1              
Jul 14   Detroit 5 Washington 2             Newhouser 8-8       Consuegra 4-3                           

Jul 15   Brooklyn 8 Chicago (N) 3           Bankhead 4-3        Schmitz 7-6                             
Jul 15   Boston (N) 6 Cincinnati 1          Sain 8-8            Blackwell 9-8                           
Jul 15   New York (N) 5 Pittsburgh 1        Jones,S 11-5        MacDonald 4-4                           
Jul 15   Philadelphia(N) 12 St. Louis (N) 3 Miller,B 6-5        Lanier 9-7                              
Jul 15   Chicago (A) 2 Boston (A) 3         McDermott 6-3       Wight 9-7           Nixon 1             
Jul 15   Cleveland 4 New York (A) 3         Wynn 11-6           Byrne 7-6           Flores 8            
Jul 15   St. Louis (A) 7 Philadelphia(A) 6  Marshall 4-5        Wyse 7-9            Bruner 1            
Jul 15   Detroit 2 Washington 3             Hudson 6-10         Calvert 5-4                             

Jul 16   Philadelphia(N) 2 Chicago (N) 3    Hiller 3-7          Meyer 6-8                               
Jul 16   Philadelphia(N) 9 Chicago (N) 5    Heintzelman 2-3     Lade 3-7                                
Jul 16   New York (N) 3 Cincinnati 9        Ramsdell 7-4        Koslo 8-4                               
Jul 16   New York (N) 2 Cincinnati 4        Smith,F 1-0         Kennedy 2-7                             
Jul 16   Boston (N) 7 Pittsburgh 9          Dickson 10-0        Chipman 3-8                             
Jul 16   Boston (N) 3 Pittsburgh 5          Werle 6-7           Bickford 12-6                           
Jul 16   Brooklyn 8 St. Louis (N) 4         Palica 7-6          Staley 7-9                              
Jul 16   Cleveland 2 Boston (A) 5           Parnell 10-7        Garcia 7-8                              
Jul 16   Cleveland 3 Boston (A) 9           Stobbs 8-3          Gromek 4-5                              
Jul 16   Chicago (A) 6 New York (A) 4       Aloma 7-4           Reynolds 5-7                            
Jul 16   Chicago (A) 1 New York (A) 8       Ford 2-1            Cain 7-5                                
Jul 16   Detroit 5 Philadelphia(A) 1        Gray 5-8            Scheib 1-5                              
Jul 16   Detroit 3 Philadelphia(A) 5        Shantz 6-8          Trout 5-5           Brissie 5           
Jul 16   St. Louis (A) 2 Washington 9       Sima 1-0            Overmire 4-6                            
Jul 16   St. Louis (A) 4 Washington 3       Dorish 4-5          Marrero 8-6         Bruner 2            

Jul 17   Philadelphia(N) 4 Chicago (N) 3    Roberts 11-5        Rush 9-7            Konstanty 7         
Jul 17   New York (N) 5 Cincinnati 2        Maglie 10-3         Wehmeier 3-13                           
Jul 17   Boston (N) 9 Pittsburgh 10         Dickson 11-0        Antonelli 2-3                           
Jul 17   Brooklyn 2 St. Louis (N) 8         Boyer 5-3           Van Cuyk 0-1                            
Jul 17   Cleveland 7 Boston (A) 13          Kinder 12-5         Lemon 8-10                              
Jul 17   Chicago (A) 1 New York (A) 6       Lopat 13-3          Scarborough 4-5                         
Jul 17   Detroit 12 Philadelphia(A) 4       Houtteman 11-8      Coleman 0-5                             
Jul 17   St. Louis (A) 3 Washington 2       Garver 10-6         Kuzava 3-4                              

Jul 18   Philadelphia(N) 0 Chicago (N) 8    Minner 7-6          Simmons 8-8                             
Jul 18   New York (N) 5 Cincinnati 7        Raffensberger 9-10  Jansen 11-6         Blackwell 3         
Jul 18   Boston (N) 4 Pittsburgh 11         Chambers 4-10       Johnson,E 1-1                           
Jul 18   Brooklyn 9 St. Louis (N) 2         Newcombe 13-6       Brecheen 7-7                            
Jul 18   Detroit 11 Boston (A) 9            Trout 6-5           Kinder 12-6                             
Jul 18   St. Louis (A) 1 New York (A) 5     Raschi 13-4         Widmar 3-11                             
Jul 18   Cleveland 9 Philadelphia(A) 4      Feller 8-5          Kellner 10-8                            
Jul 18   Chicago (A) 3 Washington 1         Pierce 8-8          Consuegra 4-4                           

Jul 19   Boston (N) 8 Chicago (N) 4         Sain 9-8            Dubiel 2-6                              
Jul 19   Brooklyn 3 Cincinnati 0            Roe 13-3            Erautt 2-8                              
Jul 19   Philadelphia(N) 5 Pittsburgh 1     Miller,B 7-5        Walsh 2-5           Konstanty 8         
Jul 19   New York (N) 2 St. Louis (N) 3     Wilks 1-0           Kramer 2-4                              
Jul 19   Detroit 9 Boston (A) 5             Hutchinson 8-5      Masterson 3-7                           
Jul 19   St. Louis (A) 8 New York (A) 7     Johnson,D 2-3       Byrne 7-7                               
Jul 19   St. Louis (A) 0 New York (A) 5     Reynolds 6-7        Overmire 4-7                            
Jul 19   Cleveland 11 Philadelphia(A) 1     Wynn 12-6           Fowler 4-5                              
Jul 19   Chicago (A) 2 Washington 1         Wight 10-7          Hudson 6-11                             

Jul 20   Boston (N) 10 Chicago (N) 2        Chipman 4-8         Schmitz 7-7                             
Jul 20   Brooklyn 8 Cincinnati 5            Branca 3-3          Ramsdell 7-5        Palica 1            
Jul 20   Philadelphia(N) 9 Pittsburgh 3     Johnson,K 3-0       Queen 3-10                              
Jul 20   New York (N) 2 St. Louis (N) 3     Lanier 10-7         Koslo 8-5                               
Jul 20   Detroit 7 Boston (A) 8             Dobson 10-4         Calvert 5-5                             
Jul 20   Cleveland 3 Philadelphia(A) 4      Hooper 2-2          Benton 4-4                              
Jul 20   Chicago (A) 7 Washington 3         Holcombe 2-3        Martinez 0-1                            

Jul 21   Boston (N) 1 Chicago (N) 5         Lade 4-7            Bickford 12-7                           
Jul 21   Brooklyn 8 Cincinnati 4            Bankhead 5-3        Fox 3-8                                 
Jul 21   Philadelphia(N) 6 Pittsburgh 3     Meyer 7-8           Werle 6-8           Konstanty 9         
Jul 21   New York (N) 6 St. Louis (N) 3     Kennedy 3-7         Munger 3-3          Kramer 1            
Jul 21   St. Louis (A) 8 Boston (A) 4       Garver 11-6         Parnell 10-8                            
Jul 21   Detroit 7 New York (A) 3           Rogovin 2-1         Lopat 13-4          Stuart 1            
Jul 21   Chicago (A) 12 Philadelphia(A) 9   Kretlow 1-0         Brissie 7-11        Aloma 7             
Jul 21   Cleveland 3 Washington 4           Marrero 9-6         Gromek 4-6          Harris 7            

Jul 22   New York (N) 8 Chicago (N) 2       Hearn 2-0           Rush 9-8                                
Jul 22   Philadelphia(N) 7 Cincinnati 3     Roberts 12-5        Wehmeier 3-14                           
Jul 22   Brooklyn 3 Pittsburgh 4            Law 2-6             Palica 7-7                              
Jul 22   Boston (N) 2 St. Louis (N) 3       Wilks 2-0           Spahn 12-10         Brazle 5            
Jul 22   St. Louis (A) 6 Boston (A) 5       Bruner 1-0          Nixon 0-1           Starr 1             
Jul 22   Detroit 6 New York (A) 3           Houtteman 12-8      Raschi 13-5                             
Jul 22   Chicago (A) 3 Philadelphia(A) 4    Shantz 7-8          Haefner 2-1         Scheib 1            
Jul 22   Cleveland 2 Washington 1           Lemon 9-10          Kuzava 3-5                              

Jul 23   New York (N) 9 Chicago (N) 1       Jansen 12-6         Minner 7-7                              
Jul 23   New York (N) 14 Chicago (N) 3      Maglie 11-3         Dubiel 2-7                              
Jul 23   Philadelphia(N) 1 Cincinnati 2     Raffensberger 10-10 Simmons 8-9         Blackwell 4         
Jul 23   Philadelphia(N) 6 Cincinnati 3     Church 7-3          Erautt 2-9                              
Jul 23   Brooklyn 3 Pittsburgh 7            Chambers 5-10       Newcombe 13-7                           
Jul 23   Boston (N) 0 St. Louis (N) 6       Boyer 6-3           Antonelli 2-4                           
Jul 23   St. Louis (A) 0 Boston (A) 14      Kinder 13-6         Johnson,D 2-4                           
Jul 23   Detroit 1 New York (A) 6           Byrne 8-7           Newhouser 8-9                           
Jul 23   Chicago (A) 10 Philadelphia(A) 2   Pierce 9-8          Kellner 10-9                            
Jul 23   Chicago (A) 4 Philadelphia(A) 5    Wyse 8-9            Cain 7-6                                
Jul 23   Cleveland 3 Washington 8           Consuegra 5-4       Feller 8-6                              

Jul 25   Pittsburgh 16 Boston (N) 1         Dickson 12-0        Sain 9-9                                
Jul 25   St. Louis (N) 7 Brooklyn 6         Pollet 10-4         Branca 3-4          Brazle 6            
Jul 25   Cincinnati 7 New York (N) 4        Ramsdell 8-5        Jones,S 11-6                            
Jul 25   Chicago (N) 7 Philadelphia(N) 3    Leonard 3-3         Heintzelman 2-4                         
Jul 25   Washington 5 Chicago (A) 9         Gumpert 3-4         Hudson 6-12                             
Jul 25   Philadelphia(A) 12 Cleveland 7     Brissie 8-11        Wynn 12-7           Hooper 4            
Jul 25   Boston (A) 12 Detroit 13           Houtteman 13-8      Mueller 1-3                             
Jul 25   New York (A) 6 St. Louis (A) 2     Reynolds 7-7        Dorish 4-6                              

Jul 26   Pittsburgh 0 Boston (N) 3          Bickford 13-7       MacDonald 4-5                           
Jul 26   St. Louis (N) 2 Brooklyn 8         Van Cuyk 1-1        Lanier 10-8         Branca 7            
Jul 26   Cincinnati 2 New York (N) 1        Wehmeier 4-14       Hearn 2-1                               
Jul 26   Chicago (N) 0 Philadelphia(N) 3    Roberts 13-5        Rush 9-9                                
Jul 26   Washington 6 Chicago (A) 7         Scarborough 5-5     Marrero 9-7                             
Jul 26   Philadelphia(A) 4 Cleveland 1      Shantz 8-8          Garcia 7-9                              
Jul 26   Boston (A) 5 Detroit 3             Parnell 11-8        Calvert 5-6         Nixon 2             
Jul 26   New York (A) 5 St. Louis (A) 10    Garver 12-6         Lopat 13-5                              

Jul 27   St. Louis (N) 1 Brooklyn 8         Palica 8-7          Brecheen 7-8                            
Jul 27   Chicago (N) 2 Philadelphia(N) 3    Konstanty 9-3       Vander Meer 0-2                         
Jul 27   Washington 2 Chicago (A) 4         Pierce 10-8         Kuzava 3-6                              
Jul 27   Philadelphia(A) 2 Cleveland 8      Lemon 10-10         Kellner 10-10                           
Jul 27   Boston (A) 1 Detroit 2             Houtteman 14-8      Littlefield 1-2                         
Jul 27   New York (A) 3 St. Louis (A) 1     Raschi 14-5         Widmar 3-12         Ferrick 2           

Jul 28   Cincinnati 3 Boston (N) 2          Raffensberger 11-10 Spahn 12-11                             
Jul 28   Chicago (N) 2 Brooklyn 7           Newcombe 14-7       Klippstein 3-6                          
Jul 28   St. Louis (N) 3 New York (N) 2     Munger 4-3          Jansen 12-7                             
Jul 28   Pittsburgh 8 Philadelphia(N) 2     Chambers 6-10       Meyer 7-9                               
Jul 28   New York (A) 6 Chicago (A) 2       Byrne 9-7           Cain 7-7                                
Jul 28   Boston (A) 8 Cleveland 7           Dobson 11-4         Feller 8-7          Kinder 12           
Jul 28   Philadelphia(A) 9 Detroit 8        Brissie 9-11        Trout 6-6           Kellner 1           
Jul 28   Washington 7 St. Louis (A) 0       Consuegra 6-4       Johnson,D 2-5                           

Jul 29   Cincinnati 6 Boston (N) 1          Blackwell 10-8      Chipman 4-9                             
Jul 29   Chicago (N) 8 Brooklyn 4           Minner 8-7          Hatten 1-2                              
Jul 29   St. Louis (N) 5 New York (N) 3     Staley 8-9          Maglie 11-4         Brazle 7            
Jul 29   Pittsburgh 7 Philadelphia(N) 6     Walsh 3-5           Church 7-4          Dickson 3           
Jul 29   New York (A) 3 Chicago (A) 0       Sanford 5-2         Wight 10-8                              
Jul 29   Boston (A) 3 Cleveland 5           Gromek 5-6          Kinder 13-7                             
Jul 29   Philadelphia(A) 5 Detroit 6        White 3-1           Scheib 1-6                              
Jul 29   Washington 9 St. Louis (A) 4       Pearce 1-1          Overmire 4-8                            

Jul 30   Cincinnati 8 Boston (N) 5          Ramsdell 9-5        Sain 9-10                               
Jul 30   Cincinnati 8 Boston (N) 9          Johnson,E 2-1       Blackwell 10-9                          
Jul 30   Chicago (N) 7 Brooklyn 13          Roe 14-3            Schmitz 7-8         Bankhead 1          
Jul 30   St. Louis (N) 4 New York (N) 6     Jones,S 12-6        Pollet 10-5         Maglie 4            
Jul 30   Pittsburgh 2 Philadelphia(N) 7     Miller,B 8-5        Queen 3-11                              
Jul 30   Pittsburgh 4 Philadelphia(N) 3     Werle 7-8           Konstanty 9-4       Dickson 4           
Jul 30   New York (A) 4 Chicago (A) 2       Reynolds 8-7        Aloma 7-5           Ferrick 3           
Jul 30   New York (A) 3 Chicago (A) 0       Lopat 14-5          Scarborough 5-6                         
Jul 30   Boston (A) 1 Cleveland 4           Wynn 13-7           Masterson 3-8                           
Jul 30   Boston (A) 7 Cleveland 4           Parnell 12-8        Garcia 7-10                             
Jul 30   Philadelphia(A) 2 Detroit 5        Gray 6-8            Coleman 0-6         Trout 2             
Jul 30   Washington 8 St. Louis (A) 3       Hudson 7-12         Dorish 4-7                              
Jul 30   Washington 5 St. Louis (A) 6       Marshall 5-5        Sima 1-1                                

Return to 1950 Replay Home Page