1950 Indysean Replay: Detroit
Detroit G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Borowy,Hank 12 8 4 0 0 0 4 1 2 0 2 0 0 0 0 0 .500 .500 .500 1.000
Rogovin,Saul 10 12 5 0 0 1 8 2 2 0 1 0 0 0 0 0 .417 .417 .667 1.084
Kell,George 154 674 250 69 7 8 357 135 109 58 17 0 27 0 3 4 .371 .421 .530 .951
Evers,Hoot 144 588 192 46 9 21 319 105 128 75 49 5 12 0 3 4 .327 .405 .543 .948
Lipon,Johnny 149 640 199 27 6 3 247 134 62 86 19 0 17 0 11 7 .311 .393 .386 .779
Wertz,Vic* 149 619 192 41 3 31 332 107 133 91 49 8 1 0 0 1 .310 .400 .536 .936
House,Frank* 15 27 8 0 0 0 8 1 4 0 7 0 0 0 0 0 .296 .296 .296 .592
Hutchinson,Fred* 32 79 23 6 0 0 29 15 6 9 4 0 3 0 0 0 .291 .364 .367 .731
Groth,Johnny 154 596 172 28 7 10 244 100 87 107 33 2 6 0 0 6 .289 .398 .409 .807
Kolloway,Don 134 523 147 25 8 4 200 69 60 39 26 1 2 0 1 0 .281 .331 .382 .713
Trucks,Virgil 2 11 3 2 0 0 5 2 2 0 4 0 0 0 0 0 .273 .273 .455 .728
Priddy,Jerry 154 583 150 25 5 12 221 58 102 93 94 1 14 0 2 5 .257 .360 .379 .739
Swift,Bob 52 146 37 8 1 2 53 18 22 22 8 1 1 0 0 0 .253 .351 .363 .714
Robinson,Aaron* 85 317 80 3 1 7 106 37 47 57 43 1 0 0 0 1 .252 .366 .334 .700
Ginsberg,Joe* 28 93 23 6 0 0 29 10 9 8 7 0 1 0 0 0 .247 .307 .312 .619
Mullin,Pat* 78 110 26 0 0 7 47 17 16 13 14 0 0 0 1 1 .236 .317 .427 .744
Newhouser,Hal* 34 85 20 2 0 0 22 11 2 4 12 0 12 0 0 0 .235 .270 .259 .529
Gray,Ted# 27 59 12 3 0 0 15 2 6 3 19 0 9 0 0 0 .203 .242 .254 .496
Trout,Dizzy 31 66 13 1 1 2 22 8 9 5 19 0 6 0 0 0 .197 .254 .333 .587
Keller,Charlie* 19 23 4 0 1 0 6 1 0 3 3 1 0 0 0 0 .174 .269 .261 .530
Kryhoski,Dick* 33 98 15 2 0 2 23 9 9 3 11 0 0 0 0 0 .153 .178 .235 .413
Berry,Neil 13 22 3 0 0 0 3 1 0 7 9 0 0 0 0 0 .136 .345 .136 .481
White,Hal 47 26 3 3 0 0 6 4 2 0 10 0 3 0 0 0 .115 .115 .231 .346
Stuart,Marlin* 22 9 1 0 0 0 1 0 1 0 4 0 0 0 0 0 .111 .111 .111 .222
Houtteman,Art 36 104 10 5 0 0 15 9 3 4 20 0 11 0 0 0 .096 .130 .144 .274
Calvert,Paul 37 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Lake,Eddie 3 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Herbert,Ray 7 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
154 5529 1592 302 49 110 2322 856 824 687 489 20125 0 21 29 .288 .367 .420 .787
Detroit G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Connelly,Bill 3 0 0 3.1 1 0 0 0 0 0 0 3 1 0 0 0 .000 0 1.200 0.00
Herbert,Ray 7 1 0 20.1 15 6 5 1 1 0 0 12 2 2 1 0 1.000 2 1.328 2.21
Trucks,Virgil 2 2 1 17.2 13 5 5 0 0 0 0 4 12 1 1 0 1.000 0 .962 2.55
Rogovin,Saul 10 4 1 31.1 31 15 9 3 2 0 1 21 6 1 2 1 .667 0 1.660 2.59
White,Hal 47 2 1 96.1 72 38 32 3 6 0 0 54 52 4 4 2 .667 3 1.308 2.99
Houtteman,Art 36 35 22 285.2 259 122 110 33 10 0 6 110 101 6 22 12 .647 0 1.292 3.47
Trout,Dizzy 31 22 13 190.1 228 98 85 13 16 0 4 73 91 4 14 7 .667 2 1.581 4.02
Hutchinson,Fred 32 28 12 221.1 267 130 112 25 11 0 3 43 70 4 12 11 .522 0 1.401 4.55
Stuart,Marlin 22 2 0 41.0 54 23 22 7 3 0 0 20 18 2 4 1 .800 4 1.805 4.83
Gray,Ted* 27 23 7 170.0 154 95 92 29 8 0 3 77 113 2 7 9 .438 0 1.359 4.87
Newhouser,Hal* 34 33 13 247.0 286 149 139 38 9 0 2 102 113 3 15 13 .536 0 1.571 5.06
Borowy,Hank 12 2 0 27.1 31 18 17 2 3 0 0 28 14 2 1 2 .333 0 2.159 5.60
Calvert,Paul 37 0 0 46.2 53 36 32 6 1 0 0 21 9 4 7 6 .538 4 1.586 6.17
154 154 70 1398 1464 735 660 160 70 0 19 568 602 35 90 64 .584 15 1.454 4.25
Detroit Avg/L Ob/L Slg/L RC/L Avg/R Ob/R Slg/R RC/R
Borowy,Hank .333 .333 .333 0.3 .600 .600 .600 1.8
Kell,George .364 .428 .509 8.5 .376 .415 .544 8.6
Hutchinson,Fred* .256 .333 .349 3.6 .333 .400 .389 5.5
Rogovin,Saul .444 .444 .444 1.8 .333 .333 1.333 1.3
Evers,Hoot .333 .417 .560 9.3 .322 .397 .530 8.2
Wertz,Vic* .302 .405 .532 8.1 .315 .397 .539 7.9
Swift,Bob .188 .325 .290 2.7 .312 .376 .429 5.0
Mullin,Pat* .173 .259 .346 2.6 .293 .369 .500 6.4
Lipon,Johnny .340 .421 .401 7.2 .288 .372 .374 5.3
Ginsberg,Joe* .130 .231 .174 0.9 .286 .333 .357 3.3
Groth,Johnny .292 .387 .393 5.5 .286 .405 .422 6.2
Kolloway,Don .281 .333 .355 3.8 .281 .329 .404 4.2
House,Frank* .400 .400 .400 0.8 .273 .273 .273 1.6
Trucks,Virgil .000 .000 .000 0.0 .273 .273 .455 1.4
Robinson,Aaron* .232 .361 .370 4.7 .268 .370 .307 4.1
Priddy,Jerry .267 .358 .385 4.8 .249 .362 .374 4.6
Newhouser,Hal* .229 .289 .229 3.5 .240 .255 .280 3.0
Trout,Dizzy .200 .250 .200 2.1 .194 .256 .444 4.4
Keller,Charlie* .250 .500 .750 1.7 .158 .200 .158 0.5
Gray,Ted# .455 .500 .455 3.9 .146 .180 .208 1.4
Kryhoski,Dick* .229 .270 .343 3.1 .111 .125 .175 0.6
Houtteman,Art .093 .114 .116 0.5 .098 .141 .164 0.8
Berry,Neil .250 .400 .250 1.0 .071 .316 .071 0.7
White,Hal .182 .182 .364 0.9 .067 .067 .133 0.2
Calvert,Paul .000 .000 .000 0.0 .000 .000 .000 0.0
Stuart,Marlin* .200 .200 .200 0.2 .000 .000 .000 0.0
Herbert,Ray .000 .000 .000 0.0 .000 .000 .000 0.0
Lake,Eddie .000 .000 .000 0.0 .000 .000 .000 0.0
Detroit Avg/L Ob/L Slg/L Avg/R Ob/R Slg/R
Trucks,Virgil .320 .346 .400 .122 .182 .171
Connelly,Bill .000 .000 .000 .200 .500 .200
White,Hal .196 .292 .250 .209 .321 .291
Herbert,Ray .208 .367 .250 .204 .291 .327
Borowy,Hank .313 .441 .583 .267 .429 .350
Gray,Ted* .234 .321 .514 .241 .323 .379
Houtteman,Art .238 .305 .354 .243 .321 .394
Rogovin,Saul .275 .373 .353 .250 .378 .397
Trout,Dizzy .283 .343 .412 .320 .388 .441
Hutchinson,Fred .276 .299 .441 .312 .354 .446
Newhouser,Hal* .263 .340 .446 .300 .362 .462
Calvert,Paul .338 .393 .481 .245 .331 .464
Stuart,Marlin .239 .299 .296 .378 .455 .643
Detroit Fielding
Fielding:P G PO AST E DP PCT
Gray,Ted 27 8 16 0 1 1.000
Herbert,Ray 7 2 6 0 1 1.000
Rogovin,Saul 10 1 5 0 0 1.000
Trout,Dizzy 31 12 39 0 6 1.000
Trucks,Virgil 2 4 3 0 0 1.000
White,Hal 47 3 21 0 2 1.000
Hutchinson,Fred 32 13 40 1 5 .981
Newhouser,Hal 34 13 35 1 3 .980
Houtteman,Art 36 15 49 2 5 .970
Stuart,Marlin 22 3 8 1 0 .917
Calvert,Paul 37 2 9 1 1 .917
Borowy,Hank 12 1 3 1 0 .800
Connelly,Bill 3 0 0 0 0 .000
Fielding:C G PO AST E DP PCT PB
Ginsberg,Joe 27 120 9 0 2 1.000 2
Swift,Bob 52 158 12 0 2 1.000 3
Robinson,Aaron 85 325 32 7 2 .981 7
House,Frank 10 19 1 1 0 .952 0
Fielding:1B G PO AST E DP PCT
Kryhoski,Dick 24 215 13 3 34 .987
Kolloway,Don 132 1270 94 30 153 .978
Fielding:2B G PO AST E DP PCT
Priddy,Jerry 154 434 537 12 150 .988
Fielding:3B G PO AST E DP PCT
Kell,George 154 51 311 16 26 .958
Fielding:SS G PO AST E DP PCT
Lipon,Johnny 149 280 489 22 129 .972
Berry,Neil 5 11 21 5 4 .865
Lake,Eddie 1 1 3 1 1 .800
Fielding:LF G PO AST E DP PCT
Evers,Hoot 143 326 7 0 1 1.000
Keller,Charlie 1 3 0 0 0 1.000
Mullin,Pat 10 22 1 0 0 1.000
Fielding:CF G PO AST E DP PCT
Groth,Johnny 154 418 7 5 1 .988
Fielding:RF G PO AST E DP PCT
Keller,Charlie 1 1 0 0 0 1.000
Mullin,Pat 5 14 1 0 0 1.000
Wertz,Vic 149 327 6 10 0 .971