September Games

League Schedule                             Win                 Loss                Save
Sep 1    Philadelphia(N) 3 Boston (N) 6     Spahn 15-15         Roberts 16-9                            
Sep 1    New York (N) 1 Brooklyn 4          Erskine 4-4         Hearn 6-4                               
Sep 1    Washington 0 New York (A) 7        Lopat 17-8          Kuzava 4-10                             
Sep 1    Boston (A) 14 Philadelphia(A) 2    Dobson 15-6         Kellner 10-16                           

Sep 2    Philadelphia(N) 5 Boston (N) 3     Church 9-5          Surkont 0-2                             
Sep 2    New York (N) 0 Brooklyn 2          Roe 18-5            Koslo 8-8                               
Sep 2    Cincinnati 3 Chicago (N) 4         Rush 13-12          Raffensberger 12-15                     
Sep 2    St. Louis (N) 0 Pittsburgh 4       Chambers 9-13       Pollet 13-8                             
Sep 2    Chicago (A) 4 Detroit 1            Scarborough, R 8-8  Houtteman 19-10                         
Sep 2    Washington 1 New York (A) 2        Raschi 18-8         Hudson 9-17                             
Sep 2    Boston (A) 1 Philadelphia(A) 3     Brissie 14-14       Parnell 17-10       Shantz 1            
Sep 2    Cleveland 3 St. Louis (A) 2        Flores 2-1          Garver 13-11                            

Sep 3    Philadelphia(N) 7 Boston (N) 5     Simmons, C 9-13     Bickford 18-10                          
Sep 3    New York (N) 7 Brooklyn 2          Jansen 15-8         Newcombe 18-9                           
Sep 3    Cincinnati 8 Chicago (N) 6         Smith,F 2-0         Hacker 1-2          Hetki 1             
Sep 3    St. Louis (N) 2 Pittsburgh 3       Lombardi 4-3        Wilks 2-1                               
Sep 3    Chicago (A) 4 Detroit 6            Trout 10-7          Pierce 13-9                             
Sep 3    Washington 3 New York (A) 6        Ford 5-1            Consuegra 8-6                           
Sep 3    Boston (A) 7 Philadelphia(A) 8     Wyse 9-13           Kinder 17-9         Murray 2            
Sep 3    Cleveland 5 St. Louis (A) 2        Garcia, M 9-14      Widmar 4-18         Flores 10           

Sep 4    Brooklyn 3 Boston (N) 2            Palica 12-8         Sain 12-14                              
Sep 4    Brooklyn 4 Boston (N) 7            Haefner 2-0         Branca 5-6          Hogue 5             
Sep 4    St. Louis (N) 5 Cincinnati 1       Brecheen 13-9       Wehmeier 6-17                           
Sep 4    St. Louis (N) 2 Cincinnati 8       Ramsdell 13-6       Staley 10-12                            
Sep 4    New York (N) 5 Philadelphia(N) 7   Meyer 11-11         Jones,S 15-10       Konstanty 12        
Sep 4    New York (N) 8 Philadelphia(N) 0   Kennedy, M 4-10     Miller,B 11-6                           
Sep 4    Chicago (N) 4 Pittsburgh 3         Minner 11-9         Law 3-9             Klippstein 4        
Sep 4    Chicago (N) 6 Pittsburgh 5         Hiller 6-8          Walsh 3-6           Hacker 3            
Sep 4    Cleveland 2 Chicago (A) 5          Wight 13-12         Lemon, B 14-14                          
Sep 4    Cleveland 5 Chicago (A) 2          Pieretti 3-2        Cain 9-10           Benton 4            
Sep 4    St. Louis (A) 7 Detroit 8          Newhouser 14-10     Johnson,D 4-8                           
Sep 4    St. Louis (A) 10 Detroit 8         Fannin 1-5          Stuart 2-1                              
Sep 4    Philadelphia(A) 4 New York (A) 12  Byrne 12-10         Hooper 2-5                              
Sep 4    Philadelphia(A) 5 New York (A) 8   Reynolds 12-9       Hooper 2-6          Page 6              
Sep 4    Boston (A) 3 Washington 4          Bearden 3-2         Marchildon 0-1                          
Sep 4    Boston (A) 6 Washington 8          Harris, M 3-5       Marchildon 0-2                          

Sep 5    Chicago (N) 6 St. Louis (N) 1      Lade 6-8            Munger 4-8                              

Sep 6    Pittsburgh 3 Cincinnati 5          Fox 5-10            Pierro 1-2                              
Sep 6    Boston (N) 3 New York (N) 9        Hearn 7-4           Spahn 15-16                             
Sep 6    Brooklyn 7 Philadelphia(N) 6       Van Cuyk 4-1        Roberts 16-10                           
Sep 6    Chicago (N) 3 St. Louis (N) 11     Boyer 8-3           Dubiel 2-8                              
Sep 6    New York (A) 10 Boston (A) 6       Lopat 18-8          Dobson 15-7                             
Sep 6    St. Louis (A) 7 Chicago (A) 3      Pillette 2-0        Gumpert 3-7                             
Sep 6    Cleveland 8 Detroit 3              Wynn, E 17-10       Houtteman 19-11                         
Sep 6    Philadelphia(A) 1 Washington 8     Kuzava 5-10         Kellner 10-17                           

Sep 7    Pittsburgh 5 Cincinnati 1          Chambers 10-13      Raffensberger 12-16                     
Sep 7    Boston (N) 8 New York (N) 6        Antonelli 3-5       Maglie 12-6                             
Sep 7    Brooklyn 0 Philadelphia(N) 6       Church 10-5         Roe 18-6                                
Sep 7    Chicago (N) 3 St. Louis (N) 1      Rush 14-12          Pollet 13-9                             
Sep 7    New York (A) 5 Boston (A) 2        Raschi 19-8         Parnell 17-11                           
Sep 7    St. Louis (A) 10 Chicago (A) 3     Garver 14-11        Scarborough, R 8-9                      
Sep 7    Cleveland 3 Detroit 7              Stuart 3-1          Feller 10-11        Herbert 1           
Sep 7    Philadelphia(A) 2 Washington 3     Hudson 10-17        Wyse 9-14                               

Sep 8    Chicago (N) 6 Cincinnati 5         Klippstein 6-7      Blackwell 12-12     Voiselle 1          
Sep 8    Pittsburgh 6 St. Louis (N) 9       Lanier 14-11        Dickson 15-3        Brazle 10           
Sep 8    Detroit 7 Chicago (A) 4            Trout 11-7          Pierce 13-10                            
Sep 8    St. Louis (A) 11 Cleveland 4       Widmar 5-18         Garcia, M 9-15                          
Sep 8    Philadelphia(A) 4 Washington 13    Consuegra 9-6       Hooper 2-7                              

Sep 9    Chicago (N) 2 Cincinnati 11        Wehmeier 7-17       Schmitz 9-11                            
Sep 9    Brooklyn 8 New York (N) 9          Kennedy, M 5-10     Bankhead 5-5                            
Sep 9    Boston (N) 3 Philadelphia(N) 1     Bickford 19-10      Simmons, C 9-14                         
Sep 9    Pittsburgh 2 St. Louis (N) 1       Law 4-9             Brecheen 13-10                          
Sep 9    Philadelphia(A) 3 Boston (A) 5     Nixon 4-1           Murray 0-3          Kinder 14           
Sep 9    St. Louis (A) 1 Cleveland 9        Lemon, B 15-14      Johnson,D 4-9                           
Sep 9    New York (A) 4 Washington 2        Byrne 13-10         Bearden 3-3                             

Sep 10   Chicago (N) 5 Cincinnati 8         Ramsdell 14-6       Minner 11-10        Smith,F 2           
Sep 10   Chicago (N) 4 Cincinnati 3         Lade 7-8            Fox 5-11            Hiller 1            
Sep 10   Brooklyn 6 New York (N) 3          Bankhead 6-5        Kennedy, M 5-11     Branca 10           
Sep 10   Boston (N) 11 Philadelphia(N) 0    Sain 13-14          Meyer 11-12                             
Sep 10   Pittsburgh 2 St. Louis (N) 8       Munger 5-8          Werle 10-10                             
Sep 10   Philadelphia(A) 2 Boston (A) 8     Stobbs 12-3         Coleman, J 1-8                          
Sep 10   Detroit 13 Chicago (A) 4           Newhouser 15-10     Wight 13-13                             
Sep 10   Detroit 1 Chicago (A) 3            Cain 10-10          Hutchinson 11-9                         
Sep 10   St. Louis (A) 0 Cleveland 10       Weik, D 1-0         Overmire 5-13       Flores 11           
Sep 10   New York (A) 9 Washington 4        Ford 6-1            Marrero 10-11                           

Sep 12   Chicago (N) 2 Boston (N) 3         Spahn 16-16         Rush 14-13                              
Sep 12   Cincinnati 3 Brooklyn 7            Roe 19-6            Raffensberger 12-17                     
Sep 12   Pittsburgh 3 New York (N) 1        Chambers 11-13      Hearn 7-5                               
Sep 12   St. Louis (N) 2 Philadelphia(N) 5  Roberts 17-10       Pollet 13-10                            
Sep 12   Boston (A) 13 Chicago (A) 2        Parnell 18-11       Scarborough, R 8-10                     
Sep 12   New York (A) 2 Cleveland 4         Feller 11-11        Lopat 18-9                              
Sep 12   Washington 4 Detroit 13            Houtteman 20-11     Kuzava 5-11                             
Sep 12   Philadelphia(A) 6 St. Louis (A) 8  Pillette 3-0        Wyse 9-15                               

Sep 13   Chicago (N) 1 Boston (N) 4         Surkont 1-2         Dubiel 2-9          Hogue 6             
Sep 13   Cincinnati 2 Brooklyn 8            Erskine 5-4         Blackwell 12-13                         
Sep 13   Pittsburgh 5 New York (N) 4        Dickson 16-3        Koslo 8-9                               
Sep 13   St. Louis (N) 6 Philadelphia(N) 4  Lanier 15-11        Church 10-6         Boyer 1             
Sep 13   Boston (A) 11 Chicago (A) 4        McDermott 8-3       Holcombe 2-5                            
Sep 13   New York (A) 5 Cleveland 4         Raschi 20-8         Garcia, M 9-16      Ferrick 7           
Sep 13   Washington 14 Detroit 15           Stuart 4-1          Pearce 1-2                              
Sep 13   Philadelphia(A) 8 St. Louis (A) 6  Kellner 11-17       Widmar 5-19                             

Sep 14   Chicago (N) 3 Boston (N) 4         Bickford 20-10      Klippstein 6-8                          
Sep 14   Cincinnati 6 Brooklyn 7            Van Cuyk 5-1        Erautt 2-15                             
Sep 14   Pittsburgh 1 New York (N) 6        Jansen 16-8         Law 4-10                                
Sep 14   Philadelphia(A) 3 Chicago (A) 0    Shantz 10-11        Judson 4-4                              
Sep 14   Washington 2 Cleveland 3           Benton 7-4          Hudson 10-18                            
Sep 14   New York (A) 0 Detroit 2           Trout 12-7          Ferrick 2-4                             
Sep 14   Boston (A) 12 St. Louis (A) 3      Nixon 5-1           Johnson,D 4-10                          

Sep 15   Pittsburgh 1 Boston (N) 2          Sain 14-14          Werle 10-11                             
Sep 15   St. Louis (N) 7 Brooklyn 2         Brecheen 14-10      Palica 12-9                             
Sep 15   Chicago (N) 9 New York (N) 5       Minner 12-10        Jones,S 15-11       Lade 1              
Sep 15   Cincinnati 4 Philadelphia(N) 3     Fox 6-11            Konstanty 11-5                          
Sep 15   Philadelphia(A) 2 Chicago (A) 6    Wight 14-13         Hooper 2-8                              
Sep 15   Washington 5 Cleveland 4           Bearden 4-3         Benton 7-5          Harris, M 11        
Sep 15   New York (A) 4 Detroit 1           Ford 7-1            Newhouser 15-11     Page 7              
Sep 15   Boston (A) 7 St. Louis (A) 5       Masterson 5-9       Dorish 5-9                              

Sep 16   Pittsburgh 2 Boston (N) 5          Haefner 3-0         MacDonald 5-7                           
Sep 16   St. Louis (N) 6 Brooklyn 2         Wilks 3-1           Branca 5-7                              
Sep 16   Chicago (N) 3 New York (N) 5       Kennedy, M 6-11     Hiller 6-9          Jones,S 1           
Sep 16   Cincinnati 3 Philadelphia(N) 12    Roberts 18-10       Raffensberger 12-18                     
Sep 16   Philadelphia(A) 5 Chicago (A) 3    Brissie 15-14       Gumpert 3-8                             
Sep 16   Washington 2 Cleveland 0           Moreno 1-0          Aber 0-1                                
Sep 16   New York (A) 12 Detroit 7          Ford 8-1            Hutchinson 11-10                        
Sep 16   Boston (A) 13 St. Louis (A) 9      Stobbs 13-3         Widmar 5-20         Masterson 1         


Sep 17   Cincinnati 0 Boston (N) 3          Spahn 17-16         Blackwell 12-14                         
Sep 17   Cincinnati 1 Boston (N) 7          Surkont 2-2         Ramsdell 14-7                           
Sep 17   Chicago (N) 1 Brooklyn 4           Roe 20-6            Rush 14-14                              
Sep 17   St. Louis (N) 8 New York (N) 4     Wilks 4-1           Hartung 4-2                             
Sep 17   Pittsburgh 5 Philadelphia(N) 7     Stuffel 1-0         Chambers 11-14      Konstanty 13        
Sep 17   Washington 5 Chicago (A) 7         Gumpert 4-8         Harris, M 3-6       Judson 3            
Sep 17   Washington 2 Chicago (A) 10        Pierce 14-10        Marrero 10-12                           
Sep 17   Philadelphia(A) 6 Cleveland 10     Feller 12-11        Wyse 9-16                               
Sep 17   Boston (A) 0 Detroit 9             Houtteman 21-11     Parnell 18-12                           
Sep 17   New York (A) 7 St. Louis (A) 10    Garver 15-11        Nevel 0-1                               
Sep 17   New York (A) 11 St. Louis (A) 6    Sanford 7-2         Fannin 1-6                              

Sep 18   Chicago (N) 14 Brooklyn 2          Dubiel 3-9          Erskine 5-5                             
Sep 18   St. Louis (N) 3 New York (N) 6     Koslo 9-9           Lanier 15-12                            
Sep 18   Boston (A) 4 Detroit 5             Herbert 1-0         Kinder 17-10                            

Sep 19   St. Louis (N) 8 Boston (N) 5       Brazle 1-4          Hogue 3-6                               
Sep 19   Pittsburgh 7 Brooklyn 8            Van Cuyk 6-1        Barrett 0-1                             
Sep 19   Cincinnati 6 New York (N) 7        Jansen 17-8         Wehmeier 7-18                           
Sep 19   Chicago (N) 2 Philadelphia(N) 5    Miller,B 12-6       Schmitz 9-12                            
Sep 19   New York (A) 9 Chicago (A) 4       Byrne 14-10         Holcombe 2-6                            
Sep 19   Boston (A) 5 Cleveland 6           Lemon, B 16-14      Littlefield 2-3     Benton 5            
Sep 19   Philadelphia(A) 1 Detroit 7        Trout 13-7          Kellner 11-18                           
Sep 19   Washington 4 St. Louis (A) 5       Johnson,D 5-10      Consuegra 9-7       Pillette 1          

Sep 20   St. Louis (N) 3 Boston (N) 11      Sain 15-14          Brecheen 14-11                          
Sep 20   Pittsburgh 3 Brooklyn 5            Bankhead 7-5        Dickson 16-4                            
Sep 20   Cincinnati 4 New York (N) 7        Spencer 1-0         Smith,F 2-1                             
Sep 20   Chicago (N) 1 Philadelphia(N) 2    Meyer 12-12         Minner 12-11        Konstanty 14        
Sep 20   New York (A) 5 Chicago (A) 2       Raschi 21-8         Wight 14-14                             
Sep 20   Boston (A) 3 Cleveland 1           Kinder 18-10        Garcia, M 9-17                          
Sep 20   Philadelphia(A) 5 Detroit 7        Calvert 7-6         Kucab 0-1                               
Sep 20   Washington 6 St. Louis (A) 5       Hudson 11-18        Starr 5-5                               

Sep 21   St. Louis (N) 4 Boston (N) 9       Haefner 4-0         Staley 10-13                            
Sep 21   Pittsburgh 1 Brooklyn 4            Palica 13-9         Werle 10-12                             
Sep 21   Cincinnati 7 New York (N) 3        Raffensberger 13-18 Jones,S 15-12                           
Sep 21   Philadelphia(A) 12 Detroit 2       Brissie 16-14       Hutchinson 11-11                        

Sep 22   Cincinnati 9 Pittsburgh 7          Perkowski 3-0       Lombardi 4-4                            
Sep 22   Detroit 0 Cleveland 4              Feller 13-11        Houtteman 21-12                         
Sep 22   Chicago (A) 5 St. Louis (A) 4      Scarborough, R 9-10 Garver 15-12                            

Sep 23   New York (N) 2 Boston (N) 0        Hearn 8-5           Spahn 17-17                             
Sep 23   St. Louis (N) 8 Chicago (N) 5      Pollet 14-10        Hiller 6-10                             
Sep 23   Brooklyn 2 Philadelphia(N) 0       Roe 21-6            Roberts 18-11                           
Sep 23   Cincinnati 3 Pittsburgh 9          MacDonald 6-7       Ramsdell 14-8                           
Sep 23   Detroit 2 Cleveland 9              Wynn, E 18-10       Gray, T 6-9                             
Sep 23   Boston (A) 10 New York (A) 2       Parnell 19-12       Lopat 18-10                             
Sep 23   Chicago (A) 3 St. Louis (A) 1      Pierce 15-10        Widmar 5-21                             
Sep 23   Philadelphia(A) 0 Washington 7     Kuzava 6-11         Murray 0-4                              

Sep 24   New York (N) 1 Boston (N) 5        Bickford 21-10      Jansen 17-9                             
Sep 24   St. Louis (N) 4 Chicago (N) 2      Lanier 16-12        Schmitz 9-13                            
Sep 24   Brooklyn 1 Philadelphia(N) 0       Newcombe 19-9       Miller,B 12-7                           
Sep 24   Cincinnati 11 Pittsburgh 2         Wehmeier 8-18       Law 4-11                                
Sep 24   Cincinnati 1 Pittsburgh 2          Dickson 17-4        Perkowski 3-1       Werle 3             
Sep 24   Detroit 4 Cleveland 3              Trout 14-7          Benton 7-6          Herbert 2           
Sep 24   Boston (A) 9 New York (A) 8        McDermott 9-3       Ford 8-2            Masterson 2         
Sep 24   Chicago (A) 5 St. Louis (A) 4      Cain 11-10          Johnson,D 5-11                          
Sep 24   Philadelphia(A) 3 Washington 4     Consuegra 10-7      Kellner 11-19                           

Sep 25   Philadelphia(N) 1 Boston (N) 0     Meyer 13-12         Sain 15-15          Konstanty 15        
Sep 25   New York (N) 7 Brooklyn 8          Hatten 4-2          Hartung 4-3                             
Sep 25   St. Louis (N) 5 Chicago (N) 6      Hiller 7-10         Brecheen 14-12                          
Sep 25   Washington 1 New York (A) 2        Raschi 22-8         Hudson 11-19                            
Sep 25   Boston (A) 6 Philadelphia(A) 4     Dobson 16-7         Shantz 10-12        Kinder 15           

Sep 26   Philadelphia(N) 6 Boston (N) 3     Church 11-6         Surkont 2-3         Konstanty 16        
Sep 26   New York (N) 9 Brooklyn 12         Hatten 5-2          Kramer 4-7          Palica 2            
Sep 26   Pittsburgh 6 Chicago (N) 7         Lade 8-8            Queen 3-17                              
Sep 26   Cincinnati 8 St. Louis (N) 4       Raffensberger 14-18 Staley 10-14                            
Sep 26   Chicago (A) 7 Cleveland 10         Benton 8-6          Wight 14-15                             
Sep 26   St. Louis (A) 8 Detroit 6          Fannin 2-6          Newhouser 15-12                         
Sep 26   Washington 3 New York (A) 7        Reynolds 13-9       Bearden 4-4         Ford 1              

Sep 27   Boston (N) 6 Brooklyn 5            Cole 1-0            Palica 13-10        Hogue 7             
Sep 27   Pittsburgh 4 Chicago (N) 3         Chambers 12-14      Klippstein 6-9                          
Sep 27   Philadelphia(N) 9 New York (N) 7   Roberts 19-11       Kennedy, M 6-12     Heintzelman 1       
Sep 27   Cincinnati 4 St. Louis (N) 2       Blackwell 13-14     Munger 5-9          Erautt 4            
Sep 27   Washington 0 Boston (A) 10         Stobbs 14-3         Sima 3-2                                
Sep 27   St. Louis (A) 0 Detroit 1          Houtteman 22-12     Garver 15-13                            
Sep 27   New York (A) 1 Philadelphia(A) 2   Brissie 17-14       Sanford 7-3                             

Sep 28   Boston (N) 9 Brooklyn 14           Romano 1-0          Hall, B 1-2                             
Sep 28   Pittsburgh 1 Chicago (N) 9         Rush 15-14          Chesnes 1-5                             
Sep 28   Philadelphia(N) 1 New York (N) 7   Hearn 9-5           Johnson,K 4-2                           
Sep 28   Cincinnati 12 St. Louis (N) 9      Hetki 1-1           Wilks 4-2                               
Sep 28   Washington 6 Boston (A) 2          Kuzava 7-11         Parnell 19-13                           
Sep 28   St. Louis (A) 4 Detroit 6          Hutchinson 12-11    Widmar 5-22                             
Sep 28   New York (A) 4 Philadelphia(A) 3   Lopat 19-10         Wyse 9-17                               

Sep 29   Boston (N) 5 Brooklyn 1            Bickford 22-10      Newcombe 19-10                          
Sep 29   Pittsburgh 0 Cincinnati 2          Wehmeier 9-18       Dickson 17-5        Perkowski 1         
Sep 29   Chicago (N) 3 St. Louis (N) 2      Schmitz 10-13       Lanier 16-13                            
Sep 29   Washington 8 Boston (A) 13         McDermott 10-3      Harris, M 3-7                           
Sep 29   St. Louis (A) 6 Chicago (A) 7      Gumpert 5-8         Dorish 5-10                             

Sep 30   Philadelphia(N) 7 Brooklyn 3       Miller,B 13-7       Erskine 5-6                             
Sep 30   Pittsburgh 10 Cincinnati 0         MacDonald 7-7       Fox 6-12                                
Sep 30   Boston (N) 4 New York (N) 6        Jansen 18-9         Sain 15-16                              
Sep 30   Chicago (N) 3 St. Louis (N) 0      Hiller 8-10         Brecheen 14-13                          
Sep 30   New York (A) 0 Boston (A) 17       Dobson 17-7         Byrne 14-11                             
Sep 30   St. Louis (A) 4 Chicago (A) 7      Holcombe 3-6        Starr 5-6                               
Sep 30   Cleveland 0 Detroit 3              Gray, T 7-9         Lemon, B 16-15                          

Return to 1950 Replay Home Page