Philadelphia(A) 5 Detroit 7



Sep 20, 1950                  1 2 3   4 5 6   7 8 9   10 11 12      R  H  E                                                                           
1950 Philadelphia(A) 54-93    2 0 0   0 2 0   0 1 0    0  0  0      5 11  2                                                                           
1950 Detroit 86-59            1 0 2   0 0 0   2 0 0    0  0  2      7 14  1                                                                           
                                                                                                                                                      
Philadelphia(A AB  R  H BI  W  K 2B 3B HR   Avg    Detroit        AB  R  H BI  W  K 2B 3B HR   Avg                                                    
Valo RF         5  1  1  0  1  0  0  0  0  .259    Lipon SS        7  3  4  0  0  0  1  0  0  .312                                                    
Fain 1B         5  1  2  1  1  0  1  0  0  .256    Kell 3B         5  2  3  2  1  1  0  0  1  .364                                                    
Lehner LF       6  1  2  2  0  0  1  0  1  .316    Evers LF        6  2  4  1  0  0  1  0  0  .337                                                    
Joost SS        5  2  2  2  1  1  0  0  2  .215    Wertz RF        5  0  1  1  1  1  1  0  0  .313                                                    
Tipton C        5  0  2  0  1  1  1  0  0  .281    Groth CF        6  0  1  0  0  1  0  0  0  .292                                                    
Chapman CF      5  0  1  0  1  1  0  0  0  .234    Priddy 2B       5  0  0  1  1  1  0  0  0  .258                                                    
Wahl 3B         6  0  1  0  0  0  0  0  0  .247    Kolloway 1B     5  0  0  0  1  0  0  0  0  .282                                                    
Hitchcock 2B    4  0  0  0  1  0  0  0  0  .233    Ginsberg C      2  0  0  0  2  0  0  0  0  .256                                                    
Shantz P        3  0  0  0  0  0  0  0  0  .148     Herbert P      0  0  0  0  0  0  0  0  0  .000                                                    
 Hooper P       0  0  0  0  0  0  0  0  0  .088     Mullin PH      1  0  1  0  0  0  0  0  0  .229                                                    
 McCosky PH     1  0  0  0  0  0  0  0  0  .277     White, H P     0  0  0  0  0  0  0  0  0  .115                                                    
 Wyse P         0  0  0  0  0  0  0  0  0  .120     Kryhoski PH    1  0  0  0  0  0  0  0  0  .153                                                    
 Moses PH       1  0  0  0  0  0  0  0  0  .227     Calvert P      0  0  0  0  0  0  0  0  0  .000                                                    
 Kucab P        0  0  0  0  0  0  0  0  0  .000    Newhouser P     2  0  0  0  0  0  0  0  0  .222                                                    
               46  5 11  5  6  3  3  0  3  .253     Swift C        3  0  0  0  0  0  0  0  0  .254                                                    
                                                                  48  7 14  5  6  4  3  0  1  .290                                                    
                                                                                                                                                      
Philadelphia(A                 IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Shantz                        6.0  9  5  3  0  3  3  123  82  41   4.34  31 140(143)       38                                                         
 Hooper BS(1)                 2.0  1  0  0  0  1  1   33  19  14   5.73   9   80(75)   +                                                              
 Wyse                         2.0  2  0  0  0  0  0   23  16   7   6.31   8   85(75)                                                                  
 Kucab L(0-1)                 1.1  2  2  2  1  2  0   30  15  15   5.40   8   70(75)                                                                  
                             11.1 14  7  5  1  6  4  209 132  77   5.54  56                                                                           
                                                                                                                                                      
Detroit                        IP  H  R ER HR  W  K   Ct   S   B    ERA  BF     EPC  Stf  GSc                                                         
Newhouser                     7.0  6  4  4  2  3  2  121  77  44   4.87  29 130(123)       48                                                         
 Herbert BS(2)                3.0  3  1  1  1  2  0   63  40  23   2.45  14   75(75)   +                                                              
 White, H                     1.0  1  0  0  0  0  0   13  10   3   2.38   4   85(75)                                                                  
 Calvert W(7-6)               1.0  1  0  0  0  1  1   20  11   9   6.17   5   60(72)                                                                  
                             12.0 11  5  5  3  6  3  217 138  79   4.20  52                                                                           
                                                                                                                                                      
1 out when winning run scored                                                                                                                         
                                                                                                                                                      
PhA: McCosky hit for Hooper in the 9th                                                                                                                
     Moses hit for Wyse in the 11th                                                                                                                   
Det: Swift moved to C in the 7th                                                                                                                      
     Mullin hit for Herbert in the 10th                                                                                                               
     Kryhoski hit for White, H in the 11th                                                                                                            
                                                                                                                                                      
  E-Hitchcock(17) Joost(30) Wertz(10)                                                                                                                 
 2B-Fain(20) Lehner(14) Tipton(5) Evers(46) Lipon(23) Wertz(40)                                                                                       
 HR-Joost 2(17) Lehner(9) Kell(6)                                                                                                                     
 SB-Joost(6) Evers(3) Priddy(1)                                                                                                                       
 CS-Fain                                                                                                                                              
RBI-PhA Fain(77) Joost 2(75) Lehner 2(64)                                                                                                             
    Det Evers(124) Kell 2(100) Priddy(101) Wertz(131)                                                                                                 
 SH-Kell Newhouser                                                                                                                                    
LOB-Philadelphia(A) 12 Detroit 15                                                                                                                     
                                                                                                                                                      
GWRBI-Kell                                                                                                                                            
                                                                                                                                                      
                                                                                                                                                      
Game MVP:George Kell                                                                                                                                  
                                                                                                                                                      
Briggs Stadium, Time 4:45,  71ø, Clear,  10 mph Left to Right   Day Game                                                                              





















(c) 2014 Dave Koch Sports Inc.