1950 Indysean Replay: New York (N)
New York (N) G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Avg OB Slg OPS
Hartung,Clint 20 21 9 0 1 4 23 9 8 1 5 0 0 0 0 0 .429 .455 1.095 1.550
Maguire,Jack 14 18 6 1 0 0 7 4 2 1 7 0 0 0 0 0 .333 .368 .389 .757
Thompson,Hank* 142 556 184 19 4 24 283 104 100 87 64 7 10 0 9 1 .331 .422 .509 .931
Calderone,Sam 25 74 24 2 0 4 38 9 17 1 1 0 0 0 0 0 .324 .333 .514 .847
Lockman,Whitey* 144 575 181 27 7 9 249 70 77 41 37 2 5 0 0 0 .315 .361 .433 .794
Irvin,Monte 79 241 75 11 4 9 121 41 53 26 29 2 0 0 2 0 .311 .381 .502 .883
Stanky,Eddie 154 584 168 20 6 12 236 138 56 136 52 9 3 0 14 4 .288 .431 .404 .835
Dark,Alvin 154 649 185 41 9 19 301 96 96 40 62 3 28 0 10 5 .285 .329 .464 .793
Yvars,Sal 10 37 10 0 0 0 10 6 1 4 8 0 0 0 0 0 .270 .341 .270 .611
Thomson,Bobby 154 574 145 17 6 24 246 69 103 77 52 4 1 0 3 1 .253 .345 .429 .774
Mueller,Don* 138 548 137 16 5 3 172 43 49 10 34 2 1 0 0 0 .250 .265 .314 .579
Rigney,Bill 43 56 14 3 0 0 17 5 6 3 7 0 0 0 0 0 .250 .288 .304 .592
Westrum,Wes 129 486 117 13 2 28 218 80 103 80 76 1 0 0 0 1 .241 .349 .449 .798
Gilbert,Tookie* 121 416 100 13 1 4 127 37 43 46 33 1 0 0 1 0 .240 .317 .305 .622
Weatherly,Roy* 90 66 15 3 2 0 22 6 2 7 12 0 0 0 0 0 .227 .301 .333 .634
Jansen,Larry 34 106 16 2 0 0 18 8 5 3 39 0 8 0 0 0 .151 .174 .170 .344
Koslo,Dave* 28 69 10 1 0 0 11 9 2 3 23 0 1 0 0 0 .145 .181 .159 .340
Jones,Sheldon 40 76 9 0 0 0 9 8 1 4 29 0 9 0 0 0 .118 .163 .118 .281
Harshman,Jack* 14 26 3 0 0 2 9 2 5 1 1 0 0 0 0 0 .115 .148 .346 .494
Hearn,Jim 16 50 5 0 0 0 5 3 2 1 12 0 3 0 0 0 .100 .118 .100 .218
Maglie,Sal 50 58 5 2 0 0 7 5 1 0 24 0 6 0 0 0 .086 .086 .121 .207
Kennedy,Monte 25 51 4 0 0 0 4 2 1 0 10 0 3 0 0 0 .078 .078 .078 .156
Hansen,Andy 36 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Jorgensen,Spider 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lohrke,Jack 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Higbe,Kirby 12 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Spencer,George 13 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Reyes,Nap 6 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
Mueller,Ray 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
Kramer,Jack 38 21 0 0 0 0 0 0 0 5 8 0 1 0 0 0 .000 .192 .000 .192
154 5380 1422 191 47 142 2133 755 733 577 637 31 79 0 39 12 .264 .338 .396 .735
New York (N) G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv WHIP ERA
Spencer,George 13 0 0 18.1 1 0 0 0 0 0 0 5 2 0 1 0 1.000 0 .327 0.00
Higbe,Kirby 12 1 0 20.1 14 4 4 0 1 0 0 20 10 0 2 1 .667 0 1.672 1.77
Hearn,Jim 16 16 13 138.1 94 36 33 10 4 0 0 43 71 2 9 5 .643 0 .990 2.15
Maglie,Sal 50 10 7 177.2 149 67 52 7 5 0 6 75 73 8 12 6 .667 4 1.261 2.63
Jansen,Larry 34 34 23 287.1 246 116 102 34 9 0 1 71 182 6 18 9 .667 0 1.103 3.19
Koslo,Dave* 28 26 6 188.1 192 95 81 19 15 0 5 77 57 3 9 9 .500 0 1.428 3.87
Kramer,Jack 38 8 1 96.2 111 46 45 7 3 0 1 45 29 1 4 7 .364 1 1.614 4.19
Kennedy,Monte* 25 20 2 139.0 134 79 71 10 7 0 5 79 42 3 6 12 .333 0 1.532 4.60
Jones,Sheldon 40 33 10 233.2 237 135 126 34 14 0 7 102 118 5 15 13 .536 1 1.451 4.85
Hartung,Clint 15 5 0 39.2 49 26 23 1 6 0 1 24 9 2 4 3 .571 0 1.840 5.22
Hansen,Andy 36 1 0 48.0 65 44 38 8 1 0 1 29 16 7 3 6 .333 9 1.958 7.13
154 154 62 1387 1292 648 575 130 65 0 27 570 609 37 83 71 .539 15 1.342 3.73
New York (N) Avg/L Ob/L Slg/L RC/L Avg/R Ob/R Slg/R RC/R
Hartung,Clint .417 .417 .667 3.3 .444 .500 1.667 7.6
Yvars,Sal .133 .235 .133 0.6 .364 .417 .364 3.6
Calderone,Sam .304 .304 .304 1.8 .333 .346 .608 6.5
Lockman,Whitey* .286 .326 .448 4.3 .331 .381 .425 5.2
Thompson,Hank* .333 .408 .483 7.8 .330 .431 .524 8.7
Dark,Alvin .269 .318 .454 5.1 .294 .335 .470 5.4
Irvin,Monte .340 .426 .511 9.1 .293 .350 .497 6.5
Stanky,Eddie .296 .414 .395 6.6 .283 .441 .410 7.3
Rigney,Bill .250 .270 .306 2.7 .250 .318 .300 2.0
Thomson,Bobby .265 .360 .437 5.6 .245 .336 .423 4.9
Gilbert,Tookie* .234 .322 .305 3.0 .244 .315 .305 2.9
Westrum,Wes .240 .338 .426 4.9 .241 .356 .462 5.7
Mueller,Don* .286 .303 .365 3.4 .229 .242 .284 1.9
Weatherly,Roy* .250 .400 .500 0.8 .226 .294 .323 2.6
Maguire,Jack .500 .500 .625 2.5 .200 .273 .200 0.6
Jansen,Larry .163 .180 .184 1.0 .140 .169 .158 0.8
Harshman,Jack* .000 .000 .000 0.0 .136 .174 .409 0.9
Kennedy,Monte .000 .000 .000 0.0 .121 .121 .121 0.6
Jones,Sheldon .138 .167 .138 1.3 .106 .160 .106 0.9
Koslo,Dave* .250 .280 .250 1.8 .089 .128 .111 0.4
Hearn,Jim .143 .143 .143 0.6 .069 .100 .069 0.4
Maglie,Sal .158 .158 .211 0.9 .051 .051 .077 0.1
Lohrke,Jack .000 .000 .000 0.0 .000 .000 .000 0.0
Hansen,Andy .000 .000 .000 0.0 .000 .000 .000 0.0
Reyes,Nap .000 .000 .000 0.0 .000 .000 .000 0.0
Mueller,Ray .000 .000 .000 0.0 .000 .000 .000 0.0
Jorgensen,Spider .000 .000 .000 0.0 .000 .000 .000 0.0
Higbe,Kirby .000 .000 .000 0.0 .000 .000 .000 0.0
Spencer,George .000 .000 .000 0.0 .000 .000 .000 0.0
Kramer,Jack .000 .091 .000 0.1 .000 .267 .000 0.4
New York (N) Avg/L Ob/L Slg/L Avg/R Ob/R Slg/R
Spencer,George .050 .136 .050 .000 .075 .000
Higbe,Kirby .143 .351 .143 .227 .382 .273
Maglie,Sal .245 .311 .326 .210 .307 .285
Hearn,Jim .188 .246 .276 .188 .255 .311
Hartung,Clint .397 .462 .569 .257 .370 .317
Jansen,Larry .251 .275 .413 .212 .273 .351
Kennedy,Monte* .251 .363 .327 .249 .345 .366
Koslo,Dave* .262 .350 .393 .259 .327 .386
Kramer,Jack .306 .371 .417 .273 .355 .388
Jones,Sheldon .293 .358 .455 .242 .331 .418
Hansen,Andy .333 .438 .507 .303 .378 .470
New York (N) Fielding
Fielding:P G PO AST E DP PCT
Hansen,Andy 36 2 8 0 2 1.000
Hartung,Clint 15 1 9 0 1 1.000
Hearn,Jim 16 9 21 0 3 1.000
Higbe,Kirby 12 1 4 0 1 1.000
Jones,Sheldon 40 11 24 0 2 1.000
Kennedy,Monte 25 12 16 0 3 1.000
Koslo,Dave 28 12 27 0 0 1.000
Kramer,Jack 38 6 8 0 0 1.000
Maglie,Sal 50 14 41 0 3 1.000
Jansen,Larry 34 15 37 1 3 .981
Spencer,George 13 1 0 1 0 .500
Fielding:C G PO AST E DP PCT PB
Calderone,Sam 18 74 8 0 2 1.000 3
Mueller,Ray 1 4 0 0 0 1.000 0
Yvars,Sal 10 42 1 0 0 1.000 0
Westrum,Wes 128 536 51 3 11 .995 9
Fielding:1B G PO AST E DP PCT
Gilbert,Tookie 116 971 74 6 110 .994
Irvin,Monte 32 235 18 5 27 .981
Hartung,Clint 5 36 1 1 4 .974
Maguire,Jack 9 36 1 1 8 .974
Harshman,Jack 14 59 3 2 4 .969
Reyes,Nap 6 20 1 1 4 .955
Fielding:2B G PO AST E DP PCT
Stanky,Eddie 154 401 432 26 129 .970
Fielding:3B G PO AST E DP PCT
Lohrke,Jack 1 0 1 0 0 1.000
Rigney,Bill 7 4 15 0 1 1.000
Irvin,Monte 7 10 19 2 2 .935
Thompson,Hank 142 137 320 44 37 .912
Fielding:SS G PO AST E DP PCT
Rufer,Rudy 3 1 3 0 0 1.000
Dark,Alvin 154 287 477 32 96 .960
Fielding:LF G PO AST E DP PCT
Irvin,Monte 10 27 0 0 0 1.000
Lockman,Whitey 144 360 7 5 0 .987
Fielding:CF G PO AST E DP PCT
Weatherly,Roy 4 2 0 0 0 1.000
Thomson,Bobby 154 510 4 7 1 .987
Fielding:RF G PO AST E DP PCT
Irvin,Monte 15 37 1 0 0 1.000
Maguire,Jack 1 3 0 0 0 1.000
Mueller,Don 138 264 10 5 4 .982
Weatherly,Roy 31 23 1 1 0 .960