1950 Indysean Replay: Philadelphia (N)

1950 Philadelphia (N)


Philadelphia(N)      G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg   OPS
Hollmig,Stan         3    3    2   1   0   0    3    0    2    0    0   0  0  0   0  0  .667  .667 1.000 1.667
Bloodworth,Jimmy    60   48   20   3   0   0   23    6    8    1    7   0  0  0   0  0  .417  .429  .479  .908
Ennis,Del          145  567  179  36   6  23  296   90  110   69   58   0  0  0   0  1  .316  .392  .522  .914
Johnson,Ken*        18   20    6   0   0   0    6    3    1    1    4   0  0  0   0  0  .300  .333  .300  .633
Seminick,Andy      114  436  127  13   4  23  217   83   83   74   60   3  0  0   0  0  .291  .400  .498  .898
Sisler,Dick*       149  584  162  32   1  20  256   79   93   60   57   2  4  0   0  1  .277  .345  .438  .783
Jones,Willie       154  586  161  23   5  16  242   67   84   74   54   2  2  0   5  3  .275  .358  .413  .771
Waitkus,Eddie*     154  652  172  32   0   1  207   75   63   40   23   2  3  0   2  0  .264  .309  .317  .626
Ashburn,Richie*    150  659  170  29   8   0  215  102   52   59   36   8  3  0  13  4  .258  .319  .326  .645
Hamner,Granny      154  616  157  24   4   6  207   67   68   41   36   3 10  0   1  0  .255  .305  .336  .641
Nicholson,Bill*     34   37    8   1   0   1   12    5    9    4   10   0  0  0   0  0  .216  .293  .324  .617
Whitman,Dick*       90  119   25   4   0   0   29   10   10    9    5   1  0  0   0  0  .210  .271  .244  .515
Goliat,Mike        151  532  107  10   8  13  172   62   63   57   97   1  0  0   1  1  .201  .283  .323  .606
Church,Bubba        30   61   11   3   0   0   14    6    4    0   17   0  9  0   0  0  .180  .180  .230  .410
Lopata,Stan         45  140   25   0   0   0   25   17    6   20   30   0  0  0   0  0  .179  .281  .179  .460
Simmons,Curt*       30   72   12   0   0   0   12    9    5    8    8   0  6  0   0  0  .167  .250  .167  .417
Roberts,Robin#      36   94   12   0   0   0   12    3    4    5   43   0 17  0   0  0  .128  .172  .128  .300
Meyer,Russ#         31   72    9   2   0   0   11    5    1    1   28   0  8  0   0  0  .125  .137  .153  .290
Miller,Bob          42   73    9   1   0   0   10    4    3    2   10   0  6  0   0  0  .123  .147  .137  .284
Silvestri,Ken#       5   12    1   0   0   0    1    0    0    1    2   0  0  0   0  0  .083  .214  .083  .297
Heintzelman,Ken     19   30    2   0   0   0    2    2    0    1    8   0  3  0   0  0  .067  .097  .067  .164
Caballero,Putsy      1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000  .000
Konstanty,Jim       56   15    0   0   0   0    0    0    1    0    4   0  1  0   0  0  .000  .000  .000  .000
                   154 5429 1377 214  36 103 1972  695  670  527  598  22 72  0  22 10  .254  .322  .363  .685

Philadelphia(N)      G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv   WHIP   ERA
Stuffel,Paul         4    0  0   4.1    2    0    0   0  1  0   0    1    4   0   1   0 1.000  0   .692  0.00
Ridzik,Steve         1    0  0   1.1    0    0    0   0  0  0   0    0    0   0   0   0  .000  0   .000  0.00
Brittin,Jack         4    0  0   5.2    3    1    1   0  1  0   0    6    3   0   0   0  .000  0  1.588  1.59
Konstanty,Jim       56    1  0  87.1   65   22   22   3  2  0   0   32   37   5  11   5  .688 16  1.111  2.27
Miller,Bob          42   21  9 210.0  198   76   70   9 11  0   3   57   61   4  13   7  .650  1  1.214  3.00
Roberts,Robin       36   36 18 293.2  244  116   99  21  5  0   1   69  140   3  19  11  .633  0  1.066  3.03
Church,Bubba        30   20  8 172.0  152   73   64  11 11  0   0   73   66   3  11   6  .647  0  1.308  3.35
Simmons,Curt*       30   30 13 228.2  191  118   94  22  5  0   0   91  151   4   9  14  .391  0  1.233  3.70
Johnson,Ken*        18    4  1  56.0   51   29   25   0  3  0   0   43   28   1   4   2  .667  0  1.679  4.02
Heintzelman,Ken*    19   11  2  96.2  107   54   49  10  4  0   0   34   35   0   2   6  .250  1  1.459  4.56
Meyer,Russ          31   31  3 196.1  234  125  111  27 13  0   0   78  103   2  13  13  .500  0  1.589  5.09
Candini,Milo        22    0  0  22.1   24   14   13   1  1  0   0    7    7   2   2   3  .400  1  1.388  5.24
Borowy,Hank          2    0  0   1.2    1    1    1   0  0  0   0    1    0   0   1   0 1.000  0  1.200  5.40
Donnelly,Blix       18    0  0  21.1   20   13   13   2  1  0   0    8    8   0   1   0 1.000  2  1.313  5.48
                   154  154 54  1397 1292  642  562 106 58  0   4  500  643  24  87  67  .565 21  1.283  3.62

Philadelphia(N)   Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Bloodworth,Jimmy   .444  .459  .528   8.1       .333  .333  .333   1.2
Ennis,Del          .332  .387  .507   7.4       .306  .395  .531   7.8
Jones,Willie       .255  .335  .394   4.8       .286  .371  .424   6.0
Sisler,Dick*       .262  .341  .401   4.6       .285  .347  .458   5.3
Waitkus,Eddie*     .232  .263  .279   2.2       .282  .334  .339   3.7
Seminick,Andy      .341  .421  .590   9.6       .259  .387  .437   6.2
Ashburn,Richie*    .264  .341  .326   4.3       .255  .306  .326   3.5
Nicholson,Bill*    .000  .000  .000   0.0       .242  .324  .364   3.9
Johnson,Ken*       .364  .417  .364   1.8       .222  .222  .222   0.4
Church,Bubba       .136  .136  .136   0.8       .205  .205  .282   2.2
Hamner,Granny      .333  .362  .449   5.7       .204  .268  .263   2.1
Goliat,Mike        .199  .273  .321   2.7       .202  .289  .324   3.0
Silvestri,Ken#     .000  .125  .000   0.0       .200  .333  .200   0.4
Whitman,Dick*      .263  .317  .316   3.0       .185  .250  .210   1.4
Roberts,Robin#     .096  .130  .096   0.7       .167  .222  .167   2.1
Lopata,Stan        .229  .327  .229   2.3       .152  .257  .152   1.1
Simmons,Curt*      .211  .250  .211   1.7       .151  .250  .151   1.8
Miller,Bob         .111  .111  .111   0.4       .130  .167  .152   0.8
Meyer,Russ#        .133  .188  .133   0.8       .123  .123  .158   0.6
Heintzelman,Ken    .000  .000  .000   0.0       .105  .150  .105   0.5
Caballero,Putsy    .000  .000  .000   0.0       .000  .000  .000   0.0
Hollmig,Stan       .667  .667 1.000   2.0       .000  .000  .000   0.0
Konstanty,Jim      .000  .000  .000   0.0       .000  .000  .000   0.0


Philadelphia(N)   Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Borowy,Hank       1.000 1.000 1.000       .000  .200  .000
Ridzik,Steve       .000  .000  .000       .000  .000  .000
Stuffel,Paul       .167  .167  .167       .143  .250  .143
Brittin,Jack       .200  .556  .200       .143  .250  .143
Konstanty,Jim      .214  .270  .308       .196  .278  .245
Johnson,Ken*       .239  .365  .338       .236  .364  .264
Roberts,Robin      .228  .257  .371       .215  .271  .309
Miller,Bob         .273  .313  .368       .234  .291  .319
Candini,Milo       .281  .395  .406       .259  .271  .328
Church,Bubba       .253  .325  .356       .223  .305  .340
Simmons,Curt*      .210  .288  .345       .225  .297  .348
Donnelly,Blix      .172  .294  .276       .263  .300  .386
Heintzelman,Ken*   .248  .278  .347       .279  .348  .428
Meyer,Russ         .253  .326  .361       .315  .372  .491


Philadelphia(N) Fielding

Fielding:P               G   PO  AST    E   DP    PCT
Brittin,Jack             4    0    1    0    0  1.000
Candini,Milo            22    2    3    0    1  1.000
Church,Bubba            30    7   30    0    3  1.000
Donnelly,Blix           18    1    3    0    0  1.000
Meyer,Russ              31    6   31    0    4  1.000
Simmons,Curt            30   20   30    0    2  1.000
Stuffel,Paul             4    0    1    0    0  1.000
Miller,Bob              42   18   47    1    5   .985
Roberts,Robin           36   15   44    3    3   .952
Konstanty,Jim           56    7   16    2    1   .920
Johnson,Ken             18    4   15    2    1   .905
Heintzelman,Ken         19    4   14    2    1   .900
Ridzik,Steve             1    0    0    0    0   .000
Borowy,Hank              2    0    0    0    0   .000

Fielding:C               G   PO  AST    E   DP    PCT    PB
Silvestri,Ken            3   15    1    0    0  1.000    1
Lopata,Stan             38  162   10    2    2   .989    2
Seminick,Andy          114  491   42   12    4   .978    6

Fielding:1B              G   PO  AST    E   DP    PCT
Waitkus,Eddie          154  773  111   15  140   .983

Fielding:2B              G   PO  AST    E   DP    PCT
Bloodworth,Jimmy        31   16   45    0    7  1.000
Goliat,Mike            151  355  431   16   97   .980

Fielding:3B              G   PO  AST    E   DP    PCT
Jones,Willie           154  161  324   29   26   .944

Fielding:SS              G   PO  AST    E   DP    PCT
Hamner,Granny          154  286  510   44   98   .948

Fielding:LF              G   PO  AST    E   DP    PCT
Ennis,Del                2    4    0    0    0  1.000
Whitman,Dick             5    7    0    0    0  1.000
Sisler,Dick            147  322    8    1    0   .997

Fielding:CF              G   PO  AST    E   DP    PCT
Whitman,Dick             4   13    0    0    0  1.000
Ashburn,Richie         150  443    7    8    2   .983

Fielding:RF              G   PO  AST    E   DP    PCT
Whitman,Dick            36   43    1    0    0  1.000
Ennis,Del              143  257    9   10    1   .964
Nicholson,Bill           3    3    0    1    0   .750
Hollmig,Stan             1    0    0    0    0   .000

Return to 1950 Replay Home Page