St. Louis Rams


2011 St. Louis   4-8

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 St. Louis      37   69   26   85    3    220
Opponent            76   64   46  105    0    291


                 Team           Opp             W/L   Game Scores            
     Points       220           291             1-0   31  Philadelphia 28    70ø                
First Downs       220           293             1-1    7 @New York (N) 33    71ø 0-5 
       Rush        68           102             1-2   20  Baltimore 21       70ø                
       Pass       130           170             2-2   30  Washington 13      70ø                
        Pen        22            21             3-2   34 @Green Bay 28       51ø 5-15 
  Penalties        82            81             4-2   27 @Dallas 17          70ø                
      Yards       657           611             4-3   20  New Orleans 23     70ø                
                                                4-4   10 @Arizona 41         88ø 
Rushing Att       276           362             4-5   16 @Cleveland 19       31ø 5-15 
      Yards      1088          1699             4-6    0  Seattle 24         70ø                
        Ave       3.9           4.7             4-7   15  Arizona 20         70ø                
         TD         4            10             4-8   10 @San Francisco 24   54ø 

Passing Att       422           402       
       Comp       237           256       
          %      56.2          63.7       
        Int         4             9       
          %       0.9           2.2       
         TD        16            21       
          %       3.8           5.2       
      Yards      2985          2962       
     Sacked        41            27       

Punt Return        18            24       
      Yards       199           281       
        Ave      11.1          11.7       

Kick Return        28            24 
      Yards       631           506 
        Ave      22.5          21.1

      Punts        60            51 
      Yards      2686          2190 
        Ave      44.8          42.9

     FG Att        25            28 
       Made        22            23 
          %      88.0          82.1

Third Downs       164           148 
       Made        58            63 
          %      35.4          42.6

Fourth Downs       11             3 
       Made         1             1 
          %       9.1          33.3

   Safeties         0             1 
    Fumbles        15            14 
       Lost         7             6 
  Turnovers        11            15 

Net Offense      3775          4451 
   Per Play       5.1           5.6

Red Zone Att       38            44
Red Zone TD        16            26
Red Zone FG        16            13

 Challenges       5/8



2011 St. Louis 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Jackson,S  173  733  4.2 27  48 21  3  Lloyd        56  6  100  916 16.4 13  36 54  3
Williams,C  66  254  3.8  4  15 23  1  Salas        46  5   85  423  9.2  0  21 24  3
Miller,B     4   37  9.3  2   2 14  0  Alexander    34  5   75  600 17.6  7  27 74  6
Norwood     13   33  2.5  0   1  9  0  Jackson,S    31  0   48  234  7.5  1   8 37  1
Salas        2   17  8.5  1   1 17  0  Kendricks    27  2   42  413 15.3  4  17 54  1
Clemens      4   16  4.0  0   1  8  0  Pettis       13  0   21  104  8.0  0   4 15  0
Bradford     4    6  1.5  0   0  3  0  Williams,C   12  0   16  107  8.9  0   7 23  2
Feeley       8    1  0.1  0   0  3  0  Bajema        7  1   15   76 10.9  0   4 18  0
Gibson,B     1    0  0.0  0   0  0  0  Miller,B      4  0    5   51 12.8  0   2 14  0
Jones        1   -9 -9.0  0   0  0  0  Gibson,B      3  1    7   29  9.7  0   1 19  0
           276 1088  3.9 34  68 23  4  Spach         2  0    3    6  3.0  0   0  3  0
                                       Amendola      1  0    2   15 15.0  0   1 15  0
                                       Hoomanawan    1  0    2   11 11.0  0   1 11  0
                                                   237 20  422 2985 12.6 25 129 74 16


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Bradford    193 117  60.6 1544 13.2  74   7 15   1   0.5  13   6.7  18 106.2
Feeley      177  96  54.2 1178 12.3  49  17  7   1   0.6   2   1.1  20  76.4
Clemens      52  24  46.2  263 11.0  28   3  3   2   3.8   1   1.9   3  52.0
            422 237  56.2 2985 12.6  74  27 25   4   0.9  16   3.8  41  87.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Brown,J       20  20 100.0   25  22  88.0   33.0  32.4   87.5   0.0   48    86

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Jones          60  2686  88  5  0 15    24  281   38.4    44.8

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Norwood        6   155  25.8  36  0      Pettis       18 17   199 11.1  37  0
Porter        21   456  21.7  38  0                   18 17   199 11.1  37  0
Pettis         1    20  20.0  20  0
              28   631  22.5  38  0

Fumbles                                                                        
Feeley    7   Bradford   3   Salas      2   Jackson,   1   Williams   1   Wragge     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Long,C   11  Long,C   11  Laurinai 14  Laurinai  9  Laurinai  5  Brown,J   2
Hall,J    6  Chamberl  9  Poppinga  5  Mikell    7  Long,C    3  Bradford  2
Chamberl  3  Hall,J    6  Bannan    4  Chamberl  6  Hall,J    2  Feeley    2
Gibson,G  2  Laurinai  5  Long,C    3  Stewart,  5  Mikell    2  Poppinga  2
Robbins   2  Robbins   4  Robbins   3  Poppinga  4  Stewart,  2  Goldberg  1
Mikell    1  Stewart,  4  Hall,J    2  Dahl,C    4               Hood      1
Laurinai  1  King,J    2  Dahl,C    1  Hood      3               Laurinai  1
Stewart,  1  Quinn,R   1  Gibson,G  1  Gibson,G  2               Dahl,C    1
             Bannan    1  Ah You    1  Leber     2               Robbins   1
             Poppinga  1  King,J    1  Gordy     2               Wragge    1
                          Sims,E    1  Fletcher  2
                          Stewart,  1  King,J    2
                                       Ness      1
                                       Harris,A  1
                                       Quinn,R   1
                                       Bartell   1

Tackles                                                                        
Laurinai 130  Poppinga   36  Bannan     18  Quinn,R     9  Williams    5  Scott,D     3
Mikell    73  Fletcher   32  Gordy      17  Butler,J    8  Smith,C     4  Johnson,    2
Chamberl  52  King,J     31  Leber      11  Hull        7  Nixon,D     4  Sims,E      1
Long,C    42  Stewart,   28  Gibson,G   11  Atchison    6  Jackson,    4  Bartell     1
Dahl,C    41  Hood       27  Ness       10  Ah You      6  Cole,J      3
Hall,J    37  Robbins    21  Kehl       10  Harris,A    5  McQuaide    3

Ints      No Yds  Ave  Lg TD
Chamberla  2  20 10.0  20  0
Mikell     2   5  2.5   5  0
Harris,A   1   0  0.0   0  0
Hood       1  14 14.0  14  0
King,J     1  18 18.0  18  0
Dahl,C     1   0  0.0   0  0
Ness       1   0  0.0   0  0
           9  57  6.3  20  0
Return to 2011 NFL Replay