New Orleans 23 St. Louis 20



10-21-2013 Edward Jones Dome  Temp:70 Wind:Calm   Line:StL by 1  MVP:Brees  HFA:ON(4)               
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 New Orleans (6-2)                3  10   0  10        23                                       
2011 St. Louis (4-3)                  7   0   3  10        20                                       
                                                                                                    
1 12:25  St. Louis       TD Feeley 49 pass to Kendricks (Brown,J) (7-80-2:35)       0-7             
1  3:28  New Orleans     FG Kasay 52 (6-20-2:44)                                    3-7             
2 12:18  New Orleans     TD Brees 22 pass to Meachem (Kasay) (9-59-4:19)           10-7             
2  1:39  New Orleans     FG Kasay 24 (11-72-4:44)                                  13-7             
3  5:40  St. Louis       FG Brown 32 (14-64-6:35)                                  13-10            
4 14:53  New Orleans     TD Ingram 4 run (Kasay) (9-75-5:47)                       20-10            
4  9:20  St. Louis       FG Brown 39 (12-59-5:30)                                  20-13            
4  3:24  St. Louis       TD Jackson 2 run (Brown,J) (13-80-3:58)                   20-20            
4  0:12  New Orleans     FG Kasay 35 (7-46-0:48)                                   23-20            
                                                                                                    
Drive Summary                                                                                       
 1 St. Louis       StL 20  7 plays  80 yards  2:35   Touchdown, NO 0 StL 7                          
 1 New Orleans     NO  20  8 plays  28 yards  3:51   Punt                                           
 1 St. Louis       StL 2   3 plays   8 yards  1:59   Punt                                           
 1 New Orleans     NO  46  6 plays  20 yards  2:44   Field Goal, NO 3 StL 7                         
 1 St. Louis       StL 20  3 plays   7 yards  1:48   Punt                                           
 1 New Orleans     NO  41  9 plays  59 yards  4:19   Touchdown, NO 10 StL 7                         
 2 St. Louis       StL 20  9 plays  28 yards  5:44   Punt                                           
 2 New Orleans     NO  22 11 plays  72 yards  4:44   Field Goal, NO 13 StL 7                        
 2 St. Louis       StL 20  7 plays  50 yards                                                        
 2 New Orleans     NO  40  3 plays   5 yards  0:18   End of half.                                   
 3 New Orleans     NO  20  6 plays  30 yards  2:32   Punt                                           
 3 St. Louis       StL 22 14 plays  64 yards  6:35   Field Goal, NO 13 StL 10                       
 3 New Orleans     NO  25  9 plays  75 yards  5:47   Touchdown, NO 20 StL 10                        
 4 St. Louis       StL 20 12 plays  59 yards  5:30   Field Goal, NO 20 StL 13                       
 4 New Orleans     NO  20  4 plays  20 yards  1:51   Punt                                           
 4 St. Louis       StL 20 13 plays  80 yards  3:58   Touchdown, NO 20 StL 20                        
 4 New Orleans     NO  20  8 plays  48 yards  1:45   Interception                                   
 4 St. Louis       StL 27  3 plays  -7 yards  0:21   Punt                                           
 4 New Orleans     NO  37  7 plays  46 yards  0:48   Field Goal, NO 23 StL 20                       
 4 St. Louis       StL 45  1 plays   0 yards  0:05   End of game.                                   
                                                                                                    
                    NO        StL                                                                   
First Downs         26         20                                                                   
Rushes           17-56     32-120                                                                   
Passes       50-34-357  35-24-242                                                                   
Sacked             0-0        1-8                                                                   
Fumble               1          0                                                                   
Penalties         5-35       4-17                                                                   
Turnovers            1          0                                                                   
Missed Tackles       4          5                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           0          2                                                                   
Passes 25+           1          1                                                                   
Runs 10+             1          5                                                                   
Blitzes             63         38                                                                   
Challenges         0-0        1-1                                                                   
Time             29:17      30:43                                                                   
Third Down        7-13      10-17                                                                   
Fourth Down        0-0        0-0                                                                   
Red Att/Td/Fg    3/2/1      2/1/1                                                                   
Net Offense        413        354                                                                   
                                                                                                    
Injury Report                                                                                       
4  6:42 NO  Porter       Out 3 Games                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
 NO: Brown, Hall, Herring, McQuistan, Strief, Vilma                                                 
StL: Bartell, Bradford, Fletcher, Harris, Hoomanawanui, Mattison                                    
                                                                                                    
            New Orleans                                  St. Louis                                  
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brees       50  34 357  1  1  1  0  86.8    Feeley       35  24 242  1  0  1  1  97.6               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Ingram      12  41  3.4  3  0  8  1         Jackson,S    21  77  3.7  6  3 21  1                    
Sproles      1  10 10.0  1  1 10  0         Williams,C    5  26  5.2  2  1 11  0                    
Brees        3   5  1.7  0  0  6  0         Miller,B      1  14 14.0  1  1 14  0                    
Meachem      1   0  0.0  0  0  0  0         Norwood       5   3  0.6  0  0  5  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Graham      10  0  14 103 10.3  8  0 23  0  Jackson,S     7  0   9  40  5.7  2  0  9  0             
Moore        8  0  12  77  9.6  5  0 21  0  Lloyd         5  0   7  44  8.8  2  0 15  0             
Meachem      5  0   7  52 10.4  2  0 22  1  Pettis        5  0   7  37  7.4  1  0 10  0             
Colston      4  0   7  27  6.8  2  0 11  0  Alexander     2  0   5  22 11.0  2  0 12  0             
Henderson    3  0   3  59 19.7  2  1 30  0  Kendricks     2  0   3  58 29.0  1  1 49  1             
Sproles      2  0   2  28 14.0  2  0 15  0  Bajema        1  0   1  12 12.0  1  0 12  0             
Ingram       1  0   2   5  5.0  0  0  5  0  Salas         1  0   1   6  6.0  0  0  6  0             
Collins      1  0   1   6  6.0  0  0  6  0  Williams,C    1  0   1  23 23.0  1  0 23  0             
Arrington    0  1   2   0  0.0  0  0  0  0  Gibson,B      0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
De La Puent    1   0  0                                                                             
Brees          0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
                                            Porter          1   8  8.0   8  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Sproles        2  2  19  9.5  15  0         Pettis          1  0  10 10.0  10  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Kasay          3-3  52  2-2   11            Brown,J         2-3  39  2-2    8                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Morstead       3 126 42.0  0  1  0 50       Jones           4 168 42.0  0  0  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Dunbar      11  0   0   2   2  0   0-0      Dahl,C        9  0   0   0   0  0   0-0                 
Shanle       9  0   0   1   0  0   0-0      Laurinaitis   8  0   0   1   0  1   0-0                 
Greer        8  0   0   0   0  0   0-0      Mikell        7  0   0   0   0  0   0-0                 
Harper       5  1   1   2   2  0   0-0      Chamberlain   6  0   1   0   1  0   1-0                 
Smith        4  0   0   0   2  0   0-0      King          6  0   0   0   0  0   0-0                 
Jordan       4  0   0   2   1  0   0-0      Hood          5  0   1   0   0  0   0-0                 
Robinson,P   3  0   0   0   0  0   0-0      Long          4  0   0   0   2  0   0-0                 
Jenkins      3  0   0   0   0  0   0-0      Hall          2  0   0   0   0  0   0-0                 
Abdul-Quddu  3  0   0   0   0  0   0-0      Butler        1  0   0   0   0  0   0-0                 
Porter       2  0   0   0   0  0   0-0      Kehl          1  0   0   0   0  0   0-0                 
Casillas     2  0   0   0   0  0   0-0      Atchison      1  0   0   0   0  0   0-0                 
Ellis        1  0   0   0   1  0   0-0      Poppinga      1  0   0   0   0  0   0-0                 
Franklin     1  0   0   0   0  0   0-0      Stewart       1  0   0   0   0  0   0-0                 
Galette      1  0   0   0   0  0   0-0      Williams,J    1  0   0   0   0  0   0-0                 
Amaya        1  0   0   0   0  0   0-0      Robbins       0  0   0   0   1  0   0-0                 
King         1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:52 StL Feeley-Jackson X     Bas S-Slant/sec          4-3 tM Pass-Kendricks            
2 10 own20 14:49 StL NO Pen5(Smith)       3W2 S-Slant              3-3  M Pass/Lo                   
2  5 own25 14:40 StL Jackson 10           Bas Draw                 4-3  M Pass-Lloyd                
1 10 own35 13:58 StL Miller 14            Bas Draw                 4-3 tM Basic/Bz2                 
1 10 own49 13:21 StL Jackson 2            Bas Dive                 4-3  M Run                       
2  8 opp49 12:41 StL Feeley-Jackson X     3W1 Screen               3-3  M Basic                     
3  8 opp49 12:25 StL Feeley-Kendrick 49/T 3W1 M-Slant              3-3  M Pass/Bz2            0-7   
  KO       12:25 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 12:18 NO  Brees-Colston 5      Bas S-Out                4-3 tM Dbl-Moore                 
2  5 own25 11:44 NO  Brees-Colston X      Bas S-Out                4-3  M Basic/Bz3                 
3  5 own25 11:37 NO  Brees-Colston 7      3W2 M-Cross              3-3  M Pass-Moore/Bz2            
1 10 own32 10:52 NO  Brees 1              Bas S-Cross              4-3  M Dbl-Colston               
2  9 own33 10:05 NO  Sproles 10           3W1 Draw                 4-1 tM Pass                      
1 10 own43  9:26 NO  Brees-Meachem X      3W1 L-Slant/sec          3-3  M Dbl-Colston               
2 10 own43  9:20 NO  Brees-Colston X      3W2 Screen               3-3  Z Basic/Bz1                 
3 10 own43  9:14 NO  Brees-Meachem 5      4WR M-Cross/sec          3-2  M Pass/Bz2/Lo               
4  5 own48  8:27 NO  Morstead 48, OB      --- Pt-side              ---    Return                    
1 10  own4  8:23 StL StL Pen2(Goldberg)   Bas Stretch-L            4-3 sZ Basic                     
1 12  own2  8:14 StL Feeley-Salas 6       3W1 B-Fly/sec            3-3  M Dbl-Lloyd/Bz1/Lo          
2  6  own8  7:39 StL Jackson -1           Bas Trap-L               4-3 tM Basic/Ll                  
3  7  own7  7:02 StL Jackson 3            3W1 Off Tackle-L         3-3 tM Pass-Alexander/Lr         
4  4 own10  6:19 StL Jones 48,Sproles 4   --- Pt-deep              ---    Block                     
1 10 own46  6:09 NO  Brees-Colston 11     3W1 S-Hitch              3-3 tM Pass-Colston              
1 10 opp43  5:29 NO  StL Pen5(Long)       Bas Sweep-L              4-3  M Dbl-Graham/Lr             
1  5 opp38  5:25 NO  Ingram 2             Bas Pitch-L              4-3  M Pass                      
2  3 opp36  4:46 NO  Ingram 2             Bas Off Tackle-L         4-3 tM Dbl-Colston               
3  1 opp34  4:07 NO  Ingram 0             Bas Sweep-L              4-3  M Dbl-Colston               
4  1 opp34  3:28 NO  FG Kasay 52/G        --- FG                   ---    Block               3-7   
  KO        3:28 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:22 StL Jackson 4            Bas Sweep-L              4-3  Z Basic/Bz3                 
2  6 own24  2:45 StL Jackson 3            3W1 Off Tackle-R         3-3  M Basic/Bz3                 
3  3 own27  2:10 StL Williams 0           Bas Off Tackle-L         4-3  M Basic/Bz3/Lr              
4  3 own27  1:32 StL Jones 47,Sproles 15  --- Pt-deep              ---    Return                    
1 10 own41  1:23 NO  Ingram 4             Bas Pitch-L              4-3  M Basic                     
2  6 own45  0:47 NO  Brees-Graham 6       Bas S-Cross/sec          4-3  M Dbl-Colston               
1 10 opp49  0:00 NO  Ingram 5             Bas Pitch-R              4-3 tM Dbl-Colston/Lo            
                                                                                                    
                                           2nd Quarter                                              
2  5 opp44 14:52 NO  Ingram 6             Bas Sweep-R              4-3  M Basic/Bz3                 
1 10 opp38 14:07 NO  Brees 6              Bas L-Cross              4-3  M Pass/Lo                   
2  4 opp32 13:22 NO  Brees-Sproles 15     Bas Screen               4-3 tM Pass-Sproles              
1 10 opp17 12:35 NO  Brees-Ingram X       Bas S-Slant/sec          4-3  Z Pass                      
2 10 opp17 12:35 NO  Pen5(Robinson)       3W1 L-Slant              3-3 tM Pass/Lr                   
2 15 opp22 12:29 NO  Brees-Colston X      3W1 S-Cross/SG           4-1  M Pass                      
3 15 opp22 12:18 NO  Brees-Meachem 22/TD  3W1 L-Slant/SG           3-1 dZ Pass                10-7  
  KO       12:18 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 12:14 StL Williams 3           Bas Draw                 4-3  M Dbl-Salas                 
2  7 own23 11:41 StL Pen5(Lloyd)          Bas Off Tackle-R         4-3  M Basic/Lo                  
2 12 own18 11:28 StL Feeley-Jackson 6     3W1 Screen               4-1  M Pass/Bz3                  
3  6 own24 10:46 StL Feeley-Jackson 8     3W1 Screen/A             3-3  M Pass/Bz3                  
1 10 own32 10:04 StL Williams 9           Bas Pitch-R              4-3  M Dbl-Alexander             
2  1 own41  9:21 StL Jackson 1            Bas Dive                 4-3  M Run                       
3  0 own42  8:41 StL Williams 3           Bas Off Tackle-L         4-3  M Dbl-Alexander/Li          
1 10 own45  8:00 StL Feeley-Kendrick X    Bas M-Cross              4-3  M Dbl-Lloyd/Lr              
2 10 own45  7:55 StL Jackson -2           3W1 Draw                 3-3  M Pass/Bz1                  
3 12 own43  7:10 StL Feeley-Jackson 5     3W1 B-Fly/sec            3-2 lM Pass                      
4  7 own48  6:27 StL Jones 30,Sproles FC  --- Pt-side              ---    Return                    
1 10 own22  6:23 NO  Brees-Colston 4      Bas S-Slant              4-3  M Pass/Bz3/Lr               
2  6 own26  5:45 NO  Brees-Moore X        Bas S-Slant              4-3  M Dbl-Moore                 
3  6 own26  5:38 NO  Brees-Moore 10       3W2 S-Out/A/sec          3-3  M Basic/Bz3                 
1 10 own36  5:00 NO  Ingram 2             Bas Sweep-R              4-3  M Basic                     
2  8 own38  4:07 NO  Brees-Sproles 13     3W1 Screen               3-3  M Dbl-Graham                
1 10 opp49  3:24 NO  Ingram 8             Bas Off Tackle-L         4-3  M Pass-Meachem              
2  2 opp41  2:37 NO  Brees-Henderso 30    Bas M-Slant/sec          4-3  M Basic/Li                  
1 10 opp11  1:59 NO  Brees-Arringto X     3W2 M-Out/HO/sec         3-3  M Pass-Henderson/Meach      
2 10 opp11  1:48 NO  Brees-Henderso 5     3W2 S-Out/HO/sec         4-1  Z Pass                      
3  5  opp6  1:43 NO  Brees-Arringto X     3W2 S-Out/HO             3-3 tM Pass-Meachem/Bz1/Lr       
4  5  opp6  1:39 NO  FG Kasay 24/G        --- FG                   ---    Block               13-7  
  KO        1:39 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:31 StL Feeley-Williams 23\T 3W2 B-Post/sec           3-3  Z Basic/Bz2/Li              
1 10 own43  1:22 StL Williams 11\TO       3W2 Draw                 3-3  ZoBasic/Bz2/Li              
1 10 opp46  1:14 StL Feeley-Pettis 9      3W2 S-Out/HO             3-3  MoDbl-Lloyd                 
2  1 opp37  1:05 StL Jackson 7            3W2 Sweep-L/HO           3-3  M Basic/Bz3/Li              
1 10 opp30  0:57 StL Feeley-Pettis 5\TO   3W2 B-Fly/HO/sec         3-3  M Basic/Bz2                 
2  5 opp25  0:50 StL Norwood -3           3W2 Draw/HO              3-3  M Dbl-2                     
3  8 opp28  0:34 StL Feeley-Jackson -2    3W2 Screen/HO            3-3  Z Pass/Bz1                  
4 10 opp30  0:18 StL FG blk/Ellis         --- FG                   ---    Block                     
1 10 own40  0:15 NO  Brees-Moore X        3W2 S-Out/HO             4-1  M Pass-Moore/Meachem/L      
2 10 own40  0:04 NO  Brees-Moore 5        3W2 S-Out/HO/sec         4-1  M Dbl-Henderson             
3  5 own45  0:00 NO  Brees-Moore X        3W2 Hail Mary/HO         3-2  M Pass-Meachem              
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:47 NO  Brees-Graham X       Bas L-Cross              4-3  Z Pass                      
2 10 own20 14:41 NO  Brees-Moore X        3W2 S-Out/sec            3-3  M Pass/Bz1                  
3 10 own20 14:32 NO  Brees-Henderso 24    3W2 L-Fly                3-3  M Pass-Henderson/Meach      
1 10 own44 13:51 NO  Meachem 0            Bas End Around           4-3  M Pass-Meachem              
2 10 own44 13:13 NO  Brees-Graham X       3W1 M-Cross/sec          3-3  M Pass-Meachem              
3 10 own44 13:05 NO  Brees-Moore 6        4WR M-Hitch/sec          3-2  M Pass/Lr                   
4  4    50 12:21 NO  Morstead 28, OB      --- Pt-side              ---    Return                    
1 10 own22 12:17 StL Jackson -1           Bas Off Tackle-L         4-3  M Run-Jackson,S/Lo          
2 11 own21 11:35 StL Feeley-Kendrick 9    3W1 S-Cross/SG           3-3  M Dbl-Alexander/Bz1         
3  2 own30 10:53 StL Feeley-Alexande 12   Bas M-Slant              4-3  M Dbl-Alexander/Bz1         
1 10 own42 10:15 StL Jackson -3           Bas Pitch-L              4-3  M Basic                     
2 13 own39  9:32 StL Feeley-Lloyd X       3W2 L-Hitch/SG           4-1  M Pass-Alexander/Bz1/L      
3 13 own39  9:21 StL Feeley-Lloyd 15/Pen1 3W1 M-Slant/A/SG         3-1 lM Pass-Lloyd/Pettis/Bz      
1 10 opp31  9:13 StL Norwood 5            Bas Sweep-L              4-3  M Dbl-Lloyd                 
2  5 opp26  8:35 StL Jackson 1            3W1 Off Tackle-L         3-3  Z Basic                     
3  4 opp25  7:51 StL Feeley-Bajema 12     3W1 M-Cross/sec          3-3  M Dbl-Alexander/Bz2/Lo      
1 10 opp13  7:12 StL Jackson 2            Bas Dive                 4-3 tM Dbl-Alexander             
2  8 opp11  6:29 StL Norwood -3           Bas Draw                 4-3 tM Run/Bz3                   
3 11 opp14  5:46 StL Feeley-Gibson X      4WR M-Hitch/sec          3-2  M Pass-Lloyd/Alexander      
4 11 opp14  5:40 StL FG Brown 32/G        --- FG                   ---    Block               13-10 
  KO        5:40 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:40 NO  StL Pen5(Long)       Bas Trap-L               4-3  M Dbl-Meachem               
1  5 own25  5:35 NO  Brees-Graham 6       Bas S-Hitch              4-3  Z Pass                      
1 10 own31  4:54 NO  Brees-Ingram 5       Bas S-Cross/sec          4-3  M Pass/Bz3                  
2  5 own36  4:15 NO  Ingram 6             Bas Off Tackle-L         4-3  M Dbl-Meachem               
1 10 own42  3:27 NO  Brees-Graham 11      Bas S-Slant              4-3  M Pass-Meachem              
1 10 opp47  2:47 NO  Brees-Graham 7       Bas S-Cross              4-3  M Basic                     
2  3 opp40  2:04 NO  Brees-Moore 15       Bas S-Hitch              4-3  M Basic/Bz1                 
1 10 opp25  1:21 NO  Ingram 0             Bas Draw                 4-3  M Key-Ingram/Bz2            
2 10 opp25  0:36 NO  Brees-Moore 21       3W1 M-Slant              3-3  M Pass-Moore/Bz1/Ll         
1  4  opp4  0:00 NO  End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1  4  opp4 14:53 NO  Ingram 4/TD          Bas Stretch-R            4-3 tM Dbl-Graham          20-10 
  KO       14:53 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:47 StL Norwood 4            3W2 Pitch-R              3-3 sZ Basic                     
2  6 own24 14:04 StL Feeley-Pettis X      3W2 S-Cross/sec          3-3  Z Basic                     
3  6 own24 13:57 StL Feeley-Pettis 10     3W2 S-Hitch/sec          3-3  M Pass-Lloyd/Bz1/Li         
1 10 own34 13:23 StL Feeley-Lloyd 5       3W2 S-Cross              3-3  Z Basic                     
2  5 own39 12:36 StL Jackson 21           3W2 Off Tackle-L         3-3  M Basic                     
1 10 opp40 11:54 StL Jackson 3            3W2 Stretch-R            3-3  M Dbl-Lloyd/Li              
2  7 opp37 11:15 StL Norwood 0            3W2 Dive                 3-3  M Basic/Bz1                 
3  7 opp37 10:37 StL Feeley-Lloyd 7       3W2 M-Slant              3-3  M Pass/Bz3/Li               
1 10 opp30 10:37 StL StL Wins Challenge                                                             
1 10 opp30  9:49 StL Feeley-Alexande X    3W2 M-Fly/sec            3-3 tM Basic/Bz3/Li              
2 10 opp30  9:46 StL Feeley-Pettis X      3W2 S-Out/SG             3-3  M Pass-Lloyd/Alexander      
3 10 opp30  9:38 StL Feeley-Jackson 9     3W2 M-Slant/SG/sec       3-3  M Pass/Bz1                  
4  1 opp21  9:20 StL FG Brown 39/G        --- FG                   ---    Block               20-13 
  KO        9:20 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  9:11 NO  Brees-Graham 11      Bas B-Fly/sec            4-3  M Basic                     
1 10 own31  8:28 NO  Brees-Meachem X      3W1 S-Slant/sec          3-3  M Pass-Graham               
2 10 own31  8:21 NO  NO Pen10(Robinson)   3W1 S-Hitch/sec          3-3  Z Pass/Bz1                  
2 20 own21  8:14 NO  Brees-Graham X       3W1 M-Cross/SG/sec       4-1  M Pass-Henderson/Meach      
3 20 own21  8:06 NO  Brees-Meachem 19     3W1 L-Out/A/SG           3-2 dZ Pass/Lo                   
4  1 own40  7:22 NO  Morstead 50,Pettis 1 --- Pt-deep              ---    Return                    
1 10 own20  7:18 StL Jackson 1            Bas Draw                 4-3  Z Basic                     
2  9 own21  6:35 StL Feeley-Pettis 8      3W1 S-Hitch              3-3  Z Pass                      
3  1 own29  6:30 StL Jackson 4            Bas Off Tackle-L         4-3  M Run                       
1 10 own33  5:49 StL Jackson 3            Bas Sweep-R              4-3  Z Basic                     
2  7 own36  5:06 StL Feeley-Alexande X    3W2 L-Slant              3-3  M Basic/Bz2/Li              
3  7 own36  4:52 StL Feeley-Jackson 9     3W2 Screen               3-3  Z Pass/Bz2                  
1 10 own45  4:30 StL Jackson 20           3W2 Draw                 3-3  M Pass/Bz2                  
1 10 opp35  4:13 StL Feeley-Alexande X    3W2 S-Out/sec            3-3  M Pass-Lloyd/Alexander      
2 10 opp35  4:04 StL Feeley-Lloyd 13      3W2 S-Slant              3-3  M Pass-Alexander/Bz2/L      
1 10 opp22  3:48 StL Feeley-Jackson 5     3W2 M-Out/HO/sec         3-3  M Basic                     
2  5 opp17  3:40 StL Feeley-Alexande 10   3W2 S-Out/HO             3-3  M Pass/Bz3                  
1  7  opp7  3:31 StL Feeley-Pettis 5      3W2 M-Out/HO/sec         3-3 sZ Pass                      
2  2  opp2  3:24 StL Jackson 2/TD         3W2 Off Tackle-L/HO      3-3 tM Basic/Li            20-20 
  KO        3:24 NO  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:18 NO  Ingram 2             Bas Sweep-R              4-3  M Run/Lo                    
2  8 own22  2:33 NO  Brees-Meachem 1      Bas Screen/HO            4-3  M Basic                     
3  7 own23  2:20 NO  Brees-Graham 23      3W1 L-Out/HO             3-3 sZ Basic/Bz1                 
1 10 own46  2:10 NO  Brees-Graham 11      Bas S-Out/HO             4-3  Z Pass/Bz1                  
1 10 opp43  2:01 NO  Brees-Collins 6      Bas S-Out/HO/sec         4-3  M Basic                     
2  4 opp37  1:53 NO  Brees -2/F           Bas S-Out/HO             4-3 tM Pass-Moore/Ll             
3  6 opp39  1:42 NO  Brees-Moore 7        3W2 M-Out/HO             3-3  M Pass-Meachem              
1 10 opp32  1:39 NO  Brees-INT-Chamberlai 3W1 S-Out/SG/HO          3-3  Z Pass/Bz3/Lr               
1 10 own27  1:35 StL Jackson -3\TO        Bas Draw                 4-3  M Basic                     
2 13 own24  1:22 StL Sk-Harper -8\TO      3W1 B-Post               3-2  M Pass/Bz2                  
3 21 own16  1:18 StL Feeley-Lloyd 4\TO    3W2 S-Cross              4-1 dZ Pass                      
4 17 own20  1:11 StL Jones 43,Sproles FC  --- Pt-deep              ---    Return                    
1 10 own37  1:05 NO  Pen/Offset           Bas S-Cross              4-3  M Pass-Meachem              
1 10 own37  0:57 NO  Brees-Graham 12      Bas M-Out/HO             4-3  Z Pass                      
1 10 own49  0:48 NO  Brees-Graham 11      Bas S-Out/HO             4-3  Z Pass/Bz2                  
1 10 opp40  0:36 NO  Brees-Moore 11\TO    Bas B-Post/HO/sec        4-3  M Dbl-Graham/Ll             
1 10 opp29  0:32 NO  Brees-Moore 2        Bas S-Out/HO             4-3  Z Pass/Bz3                  
2  8 opp27  0:25 NO  Brees-Graham 5\TO    Bas S-Slant/HO           4-3  M Pass                      
3  3 opp22  0:17 NO  Brees-Meachem 5\TO   Bas S-Slant/HO           4-3  M Pass-Graham/Ll            
1 10 opp17  0:12 NO  FG Kasay 35/G        --- FG                   ---    Block               23-20 
  KO        0:05 StL Porter ret of 8      --- KO-squib             ---    Return                    
1 10 own45  0:00 StL Feeley-Lloyd X       3W2 Hail Mary/NS         3-3 dZ Prevent                   
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.