Arizona 20 St. Louis 15



01-30-2014 Edward Jones Dome  Temp:70 Wind:Calm   Line:StL by 5  MVP:Wells  HFA:ON(4)               
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Arizona (3-8)                    3   7   3   7        20                                       
2011 St. Louis (4-7)                  3   3   3   6        15                                       
                                                                                                    
1 12:05  St. Louis       FG Brown 24 (6-20-2:48)                                    0-3             
1  8:08  Arizona         FG Feely 19 (7-79-3:54)                                    3-3             
2 14:46  St. Louis       FG Brown 48 (9-35-3:47)                                    3-6             
2  4:18  Arizona         TD Wells 4 run (Feely) (9-80-4:44)                        10-6             
3  6:17  Arizona         FG Feely 49 (6-29-3:31)                                   13-6             
3  1:44  St. Louis       FG Brown 21 (10-77-4:29)                                  13-9             
4  9:52  Arizona         TD Kolb 5 pass to Heap (Feely) (12-81-6:45)               20-9             
4  7:05  St. Louis       TD Williams 7 run (2 - failed) (9-80-2:47)                20-15            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 20  1 plays   0 yards  0:04   Interception                                   
 1 St. Louis       Ari 26  6 plays  20 yards  2:48   Field Goal, Ari 0 StL 3                        
 1 Arizona         Ari 20  7 plays  79 yards  3:54   Field Goal, Ari 3 StL 3                        
 1 St. Louis       StL 37  5 plays  25 yards  2:54   Turnover on downs                              
 1 Arizona         Ari 38  3 plays  27 yards  1:29   Fumble                                         
 1 St. Louis       StL 35  9 plays  35 yards  3:47   Field Goal, Ari 3 StL 6                        
 2 Arizona         Ari 20  4 plays  -1 yards  1:35   Punt                                           
 2 St. Louis       StL 37  6 plays  27 yards  3:58   Punt                                           
 2 St. Louis       Ari 20  4 plays   2 yards  1:35   Punt                                           
 2 Arizona         Ari 34  4 plays  10 yards  0:43   Punt                                           
 2 St. Louis       StL 17  8 plays  42 yards  0:56   Punt                                           
 2 Arizona         Ari 20  3 plays  20 yards  0:41   End of half.                                   
 3 St. Louis       StL 20  8 plays  40 yards  5:07   Fumble                                         
 3 Arizona         Ari 40  6 plays  29 yards  3:31   Field Goal, Ari 13 StL 6                       
 3 St. Louis       StL 20 10 plays  77 yards  4:29   Field Goal, Ari 13 StL 9                       
 3 Arizona         Ari 19 12 plays  81 yards  6:45   Touchdown, Ari 20 StL 9                        
 4 St. Louis       StL 20  9 plays  80 yards  2:47   Touchdown, Ari 20 StL 15                       
 4 Arizona         Ari 20  3 plays   6 yards  1:36   Punt                                           
 4 St. Louis       StL 43  5 plays   4 yards  1:24   Punt                                           
 4 Arizona         Ari 6   3 plays   7 yards  1:37   Punt                                           
 4 St. Louis       StL 41  4 plays   0 yards  0:34   Turnover on downs                              
 4 Arizona         StL 41  5 plays  18 yards  1:09   Interception                                   
 4 St. Louis       StL 18  1 plays   0 yards  0:17   Interception                                   
 4 Arizona         StL 11  1 plays  -1 yards  0:14   End of game.                                   
                                                                                                    
                   Ari        StL                                                                   
First Downs         22         23                                                                   
Rushes          35-216     25-114                                                                   
Passes       20-11-170  41-22-295                                                                   
Sacked            3-16       5-41                                                                   
Fumble               1          2                                                                   
Penalties         8-66       7-60                                                                   
Turnovers            3          2                                                                   
Missed Tackles       6          8                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           2          4                                                                   
Passes 25+           3          2                                                                   
Runs 10+             8          3                                                                   
Blitzes             70         20                                                                   
Challenges         0-1        0-1                                                                   
Time             28:42      31:18                                                                   
Third Down         1-8       2-13                                                                   
Fourth Down        0-0        0-2                                                                   
Red Att/Td/Fg    4/2/1      6/1/3                                                                   
Net Offense        370        368                                                                   
                                                                                                    
Injury Report                                                                                       
1  0:05 Ari Considine    Out 9 Games        4  4:45 StL Feeley       Out 2 Games                    
                                                                                                    
Not Available Due To Injury:                                                                        
Ari: Green, Rhodes, Taylor, Williams                                                                
StL: Bartell, Bradford, Fletcher, Hood, Mattison, Williams                                          
            Arizona                                      St. Louis                                  
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Skelton     18  10 165  3  2  0  3  47.0    Feeley       33  22 295  2  0  0  5  94.9               
Kolb         2   1   5  0  0  1  0  95.8    Clemens       8   0   0  0  1  0  0   0.0               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Wells       29 200  6.9 10  8 22  1         Jackson,S    11  60  5.5  3  3 16  0                    
Smith        3  10  3.3  0  0  9  0         Williams,C   12  45  3.8  2  0  8  1                    
Sherman      1   6  6.0  0  0  6  0         Norwood       1   6  6.0  0  0  6  0                    
Skelton      2   0  0.0  0  0  1  0         Feeley        1   3  3.0  0  0  3  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Fitzgerald   4  0   6  98 24.5  3  3 38  0  Lloyd         6  0  13 125 20.8  5  2 40  0             
Heap         4  0   5  33  8.3  4  0 14  1  Salas         6  0  13  65 10.8  5  0 13  0             
Roberts      2  1   5  24 12.0  2  0 12  0  Alexander     3  0   4  33 11.0  2  0 14  0             
Doucet       1  0   3  15 15.0  1  0 15  0  Pettis        3  0   4  27  9.0  1  0 15  0             
Wells        0  1   1   0  0.0  0  0  0  0  Kendricks     3  0   5  38 12.7  2  0 17  0             
                                            Williams,C    1  0   1   7  7.0  0  0  7  0             
                                            Jackson,S     0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Skelton        1   0  0                     Feeley          2   1  0                                
Porter         0   1  0                     Robbins         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Stephens-Ho    1  21 21.0  21  0            Porter          1  38 38.0  38  0                       
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Peterson       2  0  11  5.5  11  0         Pettis          2  2  25 12.5  13  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Feely          2-2  49  2-2    8            Brown,J         3-3  48  0-0    9                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Zastudil       4 185 46.3  0  1  0 52       Jones           4 172 43.0  2  1  0 55                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Campbell     7  1   1   0   1  0   0-0      Laurinaitis  13  1   0   2   0  0   0-0                 
Peterson     7  0   1   0   0  0   0-0      Mikell        7  0   0   0   0  0   1-0                 
Washington   5  2   0   0   0  2   0-0      King          6  0   0   1   0  0   0-0                 
Dockett      5  1   0   1   0  0   0-0      Hall          4  1   0   1   1  1   0-0                 
Jefferson    5  0   0   0   0  0   0-0      Long          4  1   0   0   0  0   0-0                 
Marshall     4  0   1   0   1  0  1-46      Dahl,C        4  0   0   0   0  0   0-0                 
Haggans      4  0   1   0   0  0   0-0      Harris        3  0   1   0   0  0   1-0                 
Johnson,R    4  0   0   0   0  0   0-0      Chamberlain   3  0   0   0   0  0   0-0                 
Lenon        3  0   0   0   0  0   0-0      Gibson,G      1  0   0   0   0  0   0-0                 
Wilson       3  0   0   0   0  0   0-0      Bannan        1  0   0   0   0  0   0-0                 
Holliday     2  0   0   0   0  0   0-0      Butler        1  0   0   0   0  0   0-0                 
Eason        1  1   0   0   0  0   0-0      Kehl          1  0   0   0   0  0   0-0                 
Porter       1  0   1   0   0  0   0-0      Poppinga      1  0   0   0   0  0   0-0                 
Adams        1  0   0   0   0  0   0-0      Quinn         1  0   0   0   0  0   0-0                 
Talley       1  0   0   0   0  0   0-0      Scott         1  0   0   0   0  0   0-0                 
Walker       1  0   0   0   0  0   0-0      Stewart       1  0   0   0   0  0   0-0                 
Abdullah     1  0   0   0   0  0   0-0                                                              
Carter       1  0   0   0   0  0   0-0                                                              
Bradley      0  0   1   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Ari Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Ari Skelton-INT-Harris   Bas S-Slant              4-3  M Basic/Bz1                 
1 10 opp26 14:51 StL Feeley 3             Bas M-Cross              3-4  M Dbl-Lloyd/Li              
2  7 opp23 14:03 StL Jackson 11           Bas Off Tackle-R         3-4  M Key-Jackson/Bz3/Ll        
1 10 opp12 13:24 StL Jackson 5            Bas Off Tackle-L         3-4  M Pass/Bz2                  
2  5  opp7 12:46 StL Jackson 1            3W1 Off Tackle-R         3-3 tM Basic/Bz1/Ll              
3  4  opp6 12:08 StL Feeley-Salas X       Bas S-Cross              3-4 tM Pass-Salas/Bz2/Li         
4  4  opp6 12:05 StL FG Brown 24/G        --- FG                   ---    Block               0-3   
  KO       12:05 Ari Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:56 Ari Wells 17             Bas Pitch-L              4-3  M Key-Wells                 
1 10 own37 11:10 Ari Ari Pen10(Brown)     Bas Pitch-R              4-3  M Basic/Bz1/Lo              
1 20 own27 10:59 Ari Skelton-Fitzgera 25  3W1 L-Cross/SG           3-3  M Pass                      
1 10 opp48 10:11 Ari Skelton-Fitzgera 38  3W1 L-Slant/SG           3-3 tM Pass-Roberts              
1 10 opp10  9:30 Ari Wells -1             Bas Sweep-L              4-3  M Basic                     
2 11 opp11  8:48 Ari Smith 9              3W1 Draw                 3-3 tM Pass-Fitzgerald/Bz1       
3  2  opp2  8:11 Ari Skelton 1            Bas S-Out                4-3 tM Run                       
4  1  opp1  8:08 Ari FG Feely 19/G        --- FG                   ---    Block               3-3   
  KO        8:03 StL Porter ret of 38     --- KO-deep              ---    Return                    
1 10 own37  7:59 StL Jackson 3            Bas Off Tackle-L         3-4  M Pass-Kendricks/Li         
2  7 own40  7:17 StL Ari Pen15(Eason)     Bas S-Hitch/sec          3-4  Z Basic/Lo                  
1 10 opp45  7:08 StL Jackson 7            Bas Sweep-R              3-4  M Dbl-Salas                 
2  3 opp38  6:29 StL Jackson 2            Bas Trap-R               3-4  M Run-Jackson,S/Li          
3  1 opp36  5:49 StL Jackson -2           Bas Sweep-R              3-4  M Dbl-Miller                
4  3 opp38  5:09 StL Feeley-Jackson X     3W1 Screen               3-3 tM Basic/Ll                  
1 10 own38  5:02 Ari Wells 5              Bas Pitch-R              4-3 sZ Basic                     
2  5 own43  4:20 Ari Skelton-Fitzgera 28  3W1 S-Out/SG             3-3  M Pass-Fitzgerald           
1 10 opp29  3:40 Ari Sk-Hall -6/F         Bas S-Out                4-3  Z Basic                     
1 10 own35  3:40 Ari Ari Loses Challenge                                                            
1 10 own35  3:35 StL Jackson 4            Bas Stretch-R            3-4 tM Dbl-Miller/Ll             
2  6 own39  2:52 StL Jackson 12           Bas Pitch-L              3-4 tM Pass-Lloyd/Bz1/Li         
1 10 opp49  2:17 StL Feeley-Salas X       Bas M-Cross              3-4  M Run-Jackson,S/Bz1/Ll      
2 10 opp49  2:11 StL Feeley-Alexande 12   3W1 M-Hitch              3-3  M Pass-Lloyd/Bz1            
1 10 opp37  1:30 StL Jackson 16           Bas Pitch-L              3-4  Z Basic                     
1 10 opp21  0:48 StL Jackson 1            Bas Pitch-L              3-4  M Dbl-Salas/Bz1/Li          
2  9 opp20  0:05 StL StL Pen10(Goldberg)  3W1 M-Cross              4-1 tM Pass/Bz3                  
2 19 opp30  0:00 StL Feeley-Kendrick X    3W1 B-Fly                3-2 lM Pass                      
                                                                                                    
                                           2nd Quarter                                              
3 19 opp30 14:53 StL Feeley-Salas X       3W2 M-Slant              3-1 lM Pass-Lloyd/Lo             
4 19 opp30 14:46 StL FG Brown 48/G        --- FG                   ---    Block               3-6   
  KO       14:46 Ari Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:39 Ari Wells 10             Bas Pitch-L              4-3 tM Dbl-Fitzgerald            
1 10 own30 13:58 Ari Smith -1             3W1 Trap-R               3-3  M Dbl-Roberts/Ll            
2 11 own29 13:23 Ari Ari Pen10(Keith)     3W2 M-Out                3-3  M Dbl-Doucet/Bz2            
2 21 own19 13:16 Ari Skelton-Fitzgera X   3W2 B-Post               3-2 lM Pass                      
3 21 own19 13:11 Ari Skelton-Doucet X     3W2 M-Slant              4-1 dZ Pass                      
4 21 own19 13:06 Ari Zastudil 44,Pettis F --- Pt-deep              ---    Return                    
1 10 own37 12:59 StL Feeley-Alexande 7    Bas S-Hitch/sec          3-4  M Basic/Bz3/Li              
2  3 own44 12:21 StL Pen5(Goldberg)       Bas Pitch-R              3-4  M Dbl-Miller                
2  8 own39 12:15 StL Norwood 6            3W1 Off Tackle-L         3-3  Z Basic                     
3  2 own45 11:35 StL Feeley-Kendrick 17   Bas S-Hitch              3-4  M Basic/Bz3/Ll              
1 10 opp38 10:54 StL Williams 5           Bas Sweep-R              3-4  M Basic/Bz2                 
2  5 opp33 10:18 StL Williams 3           Bas Pitch-L              3-4  Z Run/Bz2/Lr                
3  2 opp30  9:38 StL Sk-Washington -6/F   3W1 S-Cross              3-3  Z Basic/Bz2                 
4  8 opp36  9:02 StL Jones 36, Tb         --- Pt-side              ---    LetRoll                   
1 10 own20  8:55 Ari Skelton-Fitzgera 7   3W1 S-Cross              3-3  M Dbl-Fitzgerald            
2  3 own27  8:08 Ari Wells 7              Bas Sweep-R              4-3  M Basic                     
1 10 own34  7:23 Ari Wells 20             Bas Sweep-R              4-3  M Pass-Fitzgerald           
1 10 opp46  6:37 Ari Wells 5              Bas Off Tackle-L         4-3  M Basic                     
2  5 opp41  5:52 Ari Skelton-Heap 14      Bas S-Out                4-3  M Key-Wells                 
1 10 opp27  5:13 Ari Smith 2              3W1 Dive                 3-3  M Pass/Bz1                  
2  8 opp25  4:25 Ari Wells 16/Pen5(Dahl)  Bas Pitch-R              4-3  M Pass-Roberts              
1  4  opp4  4:18 Ari Wells 4/TD           Bas Off Tackle-L         4-3 tM Dbl-Roberts         10-6  
  KO        4:18 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  4:15 StL Ari Pen5(Peterson)   Bas S-Out                3-4  M Basic                     
1 10 own25  4:11 StL Sk-Campbell -10      Bas L-Out                3-4 tM Basic/Lo                  
2 20 own15  3:28 StL Feeley-Pettis 7      3W1 M-Slant/sec          4-1  Z Pass                      
3 13 own22  2:43 StL Feeley-Alexande X    3W1 B-Fly                4-1 lM Pass-Pettis/Bz1           
4 13 own22  2:38 StL Jones 55,Peterson 11 --- Pt-deep              ---    Return                    
1 10 own34  2:34 Ari Pen/Offset           3W2 Stretch-R            3-3 tM Basic/Lo                  
1 10 own34  2:28 Ari Skelton-Doucet 15    3W2 M-Cross              3-3  M Basic                     
1 10 own49  2:02 Ari Skelton-Wells X      3W2 M-Out/HO/sec         3-3  Z Basic/Bz1                 
2 10 own49  1:59 Ari Skelton-Roberts X    3W2 S-Out/HO             3-3  MiPass-Roberts/Bz1          
3 10 own49  1:51 Ari Sk-Laurinaitis -5    3W2 M-Out/HO             3-3  Z Pass/Bz1                  
4 15 own44  1:51 Ari StL Timeout                                                                    
4 15 own44  1:44 Ari Zastudil 52,Pettis 1 --- Pt-deep              ---    Return                    
1 10 own17  1:35 StL Feeley-Salas 9\TO    3W2 S-Slant              3-3  M Basic/Bz1/Lo              
2  1 own26  1:28 StL Feeley-Alexande 14\T 3W2 S-Cross/sec          3-3  MoDbl-Pettis/Salas          
1 10 own40  1:23 StL Williams 1           3W2 Sweep-L              3-3  MoBasic/Bz3/Lo              
2  9 own41  1:17 StL Feeley-Salas X       3W2 S-Slant/sec          3-3  M Pass-Alexander            
3  9 own41  1:17 StL Ari Pen5(Eason)      3W2 S-Hitch              4-1  M Pass/Bz2/Lo               
3  4 own46  1:11 StL Feeley-Salas 8       3W2 S-Out/HO             3-3  MoBasic                     
1 10 opp46  1:05 StL StL Pen10(Salas)     3W2 Sweep-L/HO           3-3  M Dbl-Lloyd/Pettis          
1 20 own44  1:02 StL Feeley-Salas X       3W2 M-Out/HO             3-3  M Dbl-Salas/Li              
2 20 own44  0:59 StL Sk-Dockett -9        3W2 S-Out/HO             4-1  Z Pass/Ll                   
3 29 own35  0:59 StL Ari Timeout                                                                    
3 29 own35  0:48 StL Feeley-Lloyd 24      3W2 L-Cross/HO           4-1 lM Pass-Salas/Ll             
4  5 opp41  0:41 StL Jones 41, Tb         --- Pt-side              ---    LetRoll                   
1 10 own20  0:32 Ari Wells 14\TO          3W2 Draw                 3-3  M Pass-Roberts/Ll           
1 10 own34  0:23 Ari Wells 11             3W2 Draw                 3-3  M Basic/Bz1/A               
1 10 own45  0:00 Ari Sk-Long -5           3W2 B-Post               4-1  M Dbl-2/Ll/A                
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:57 StL Williams 0           Bas Pitch-R              3-4  Z Basic/Bz1/Ll              
2 10 own20 14:13 StL Feeley-Salas 11      3W2 L-Slant/sec          3-3  M Basic/Bz1/C               
1 10 own31 13:29 StL Sk-Eason -9          Bas M-Slant              3-4  M Dbl-Lloyd                 
2 19 own22 12:43 StL Feeley-Lloyd 26      3W2 L-Hitch              3-2 dZ Pass/Ll                   
1 10 own48 12:00 StL Feeley-Lloyd 12      Bas S-Out                3-4  M Dbl-Kendricks/Li          
1 10 opp40 11:17 StL Williams 5           Bas Sweep-R              3-4  M Pass                      
2  5 opp35 10:38 StL Williams 2           Bas Draw                 3-4  M Basic/Bz2                 
3  3 opp33  9:53 StL Sk-Washington -7/F   3W1 M-Hitch              3-3 sZ Basic/Bz2                 
1 10 own40  9:44 Ari Wells 9              Bas Draw                 4-3  M Pass-Heap                 
2  1 own49  9:00 Ari Skelton-Roberts 12   Bas S-Cross              4-3  M Run                       
1 10 opp39  8:16 Ari Sherman 6            3W1 Dive                 3-3  Z Basic                     
2  4 opp33  7:35 Ari Wells 3              Bas Stretch-R            4-3  M Run/Bz1                   
3  1 opp30  6:58 Ari Wells -1             Bas Trap-R               4-3  Z Basic                     
4  2 opp31  6:17 Ari FG Feely 49/G        --- FG                   ---    Block               13-6  
  KO        6:17 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:11 StL Feeley-Kendrick X    Bas S-Cross/sec          3-4  M Basic/Bz2                 
2 10 own20  6:02 StL Feeley-Lloyd 13      3W1 S-Out/sec            3-3  M Pass/Bz3                  
1 10 own33  5:18 StL Feeley-Lloyd 40      Bas L-Out/A              3-4  Z Basic/Bz3/Ll              
1 10 opp27  4:36 StL Feeley-Salas 13      Bas M-Out                3-4  Z Basic/Li                  
1 10 opp14  3:55 StL Williams 0           Bas Off Tackle-L         3-4 tM Basic                     
2 10 opp14  3:19 StL Feeley-Kendrick 13   3W1 S-Out                3-3  M Basic/Bz1                 
1  1  opp1  2:40 StL StL Pen10(Brown)     Bas Trap-L               3-4 tM Goalline/Li               
1 11 opp11  2:32 StL Feeley-Lloyd X       Bas M-Cross              3-4  M Pass-Lloyd/Bz2/Ll         
2 11 opp11  2:29 StL Feeley-Lloyd X       3W1 S-Hitch              3-3  Z Pass/Bz1/Li               
3 11 opp11  2:21 StL Feeley-Kendrick 8    3W1 M-Slant/SG/sec       4-1  M Pass/Bz1                  
4  3  opp3  1:44 StL FG Brown 21/G        --- FG                   ---    Block               13-9  
  KO        1:37 Ari Stephens-Howling ret --- KO-deep              ---    Return                    
1 10 own19  1:31 Ari Wells 5              Bas Pitch-R              4-3  M Dbl-Heap                  
2  5 own24  0:52 Ari Skelton-Heap 7       Bas B-Fly/sec            4-3  M Dbl-Doucet/Bz1            
1 10 own31  0:07 Ari Wells 15             Bas Dive                 4-3  Z Basic/Bz2                 
1 10 own46  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own46 14:55 Ari Wells 2              Bas Dive                 4-3 tM Basic/Li                  
2  8 own48 14:09 Ari Skelton-Roberts 12   3W1 S-Cross/sec          3-3  M Basic                     
1 10 opp40 13:25 Ari Wells 0              3W1 Dive                 3-3  M Basic                     
2 10 opp40 12:45 Ari Wells 4              3W2 Draw                 3-3  M Pass/Bz1                  
3  6 opp36 12:05 Ari Skelton-Heap 7       3W1 S-Out                3-3  M Pass/Bz2                  
1 10 opp29 11:24 Ari Wells 2              3W1 Trap-R               3-3  Z Basic/Ll                  
2  8 opp27 10:39 Ari Wells 22             Bas Draw                 4-3  M Dbl-Heap                  
1  5  opp5 10:00 Ari Kolb-Roberts X       Bas S-Cross              4-3 sZ Pass                      
2  5  opp5 10:00 StL StL Loses Challenge                                                            
2  5  opp5  9:52 Ari Kolb-Heap 5/TD       Bas M-Fade               4-3 tM Pass-Maui'a         20-9  
  KO        9:52 StL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  9:45 StL Feeley-Salas 11      3W2 S-Out                3-3  M Basic/Bz3                 
1 10 own31  9:24 StL Feeley-Lloyd 10      3W2 Screen               3-3  M Basic/Bz3                 
1 10 own41  9:05 StL Williams 8           3W2 Off Tackle-L         3-3 tM Dbl-Lloyd                 
2  2 own49  8:42 StL Feeley-Pettis 15     3W2 S-Hitch/sec          3-3 tM Basic/Li                  
1 10 opp36  8:21 StL Feeley-Salas 13      3W2 M-Slant/sec          3-3  M Pass                      
1 10 opp23  8:03 StL Williams 0           3W2 Off Tackle-L         3-3 tM Basic                     
2 10 opp23  7:50 StL StL Pen10(Dahl)      3W2 S-Hitch              3-3  M Pass/Bz3                  
2 20 opp33  7:43 StL Feeley-Pettis 5      3W2 B-Post/sec           3-3 lM Pass/Li                   
3 15 opp28  7:31 StL Ari Pen14(Porter)    3W2 M-Cross              3-3 lM Pass-Lloyd/Ll             
1 10 opp14  7:23 StL Feeley-Williams 7    3W2 M-Cross/sec          3-3  M Dbl-Lloyd/Pettis          
2  3  opp7  7:05 StL Williams 7/TD        3W2 Sweep-L              3-3 tM Pass-Pettis/Bz2/Li  20-15 
  KO        7:05 Ari Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:57 Ari Wells 6              Bas Draw                 4-3  M Pass-Roberts              
2  4 own26  6:22 Ari Wells 0              Bas Dive                 4-3  Z Run-Wells,B/Lr            
3  4 own26  5:29 Ari Skelton-Doucet X     3W1 S-Cross/sec          3-3  M Pass-Heap/Bz1             
4  4 own26  5:25 Ari Zastudil 43,Pettis 1 --- Pt-deep              ---    Return                    
1 10 own43  5:17 StL Williams 8           3W2 Dive                 3-3 tM Basic                     
2  2 opp49  4:37 StL Williams 6           3W2 Sweep-L              3-3  M Pass-Pettis/Bz1           
1 10 opp43  4:22 StL StL Pen10(Miller)    3W2 B-Post               3-3  M Basic/Bz2/Li              
1 20 own47  4:17 StL Clemens-Pettis X     3W2 M-Slant/sec          3-3 dZ Pass                      
2 20 own47  4:06 StL Clemens-Lloyd X      3W2 B-Post               3-3 dZ Pass                      
3 20 own47  4:01 StL Clemens-Salas X      3W2 S-Hitch              3-3 dZ Pass/Li                   
4 20 own47  3:56 StL Pen7(Marshall)       --- Pt-side              ---    Return                    
1 10  own6  3:48 Ari Wells 7              Bas Pitch-L              4-3  Z Key-Wells                 
2  3 own13  3:04 Ari Wells 0              Bas Off Tackle-R         4-3 tM Run                       
3  3 own13  2:19 Ari Skelton-Roberts X    3W1 S-Slant              3-3  M Pass-Doucet/Lr            
4  3 own13  2:14 Ari Zastudil 46,Pettis F --- Pt-deep              ---    Block                     
1 10 own41  2:11 StL Clemens-Salas X      3W2 S-Out/HO             3-3  M Dbl-Salas/Bz1/Lo          
2 10 own41  2:02 StL Clemens-Lloyd X      3W2 S-Out/HO/sec         3-3  M Pass-Lloyd/Bz1            
3 10 own41  1:51 StL Clemens-Lloyd X      3W2 L-Out/HO             3-3 dZ Pass/Bz1                  
4 10 own41  1:40 StL Clemens-Lloyd X      3W2 B-Fly/HO             3-3  Z Pass/Bz2/Ll               
1 10 opp41  1:33 Ari Wells 7              Bas Stretch-R/SI         4-3  M Run/Bz1/Ll                
2  3 opp34  1:33 Ari StL Timeout                                                                    
2  3 opp34  1:26 Ari Wells 7              Bas Sweep-L/SI           4-3  Z Basic                     
1 10 opp27  1:20 Ari Wells 2              3W1 Draw/SI              4-3  Z Basic/Li                  
2  8 opp25  1:20 Ari StL Timeout                                                                    
2  8 opp25  1:15 Ari Wells 2              Bas Stretch-R/SI         4-3  M Dbl-Roberts               
3  6 opp23  0:31 Ari Skelton-INT-Mikell   3W1 S-Hitch/SI           3-3  M Dbl-Roberts/Bz1           
1 10 own18  0:14 StL Clemens-INT-Marshall 4WR L-/SG/NS             3-2 dZ Prevent/Li                
1 10 opp11  0:00 Ari Skelton -1           Bas QbKneel              4-3  M Run                       
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.