2011 Cincinnati 3-9
Score By Quarter 1st 2nd 3rd 4th OT Tot
2011 Cincinnati 19 59 30 55 0 163
Opponent 33 78 68 78 0 257
Team Opp W/L Game Scores
Points 163 257 0-1 12 @Cleveland 24 66ø 5-15
First Downs 222 245 0-2 6 @Denver 23 75ø 0-5
Rush 67 107 1-2 30 San Francisco 13 67ø 10-20
Pass 141 125 2-2 28 Buffalo 21 65ø 5-15
Pen 14 13 2-3 10 @Jacksonville 14 72ø 5-15
Penalties 72 78 2-4 13 Indianapolis 35 52ø
Yards 570 616 2-5 3 @Seattle 20 70ø 0-5 Rain
2-6 3 @Tennessee 20 71ø 0-5
Rushing Att 333 327 2-7 14 Pittsburgh 41 44ø 5-15
Yards 1288 1610 2-8 17 @Baltimore 27 52ø 0-10
Ave 3.9 4.9 3-8 17 Cleveland 3 45ø 5-15
TD 4 13 3-9 10 @Pittsburgh 16 45ø
Passing Att 410 390
Comp 236 236
% 57.6 60.5
Int 10 9
% 2.4 2.3
TD 11 15
% 2.7 3.8
Yards 2578 2751
Sacked 27 27
Punt Return 30 27
Yards 238 242
Ave 7.9 9.0
Kick Return 29 17
Yards 733 373
Ave 25.3 21.9
Punts 64 58
Yards 2773 2622
Ave 43.3 45.2
FG Att 17 22
Made 17 18
% 100.0 81.8
Third Downs 172 159
Made 66 67
% 38.4 42.1
Fourth Downs 15 5
Made 4 3
% 26.7 60.0
Safeties 1 0
Fumbles 18 9
Lost 8 3
Turnovers 18 12
Net Offense 3664 4159
Per Play 4.8 5.6
Red Zone Att 35 29
Red Zone TD 10 18
Red Zone FG 14 10
Challenges 2/8
2011 Cincinnati
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Att Yds Ave 25 FD Lg TD
Benson 232 842 3.6 20 45 42 3 Green 48 4 100 717 14.9 6 40 65 2
Scott 49 196 4.0 4 12 22 1 Gresham 45 0 68 439 9.8 2 21 45 3
Leonard 21 130 6.2 5 4 18 0 Simpson 40 3 74 559 14.0 3 29 69 1
Dalton 21 58 2.8 2 1 15 0 Caldwell 33 5 55 283 8.6 2 17 42 2
Green 6 50 8.3 3 3 19 0 Hawkins 22 3 32 203 9.2 1 11 33 1
Hawkins 3 8 2.7 0 1 8 0 Leonard 19 0 33 128 6.7 0 7 17 2
Peerman 1 4 4.0 0 1 4 0 Benson 12 1 18 88 7.3 0 4 11 0
333 1288 3.9 34 67 42 4 Scott 7 2 13 63 9.0 0 5 16 0
Cochart 4 0 7 43 10.8 0 2 20 0
Lee 3 1 4 34 11.3 0 2 18 0
Pressley 3 0 4 21 7.0 0 1 7 0
236 19 410 2578 10.9 14 139 69 11
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% TD TD% Sk Rate
Gradkowski 14 10 71.4 129 12.9 33 1 2 0 0.0 1 7.1 2 123.8
Dalton 396 226 57.1 2449 10.8 69 28 12 10 2.5 10 2.5 25 73.3
410 236 57.6 2578 10.9 69 29 14 10 2.4 11 2.7 27 75.0
Kicking XPA XPM XP% FGA FGM FG% Ave/A Ave/G 40+ 50+ Lg Pts
Nugent 14 14 100.0 17 17 100.0 28.1 28.1 100.0 0.0 46 65
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Huber 64 2773 58 5 0 25 27 242 38.0 43.3
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Tate 29 733 25.3 43 0 Tate 30 12 238 7.9 23 0
29 733 25.3 43 0 30 12 238 7.9 23 0
Fumbles
Dalton 9 Benson 5 Green,A 1 Gresham 1 Pressley 1 Tate,B 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Atkins 8 Atkins 22 Rucker,F 6 Crocker 10 Atkins 1 Dalton 2
Fanene 3 Johnson, 10 Maualuga 4 Nelson,R 10 Crocker 1 Whitwort 2
Johnson, 3 Rucker,F 6 Clements 3 Howard,T 6 Dunlap 1 Cook,K 1
Jennings 2 Geathers 5 Atkins 2 Peko 5 Geathers 1 Atkins 1
Clements 2 Peko 4 Peko 2 Lawson 4 Ghee 1 Green,A 1
Peko 2 Howard,T 4 Lawson 2 Maualuga 4 Howard,T 1 Livings 1
Rucker,F 2 Lawson 2 Dunlap 1 Wilson,G 4 Miles,J 1 Pressley 1
Dunlap 1 Dunlap 2 Howard,T 1 Clements 3 Nugent 1 Smith,A 1
Crocker 1 Nelson,R 1 Sims,P 1 Atkins 3 Rucker,F 1 Tate,B 1
Nelson,R 1 Mays,T 2 Benson 1
Geathers 1 Ghee 1 Williams 1
Howard,T 1 Jennings 1
Johnson, 1
Johnson, 1
Rucker,F 1
Hall,L 1
Tackles
Howard,T 76 Atkins 36 Hall,L 14 Dunlap 9 Sims,P 5 Nugent 1
Nelson,R 72 Rucker,F 35 Ghee 13 Rey 7 Harris,C 5
Clements 58 Johnson, 27 Wilson,G 13 Hayden 7 Skuta 4
Maualuga 53 Crocker 24 Geathers 11 Trent 6 Mays,T 4
Peko 46 Jones,A 23 Moch 10 Fanene 6 Sands 3
Lawson 37 Jennings 19 Johnson, 9 Murray,R 6 Miles,J 3
Ints No Yds Ave Lg TD
Nelson,R 4 85 21.3 43 1
Clements 2 0 0.0 0 0
Johnson,M 1 0 0.0 0 0
Maualuga 1 7 7.0 7 0
Hall,L 1 24 24.0 24 0
9 116 12.9 43 1