Cincinnati 6 Denver 23



11-24-2012 Sports Authority  Temp:75 Wind:0-5  Line:Den by 2  MVP:Lloyd  HFA:ON(5)                  
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Cincinnati (0-2)                 3   3   0   0         6                                       
2011 Denver (1-1)                     3   7  13   0        23                                       
                                                                                                    
1 10:09  Cincinnati      FG Nugent 32 (9-76-4:44)                                   3-0             
1  2:59  Denver          FG Prater 19 (12-79-7:06)                                  3-3             
2  7:19  Denver          TD Orton 31 pass to Lloyd (Prater) (9-88-5:18)             3-10            
2  2:42  Cincinnati      FG Nugent 41 (10-46-4:25)                                  6-10            
3 11:27  Denver          FG Prater 29 (7-69-3:29)                                   6-13            
3  8:27  Denver          TD McGahee 2 run (Prater) (5-43-2:48)                      6-20            
3  1:37  Denver          FG Prater 27 (9-43-4:54)                                   6-23            
                                                                                                    
Drive Summary                                                                                       
 1 Cincinnati      Cin 10  9 plays  76 yards  4:44   Field Goal, Cin 3 Den 0                        
 1 Denver          Den 20 12 plays  79 yards  7:06   Field Goal, Cin 3 Den 3                        
 1 Cincinnati      Cin 20  5 plays  18 yards  2:45   Punt                                           
 1 Denver          Den 11  3 plays   2 yards  0:56   Punt                                           
 2 Cincinnati      Cin 43  3 plays  -2 yards  1:29   Punt                                           
 2 Denver          Den 12  9 plays  88 yards  5:18   Touchdown, Cin 3 Den 10                        
 2 Cincinnati      Cin 31 10 plays  46 yards  4:25   Field Goal, Cin 6 Den 10                       
 2 Denver          Den 20  3 plays  -1 yards  0:49   Punt                                           
 2 Cincinnati      Cin 38  2 plays -10 yards  0:22   Interception                                   
 2 Denver          Cin 41  4 plays   7 yards  0:41   Missed Field Goal                              
 2 Cincinnati      Cin 42  6 plays  11 yards  0:33   Punt                                           
 3 Denver          Den 20  7 plays  69 yards  3:29   Field Goal, Cin 6 Den 13                       
 3 Cincinnati      Cin 36  1 plays   0 yards  0:07   Interception                                   
 3 Denver          Cin 43  5 plays  43 yards  2:48   Touchdown, Cin 6 Den 20                        
 3 Cincinnati      Cin 22  5 plays  23 yards  1:45   Interception                                   
 3 Denver          Den 48  9 plays  43 yards  4:54   Field Goal, Cin 6 Den 23                       
 3 Cincinnati      Cin 31 11 plays  17 yards  5:23   Punt                                           
 4 Denver          Den 15  3 plays   6 yards  1:33   Punt                                           
 4 Cincinnati      Cin 40  3 plays   5 yards  0:35   Punt                                           
 4 Denver          Den 22 13 plays  50 yards  7:29   Missed Field Goal                              
 4 Cincinnati      Cin 36  4 plays   0 yards  0:34   Turnover on downs                              
 4 Denver          Cin 36  1 plays  -1 yards  0:30   End of game.                                   
                                                                                                    
                   Cin        Den                                                                   
First Downs         13         24                                                                   
Rushes           18-76     37-175                                                                   
Passes       36-14-149  25-18-221                                                                   
Sacked            1-12        1-4                                                                   
Fumble               1          0                                                                   
Penalties        10-83       5-51                                                                   
Turnovers            3          0                                                                   
Missed Tackles       9          4                                                                   
Dropped Passes       0          0                                                                   
Bad Passes           2          0                                                                   
Passes 25+           1          2                                                                   
Runs 10+             3          7                                                                   
Blitzes             22         38                                                                   
Challenges         0-0        1-1                                                                   
Time             23:46      36:14                                                                   
Third Down        5-15       2-11                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    1/0/1      4/1/3                                                                   
Net Offense        213        392                                                                   
                                                                                                    
Injury Report                                                                                       
4 15:00 Den Bailey       Out 4 Games                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Cin: Hall                                                                                           
Den: Dawkins, Green, Johnson, Moreno                                                                
                                                                                                    
            Cincinnati                                   Denver                                     
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Dalton      36  14 149  1  3  0  1  17.0    Orton        25  18 221  2  0  1  1 112.3               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Benson      13  38  2.9  1  1 12  0         McGahee      25 143  5.7 11  6 20  1                    
Green        1  18 18.0  1  1 18  0         Ball          8  30  3.8  3  1 10  0                    
Dalton       1  12 12.0  1  1 12  0         Larsen        2   5  2.5  0  0  5  0                    
Leonard      1   4  4.0  0  0  4  0         Orton         1  -1 -1.0  0  0  0  0                    
Scott        2   4  2.0  0  0  4  0         Decker        1  -2 -2.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Gresham      6  0   8  79 13.2  1  1 45  0  Lloyd         8  0  10 143 17.9  5  2 48  1             
Green        3  0   9  31 10.3  2  0 13  0  Decker        3  0   4  16  5.3  0  0  9  0             
Benson       1  0   1  11 11.0  1  0 11  0  Thomas,D      2  0   3  19  9.5  1  0 15  0             
Caldwell     1  0   3   7  7.0  0  0  7  0  Ball          1  0   1  10 10.0  1  0 10  0             
Hawkins      1  0   1  10 10.0  1  0 10  0  McGahee       1  0   3   6  6.0  0  0  6  0             
Pressley     1  0   2   7  7.0  1  0  7  0  Rosario       1  0   1  12 12.0  1  0 12  0             
Simpson      1  0   8   4  4.0  1  0  4  0  Royal         1  0   1   8  8.0  1  0  8  0             
Leonard      0  0   4   0  0.0  0  0  0  0  Fells         1  0   2   7  7.0  0  0  7  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Tate           1   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Tate           4 109 27.3  31  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Tate           3  0  17  5.7  13  0         Cosby           1  2   7  7.0   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Nugent         2-2  41  0-0    6            Prater          3-5  29  2-2   11                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Huber          5 207 41.4  0  4  0 51       Colquitt        3 143 47.7  0  0  0 52                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Clements     9  1   0   1   0  0   0-0      Goodman       7  0   0   0   0  0   2-4                 
Maualuga     8  0   0   1   0  0   0-0      Moore         6  0   0   0   0  0   0-0                 
Jones        7  0   0   0   0  0   0-0      Harris        4  0   2   0   0  0   0-0                 
Nelson       6  0   1   0   0  0   0-0      Williams      4  0   1   0   0  0   0-0                 
Peko         6  0   0   0   0  0   0-0      Ayers         3  0   1   0   0  0   0-0                 
Lawson       4  0   1   0   0  0   0-0      Dumervil      2  1   0   0   2  0   0-0                 
Atkins       4  0   0   0   0  0   0-0      Miller        2  0   2   0   1  0   0-0                 
Howard       3  0   0   0   0  0   0-0      Mohamed       2  0   0   0   0  1   0-0                 
Rucker       3  0   0   1   0  0   0-0      Thomas,M      2  0   0   0   0  0   0-0                 
Crocker      2  0   0   0   0  0   0-0      Carter,Q      1  0   2   0   0  0   0-0                 
Johnson,M    2  0   0   0   0  0   0-0      Mays          1  0   1   0   0  0   0-0                 
Mays         1  0   0   0   0  0   0-0      Bruton        1  0   1   0   0  0   0-0                 
Ghee         1  0   0   0   0  0   0-0      Haggan        1  0   0   0   0  0   0-0                 
Johnson,B    1  0   0   0   0  0   0-0      McBean        1  0   0   0   0  0   0-0                 
Harris       1  0   0   0   0  0   0-0      Paxton        1  0   0   0   0  0   0-0                 
Wilson       1  0   0   0   0  0   0-0      McCarthy      1  0   0   0   0  0   0-0                 
                                            Hunter        1  0   0   0   0  0   0-0                 
                                            Bailey        0  0   1   0   0  0   1-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Cin Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:57 Cin Cin Pen10(Livings)   Bas S-Hitch              4-3 sZ Basic/Bz1                 
1 20 own10 14:51 Cin Dalton-Gresham 9     3W1 S-Cross              3-3  M Pass-Simpson              
2 11 own19 14:00 Cin Dalton-Gresham 45    3W1 M-Slant/SG/sec       3-3  M Pass/Bz3/Li               
1 10 opp36 13:18 Cin Cin Pen5(Gresham)    Bas Pitch-L              4-3  Z Pass                      
1 15 opp41 13:08 Cin Den Pen15(Dumervil)  Bas S-Out/sec            4-2  M Dbl-2                     
1 10 opp26 13:05 Cin Dalton-Gresham 4     Bas S-Cross              4-3  M Dbl-Green/Bz1             
2  6 opp22 12:29 Cin Cin Pen10(Smith)     3W1 L-Cross/sec          3-3  Z Pass                      
2 16 opp32 12:18 Cin Dalton-Green X       3W2 B-Fly                3-2 lM Pass/Lr                   
3 16 opp32 12:10 Cin Den Pen8(Miller)     3W1 L-Out/sec            4-1 dZ Pass                      
1 10 opp24 12:03 Cin Dalton-Gresham 8     Bas S-Out                4-3  M Pass                      
2  2 opp16 11:23 Cin Benson 2             Bas Dive                 4-3 tM Dbl-Green/Ll              
3  0 opp14 10:47 Cin Benson 0             Bas Sweep-R              4-3 tM Dbl-Green                 
4  0 opp14 10:47 Cin Den Wins Challenge                                                             
4  0 opp14 10:09 Cin FG Nugent 32/G       --- FG                   ---    Block               3-0   
  KO       10:09 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:04 Den McGahee 3            Bas Draw                 4-3  M Basic/Bz1                 
2  7 own23  9:22 Den McGahee 17           Bas Trap-L               4-3  Z Basic                     
1 10 own40  8:41 Den McGahee 14           Bas Sweep-L              4-3  M Dbl-Lloyd/Lo              
1 10 opp46  8:08 Den Sk-Clements -4       Bas S-Out                4-3  Z Key-McGahee/Bz1           
2 14    50  7:26 Den Den Pen10(Beadles)   3W2 B-Fly                3-2  M Pass-Decker/Bz2           
2 24 own40  7:19 Den Orton-Lloyd 14       3W2 S-Slant              4-1 lM Pass-Thomas/Lo            
3 10 opp46  6:35 Den Cin Pen8(Crocker)    3W1 M-Slant/sec          3-3  M Pass/Bz2                  
1 10 opp38  6:24 Den McGahee 20           Bas Sweep-R              4-3  Z Key-McGahee               
1 10 opp18  5:40 Den McGahee 10           Bas Draw                 4-3  M Dbl-Fells                 
1  8  opp8  5:00 Den McGahee 0            Bas Off Tackle-L         4-3 tM Pass-Lloyd/Bz1/Lr         
2  8  opp8  4:18 Den Orton-Fells 7        Bas S-Cross              4-3 tM Basic/Lo                  
3  1  opp1  3:37 Den McGahee 0            2T1 Off Tackle-R         4-3 tM Goalline                  
4  1  opp1  2:59 Den FG Prater 19/G       --- FG                   ---    Block               3-3   
  KO        2:59 Cin Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:56 Cin Benson 0             Bas Dive                 4-3  Z Key-Benson/Bz1            
2 10 own20  2:12 Cin Dalton-Benson 11     Bas L-Fly/sec            4-2  M Dbl-Gresham/Bz1           
1 10 own31  1:34 Cin Benson 3             Bas Sweep-L              4-3  M Pass-Gresham              
2  7 own34  0:58 Cin Benson 4             Bas Pitch-R              4-3  M Dbl-Gresham               
3  3 own38  0:14 Cin Dalton-Pressley X    Bas M-Hitch/sec          4-3  M Pass-Green/Bz1            
4  3 own38  0:09 Cin Huber 51,Cosby FC    --- Pt-deep              ---    Return                    
1 10 own11  0:00 Den McGahee 4            Bas Sweep-L              4-3  M Basic/Lo                  
                                                                                                    
                                           2nd Quarter                                              
2  6 own15 14:56 Den Decker -2            Bas End Around           4-3 sZ Pass                      
3  8 own13 14:18 Den Orton-Fells X        3W1 S-Cross              4-1  Z Pass/Bz1                  
4  8 own13 14:13 Den Colquitt 48,Tate 4   --- Pt-deep              ---    Block                     
1 10 own43 14:08 Cin Benson 1             Bas Sweep-L              4-3  M Dbl-Gresham               
2  9 own44 13:29 Cin Dalton-Caldwell 7    Bas L-Out/sec            4-3  Z Pass/Bz2                  
3  2 opp49 12:50 Cin Cin Pen10(Smith)     Bas Sweep-R              4-3  M Basic/Bz1                 
3 12 own41 12:44 Cin Dalton-Simpson X     3W1 L-Hitch/SG/sec       3-1 lM Pass-Green/Gresham/B      
4 12 own41 12:37 Cin Huber 47, dead       --- Pt-deep              ---    Return                    
1 10 own12 12:32 Den McGahee 2            Bas Pitch-L              4-3  M Basic                     
2  8 own14 11:53 Den McGahee 3            Bas Draw                 4-3  M Dbl-Fells/Bz1/Li          
3  5 own17 11:20 Den Den Timeout          3W1  3-3  M                                               
3  5 own17 11:13 Den McGahee 12           3W2 Draw                 3-3  M Pass-Lloyd/Bz1            
1 10 own29 10:33 Den Ball 3               Bas Stretch-R            4-3  Z Basic/Bz1/Ll              
2  7 own32  9:48 Den Ball 8               Bas Draw                 4-3  M Basic/Bz1/Li              
1 10 own40  9:08 Den Orton-Rosario 12     Bas S-Cross              4-3  M Pass                      
1 10 opp48  8:18 Den Orton-Lloyd X        Bas B-Fly                4-3  M Basic/Bz1                 
2 10 opp48  8:08 Den Orton-Lloyd 17       3W1 M-Hitch              3-3  Z Basic                     
1 10 opp31  7:19 Den Orton-Lloyd 31/TD    Bas L-Cross              4-3  M Basic               3-10  
  KO        7:13 Cin Tate ret of 31       --- KO-deep              ---    Return                    
1 10 own31  7:03 Cin Benson 12            Bas Pitch-R              4-3  Z Basic                     
1 10 own43  6:23 Cin Benson 0             Bas Pitch-L              4-3  Z Key-Benson                
2 10 own43  5:51 Cin Cin Timeout          Bas  4-2  M                                               
2 10 own43  5:46 Cin Dalton-Gresham 9     3W1 S-Out                3-3  M Pass-Gresham/Bz1/Ll       
3  1 opp48  5:00 Cin Green 18             Bas End Around           4-3  M Basic                     
1 10 opp30  4:18 Cin Cin Pen10(Smith)/ob  Bas Stretch-R            4-3  Z Basic/A                   
1 20 opp40  4:10 Cin Dalton-Green X       3W1 B-Post               3-3  M Pass-Gresham              
2 20 opp40  4:02 Cin Den Pen8(Miller)     3W1 M-Cross/RBw/sec      4-1 lM Pass-Simpson/Gresham      
1 10 opp32  3:57 Cin Benson 5             Bas Sweep-R              4-3  M Dbl-Gresham/Ll            
2  5 opp27  3:13 Cin Dalton-Green X       3W1 L-Cross              3-3  M Dbl-Gresham               
3  5 opp27  3:08 Cin Dalton-Gresham 4     3W1 S-Cross              3-3  M Pass-Gresham/Bz1/Li       
4  1 opp23  2:42 Cin FG Nugent 41/G       --- FG                   ---    Block               6-10  
  KO        2:42 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:39 Den Orton-Decker 3       3W2 S-Hitch              3-3  Z Basic                     
2  7 own23  2:08 Den Den Pen10(Walton)    3W2 S-Hitch              3-3 tM Basic                     
2 17 own13  2:01 Den Orton-McGahee 6      3W2 B-Fly/sec            4-1 dZiPrevent/Lo                
3 11 own19  2:01 Den Cin Timeout                                                                    
3 11 own19  1:53 Den Orton-Thomas X       3W2 L-Hitch              3-3  MiPass                      
4 11 own19  1:48 Den Colquitt 43,Tate 0   --- Pt-deep              ---    Return                    
1 10 own38  1:44 Cin Scott 0\TO           3W2 Pitch-R              3-3  M Pass-Simpson/Ll           
2 10 own38  1:37 Cin Cin Pen10(Smith)     3W2 Sweep-R/SG           3-3  ZoPass/Bz2                  
2 20 own28  1:26 Cin Dalton-INT-Goodman   3W2 L-Out/HO/sec         3-2 dZ Basic                     
1 10 opp41  1:20 Den Orton-McGahee X      3W2 L-Out/HO/sec         3-3  ZiPass                      
2 10 opp41  1:14 Den Orton-Lloyd X        3W2 S-Out/HO/sec         3-3  MiBasic/Bz2                 
3 10 opp41  1:05 Den Orton-Lloyd 7        3W2 M-Hitch/HO/sec       3-3  M Pass/Bz1                  
4  3 opp34  0:40 Den FG Prater 52/M       --- FG                   ---    Block                     
1 10 own42  0:35 Cin Scott 4              3W2 Sweep-L              3-3  M Dbl-Simpson               
2  6 own46  0:32 Cin Dalton-Simpson X     3W2 S-Out/HO             3-3  M Dbl-2/Li                  
3  6 own46  0:25 Cin Dalton-Pressley 7    3W2 S-Out/HO/sec         3-3  ZoPass/Bz2/Li               
1 10 opp47  0:19 Cin Dalton-Leonard X     3W2 S-Out/HO/sec         3-1  MoPass-Simpson              
2 10 opp47  0:16 Cin Dalton-Simpson X     3W2 S-Out/HO             3-1  Z Pass                      
3 10 opp47  0:07 Cin Dalton-Leonard X     3W2 Screen/HO            3-1  ZoPass/Bz2                  
4 10 opp47  0:00 Cin Huber 39,Cosby 7     --- Pt-side              ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:55 Den Orton-Decker 9       Bas M-Out                4-3  M Basic                     
2  1 own29 14:15 Den McGahee 3            Bas Dive                 4-3  M Key-McGahee/Li            
1 10 own32 13:24 Den Orton-Lloyd 48       Bas B-Post               4-3 tM Dbl-Decker                
1 10 opp20 12:43 Den Orton-Lloyd 4        Bas S-Slant              4-3  Z Basic                     
2  6 opp16 12:09 Den Orton-McGahee X      Bas L-Cross/sec          4-3  Z Key-McGahee               
3  6 opp16 12:05 Den Larsen 5             3W1 Draw                 3-3  M Pass-Thomas               
4  1 opp11 11:27 Den FG Prater 29/G       --- FG                   ---    Block               6-13  
  KO       11:22 Cin Tate ret of 30       --- KO-deep              ---    Return                    
1 10 own36 11:15 Cin Dalton-INT-Bailey    Bas M-Cross/sec          4-3  Z Pass                      
1 10 opp43 11:09 Den Orton-Lloyd 12       Bas S-Out                4-3  Z Basic/Lo                  
1 10 opp31 10:28 Den McGahee 14           Bas Sweep-R              4-3 tM Basic/Bz2                 
1 10 opp17  9:43 Den McGahee 8            Bas Off Tackle-R         4-3  M Basic                     
2  2  opp9  9:06 Den McGahee 7            Bas Pitch-R              4-3 tM Key-McGahee               
1  2  opp2  8:27 Den McGahee 2/TD         Bas Pitch-L              4-3 tM Dbl-Lloyd           6-20  
  KO        8:19 Cin Tate ret of 22       --- KO-deep              ---    Return                    
1 10 own22  8:11 Cin Dalton-Green 13      Bas M-Hitch              4-3  M Dbl-Gresham               
1 10 own35  7:31 Cin Dalton-Gresham X     Bas S-Cross/sec          4-3 tM Basic                     
2 10 own35  7:23 Cin Dalton-Leonard X     Bas S-Out/sec            4-1  M Pass/Bz2/Ll               
3 10 own35  7:17 Cin Dalton-Hawkins 10    3W2 M-Slant              4-1  M Pass/Bz1                  
1 10 own45  6:34 Cin Dalton-INT-Goodman   Bas M-Hitch/sec          4-3  M Basic                     
1 10 own48  6:29 Den McGahee 2            Bas Sweep-L              4-3  M Run/Lr                    
2  8    50  5:53 Den Orton-Lloyd 10       Bas S-Cross              4-3  M Basic                     
1 10 opp40  5:06 Den Ball 10              Bas Off Tackle-R         4-3  M Pass/Bz1                  
1 10 opp30  4:24 Den Ball 7               Bas Trap-R               4-3  M Pass                      
2  3 opp23  3:45 Den Orton-Ball 10        Bas S-Cross/sec          4-3  M Dbl-Lloyd                 
1 10 opp13  3:03 Den Ball 0               Bas Pitch-R              4-3  Z Basic/Li                  
2 10 opp13  2:20 Den Orton-Decker 4       3W1 S-Slant              3-3  M Dbl-Decker/Bz1            
3  6  opp9  1:40 Den Orton-Decker X       3W1 M-Hitch              3-3 tM Pass-Decker               
4  6  opp9  1:37 Den FG Prater 27/G       --- FG                   ---    Block               6-23  
  KO        1:29 Cin Tate ret of 26       --- KO-deep              ---    Return                    
1 10 own31  1:24 Cin Dalton-Leonard X     3W2 L-Out/sec            3-3  M Dbl-Green/Bz1             
2 10 own31  1:18 Cin Dalton-Green 8       3W2 S-Out                3-3  M Pass/Bz2                  
3  2 own39  0:32 Cin Dalton-Simpson 4     3W2 S-Hitch/sec          3-3  Z Basic/Bz1/Lo              
1 10 own43  0:00 Cin End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own43 14:55 Cin Benson 3             3W2 Dive                 3-3 tM Pass-Simpson/Bz1          
2  7 own46 14:44 Cin Dalton 12            3W2 M-Cross              3-3 tM Basic/Bz2/Li              
1 10 opp42 14:04 Cin Benson 2             3W2 Dive                 3-3  Z Basic/Bz2                 
2  8 opp40 13:27 Cin Benson 0             3W2 Draw                 3-3  M Basic/Bz1/Li              
3  8 opp40 12:45 Cin Dalton-Green 10      3W2 S-Cross              3-3  M Pass-Simpson/Bz1          
1 10 opp30 12:06 Cin Cin Pen10(Livings)   3W2 S-Hitch              3-3  Z Basic                     
1 20 opp40 11:56 Cin Sk-Dumervil -12      3W2 L-Fly                3-3 lM Basic                     
2 32 own48 11:14 Cin Dalton-Green X       3W2 M-Slant              3-3  M Pass-Green/Simpson/L      
3 32 own48 11:06 Cin Dalton-Green X       3W2 L-Cross              3-3 dZ Pass                      
4 32 own48 11:00 Cin Huber 37, OB         --- Pt-side              ---    Return                    
1 10 own15 11:00 Canceled Play            Bas Draw                 4-3  Z Basic                     
1 10 own15 10:56 Den McGahee 0            Bas Sweep-R              4-3  M Run-McGahee               
2 10 own15 10:12 Den McGahee 2            Bas Draw                 4-3  Z Basic                     
3  8 own17  9:27 Den Orton-Thomas 4       3W1 S-Cross              3-3  M Dbl-Thomas                
4  4 own21  9:18 Den Colquitt 52,Tate 13  --- Pt-deep              ---    Return                    
1 10 own40  9:11 Cin Benson 6             3W2 Dive                 3-3  Z Pass/Bz1                  
2  4 own46  8:59 Cin Pen5(Cook)           3W2 Pitch-L              3-3  M Basic/Bz3/Lo              
2  9 own41  8:56 Cin Leonard 4            3W2 Sweep-L              3-3 sZ Basic/Bz1                 
3  5 own45  8:43 Cin Dalton-Simpson X     3W2 M-Fly                3-3  Z Pass                      
4  5 own45  8:38 Cin Huber 33,Cosby FC    --- Pt-side              ---    Return                    
1 10 own22  8:31 Den McGahee 7            Bas Sweep-R              4-3  Z Basic/Ll                  
2  3 own29  7:48 Den McGahee 3            Bas Trap-L               4-3  M Dbl-Decker                
1 10 own32  7:03 Den McGahee 4            Bas Dive                 4-3  M Dbl-Decker                
2  6 own36  6:24 Den Cin Pen5(Rucker)     3W1 Dive                 4-3  M Run                       
2  1 own41  6:20 Den McGahee 2            Bas Sweep-R              4-3 sZ Run                       
1 10 own43  5:37 Den McGahee 3            Bas Off Tackle-L         4-3  Z Run                       
2  7 own46  4:54 Den McGahee 1            Bas Off Tackle-L         4-3  M Run                       
3  6 own47  4:09 Den Orton-Royal 8        3W2 S-Cross              3-3  M Dbl-Decker/A              
1 10 opp45  3:26 Den Ball 1               Bas Dive                 4-3  M Run/A                     
2  9 opp44  2:40 Den Orton-Thomas 15      Bas M-Cross              4-3 tM Run/Bz2                   
1 10 opp29  1:57 Den Ball 2               Bas Dive/SI              4-3  Z Run/Li                    
2  8 opp27  1:53 Den Larsen 0             3W1 Dive/SI              4-3  M Run                       
3  8 opp27  1:09 Den Ball -1              3W1 Dive/SI              4-3  M Run/Li/A                  
4  9 opp28  1:04 Den FG Prater 46/M       --- FG                   ---    Block                     
1 10 own36  0:58 Cin Dalton-Simpson X     4WR L-Out/HO             3-2 dZ Prevent/C                 
2 10 own36  0:48 Cin Dalton-Simpson X     4WR B-Fly/NS/HO          3-2 dZ Prevent                   
3 10 own36  0:41 Cin Dalton-Simpson X     4WR L-Slant/NS/HO        3-2  Z Pass/Bz1                  
4 10 own36  0:30 Cin Dalton-Green X       4WR B-Fly/NS/HO          3-2 lM Pass/Bz1                  
1 10 opp36  0:29 Den Orton -1             Bas QbKneel              4-3  Z Run                       
2 11 opp37  0:00 Den Game Over                                                                      
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.