Baltimore Ravens


2011 Baltimore   8-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2011 Baltimore      32   56   33   92    3    216
Opponent            40   39   36   40    0    155


                 Team           Opp             W/L   Game Scores            
     Points       216           155             1-0   12  Pittsburgh 3       69ø 5-15 
First Downs       234           210             1-1    7 @Tennessee 10       84ø 5-15 
       Rush        90            71             2-1   21 @St. Louis 20       70ø                
       Pass       129           125             2-2    0  New York (A) 3     75ø 
        Pen        15            14             2-3   16  Houston 20         64ø 0-10 
  Penalties        68            80             3-3   34 @Jacksonville 0     74ø 5-15 
      Yards       533           645             4-3   35  Arizona 28         65ø 5-15 
                                                5-3   16 @Pittsburgh 6       43ø 0-5 
Rushing Att       373           292             5-4   13 @Seattle 20         47ø 0-5 
      Yards      1444          1077             6-4   27  Cincinnati 17      52ø 0-10 
        Ave       3.9           3.7             7-4   16  San Francisco 13   62ø 0-5 
         TD         6             4             8-4   19 @Cleveland 15       48ø 10-20 

Passing Att       423           407       
       Comp       246           231       
          %      58.2          56.8       
        Int         9            12       
          %       2.1           2.9       
         TD        13             9       
          %       3.1           2.2       
      Yards      2665          2799       
     Sacked        23            31       

Punt Return        28            35       
      Yards       159           431       
        Ave       5.7          12.3       

Kick Return        19            18 
      Yards       543           515 
        Ave      28.6          28.6

      Punts        73            74 
      Yards      3366          3292 
        Ave      46.1          44.5

     FG Att        27            19 
       Made        22            17 
          %      81.5          89.5

Third Downs       196           156 
       Made        80            50 
          %      40.8          32.1

Fourth Downs        7            10 
       Made         4             4 
          %      57.1          40.0

   Safeties         1             0 
    Fumbles        20            24 
       Lost         5            11 
  Turnovers        14            23 

Net Offense      3930          3635 
   Per Play       4.8           5.0

Red Zone Att       35            29
Red Zone TD        12             9
Red Zone FG        16            13

 Challenges       6/6



2011 Baltimore 

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Rice       250 1056  4.2 30  68 36  6  Dickson      57  3   90  489  8.6  1  27 25  1
Williams,R  86  307  3.6  6  17 17  0  Rice         55  3   75  408  7.4  2  16 66  2
Smith,T      5   34  6.8  2   2 16  0  Boldin       38  7   71  543 14.3  5  29 62  2
Leach        9   24  2.7  0   1  7  0  Smith,T      37  3   72  581 15.7  6  26 54  7
Flacco      19   17  0.9  0   1  6  0  Pitta        30  0   56  404 13.5  6  17 37  1
Allen        2    4  2.0  0   1  4  0  Leach        13  0   30   95  7.3  0   6 11  0
Taylor       2    2  1.0  0   0  1  0  Williams,R   11  2   20   71  6.5  0   3 12  0
           373 1444  3.9 38  90 36  6  Williams,L    4  0    6   36  9.0  0   2 20  0
                                       Evans         1  1    2   38 38.0  1   1 38  0
                                                   246 19  423 2665 10.8 21 127 66 13


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Flacco      420 245  58.3 2660 10.9  66  33 21   9   2.1  13   3.1  23  78.5
Rice          3   1  33.3    5  5.0   5   0  0   0   0.0   0   0.0   0  42.4
            423 246  58.2 2665 10.8  66  33 21   9   2.1  13   3.1  23  78.2

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Cundiff       18  18 100.0   27  22  81.5   35.4  33.0   63.6   0.0   48    84

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Koch           73  3366  58  4  0 26    35  431   39.1    46.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Reed,D        13   432  33.2  63  0      Webb         28 20   159  5.7  12  0
Zbikowski      5   106  21.2  35  0                   28 21   159  5.7  12  0
McKinnie       1     5   5.0   5  0
              19   543  28.6  63  0

Fumbles                                                                        
Flacco    5   Williams   5   Rice,R     1   Reed,D     1
Webb,L    5   Birk       2   Dickson    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Suggs    10  Suggs    18  Suggs     9  Suggs    10  Suggs     7  Webb,L    5
Ngata     6  Johnson, 10  Ngata     8  Reed,E    6  Cody,T    3  Flacco    4
Kruger    4  Ngata     6  McClain,  5  Johnson,  6  Ngata     2  McClain,  3
Redding   3  Cody,T    6  Redding   3  Lewis,R   5  Pollard   2  McKinnie  2
Pollard   2  Redding   5  Lewis,R   3  Pollard   5  Kruger    2  Boldin    2
Lewis,R   2  Pollard   5  Cody,T    2  Smith,J   3  Jones,A   1  Yanda     2
Cody,T    2  Kruger    4  Webb,L    2  McClain,  3  Gorrer    1  Lewis,R   1
Johnson,  1  McPhee    2  Reed,E    1  Williams  3  Redding   1  Birk      1
McClain,  1  Williams  2  Pollard   1  Zbikowsk  2  Reed,E    1  Gurode    1
             Jones,E   1  Kindle    1  Kindle    1  Smith,J   1  McPhee    1
             Reed,E    1               Cody,T    1  Lewis,R   1  Pollard   1
             Smith,J   1               Ellerbe   1  Webb,L    1  Suggs     1
             Lewis,R   1               Webb,L    1  Williams  1  Johnson,  1
             McClain,  1               Ayanbade  1               Kruger    1
             Williams  1               Redding   1

Tackles                                                                        
Suggs     88  Reed,E     45  Kindle     10  Carr,C      6  Cook,E      4  Cox,M       1
Williams  65  Johnson,   43  Zbikowsk   10  McKinney    6  Jones,A     4  McCann      1
Ngata     61  Pollard    21  Kruger      9  Burgess     5  Jones,E     3  
Webb,L    54  Smith,J    18  Ayanbade    9  McClella    5  Nakamura    3
Lewis,R   53  Redding    13  Brown,C     9  Williams    5  Foxworth    2
McClain,  53  Cody,T     12  Bynes       6  Gorrer      5  Ellerbe     2

Ints      No Yds  Ave  Lg TD
Webb,L     4  55 13.8  43  0
Reed,E     3   0  0.0   0  0
Pollard    1   0  0.0   0  0
Ellerbe    1  13 13.0  13  0
Smith,J    1   0  0.0   0  0
Suggs      1   0  0.0   0  0
McClain,J  1  22 22.0  22  0
          12  90  7.5  43  0
Return to 2011 NFL Replay