Pittsburgh 3 Baltimore 12



11-24-2012 M&T Bank  Stadium  Temp:69 Wind:5-15  No Line  MVP:Rice  HFA:ON(3)                       
                                                                                                    
                                                                                                    
                                      1   2   3   4       Tot                                       
2011 Pittsburgh (0-1)                 0   0   3   0         3                                       
2011 Baltimore (1-0)                  0   6   3   3        12                                       
                                                                                                    
2 14:04  Baltimore       FG Cundiff 36 (10-45-5:05)                                 0-3             
2  1:18  Baltimore       FG Cundiff 36 (14-57-5:40)                                 0-6             
3 11:51  Baltimore       FG Cundiff 34 (7-64-3:05)                                  0-9             
3  5:22  Pittsburgh      FG Suisham 31 (12-67-6:24)                                 3-9             
4  4:47  Baltimore       FG Cundiff 25 (18-77-10:43)                                3-12            
                                                                                                    
Drive Summary                                                                                       
 1 Pittsburgh      Pit 20  3 plays  10 yards  0:53   Punt                                           
 1 Baltimore       Bal 36  3 plays   6 yards  1:22   Punt                                           
 1 Pittsburgh      Pit 21  3 plays   0 yards  1:30   Punt                                           
 1 Baltimore       Bal 42  6 plays  15 yards  2:57   Punt                                           
 1 Pittsburgh      Pit 20  5 plays  16 yards  3:24   Punt                                           
 1 Baltimore       Bal 37 10 plays  45 yards  5:05   Field Goal, Pit 0 Bal 3                        
 2 Baltimore       Pit 20  4 plays  25 yards  1:58   Punt                                           
 2 Pittsburgh      Pit 25  5 plays   8 yards  2:15   Punt                                           
 2 Baltimore       Bal 25 14 plays  57 yards  5:40   Field Goal, Pit 0 Bal 6                        
 2 Pittsburgh      Pit 45  3 plays   3 yards  0:19   Punt                                           
 2 Baltimore       Bal 7   2 plays   8 yards  0:37   End of half.                                   
 3 Baltimore       Bal 20  7 plays  64 yards  3:05   Field Goal, Pit 0 Bal 9                        
 3 Pittsburgh      Pit 20 12 plays  67 yards  6:24   Field Goal, Pit 3 Bal 9                        
 3 Baltimore       Bal 20  3 plays  10 yards  1:48   Punt                                           
 3 Pittsburgh      Pit 37  6 plays   8 yards  2:52   Punt                                           
 3 Baltimore       Bal 16 18 plays  77 yards  10:43  Field Goal, Pit 3 Bal 12                       
 4 Pittsburgh      Pit 20  7 plays  51 yards  1:40   Interception                                   
 4 Baltimore       Bal 43  3 plays   0 yards  1:12   Punt                                           
 4 Pittsburgh      Pit 19  4 plays  -2 yards  0:27   Interception                                   
 4 Baltimore       Pit 22  3 plays   0 yards  1:23   End of game.                                   
                                                                                                    
                   Pit        Bal                                                                   
First Downs         13         18                                                                   
Rushes           21-71     42-146                                                                   
Passes       28-16-148  24-14-173                                                                   
Sacked            3-20        1-7                                                                   
Fumble               0          0                                                                   
Penalties         6-50       5-40                                                                   
Turnovers            2          0                                                                   
Missed Tackles       2          3                                                                   
Dropped Passes       2          2                                                                   
Bad Passes           2          3                                                                   
Passes 25+           0          1                                                                   
Runs 10+             1          3                                                                   
Blitzes             49         41                                                                   
Challenges         0-0        1-1                                                                   
Time             23:27      36:33                                                                   
Third Down        2-11       4-15                                                                   
Fourth Down        0-1        1-1                                                                   
Red Att/Td/Fg    1/0/1      6/0/4                                                                   
Net Offense        199        312                                                                   
                                                                                                    
Injury Report                                                                                       
1 14:52 Pit Colon        Out 17 Games       3 12:10 Bal Grubbs       Out 7 Games                    
3  5:31 Pit Starks       Out 5 Games        3 11:12 Bal Lewis        Out 5 Games                    
*       Pit Foote        Out 1 Game                                                                 
                                                                                                    
            Pittsburgh                                   Baltimore                                  
                                                                                                    
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Roethlisber 28  16 148  0  2  0  3  42.0    Flacco       24  14 173  1  0  0  1  80.7               
                                                                                                    
Rushing    Att Yds  Ave FD 10 Lg TD         Rushing     Att Yds  Ave FD 10 Lg TD                    
Mendenhall  16  66  4.1  5  1 13  0         Rice         29 113  3.9  5  3 15  0                    
Brown,A      1   9  9.0  0  0  9  0         Williams,R    8  24  3.0  2  0  5  0                    
Roethlisber  1   4  4.0  0  0  4  0         Smith,T       1   5  5.0  0  0  5  0                    
Redman       1   0  0.0  0  0  0  0         Leach         1   2  2.0  0  0  2  0                    
Moore        1  -4 -4.0  0  0  0  0         Flacco        3   2  0.7  0  0  4  0                    
Wallace      1  -4 -4.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Ave FD 25 Lg TD  Receiving    No Dp Att Yds  Ave FD 25 Lg TD             
Wallace      9  1  16  81  9.0  5  0 20  0  Rice          5  0   6  30  6.0  3  0 10  0             
Moore        2  0   2  18  9.0  0  0 10  0  Boldin        4  1   8  92 23.0  3  1 52  0             
Brown,A      2  1   6  21 10.5  0  0 13  0  Dickson       2  0   5  31 15.5  2  0 19  0             
Sanders      1  0   1  12 12.0  0  0 12  0  Leach         1  0   1   5  5.0  0  0  5  0             
Miller       1  0   1   7  7.0  1  0  7  0  Smith,T       1  1   3   9  9.0  1  0  9  0             
Ward         1  0   2   9  9.0  1  0  9  0  Williams,R    1  0   1   6  6.0  0  0  6  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Ave  Lg TD            Kick Returns   No Yds  Ave  Lg TD                       
Brown,A        1  43 43.0  43  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Ave  Lg TD         Punt Returns   No Fc Yds  Ave  Lg TD                    
Sanders        1  0  13 13.0   0  0         Webb            3  2  23  7.7   8  0                    
Brown,A        1  1  12 12.0  13  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Suisham        1-1  31  0-0    3            Cundiff         4-4  36  0-0   12                       
                                                                                                    
Punting       No Yds  Ave Tb 20 Bk Lg       Punting        No Yds  Ave Tb 20 Bk Lg                  
Kapinos        7 289 41.3  0  3  0 45       Koch            5 211 42.2  1  1  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Harrison    11  1   0   0   1  0   0-0      Williams,C    9  0   0   0   0  0   0-0                 
Farrior     10  0   0   0   0  0   0-0      Suggs         7  2   0   0   0  0   0-0                 
Timmons      9  0   0   1   0  0   0-0      Webb          5  0   0   1   0  0   1-6                 
Gay          6  0   0   0   0  0   0-0      McClain       4  0   0   0   0  0  1-22                 
Keisel       4  0   0   0   1  0   0-0      Ngata         4  0   0   1   0  0   0-0                 
Woodley      4  0   1   1   0  0   0-0      Johnson       3  0   1   0   2  0   0-0                 
Polamalu     4  0   0   1   0  0   0-0      Lewis         3  0   1   0   0  0   0-0                 
Clark        3  0   0   1   0  0   0-0      Smith,J       2  0   1   0   0  0   0-0                 
Smith        2  0   0   0   0  0   0-0      Reed,E        2  0   1   0   0  0   0-0                 
Taylor       2  0   0   0   0  0   0-0      Redding       1  1   0   0   0  0   0-0                 
Hampton      1  0   0   0   2  0   0-0      Cody          1  0   0   0   0  0   0-0                 
Lewis        1  0   0   0   0  0   0-0      Ellerbe       1  0   0   0   0  0   0-0                 
Mundy        1  0   0   0   0  0   0-0      McClellan     1  0   0   0   0  0   0-0                 
Bryant       1  0   0   0   0  0   0-0      Bynes         1  0   0   0   0  0   0-0                 
Allen,C      1  0   0   0   0  0   0-0      Kindle        1  0   0   0   0  0   0-0                 
Allen,W      1  0   0   0   0  0   0-0      Williams,C    1  0   0   0   0  0   0-0                 
Heyward      1  0   0   0   0  0   0-0      Ayanbadejo    0  0   1   0   0  0   0-0                 
Foote        1  0   0   0   0  0   0-0                                                              
Worilds      1  0   0   0   0  0   0-0                                                              
Hoke         0  0   0   0   2  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:52 Pit Roethli-Brown X      3W1 S-Cross/sec          3-3  M Basic                     
2 10 own20 14:46 Pit Roethli-Wallace X    3W1 S-Hitch              3-3  M Pass-Brown/Li             
3 10 own20 14:37 Pit Roethli-Moore 10     4WR L-Hitch/sec          3-2  M Pass-Wallace/Sanders      
4  0 own30 14:01 Pit Pen5(Gilbert)        --- Pt-deep              ---    Return                    
4  5 own25 13:51 Pit Kapinos 39, dead     --- Pt-deep              ---    Return                    
1 10 own36 13:44 Bal Flacco 4             Bas M-Hitch              3-4  M Dbl-Boldin/Bz1            
2  6 own40 13:10 Bal Rice 2               Bas Draw                 3-4  Z Key-Rice                  
3  4 own42 12:29 Bal Flacco-Boldin X      Bas B-Post/sec           3-4  M Dbl-Dickson/Bz2           
4  4 own42 12:23 Bal Koch 37,Brown FC     --- Pt-side              ---    Return                    
1 10 own21 12:19 Pit Moore -4             3W1 Pitch-R              3-3  M Basic/Bz3                 
2 14 own17 11:33 Pit Sk-Suggs -8          3W1 B-Fly                3-2 lM Pass-Brown/Wallace/L      
3 22  own9 10:53 Pit Roethli-Sanders 12   4WR M-Cross/SG           3-2 lM Pass-Brown/Wallace        
4 10 own21 10:47 Pit Kapinos 45,Webb 8    --- Pt-deep              ---    Return                    
1 10 own42 10:47 Canceled Play            2T1 Sweep-L              3-4  M Basic/Bz1                 
1 10 own42 10:38 Bal Flacco-Boldin 14     Bas S-Hitch              3-4  Z Basic/Bz2/Ll              
1 10 opp44  9:54 Bal Bal Pen5(McKinnie)   2T1 Screen               3-4  M Basic                     
1 15 opp49  9:47 Bal Flacco-Rice X        Bas Screen               3-3 dZ Basic                     
2 15 opp49  9:38 Bal Flacco-Boldin 21     Bas L-Cross              4-1  M Pass-Smith                
1 10 opp28  8:56 Bal Bal Pen10(Oher)      2T1 Screen               3-4  Z Basic/Bz1                 
1 20 opp38  8:48 Bal Bal Pen10(McKinnie)  Bas L-Fly/sec            4-2 lM Pass                      
1 30 opp48  8:35 Bal Flacco-Smith X       Bas B-Fly                3-3 lM Pass-Boldin/Smith         
2 30 opp48  8:29 Bal Flacco-Boldin 5      Bas S-Hitch/sec          3-2 dZ Pass/Li                   
3 25 opp43  7:50 Bal Flacco-Boldin X      Bas M-Slant              4-1 dZ Pass                      
4 25 opp43  7:44 Bal Koch 43, Tb          --- Pt-side              ---    LetRoll                   
1 10 own20  7:39 Pit Mendenhall 9         Bas Dive                 3-4 sZ Pass/Bz1                  
2  1 own29  6:59 Pit Mendenhall 3         Bas Off Tackle-R         3-4 tM Dbl-Wallace               
1 10 own32  6:27 Pit Bal Timeout          Bas  3-4 tM                                               
1 10 own32  6:17 Pit Brown 9              Bas End Around           3-4  M Basic                     
2  1 own41  5:36 Pit Mendenhall 1         Bas Sweep-R              3-4  M Dbl-Wallace               
3  0 own42  4:59 Pit Sk-Suggs -6          Bas S-Hitch              3-4  M Key-Mendenhall            
4  6 own36  4:14 Pit Kapinos 35,Webb 8    --- Pt-side              ---    Return                    
1 10 own37  4:10 Bal Rice 3               Bas Trap-L               3-4  Z Basic/Li                  
2  7 own40  3:30 Bal Rice 7               Bas Pitch-R              3-4  M Pass-Smith                
1 10 own47  2:52 Bal Rice 2               Bas Sweep-R              3-4  M Run-Rice,R/Bz1            
2  8 own49  2:13 Bal Flacco-Dickson 19    Bas S-Out                3-4  M Pass-Smith                
1 10 opp32  1:29 Bal Rice 0               Bas Dive                 3-4  M Dbl-Boldin/Li             
2 10 opp32  0:47 Bal Rice 11              Bas Draw                 3-3  Z Basic                     
1 10 opp21  0:00 Bal Flacco-Rice -2       Bas Screen               3-4  M Key-Rice/Ll               
                                                                                                    
                                           2nd Quarter                                              
2 12 opp23 14:51 Bal Flacco-Leach 5       Bas L-Cross/sec          4-1 dZ Pass                      
3  7 opp18 14:09 Bal Flacco-Smith X       Bas S-Hitch/sec          3-3  Z Pass/Bz1                  
4  7 opp18 14:04 Bal FG Cundiff 36/G      --- FG                   ---    Block               0-3   
  KO       14:04 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 13:55 Pit Mendenhall 13        Bas Sweep-L              3-4 tM Basic/Bz1                 
1 10 own33 13:19 Pit Pit Pen5(Ward)       3W1 S-Slant/A            3-3  M Dbl-Ward/Bz1              
1 15 own28 13:12 Pit Roethli-Brown 13     3W1 M-Hitch/sec          3-3 lM Dbl-Miller                
2  2 own41 12:31 Pit Roethli-Miller 7     Bas M-Hitch              3-4  Z Run/Li                    
1 10 own48 11:49 Pit Roethli-Wallace X    Bas S-Hitch              3-4  Z Basic/Bz2/Lr              
2 10 own48 11:39 Pit Roethli-Brown X      Bas L-Cross              3-4  M Dbl-Miller/Bz1/Li         
3 10 own48 11:34 Pit Roethli-Wallace X    3W1 M-Cross              3-3  M Pass-Sanders/Bz2/Li       
4 10 own48 11:27 Pit Kapinos 44,Webb 7    --- Pt-side              ---    Return                    
1 10 own15 11:21 Bal Pit Pen20(Taylor)    2T1 L-Hitch              3-4  Z Pass                      
1 10 own35 11:15 Bal Smith 5              2T1 End Around           3-4  M Pass/Li                   
2  5 own40 10:37 Bal Rice 0               Bas Off Tackle-R         3-4  M Run-Rice,R/Li             
3  5 own40 10:02 Bal Rice 0               Bas Draw                 3-3  M Pass-Boldin/Bz1/Ll        
4  5 own40  9:23 Bal Koch 48,Sanders 13   --- Pt-deep              ---    Return                    
1 10 own25  9:20 Pit Wallace -4           3W1 End Around           3-3  M Dbl-Moore                 
2 14 own21  9:17 Pit Bal Pen10(Zbikowski) 3W1 M-Hitch/SG           4-1  M Pass-Brown/Bz1            
1 10 own31  9:13 Pit Mendenhall 0         Bas Off Tackle-L         3-4  Z Basic/Lo                  
2 10 own31  8:28 Pit Sk-Redding -6        Bas S-Slant              4-2  M Dbl-Wallace/Bz1/Li        
3 16 own25  7:43 Pit Roethli-Moore 8      3W1 L-Out/SG/sec         3-2 dZ Pass                      
4  8 own33  7:01 Pit Kapinos 42, OB       --- Pt-side              ---    Return                    
1 10 own25  6:57 Bal Rice 3               Bas Dive                 3-4 sZ Basic                     
2  7 own28  6:18 Bal Flacco-Smith 9       Bas S-Cross              3-4  Z Basic                     
1 10 own37  5:40 Bal Rice 4               Bas Draw                 3-4  M Dbl-Dickson/Li            
2  6 own41  5:04 Bal Leach 2              Bas Dive                 3-4  M Key-Rice/Li               
3  4 own43  4:18 Bal Flacco-Rice 10       Bas Screen               3-4  M Pass-Smith/Bz1/Li         
1 10 opp47  3:40 Bal Pit Pen5(Taylor)     Bas M-Cross              3-4  M Dbl-Rice/Bz1              
1 10 opp42  3:33 Bal Flacco-Boldin X      Bas L-Hitch              3-4  M Dbl-Dickson/Bz2/Ll        
2 10 opp42  3:27 Bal Rice 9               Bas Stretch-R            4-2 tM Pass/Bz1                  
3  1 opp33  2:49 Bal Rice 0               Bas Sweep-L              3-4  M Dbl-Williams/Lo           
4  1 opp33  2:22 Bal Rice 15              Bas Sweep-R              3-4  M Dbl-Dickson               
1 10 opp18  2:00 Bal Two Minute Warning/o     No Play                                               
1 10 opp18  1:54 Bal Williams 5\TO        Bas Trap-R               3-4 tM Dbl-Evans                 
2  5 opp13  1:49 Bal Rice 2\TO            Bas Pitch-L              3-4  MiKey-Rice                  
3  3 opp11  1:46 Bal Sk-Harrison -7       Bas S-Out/HO             3-4  Z Basic/Bz3                 
4 10 opp18  1:18 Bal FG Cundiff 36/G      --- FG                   ---    Block               0-6   
  KO        1:02 Pit Brown ret of 43      --- KO-deep              ---    Return                    
1 10 own45  0:57 Pit Mendenhall 3\TO      3W2 Draw                 3-3  M Basic                     
2  7 own48  0:46 Pit Roethli-Brown X      3W2 B-Post               3-3  MoBasic                     
3  7 own48  0:43 Pit Roethli-Brown X      3W2 S-Out/HO             3-3  MoPass-Brown/Wallace/B      
4  7 own48  0:37 Pit Kapinos 45,Webb FC   --- Pt-side              ---    Return                    
1 10  own7  0:32 Bal Williams 3           Bas Dive                 3-4  Z Pass/Bz2                  
2  7 own10  0:09 Bal Rice 5               Bas Sweep-L              3-2  M Dbl-2                     
3  2 own15  0:00 Bal End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Bal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Bal Rice 4               2T1 Pitch-L              3-4 lM Basic/Bz3/Lo              
2  6 own24 14:04 Bal Flacco-Boldin 52     Bas M-Cross              3-4  Z Key-Rice                  
1 10 opp24 13:22 Bal Rice 11              2T1 Sweep-R              3-4  Z Key-Rice                  
1 10 opp13 12:41 Bal Rice -3              Bas Sweep-R/SG           3-4  M Key-Rice/Bz1/Lo           
2 13 opp16 12:02 Bal Flacco-Dickson X     Bas L-Slant/sec          3-2  M Pass/Bz1                  
3 13 opp16 11:55 Bal Flacco-Dickson X     Bas M-Fly                3-2  Z Pass/Bz1/Li               
4 13 opp16 11:55 Bal Bal Wins Challenge                                                             
4 13 opp16 11:51 Bal FG Cundiff 34/G      --- FG                   ---    Block               0-9   
  KO       11:51 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:46 Pit Roethli-Brown 8      3W1 L-Cross/sec          3-3 tM Dbl-Wallace/Li            
2  2 own28 11:09 Pit Mendenhall 0         Bas Trap-L               3-4 tM Run                       
3  2 own28 11:04 Pit Mendenhall 6         Bas Off Tackle-L         3-4  M Basic                     
1 10 own34 10:21 Pit Roethlisberger 4     3W1 M-Cross              3-3  M Basic                     
2  6 own38  9:42 Pit Mendenhall 6         Bas Trap-R               3-4 sZ Basic/Bz3/Li              
1 10 own44  9:01 Pit Roethli-Wallace 8    Bas S-Hitch              3-4  Z Basic/Ll                  
2  2 opp48  8:20 Pit Mendenhall 9         Bas Sweep-L              3-4  Z Basic/Li                  
1 10 opp39  7:28 Pit Roethli-Wallace 20   Bas Screen               3-4  M Basic/Bz2                 
1 10 opp19  6:47 Pit Mendenhall 2         Bas Dive                 3-4  Z Key-Mendenhall            
2  8 opp17  6:08 Pit Redman 0             Bas Draw                 3-4  M Basic/Bz1/Lo              
3  8 opp17  5:27 Pit Roethli-Wallace 4    3W2 S-Hitch              3-3  M Pass-Ward/Bz1/Li          
4  4 opp13  5:22 Pit FG Suisham 31/G      --- FG                   ---    Block               3-9   
  KO        5:22 Bal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  5:18 Bal Rice 1               Bas Trap-R               3-4  M Dbl-Boldin                
2  9 own21  4:47 Bal Flacco-Rice 3        Bas S-Flat               3-3  M Basic/Bz1                 
3  6 own24  4:05 Bal Flacco-Williams 6    Bas S-Slant/sec          3-3 sZ Pass/Bz1/Lo               
4  0 own30  3:29 Bal Koch 45,Brown 12     --- Pt-deep              ---    Return                    
1 10 own37  3:25 Pit Mendenhall 3         Bas Off Tackle-R         3-4  M Dbl-Brown                 
2  7 own40  2:51 Pit Mendenhall 0         Bas Dive                 3-4 sZ Pass                      
3  7 own40  2:10 Pit Roethli-Ward 9       3W1 S-Slant              3-3  M Pass/Bz3/Ll               
1 10 own49  1:29 Pit Mendenhall 1         Bas Off Tackle-L         3-4 tM Run                       
2  9    50  0:47 Pit Pit Pen10(Scott)     Bas S-Hitch              3-3 sZ Pass/Bz2/Ll               
2 19 own40  0:43 Pit Roethli-Ward X       3W2 M-Cross              3-2 dZ Pass                      
3 19 own40  0:37 Pit Roethli-Wallace 5    3W2 S-Cross              3-2 dZ Pass                      
4 14 own45  0:33 Pit Kapinos 39,Webb FC   --- Pt-side              ---    Return                    
1 10 own16  0:28 Bal Rice 1               Bas Draw                 3-4  M Basic/Bz1/Li              
2  9 own17  0:00 Bal End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
2  9 own17 14:49 Bal Flacco-Rice 10       Bas Screen               4-2 tM Basic/Bz3                 
1 10 own27 14:08 Bal Williams 5           Bas Pitch-L              3-4  M Dbl-Smith/Lr              
2  5 own32 13:30 Bal Rice 4               Bas Dive                 3-4  Z Basic/Bz3                 
3  1 own36 12:52 Bal Williams 1           Bas Overtop              3-4 tM Basic                     
1 10 own37 12:08 Bal Rice 3               Bas Dive                 3-4  M Basic/Bz2                 
2  7 own40 11:25 Bal Rice 7               Bas Draw                 3-4 tM Pass-Smith                
3  0 own47 10:46 Bal Williams 2           Bas Off Tackle-L         3-4  M Key-Rice/Lr               
1 10 own49 10:05 Bal Rice 2               Bas Trap-R               3-4  M Basic                     
2  8 opp49  9:18 Bal Flacco-Boldin X      Bas M-Hitch              3-4 tM Dbl-Dickson/Li            
3  8 opp49  9:11 Bal Flacco-Rice 9        Bas S-Hitch              3-3  M Pass-Boldin/Smith/Bz      
1 10 opp40  8:28 Bal Flacco-Dickson 12    2T1 S-Out                3-4  Z Key-Rice                  
1 10 opp28  7:47 Bal Williams 5           Bas Sweep-R              3-4  Z Basic/Bz2                 
2  5 opp23  7:02 Bal Rice 9               Bas Pitch-L              3-4  M Pass-Smith/Bz1/Ll         
1 10 opp14  6:22 Bal Flacco-Dickson X     Bas M-Cross              3-4  M Basic                     
2 10 opp14  6:14 Bal Rice 7               Bas Draw                 3-3  M Pass-Smith/Bz1/Lo         
3  3  opp7  5:29 Bal Rice 0               Bas Dive                 3-4 sZ Pass/Bz3/Li               
4  3  opp7  4:47 Bal FG Cundiff 25/G      --- FG                   ---    Block               3-12  
  KO        4:47 Pit Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  4:38 Pit Roethli-Wallace 11   3W2 S-Hitch              3-3  Z Pass/Bz1/Ll               
1 10 own31  4:19 Pit Mendenhall 6         3W2 Trap-L               3-3 tM Pass-Brown/Bz2            
2  4 own37  4:03 Pit Roethli-Wallace 5    3W2 S-Hitch              3-3 sZ Basic/Lr                  
1 10 own42  3:44 Pit Roethli-Wallace 12   3W2 S-Out/HO             3-3  M Basic/Bz2/Li              
1 10 opp46  3:34 Pit Roethli-Wallace 13   3W2 S-Cross/HO           3-3  M Pass-Mendenhall/Brow      
1 10 opp33  3:27 Pit Mendenhall 4         3W2 Pitch-L/HO           3-3 tM Basic/Bz2                 
2  6 opp29  3:07 Pit Roethli-INT-McClain  3W2 S-Slant/HO           3-3  M Basic/Li                  
1 10 own43  3:03 Bal Rice 2               2T1 Off Tackle-L/SI      3-4  Z Run                       
2  8 own45  2:24 Bal Pen5(Boldin)         Bas Pitch-L/SI           3-4  M Run/Bz3/A                 
2 13 own40  2:16 Bal Williams 4           Bas Draw/SI              4-1  M Basic/Bz1                 
3  9 own44  2:00 Bal Two Minute Warning                                                             
3  9 own44  1:55 Bal Williams -1          Bas Draw/SI              3-3  M Dbl-Rice/Bz1              
4 10 own43  1:55 Bal Pit Timeout                                                                    
4 10 own43  1:50 Bal Koch 38, OB          --- Pt-side              ---    Return                    
1 10 own19  1:46 Pit Roethli-Wallace 3\TO 4WR S-Slant              3-2  M Pass                      
2  7 own22  1:36 Pit Roethli-Wallace X    4WR L-Hitch              3-2  M Pass-Sanders/Bz2/C        
3  7 own22  1:31 Pit Roethli-Wallace X    4WR L-Out/SG/HO          3-2  M Pass/Bz3                  
4  7 own22  1:31 Pit Pen5(Sanders)        4WR S-Hitch/SG/HO        3-2  M Pass-Brown/Wallace/B      
4 12 own17  1:23 Pit Roethli-INT-Webb     4WR M-Fly/SG/HO          3-2 dZ Pass/Bz1/Lr               
1 10 opp22  1:18 Bal Rice 2               2T1 Dive/SI              3-4  Z Run                       
2  8 opp20  1:18 Bal Pit Timeout                                                                    
2  8 opp20  1:17 Bal Flacco -1            2T1 QbKneel              3-4  Z Run/Ll                    
3  9 opp21  0:00 Bal Flacco -1            2T1 QbKneel              3-3  M Dbl-Boldin/Bz2/Li         
Game                                                                                                

(c) 2012 Dave Koch Sports Inc.