National League Pitching Leaders

End of regular Season


   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Bickford,Vern         BSB  2.41 22 10  .688  38 28  3  1 309.1 35 242 101  83 18 121 129
  2 Maglie,Sal            NYG  2.63 12  6  .667  50  7  0  4 177.2 10 149  67  52  7  75  73
  3 Rush,Bob              ChC  2.73 15 14  .517  33 19  1  0 270.1 33 269 112  82  8  77  95
  4 Miller,Bob            PHI  3.00 13  7  .650  42  9  0  1   210 21 198  76  70  9  57  61
  5 Palica,Erv            Bro  3.02 13 10  .565  34 11  0  2 208.1 23 189  94  70  9  99 121
  6 Roberts,Robin         PHI  3.03 19 11  .633  36 18  3  0 293.2 36 244 116  99 21  69 140
  7 Jansen,Larry          NYG  3.19 18  9  .667  34 23  2  0 287.1 34 246 116 102 34  71 182
  8 Munger,Red            StL  3.32  5  9  .357  25  5  1  0 173.1 23 157  73  64 13  73  68
  9 Hiller,Frank          ChC  3.33  8 10  .444  31  9  2  1   165 19 167  71  61 15  37  63
 10 Church,Bubba          PHI  3.35 11  6  .647  30  8  1  0   172 20 152  73  64 11  73  66
 11 Brecheen,Harry        StL  3.54 14 13  .519  28 16  4  0   221 28 190  97  87 22  64  97
 12 Blackwell,Ewell       Cin  3.56 13 14  .481  38 15  4  4   258 32 232 119 102 11 106 176
 13 Simmons,Curt          PHI  3.70  9 14  .391  30 13  1  0 228.2 30 191 118  94 22  91 151
 14 Roe,Preacher          Bro  3.73 21  6  .778  33 18  3  0   270 33 257 121 112 35  77 165
 15 Dickson,Murry         Pit  3.78 17  5  .773  63 10  1  5   264 16 273 122 111 28  98 108
 16 Newcombe,Don          Bro  3.80 19 10  .655  36 17  1  0 288.2 35 310 138 122 19  89 141
 17 Pollet,Howie          StL  3.83 14 10  .583  34 15  1  0 258.2 34 281 119 110 22  81 130
 18 Koslo,Dave            NYG  3.87  9  9  .500  28  6  0  0 188.1 26 192  95  81 19  77  57
 19 Raffensberger,Ken     Cin  3.91 14 19  .424  36 17  3  0   292 36 309 136 127 35  44 121
 20 Spahn,Warren          BSB  4.04 17 17  .500  37 21  3  0 269.2 35 282 153 121 22 103 193

    Games                        Wins                          Shutouts                      Home Runs
 1 Dickson      Pit     63    1 Bickford     BSB     22     1 Blackwell    Cin      4     1 Raffensberge Cin     35
 2 Konstanty    PHI     56    2 Roe          Bro     21     2 Brecheen     StL      4     2 Roe          Bro     35
 3 Brazle       StL     50    3 Roberts      PHI     19     3 Bickford     BSB      3     3 Jansen       NYG     34
 4 Maglie       NYG     50    4 Newcombe     Bro     19     4 Raffensberge Cin      3     4 Jones,S      NYG     34
 5 Smith,F      Cin     49    5 Jansen       NYG     18     5 Roberts      PHI      3     5 Sain         BSB     34
 6 Dubiel       ChC     48    6 Dickson      Pit     17     6 Roe          Bro      3     6 Wehmeier     Cin     33
 7 Lombardi     Pit     44    7 Spahn        BSB     17     7 Spahn        BSB      3     7 Dickson      Pit     28
 8 Walsh        Pit     43    8 Lanier       StL     16     8 Chambers     Pit      2     8 Meyer        PHI     27
 9 Bankhead     Bro     42    9 Rush         ChC     15     9 Hiller       ChC      2     9 Queen        Pit     27
10 Miller,B     PHI     42   10 Jones,S      NYG     15    10 MacDonald    Pit      2    10 Ramsdell Bro-Cin     24

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Bickford     BSB  309.1    1 Raffensberge Cin     19     1 Spahn        BSB    193     1 Hearn    StL-NYG   .194
 2 Roberts      PHI  293.2    2 Wehmeier     Cin     18     2 Jansen       NYG    182     2 Bickford     BSB   .213
 3 Raffensberge Cin  292.0    3 Spahn        BSB     17     3 Blackwell    Cin    176     3 MacDonald    Pit   .219
 4 Newcombe     Bro  288.2    4 Queen        Pit     17     4 Roe          Bro    165     4 Roberts      PHI   .220
 5 Jansen       NYG  287.1    5 Sain         BSB     16     5 Simmons, C   PHI    151     5 Simmons, C   PHI   .220
 6 Sain         BSB  274.0    6 Erautt       Cin     15     6 Newcombe     Bro    141     6 Maglie       NYG   .224
 7 Rush         ChC  270.1    7 Chambers     Pit     14     7 Roberts      PHI    140     7 Jansen       NYG   .225
 8 Roe          Bro  270.0    8 Simmons, C   PHI     14     8 Wehmeier     Cin    137     8 Brecheen     StL   .228
 9 Spahn        BSB  269.2    9 Blackwell    Cin     14     9 Pollet       StL    130     9 Church       PHI   .235
10 Dickson      Pit  264.0   10 Rush         ChC     14    10 Minner       ChC    130    10 Blackwell    Cin   .237

    Complete Games               Saves                         Walks                         Hits
 1 Bickford     BSB     28    1 Konstanty    PHI     16     1 Wehmeier     Cin    126     1 Newcombe     Bro    310
 2 Jansen       NYG     23    2 Brazle       StL     10     2 Bickford     BSB    121     2 Raffensberge Cin    309
 3 Sain         BSB     23    3 Branca       Bro     10     3 Blackwell    Cin    106     3 Sain         BSB    286
 4 Spahn        BSB     21    4 Hansen, A    NYG      9     4 Spahn        BSB    103     4 Spahn        BSB    282
 5 Rush         ChC     19    5 Hogue        BSB      7     5 Jones,S      NYG    102     5 Pollet       StL    281
 6 Roe          Bro     18    6 Dubiel       ChC      6     6 Palica       Bro     99     6 Chambers     Pit    274
 7 Roberts      PHI     18    7 Banta        Bro      6     7 Schmitz      ChC     99     7 Dickson      Pit    273
 8 Raffensberge Cin     17    8 Dickson      Pit      5     8 Dickson      Pit     98     8 Rush         ChC    269
 9 Newcombe     Bro     17    9 Erautt       Cin      4     9 Chambers     Pit     92     9 Roe          Bro    257
10 Brecheen     StL     16   10 Blackwell    Cin      4    10 Simmons, C   PHI     91    10 Minner       ChC    250

Return to 1950 Replay Home Page