National League Batting Leaders

End of Regular Season


    Batting                      Avg    G  AB   R   H  2B 3B HR   TB RBI  BB   K HBP  SB CS
  1 Musial,Stan*           StL  .369  152 601 118 222  57  9 35  402 131  92  40   5   6  2
  2 Thompson,Hank*         NYG  .331  142 556 104 184  19  4 24  283 100  87  64   1   9  1
  3 Snider,Duke*           Bro  .324  154 670 125 217  38  6 30  357 119  55  71   0  17  2
  4 Gordon,Sid             BSB  .319  138 536 112 171  33  5 39  331 110  82  31   2   1  0
  5 Robinson,Jackie        Bro  .317  140 577 100 183  40  4 15  276  73  72  23   3  15  4
  6 Ennis,Del              PHI  .316  145 567  90 179  36  6 23  296 110  69  58   2   0  1
  7 Lockman,Whitey*        NYG  .315  144 575  70 181  27  7  9  249  77  41  37   1   0  0
  8 Kluszewski,Ted*        Cin  .308  141 601  78 185  39  0 27  305 100  25  25   0   2  1
  9 Cooper,Walker      Cin-BSB  .298  129 517  78 154  26  8 12  232  81  47  40   2   0  1
 10 Torgeson,Earl*         BSB  .293  154 588 128 172  28  5 33  309  83 109  72   2  13  4
 11 Seminick,Andy          PHI  .291  114 436  83 127  13  4 23  217  83  74  60   5   0  0
 12 Slaughter,Enos*        StL  .289  148 616 100 178  23  5 12  247  69  63  29   4   5  1
 13 Hartsfield,Roy         BSB  .288  121 468  60 135  25  3  6  184  63  37  76   1  10  1
 14 Stanky,Eddie           NYG  .288  154 584 138 168  20  6 12  236  56 136  52  11  14  4
 15 Dark,Alvin             NYG  .285  154 649  96 185  41  9 19  301  96  40  62   2  10  5
 16 Cox,Billy              Bro  .285  133 492  62 140  21  1 13  202  64  38  26   0   4  2
 17 Hodges,Gil             Bro  .283  154 604  94 171  38  2 25  288 106  82  79   0   5  2
 18 Furillo,Carl           Bro  .282  154 631  88 178  36  8 17  281  91  48  33   5   5  5
 19 Elliott,Bob            BSB  .279  141 555  69 155  25  5 17  241  88  62  76   2   1  0
 20 Reese,Pee Wee          Bro  .279  150 535  84 149  12  7 13  214  60  76  59   1  18  1

    Doubles                      Hits                          Runs                          Stolen Bases
 1 Musial       StL    57     1 Musial       StL   222      1 Stanky       NYG   138      1 Jethroe      BSB    32
 2 Wyrostek     Cin    43     2 Snider       Bro   217      2 Torgeson     BSB   128      2 Reese        Bro    18
 3 Dark         NYG    41     3 Dark         NYG   185      3 Snider       Bro   125      3 Snider       Bro    17
 4 Robinson,J   Bro    40     4 Kluszewski   Cin   185      4 Musial       StL   118      4 Terwilliger  ChC    17
 5 Kluszewski   Cin    39     5 Thompson, H  NYG   184      5 Jethroe      BSB   118      5 Robinson,J   Bro    15
 6 Snider       Bro    38     6 Robinson,J   Bro   183      6 Gordon, S    BSB   112      6 Stanky       NYG    14
 7 Hodges       Bro    38     7 Lockman      NYG   181      7 Thompson, H  NYG   104      7 Ashburn      PHI    13
 8 Sauer        ChC    37     8 Ennis        PHI   179      8 Ashburn      PHI   102      8 Torgeson     BSB    13
 9 Furillo      Bro    36     9 Furillo      Bro   178      9 Robinson,J   Bro   100      9 O'Connell    Pit    12
10 Ennis        PHI    36    10 Slaughter    StL   178     10 Slaughter    StL   100     10 Hartsfield   BSB    10

    Triples                      Total Bases                   Walks                         On Base%
 1 Smalley      ChC    17     1 Musial       StL   402      1 Stanky       NYG   136      1 Musial       StL  .457
 2 Bell, G      Pit    12     2 Snider       Bro   357      2 Kiner        Pit   120      2 Stanky       NYG  .431
 3 Kerr         BSB    10     3 Gordon, S    BSB   331      3 Torgeson     BSB   109      3 Thompson, H  NYG  .422
 4 Musial       StL     9     4 Torgeson     BSB   309      4 Musial       StL    92      4 Gordon, S    BSB  .411
 5 Pafko        ChC     9     5 Kluszewski   Cin   305      5 Thompson, H  NYG    87      5 Torgeson     BSB  .405
 6 Dark         NYG     9     6 Dark         NYG   301      6 Hatton       Cin    86      6 Seminick     PHI  .400
 7 McCullough   Pit     8     7 Ennis        PHI   296      7 Glaviano     StL    85      7 Robinson,J   Bro  .396
 8 Furillo      Bro     8     8 Hodges       Bro   288      8 Hodges       Bro    82      8 Ennis        PHI  .392
 9 Goliat       PHI     8     9 Thompson, H  NYG   283      9 Gordon, S    BSB    82      9 Snider       Bro  .375
10 Ashburn      PHI     8    10 Sauer        ChC   283     10 Pafko        ChC    81     10 Kiner        Pit  .373

    Home Runs                    Runs Batted In                Strikeouts                    Slugging%
 1 Gordon, S    BSB    39     1 Musial       StL   131      1 Jethroe      BSB   128      1 Musial       StL  .669
 2 Musial       StL    35     2 Snider       Bro   119      2 Smalley      ChC   111      2 Gordon, S    BSB  .618
 3 Campanella   Bro    34     3 Sauer        ChC   116      3 Goliat       PHI    97      3 Snider       Bro  .533
 4 Torgeson     BSB    33     4 Gordon, S    BSB   110      4 Glaviano     StL    95      4 Campanella   Bro  .528
 5 Sauer        ChC    32     5 Ennis        PHI   110      5 Sauer        ChC    91      5 Torgeson     BSB  .526
 6 Snider       Bro    30     6 Campanella   Bro   109      6 Westlake     Pit    88      6 Ennis        PHI  .522
 7 Kiner        Pit    28     7 Hodges       Bro   106      7 Serena       ChC    87      7 Thompson, H  NYG  .509
 8 Westrum      NYG    28     8 Schoendienst StL   103      8 Rice,D       StL    85      8 Kluszewski   Cin  .507
 9 Kluszewski   Cin    27     9 Thomson      NYG   103      9 Kiner        Pit    81      9 Seminick     PHI  .498
10 Hodges       Bro    25    10 Westrum      NYG   103     10 Hodges       Bro    79     10 Sauer        ChC  .492

Return to 1950 Replay Home Page