End of Regular Season
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Wight,Bill CWS 3.08 14 15 .483 33 17 1 0 266.1 33 257 109 91 8 90 77
2 Wynn,Early Cle 3.26 18 10 .643 30 16 1 0 237.2 30 194 93 86 20 98 144
3 Reynolds,Allie NYY 3.26 13 9 .591 34 11 2 1 218 25 213 99 79 11 107 146
4 Pierce,Billy CWS 3.31 15 10 .600 33 14 3 0 258 33 225 112 95 10 133 119
5 Cain,Bob CWS 3.36 11 10 .524 29 11 3 1 198.1 25 192 86 74 15 111 84
6 Raschi,Vic NYY 3.38 23 8 .742 36 21 2 1 282 34 256 115 106 15 113 173
7 Houtteman,Art Det 3.47 22 12 .647 36 22 5 0 285.2 35 259 122 110 33 110 101
8 Garver,Ned StB 3.47 15 13 .536 35 24 0 0 296 35 293 139 114 20 111 86
9 Kuzava,Bob CWS-Was 3.49 9 16 .360 34 7 2 0 242.1 34 251 117 94 15 111 142
10 Lopat,Ed NYY 3.68 19 10 .655 37 16 4 0 276.2 35 283 124 113 22 75 90
11 Dobson,Joe Bos 3.80 17 7 .708 38 12 3 0 246.1 30 269 123 104 21 82 109
12 Consuegra,Sandy Was 3.83 10 7 .588 23 10 2 0 169 22 194 84 72 4 69 51
13 Trout,Dizzy Det 4.02 14 7 .667 31 13 1 2 190.1 22 228 98 85 13 73 91
14 Garcia,Mike Cle 4.05 9 17 .346 33 11 1 0 235.1 33 258 128 106 21 73 109
15 Scarborough,Ray Was-CWS 4.10 12 16 .429 35 12 3 0 263.2 35 273 141 120 16 96 124
16 Kinder,Ellis Bos 4.12 18 11 .621 51 14 1 15 236 24 214 113 108 26 97 113
17 Lemon,Bob Cle 4.27 16 15 .516 35 18 1 0 257.1 35 252 132 122 30 112 149
18 Brissie,Lou PhA 4.35 17 14 .548 41 15 1 5 267 33 254 140 129 27 116 110
19 Shantz,Bobby PhA 4.36 10 12 .455 37 8 2 1 208.1 25 219 110 101 22 77 83
20 Feller,Bob Cle 4.37 14 11 .560 34 16 1 0 257.1 34 267 127 125 27 85 132
Games Wins Shutouts Home Runs
1 Judson CWS 54 1 Raschi NYY 23 1 Houtteman Det 5 1 Newhouser Det 38
2 Scheib PhA 53 2 Houtteman Det 22 2 Lopat NYY 4 2 Houtteman Det 33
3 Kinder Bos 51 3 Parnell Bos 19 3 Cain CWS 3 3 Lemon, B Cle 30
4 Hooper PhA 51 4 Lopat NYY 19 4 Dobson Bos 3 4 Gray, T Det 29
5 Aloma CWS 50 5 Kinder Bos 18 5 Pierce CWS 3 5 Brissie PhA 27
6 White, H Det 47 6 Wynn, E Cle 18 6 Scarboro Was-CWS 3 6 Feller Cle 27
7 Ferrick StB-NYY 46 7 Brissie PhA 17 7 Hutchinson Det 2 7 Kinder Bos 26
8 Wyse PhA 42 8 Dobson Bos 17 8 Raschi NYY 2 8 Hutchinson Det 25
9 Brissie PhA 41 9 Lemon, B Cle 16 9 Reynolds NYY 2 9 Marrero Was 24
10 Benton Cle 41 10 Garver StB 15 10 Consuegra Was 2 10 Hudson Was 24
Innings Pitched Losses Strikeouts Opponent Avg
1 Garver StB 296.0 1 Widmar StB 22 1 Raschi NYY 173 1 Wynn, E Cle .217
2 Houtteman Det 285.2 2 Kellner PhA 19 2 Lemon, B Cle 149 2 Pierce CWS .233
3 Raschi NYY 282.0 3 Hudson Was 19 3 Reynolds NYY 146 3 Gray, T Det .238
4 Parnell Bos 281.2 4 Garcia, M Cle 17 4 Wynn, E Cle 144 4 Houtteman Det .241
5 Lopat NYY 276.2 5 Wyse PhA 17 5 Kuzava CWS-Was 142 5 Kinder Bos .241
6 Brissie PhA 267.0 6 Kuzava CWS-Was 16 6 Feller Cle 132 6 Byrne NYY .242
7 Wight CWS 266.1 7 Scarboro Was-CWS 16 7 Byrne NYY 132 7 Raschi NYY .243
8 Hudson Was 264.0 8 Wight CWS 15 8 Scarboro Was-CWS 124 8 Stobbs Bos .245
9 Kellner PhA 263.2 9 Lemon, B Cle 15 9 Pierce CWS 119 9 Brissie PhA .248
10 Scarboro Was-CWS 263.2 10 Brissie PhA 14 10 Newhouser Det 113 10 Lemon, B Cle .251
Complete Games Saves Walks Hits
1 Garver StB 24 1 Kinder Bos 15 1 Byrne NYY 152 1 Parnell Bos 311
2 Houtteman Det 22 2 Harris, M Was 11 2 Parnell Bos 144 2 Hudson Was 303
3 Raschi NYY 21 3 Flores Cle 11 3 Pierce CWS 133 3 Garver StB 293
4 Parnell Bos 19 4 Ferrick StB-NYY 11 4 Kellner PhA 129 4 Newhouser Det 286
5 Hudson Was 18 5 Aloma CWS 8 5 Brissie PhA 116 5 Kellner PhA 285
6 Lemon, B Cle 18 6 Page NYY 7 6 Raschi NYY 113 6 Lopat NYY 283
7 Wight CWS 17 7 Hooper PhA 7 7 Lemon, B Cle 112 7 Scarboro Was-CWS 273
8 Lopat NYY 16 8 Brissie PhA 5 8 Garver StB 111 8 Dobson Bos 269
9 Feller Cle 16 9 McDermott Bos 5 9 Cain CWS 111 9 Hutchinson Det 267
10 Wynn, E Cle 16 10 Benton Cle 5 10 Kuzava CWS-Was 111 10 Feller Cle 267