End of Regular Season
Batting Avg G AB R H 2B 3B HR TB RBI BB K HBP SB CS
1 Kell,George Det .371 154 674 135 250 69 7 8 357 109 58 17 0 3 4
2 Rizzuto,Phil NYY .363 154 647 129 235 42 6 11 322 75 91 32 7 16 8
3 Carrasquel,Chico CWS .335 148 552 71 185 23 2 3 221 63 76 39 2 0 0
4 DiMaggio,Dom Bos .327 145 624 131 204 33 15 8 291 62 91 79 3 17 6
5 Evers,Hoot Det .327 144 588 105 192 46 9 21 319 128 75 49 3 3 4
6 Stephens,Vern Bos .325 152 622 109 202 36 7 36 360 140 56 37 0 0 0
7 Doerr,Bobby Bos .324 152 618 110 200 32 19 28 354 143 65 38 0 6 2
8 Lehner,Paul* PhA .321 125 477 73 153 14 4 9 202 67 35 30 0 1 1
9 Berra,Yogi* NYY .317 153 641 109 203 27 12 33 353 144 60 9 0 5 1
10 Dropo,Walt Bos .317 133 578 115 183 35 8 34 336 145 46 86 5 0 0
11 Zarilla,Al* Bos .313 129 527 107 165 34 10 14 261 101 55 41 2 4 1
12 Bauer,Hank NYY .313 119 460 68 144 21 3 13 210 64 39 41 7 3 2
13 Masi,Phil CWS .313 114 422 53 132 21 5 10 193 52 63 31 1 2 2
14 Lipon,Johnny Det .311 149 640 134 199 27 6 3 247 62 86 19 1 11 7
15 Wertz,Vic* Det .310 149 619 107 192 41 3 31 332 133 91 49 2 0 1
16 Boone,Ray Cle .307 104 410 68 126 18 12 5 183 41 68 24 0 2 4
17 Robinson,Eddie* Was-CWS .306 152 581 88 178 24 2 22 272 85 75 32 3 0 0
18 Kennedy,Bob Cle .297 146 545 64 162 31 3 8 223 63 60 27 0 3 4
19 Majeski,Hank CWS .297 118 461 73 137 15 2 7 177 48 44 37 3 2 3
20 Zernial,Gus CWS .296 142 574 86 170 13 4 31 284 120 43 110 2 0 0
Doubles Hits Runs Stolen Bases
1 Kell Det 69 1 Kell Det 250 1 Kell Det 135 1 DiMaggio Bos 17
2 Evers Det 46 2 Rizzuto NYY 235 2 Lipon Det 134 2 Rizzuto NYY 16
3 Rizzuto NYY 42 3 DiMaggio Bos 204 3 DiMaggio Bos 131 3 Upton StB 13
4 Wertz Det 41 4 Berra NYY 203 4 Rizzuto NYY 129 4 Valo PhA 13
5 Stephens Bos 36 5 Stephens Bos 202 5 Dropo Bos 115 5 Coleman, R StB 11
6 Dropo Bos 35 6 Doerr Bos 200 6 DiMaggio NYY 112 6 Doby Cle 11
7 Noren Was 34 7 Lipon Det 199 7 Doerr Bos 110 7 Lipon Det 11
8 Zarilla Bos 34 8 Evers Det 192 8 Berra NYY 109 8 Coan Was 10
9 Mitchell, D Cle 33 9 Wertz Det 192 9 Stephens Bos 109 9 Rosen Cle 10
10 DiMaggio Bos 33 10 Carrasquel CWS 185 10 Noren Was 108 10 Philley CWS 9
Triples Total Bases Walks On Base%
1 Doerr Bos 19 1 Stephens Bos 360 1 Yost Was 136 1 Rizzuto NYY .447
2 DiMaggio Bos 15 2 Kell Det 357 2 Groth Det 107 2 Kell Det .421
3 Hegan Cle 13 3 Doerr Bos 354 3 Fain PhA 101 3 Carrasquel CWS .417
4 Boone Cle 12 4 Berra NYY 353 4 Priddy Det 93 4 Yost Was .417
5 Berra NYY 12 5 Dropo Bos 336 5 Lenhardt StB 91 5 DiMaggio Bos .415
6 Michaels CWS-Was 12 6 Wertz Det 332 6 DiMaggio Bos 91 6 Boone Cle .406
7 Lenhardt StB 11 7 DiMaggio NYY 330 7 Rizzuto NYY 91 7 Evers Det .405
8 DiMaggio NYY 11 8 Rizzuto NYY 322 8 Wertz Det 91 8 Masi CWS .403
9 Zarilla Bos 10 9 Evers Det 319 9 Kokos StB 91 9 Wertz Det .400
10 Evers Det 9 10 Rosen Cle 296 10 Joost PhA 89 10 Groth Det .398
Home Runs Runs Batted In Strikeouts Slugging%
1 Stephens Bos 36 1 Dropo Bos 145 1 Zernial CWS 110 1 Dropo Bos .581
2 Williams,T Bos 36 2 Berra NYY 144 2 Kokos StB 106 2 Stephens Bos .579
3 DiMaggio NYY 35 3 Doerr Bos 143 3 Easter Cle 100 3 Doerr Bos .573
4 Dropo Bos 34 4 Stephens Bos 140 4 Priddy Det 94 4 DiMaggio NYY .563
5 Berra NYY 33 5 Wertz Det 133 5 Lenhardt StB 92 5 Berra NYY .551
6 Wertz Det 31 6 Evers Det 128 6 Joost PhA 90 6 Evers Det .543
7 Rosen Cle 31 7 Zernial CWS 120 7 Dropo Bos 86 7 Wertz Det .536
8 Zernial CWS 31 8 DiMaggio NYY 119 8 Chapman PhA 84 8 Kell Det .530
9 Easter Cle 29 9 Kell Det 109 9 Noren Was 83 9 Lenhardt StB .526
10 Doerr Bos 28 10 Williams,T Bos 105 10 DiMaggio Bos 79 10 Rosen Cle .500