Indysean's 1950 Replay: Batter 6+ RBI Games





   Date            Player              Team               Opp AB  R  HRBI BB  K 2B 3B HR SB
 Apr 19             Bauer      New York (A)        Boston (A)  5  1  2  6  0  0  1  0  1  0
 Apr 25             Wertz           Detroit     St. Louis (A)  8  4  5  8  0  1  1  0  2  0
  May 1           Diering     St. Louis (N)          Brooklyn  5  1  3  6  0  0  1  0  1  0
  May 6            Gordon        Boston (N)        Cincinnati  5  4  4  7  1  0  1  0  2  0
  May 8           Westrum      New York (N)       Chicago (N)  4  2  2  6  1  0  0  0  2  0
 May 10             Pafko       Chicago (N)        Boston (N)  5  2  2  6  0  0  0  0  2  0
 May 13            Holmes        Boston (N)          Brooklyn  5  1  3  6  0  0  1  0  1  0
 May 14              Coan        Washington        Boston (A)  6  1  4  7  0  0  3  0  0  0
 May 28             Ennis   Philadelphia(N)      New York (N)  5  2  3  7  0  0  0  0  2  0
  Jun 4             Sauer       Chicago (N)          Brooklyn  4  2  2  6  0  0  1  0  1  0
  Jun 5            Rice,D     St. Louis (N)   Philadelphia(N)  5  1  4  7  0  0  1  0  1  0
  Jun 7             Dropo        Boston (A)     St. Louis (A)  6  2  4  7  0  0  2  0  1  0
  Jun 9             Dropo        Boston (A)     St. Louis (A)  5  2  3  6  0  0  0  2  0  0
 Jun 11             Dropo        Boston (A)           Detroit  4  3  4  7  0  0  0  0  3  0
 Jun 20             Kokos     St. Louis (A)   Philadelphia(A)  5  1  3  6  0  0  0  1  1  0
 Jun 27           Smalley       Chicago (N)     St. Louis (N)  5  3  4  6  0  0  2  2  0  0
 Jun 30           Mueller        Pittsburgh     St. Louis (N)  5  3  3  6  0  0  0  0  3  0
 Jul 17             Evers           Detroit   Philadelphia(A)  5  3  3  6  1  0  0  0  2  0
 Jul 18        Kluszewski        Cincinnati      New York (N)  4  2  3  7  0  1  1  0  2  0
 Jul 18            Gordon         Cleveland   Philadelphia(A)  5  1  2  6  0  0  0  0  1  0
 Jul 25           Zernial       Chicago (A)        Washington  4  2  2  7  0  1  0  0  2  0
 Jul 25           Chapman   Philadelphia(A)         Cleveland  5  2  3  6  0  0  1  1  1  0
  Aug 4            Snider          Brooklyn        Cincinnati  5  2  2  7  0  0  0  0  2  0
 Aug 20            Goliat   Philadelphia(N)      New York (N)  4  2  2  6  0  1  0  0  2  0
 Sep 10             Berra      New York (A)        Washington  4  1  3  6  1  0  0  0  1  0
 Sep 12             Doerr        Boston (A)       Chicago (A)  5  2  2  8  0  1  0  0  2  0
 Sep 16             Doerr        Boston (A)     St. Louis (A)  5  3  4  6  0  0  0  0  2  0
 Sep 17             Berra      New York (A)     St. Louis (A)  5  3  3  6  0  0  1  0  2  0
 Sep 30             Doerr        Boston (A)      New York (A)  4  4  4  6  1  0  2  0  1  0
Return to 1950 Replay Home Page