Indysean's 1950 Replay: 5+ Hits Games





  Date            Player              Team         Opp       AB  R  H RBI BB K 2B 3B HR SB
Apr 25          Ginsberg           Detroit     St. Louis (A)  7  4  5  4  0  0  0  0  0  0
Apr 25             Wertz           Detroit     St. Louis (A)  8  4  5  8  0  1  1  0  2  0
Apr 27             Doerr        Boston (A)      New York (A)  7  2  5  1  0  0  1  1  0  0
 May 7              Arft     St. Louis (A)        Boston (A)  5  3  5  1  0  0  2  0  0  0
May 23         Slaughter     St. Louis (N)      New York (N)  5  2  5  1  0  0  0  0  0  1
May 24             Berra      New York (A)           Detroit  5  2  5  1  0  0  2  0  1  0
May 25             Wertz           Detroit      New York (A)  6  2  5  4  0  0  1  0  1  0
May 30           Stewart        Washington   Philadelphia(A)  6  3  5  4  0  0  1  0  2  0
May 30           Majeski       Chicago (A)     St. Louis (A)  8  4  5  3  0  0  2  0  0  0
 Jun 4            Lehner   Philadelphia(A)     St. Louis (A)  5  4  5  0  0  0  1  0  0  0
 Jun 7           Zarilla        Boston (A)     St. Louis (A)  6  5  6  1  0  0  1  1  1  0
Jun 23             Berra      New York (A)           Detroit  5  3  5  5  1  0  0  1  0  0
 Jul 2            Marion     St. Louis (N)        Pittsburgh  5  1  5  1  0  0  0  0  0  0
 Jul 4             Ennis   Philadelphia(N)        Boston (N)  6  3  5  3  0  0  0  0  1  0
Jul 18          DiMaggio        Boston (A)           Detroit  7  3  5  3  0  0  0  1  2  1
Jul 25           Goodman        Boston (A)           Detroit  8  2  6  2  1  0  0  0  0  0
Jul 29              Mize      New York (A)       Chicago (A)  5  2  5  1  0  0  0  0  1  0
 Aug 9            Easter         Cleveland     St. Louis (A)  5  3  5  2  1  0  1  0  0  0
Aug 11             Brown      New York (A)   Philadelphia(A)  6  3  5  2  0  0  1  0  0  0
Aug 28      Schoendienst     St. Louis (N)          Brooklyn  5  2  5  2  0  0  3  0  0  0
 Sep 4              Wood     St. Louis (A)           Detroit  6  2  5  3  1  0  1  0  1  0
 Sep 7           Lockman      New York (N)        Boston (N)  5  2  5  1  0  0  1  0  1  0
Sep 16           Ashburn   Philadelphia(N)        Cincinnati  5  4  5  1  0  0  1  0  0  0
Sep 20         Gordon, S        Boston (N)     St. Louis (N)  5  4  5  2  0  0  2  0  0  0
Sep 21          Torgeson        Boston (N)     St. Louis (N)  5  3  5  2  0  0  1  0  0  0
Sep 25            Musial     St. Louis (N)       Chicago (N)  5  2  5  3  0  0  3  0  1  0
Sep 28              Mele        Washington        Boston (A)  5  0  5  4  0  0  1  0  0  0

Return to 1950 Replay Home Page