End of Season
Pitching ERA W L Pct G CG SH SV IP GS H R ER HR BB K
1 Meyer,Russ PHI 2.61 15 12 .556 36 15 2 5 251.2 31 206 90 73 17 76 92
2 Roe,Preacher BRO 2.68 16 8 .667 27 13 3 0 218.0 27 190 73 65 31 41 111
3 Heintzelman,Ken PHI 2.92 18 12 .600 36 17 4 0 286.2 36 294 108 93 17 91 77
4 Spahn,Warren BSN 2.96 17 13 .567 36 24 2 0 292.0 36 266 104 96 23 80 165
5 Staley,Gerry SLN 3.15 8 10 .444 35 5 2 3 174.1 18 164 79 61 8 49 51
6 Roberts,Robin PHI 3.19 14 12 .538 36 12 3 0 256.2 34 239 107 91 12 86 118
7 Leonard,Dutch CHN 3.31 12 14 .462 31 10 1 0 236.1 31 239 112 87 5 56 98
8 Brazle,Al SLN 3.37 15 9 .625 30 11 3 0 213.2 28 204 85 80 22 62 84
9 Chambers,Cliff PIT 3.44 10 8 .556 26 11 2 0 191.0 24 216 87 73 16 58 82
10 Newcombe,Don BRO 3.45 20 8 .714 34 20 2 0 263.2 33 244 110 101 19 89 174
11 Brecheen,Harry SLN 3.49 18 10 .643 35 17 1 0 283.2 35 270 114 110 37 84 120
12 Dickson,Murray PIT 3.55 14 10 .583 54 10 0 0 271.1 21 276 118 107 23 95 123
13 Pollet,Howie SLN 3.58 18 10 .643 31 21 3 0 244.0 31 273 110 97 14 63 101
14 Koslo,Dave NY1 3.59 14 6 .700 34 13 2 2 210.2 20 211 97 84 20 50 67
15 Rush,Bob CHN 3.63 13 14 .481 37 10 3 1 225.2 30 221 114 91 13 72 97
16 Munger,Red SLN 3.67 14 14 .500 31 13 2 0 221.0 31 224 97 90 16 79 99
17 Kennedy,Monte NY1 3.67 18 11 .621 34 15 1 0 265.0 34 261 130 108 16 113 130
18 Dubiel,Monk CHN 3.85 8 7 .533 31 3 1 2 163.2 22 144 81 70 18 53 49
19 Raffensberger,Ken CIN 3.99 14 17 .452 36 20 3 0 271.0 36 306 149 120 24 83 100
20 Schmitz,Johnny CHN 4.07 9 20 .310 35 10 3 0 247.2 35 286 141 112 13 105 94
Games Innings Complete Shutouts
1 Dickson PIT 54 1 Spahn BSN 292.0 1 Spahn BSN 24 1 Heintzelman PHI 4
2 Konstanty PHI 51 2 Heintzelman PHI 286.2 2 Pollet SLN 21 2 Rush CHN 3
3 Erautt CIN 51 3 Brecheen SLN 283.2 3 Raffensberg CIN 20 3 Schmitz CHN 3
4 Gumbert -PIT 51 4 Dickson PIT 271.1 4 Newcombe BRO 20 4 Raffensberg CIN 3
5 Banta BRO 49 5 Raffensberg CIN 271.0 5 Heintzelman PHI 17 5 Roe BRO 3
Wins Losses Saves HR
1 Newcombe BRO 20 1 Sain BSN 22 1 Palica BRO 19 1 Brecheen SLN 37
2 Kennedy NY1 18 2 Schmitz CHN 20 2 Konstanty PHI 16 2 Jansen NY1 34
3 Heintzelman PHI 18 3 Wehmeier CIN 20 3 Potter BSN 14 3 Roe BRO 31
4 Brecheen SLN 18 4 Bickford BSN 18 4 Wilks SLN 14 4 Jones,S NY1 24
5 Pollet SLN 18 5 Fox CIN 17 5 Higbe -PIT 8 5 Raffensberg CIN 24
K BB Hits Opp Ave
1 Newcombe BRO 174 1 Wehmeier CIN 125 1 Raffensberg CIN 306 1 Meyer PHI .218
2 Spahn BSN 165 2 Kennedy NY1 113 2 Sain BSN 299 2 Barney BRO .227
3 Branca BRO 138 3 Chesnes PIT 112 3 Werle PIT 296 3 Banta BRO .230
4 Kennedy NY1 130 4 Branca BRO 108 4 Heintzelman PHI 294 4 Roe BRO .231
5 Dickson PIT 123 5 Bickford BSN 107 5 Jansen NY1 286 5 Dubiel CHN .232