National League Batting Leaders

End of Season


     Batting                      Ave   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Robinson,Jackie        BRO  .361 151 634 150 229 43 13  8 322  67  97  28   5  50  6
   2 Furillo,Carl           BRO  .345 143 576  91 199 21 13 25 321 130  44  41   5   3  3
   3 Slaughter,Enos*        SLN  .338 151 612 109 207 41  8  9 291  61  82  40   0   3  0
   4 Musial,Stan*           SLN  .334 150 610 104 204 45 12 26 351 107  69  35   2   1  2
   5 Ennis,Del              PHI  .327 154 639 126 209 45 19 30 382 123  64  60   3   0  1
   6 Thomson,Bobby          NY1  .324 154 669 119 217 41 12 27 363  89  53  59   2   6  6
   7 Kluszewski,Ted*        CIN  .316 139 595  81 188 26  1  8 240  59  18  24   0   4  1
   8 Reese,Pee Wee          BRO  .310 154 613 122 190 28  7 11 265  83 105  59   2  18 17
   9 Ashburn,Richie*        PHI  .310 154 678  93 210 10  9  1 241  42  61  37   1   8  6
  10 Snider,Duke*           BRO  .308 146 594  92 183 34  3 19 280 129  59  81   3  14  5
  11 Marshall,Willard*      NY1  .308 145 582  88 179 23  2 17 257  69  69  20   0   5  1
  12 Walker,Harry*      CHN-CIN  .302 163 612  81 185 37  1  2 230  60  48  24   0   8  7
  13 Lockman,Whitey*        NY1  .298 154 685 105 204 22  4 15 279  67  48  33   0  15  5
  14 Stallcup,Virgil        CIN  .294 144 554  49 163 19  9  2 206  50  14  42   0   0  2
  15 Hodges,Gil             BRO  .294 154 592  91 174 15  6 19 258  89  66  59   2  10  4
  16 Schoendienst,Red       SLN  .293 119 518  70 152 26  0  3 187  38  36  11   1   4  2
  17 Kiner,Ralph            PIT  .293 154 590 146 173 17  8 65 401 151 125  74   0   4  0
  18 Cooper,Walker      CIN-NY1  .286 144 514  64 147 16  5 33 272 127  34  35   6   0  0
  19 Campanella,Roy         BRO  .286 116 483  90 138 16  7 26 246 111  55  37   1   0  4
  20 Pafko,Andy             CHN  .285 144 547  84 156 36  3 20 258  69  69  38   6   4  3

     Doubles                    Triples                    HR                         TB                    
   1 Jones,W     PHI   46     1 Ennis       PHI   19     1 Kiner       PIT   65     1 Kiner       PIT  401  
   2 Ennis       PHI   45     2 Smalley     CHN   15     2 Seminick    PHI   36     2 Ennis       PHI  382  
   3 Musial      SLN   45     3 Furillo     BRO   13     3 Cooper,W   -NY1   33     3 Thomson     NY1  363  
   4 Robinson,J  BRO   43     4 Robinson,J  BRO   13     4 Gordon      NY1   31     4 Musial      SLN  351  
   5 Thomson     NY1   41     5 Westlake    PIT   13     5 Ennis       PHI   30     5 Robinson,J  BRO  322  

     RBI                        Runs                       BB                         K                     
   1 Kiner       PIT  151     1 Robinson,J  BRO  150     1 Kiner       PIT  125     1 Seminick    PHI   98  
   2 Furillo     BRO  130     2 Kiner       PIT  146     2 Reese       BRO  105     2 Westlake    PIT   96  
   3 Snider      BRO  129     3 Ennis       PHI  126     3 Stanky      BSN  103     3 Sauer      -CIN   82  
   4 Jones,W     PHI  127     4 Reese       BRO  122     4 Robinson,J  BRO   97     4 Smalley     CHN   81  
   5 Cooper,W   -NY1  127     5 Thomson     NY1  119     5 Gordon      NY1   96     5 Snider      BRO   81  

     SB                         OB%                        Slug                       Hits                  
   1 Robinson,J  BRO   50     1 Robinson,J  BRO .450     1 Kiner       PIT .680     1 Robinson,J  BRO  229  
   2 Reese       BRO   18     2 Kiner       PIT .417     2 Seminick    PHI .610     2 Thomson     NY1  217  
   3 Hermanski   BRO   18     3 Slaughter   SLN .416     3 Ennis       PHI .598     3 Ashburn     PHI  210  
   4 Jeffcoat    CHN   15     4 Seminick    PHI .414     4 Musial      SLN .575     4 Ennis       PHI  209  
   5 Lockman     NY1   15     5 Reese       BRO .413     5 Furillo     BRO .557     5 Slaughter   SLN  207  

Return to 1949 Replay Home Page