American League Pitching Leaders

Final Stats


    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Garcia,Mike            CLE  2.46 13  6  .684  37  9   2  1 190.0 22 166  61  52 10  64 101
  2 Raschi,Vic             NYA  2.56 24  7  .774  36 21   5  1 295.1 35 233  94  84 13 153 130
  3 Trucks,Virgil          DET  2.61 13 14  .481  42 18   2  2 269.0 28 193  88  78 16 121 146
  4 Reynolds,Allie         NYA  2.81 17  6  .739  37  4   2  1 221.0 31 186  78  69  6 104 109
  5 Stobbs,Chuck           BOS  2.82 12  7  .632  24 11   3  1 178.2 22 161  63  56  8  75  72
  6 Parnell,Mel            BOS  2.87 20  9  .690  38 25   2  1 292.0 34 291 101  93 10 104 122
  7 Kuzava,Bob             CHA  2.89 12  8  .600  34 11   1  2 177.1 20 163  75  57  5  80  80
  8 Lemon,Bob              CLE  2.95 21 10  .677  37 27   4  1 293.1 35 215 104  96 25 148 138
  9 Wight,Bill             CHA  2.95 14 15  .483  33 15   4  0 253.0 33 268 100  83 16  86  77
 10 Lopat,Eddie            NYA  2.96 18  9  .667  31 17   3  0 252.2 31 255  92  83 18  69  84
 11 Pierce,Billy           CHA  3.05 11 11  .500  33  8   5  1 206.1 28 160  79  70 15 106 110
 12 Scarborough,Ray        WS1  3.06 12 13  .480  32 13   2  0 241.0 31 215 100  82  8  82 104
 13 Wynn,Early             CLE  3.08 11  9  .550  27  7   4  0 189.2 26 179  67  65  6  59  72
 14 Dobson,Joe             BOS  3.13 19  9  .679  33 13   3  0 247.0 30 252 102  86 10  88 107
 15 Hutchinson,Fred        DET  3.15 12  7  .632  26 10   1  1 162.2 19 138  58  57 14  38  48
 16 Gray,Ted               DET  3.16 17 13  .567  33 11   3  0 233.2 31 194 103  82 13 116 115
 17 Fowler,Dick            PHA  3.18 14 10  .583  32 20   3  1 255.0 31 237 104  90 11 121  64
 18 Coleman,Joe            PHA  3.25  9 16  .360  34 20   3  0 260.2 33 262 110  94 15 118 133
 19 Kellner,Alex           PHA  3.25 13 11  .542  37 20   2  1 249.1 29 224 114  90 14 114 110
 20 Kinder,Ellis           BOS  3.40 13 10  .565  44 12   0  7 243.1 26 264  97  92 22  81 128

   Games                     Innings                   Complete                  Shutouts              
 1 Page        NYA    58   1 Raschi      NYA 295.1   1 Lemon       CLE    27   1 Pierce      CHA     5  
 2 Ferrick     SLA    56   2 Lemon       CLE 293.1   2 Parnell     BOS    25   2 Feller      CLE     5  
 3 Kennedy     SLA    54   3 Parnell     BOS 292.0   3 Newhouser   DET    22   3 Raschi      NYA     5  
 4 Surkont     CHA    51   4 Newhouser   DET 286.0   4 Raschi      NYA    21   4 Lemon       CLE     4  
 5 Pieretti    CHA    46   5 Brissie     PHA 274.2   5 Brissie     PHA    21   5 Wight       CHA     4  

   Wins                      Losses                    Saves                     HR                    
 1 Raschi      NYA    24   1 Gumpert     CHA    19   1 Page        NYA    18   1 Gumpert     CHA    27  
 2 Lemon       CLE    21   2 Newhouser   DET    19   2 Ferrick     SLA    14   2 Lemon       CLE    25  
 3 Parnell     BOS    20   3 Hudson      WS1    19   3 Masterson   BOS    12   3 Kinder      BOS    22  
 4 Dobson      BOS    19   4 Calvert     WS1    18   4 Benton      CLE     9   4 Houtteman   DET    22  
 5 Lopat       NYA    18   5 Garver      SLA    18   5 Klieman    -WS1     9   5 Newhouser   DET    22  

   K                         BB                        Hits                      Opp Ave               
 1 Byrne       NYA   156   1 Byrne       NYA   193   1 Newhouser   DET   302   1 Byrne       NYA  .175  
 2 Trucks      DET   146   2 Raschi      NYA   153   2 Parnell     BOS   291   2 Trucks      DET  .195  
 3 Newhouser   DET   139   3 Lemon       CLE   148   3 Houtteman   DET   282   3 Lemon       CLE  .205  
 4 Lemon       CLE   138   4 Trucks      DET   121   4 Garver      SLA   278   4 Pierce      CHA  .211  
 5 Brissie     PHA   134   5 Fowler      PHA   121   5 Hudson      WS1   273   5 Raschi      NYA  .218  

Return to 1949 Replay Home Page