American League Batting Leaders

Final Stats


     Batting                      Ave   G  AB   R   H 2B 3B HR  TB RBI  BB   K HBP  SB CS
   1 Kell,George            DET  .364 142 607 102 221 52 10  1 296  66  73  16   0   7  4
   2 Dillinger,Bob          SLA  .348 143 600  98 209 25 15  0 264  45  62  39   0  24 16
   3 Mitchell,Dale*         CLE  .330 150 667  97 220 16 15  3 275  61  42   9   0   7  7
   4 Doerr,Bobby            BOS  .328 142 558  92 183 32 11 23 306 106  68  24   0   0  4
   5 Williams,Ted*          BOS  .328 154 604 134 198 42  1 40 362 149 116  37   1   0  0
   6 Valo,Elmer*            PHA  .321 150 632 112 203 32  5  7 266  59  84  30   2  19  9
   7 Philley,Dave           CHA  .314 147 663  77 208 31  7  0 253  44  34  61   0  18  2
   8 Boudreau,Lou           CLE  .313 140 524  55 164 24  3  2 200  54  68   8   1   1  0
   9 DiMaggio,Dom           BOS  .313 141 595 113 186 42  3  7 255  90  87  54   4   9  6
  10 Kolloway,Don           DET  .308 133 490  55 151 24  4  2 189  68  55  25   1   6  1
  11 Michaels,Cass          CHA  .308 154 595  89 183 33 12 16 288  66 110  47   0   7  7
  12 Stephens,Vern          BOS  .303 154 630 113 191 34  6 44 369 162  78  76   0   2  1
  13 Vernon,Mickey*         CLE  .303 152 644  72 195 31  3 17 283  91  31  59   0  10  6
  14 Sievers,Roy            SLA  .293 140 518  75 152 31  1 16 233  93  78  86   1   0  1
  15 Joost,Eddie            PHA  .291 148 556  88 162 29  0 23 260 104 123  88   1   3  0
  16 Wertz,Vic*             DET  .290 154 632  93 183 33  4 12 260  73  66  51   0   2  4
  17 Evers,Hoot             DET  .287 130 485  63 139 22 10  7 202  71  72  46   2   2  5
  18 Pesky,Johnny*          BOS  .285 152 641 109 183 22  3  5 226  66  74  17   0   8  3
  19 Coleman,Jerry          NYA  .278 133 500  59 139 20  6  0 171  44  48  43   1   6  6
  20 Berra,Yogi*            NYA  .274 129 526  78 144 23  1 26 247 101  28  28   2   0  2

     Doubles                    Triples                    HR                         TB                    
   1 Kell        DET   52     1 Mitchell    CLE   15     1 Stephens    BOS   44     1 Stephens    BOS  369  
   2 Williams,T  BOS   42     2 Dillinger   SLA   15     2 Williams,T  BOS   40     2 Williams,T  BOS  362  
   3 DiMaggio    BOS   42     3 Lipon       DET   12     3 Henrich     NYA   28     3 Doerr       BOS  306  
   4 Stephens    BOS   34     4 DiMaggio    NYA   12     4 Berra       NYA   26     4 Kell        DET  296  
   5 Michaels    CHA   33     5 Michaels    CHA   12     5 Doerr       BOS   23     5 Michaels    CHA  288  

     RBI                        Runs                       BB                         K                     
   1 Stephens    BOS  162     1 Williams,T  BOS  134     1 Joost       PHA  123     1 Hegan       CLE  111  
   2 Williams,T  BOS  149     2 Stephens    BOS  113     2 Williams,T  BOS  116     2 Kokos       SLA  105  
   3 Chapman     PHA  124     3 DiMaggio    BOS  113     3 Appling     CHA  114     3 Doby        CLE   96  
   4 Doerr       BOS  106     4 Valo        PHA  112     4 Michaels    CHA  110     4 Joost       PHA   88  
   5 Joost       PHA  104     5 Pesky       BOS  109     5 Yost        WS1  106     5 Sievers     SLA   86  

     SB                         OB%                        Slug                       Hits                  
   1 Dillinger   SLA   24     1 Williams,T  BOS .437     1 Williams,T  BOS .599     1 Kell        DET  221  
   2 Rizzuto     NYA   22     2 Kell        DET .432     2 Stephens    BOS .586     2 Mitchell    CLE  220  
   3 Valo        PHA   19     3 Joost       PHA .421     3 Doerr       BOS .548     3 Dillinger   SLA  209  
   4 Philley     CHA   18     4 Michaels    CHA .416     4 Henrich     NYA .504     4 Philley     CHA  208  
   5 Tebbetts    BOS   10     5 Dillinger   SLA .409     5 Kell        DET .488     5 Valo        PHA  203  

Return to 1949 Replay Home Page