Indysean's 1949 Replay: Batter 6+ RBI Games


   Date            Player              Team               Opp AB  R  HRBI BB  K 2B 3B HR SB
 Apr 23           Jones,W   Philadelphia(N)          Brooklyn  4  2  2  6  0  1  0  0  2  0
 Apr 23          DiMaggio        Boston (A)      New York (A)  5  3  3  6  1  0  2  0  1  0
 Apr 26           Chapman   Philadelphia(A)      New York (A)  5  2  3  6  0  0  0  0  2  0
 Apr 26             Berra      New York (A)   Philadelphia(A)  4  2  3  6  1  0  0  0  2  0
 Apr 29            Musial     St. Louis (N)       Chicago (N)  5  2  2  6  0  0  0  0  2  0
 May 17           Jones,W   Philadelphia(N)     St. Louis (N)  4  2  2  7  0  0  0  0  2  0
 May 20        Williams,T        Boston (A)         Cleveland  5  2  3  6  1  0  1  0  1  0
 May 29            Hatton        Cincinnati       Chicago (N)  4  2  2  6  2  0  0  0  1  0
  Jun 7           Jones,W   Philadelphia(N)        Pittsburgh  3  1  2  6  2  0  0  0  1  0
 Jun 10           Appling       Chicago (A)        Boston (A)  5  1  3  6  0  0  0  0  1  0
 Jun 12          Stephens        Boston (A)       Chicago (A)  4  3  3  6  0  0  1  0  2  0
 Jun 24             Sauer       Chicago (N)      New York (N)  4  3  4  6  0  0  0  0  2  0
 Jun 28        Williams,T        Boston (A)      New York (A)  4  1  3  6  1  0  1  0  1  0
  Jul 4        Campanella          Brooklyn   Philadelphia(N)  5  3  4  6  0  0  1  0  2  0
 Jul 16             Kiner        Pittsburgh      New York (N)  5  2  3  6  0  0  1  0  1  0
 Jul 17             Mapes      New York (A)       Chicago (A)  5  1  2  6  0  0  1  0  1  0
 Jul 26             Suder   Philadelphia(A)     St. Louis (A)  5  1  4  6  0  0  0  1  0  0
  Sep 1          Cooper,W        Cincinnati          Brooklyn  5  2  4  6  0  0  1  1  2  0
  Sep 5        Campanella          Brooklyn        Boston (N)  6  2  4  6  0  0  1  0  1  0
  Sep 9              Mize      New York (N)          Brooklyn  5  3  3  7  1  1  1  0  2  0
 Sep 18          Westlake        Pittsburgh      New York (N)  6  2  5  6  0  0  0  0  2  0
 Sep 21           Majeski   Philadelphia(A)           Detroit  4  3  3  9  0  0  1  1  1  0
  Oct 1          Cooper,W        Cincinnati        Pittsburgh  5  2  2  8  1  0  0  0  2  0
  Oct 2           Kennedy      New York (N)        Boston (N)  4  3  3  6  0  0  1  0  2  0

Return to 1949 Replay Home Page