Team Statistics



              GP Pts  W  L  T OL  SoW    G   GA   SOG   SA   FO%   S%    PIM   Sv% So  Hits   BkS  TkA   PP   PP%   PK   PK%   Fights
83 Edmonton   31  46 23  8  0  0    0  148   99   909   930 48.1  16.3   621  .894  1   590   358  139  166  32.5  161  75.2     42
84 Philadelp  31  41 19  9  0  3    0  132  106   968   961 50.6  13.6   539  .890  2   554   320  133  154  33.1  138  78.3     36
85 Montreal   31  34 16 13  0  2    0  114  103   937   917 49.7  12.2   592  .888  2   616   319  147  157  18.5  153  78.4     30
86 Hartford   31  35 15 11  0  5    1  120  122   974   945 52.6  12.3   500  .871  0   574   322  127  166  23.5  165  71.5     10
87 Boston     30  36 17 11  0  2    1   98  101   859   901 50.3  11.4   808  .888  1   466   267  109  146  20.5  147  73.5     72
88 Calgary    31  47 23  7  0  1    0  125   83   922   882 51.8  13.6   843  .906  1   560   328  128  133  25.6  177  85.9     65
90 Pittsburg  31  25 10 16  0  5    1  118  132   910   930 50.0  13.0   454  .858  1   456   316  108  165  24.8  150  79.3     13
91 Detroit    31  33 15 13  0  3    1  104  112   952   870 51.7  10.9   567  .871  1   504   323  122  167  17.4  146  75.3     29
93 Vancouver  30  25 11 16  0  3    1   76  104   898   871 45.4   8.5   686  .881  2   607   327  147  142  16.2  170  72.9     48
94 Quebec     31  30 13 14  0  4    1  100  112   974   942 54.6  10.3   607  .881  0   581   348  142  160  21.3  158  76.6     34
89 Boston     31  35 16 12  0  3    2   89  103   985   868 45.2   9.0   527  .881  0   552   301  116  170  17.6  168  75.6     15
92 Montreal   31  42 20  9  0  2    0  117   95   973   937 50.6  12.0   610  .899  1   581   324  110  167  22.8  150  80.0     36
95 Colorado   30  36 15  9  0  6    2   89   79   898   941 51.7   9.9   560  .916  3   601   356  150  146  19.9  158  84.2     22
96 Philadelp  31  41 18  8  0  5    3  113  106   988   933 56.1  11.4   555  .886  2   591   298  157  157  21.0  144  81.3     33
97 Dallas     30  40 18  8  0  4    0   87   78   834   863 52.7  10.4   546  .910  2   576   335  140  130  17.7  167  88.6     18
98 Buffalo    30  23  6 13  0 11    1   59   96   789  1019 44.7   7.5   641  .906  1   598   309  121  149  14.1  144  75.0     48
99 St. Louis  32  30 14 16  0  2    0  100  105   871   881 51.4  11.5   510  .881  0   625   363  159  146  22.6  168  83.9     15
00 New Jerse  31  37 16 10  0  5    1  103  114   918   957 44.0  11.2   526  .881  1   585   352  129  153  20.3  158  75.9     23
01 Carolina   31  19  8 20  0  3    0   67  107   861   919 50.6   7.8   464  .884  2   569   313  129  158  17.7  138  83.3     18
03 Tampa Bay  31  33 15 13  0  3    0  101  103   899   852 47.6  11.2   436  .879  3   582   335  153  161  20.5  133  75.2     15

Return to Premiere League Home Page