November Games


League Schedule
November  1    88 Calgary 5 93 Vancouver 1
November  1    84 Philadelphia 1 85 Montreal 8
November  1    99 St. Louis 2 89 Boston 3
November  1    00 New Jersey 4 96 Philadelphia 5
November  1    92 Montreal 3 97 Dallas 4
November  1    90 Pittsburgh 1 95 Colorado 3
November  1    03 Tampa Bay 1 83 Edmonton 6
November  1    98 Buffalo 4 94 Quebec 1
November  1    91 Detroit 3 01 Carolina 4
November  1    86 Hartford 6 87 Boston 1

November  3    83 Edmonton 4 94 Quebec 2
November  3    01 Carolina 0 96 Philadelphia 3
November  3    95 Colorado 1 99 St. Louis 0
November  3    87 Boston 0 84 Philadelphia 5
November  3    98 Buffalo 0 97 Dallas 1
November  3    92 Montreal 2 88 Calgary 3
November  3    86 Hartford 4 89 Boston 5
November  3    00 New Jersey 2 90 Pittsburgh 3
November  3    93 Vancouver 3 03 Tampa Bay 6
November  3    85 Montreal 7 91 Detroit 3

November  5    93 Vancouver 2 88 Calgary 5
November  5    00 New Jersey 2 03 Tampa Bay 4
November  5    86 Hartford 3 90 Pittsburgh 4
November  5    95 Colorado 1 01 Carolina 2
November  5    91 Detroit 2 98 Buffalo 1
November  5    87 Boston 5 92 Montreal 4
November  5    96 Philadelphia 3 84 Philadelphia 4
November  5    83 Edmonton 5 97 Dallas 2
November  5    85 Montreal 4 99 St. Louis 5
November  5    94 Quebec 2 89 Boston 3

November  7    87 Boston 0 93 Vancouver 5
November  7    94 Quebec 0 85 Montreal 1
November  7    95 Colorado 3 89 Boston 4
November  7    90 Pittsburgh 3 88 Calgary 4
November  7    98 Buffalo 0 03 Tampa Bay 3
November  7    86 Hartford 4 00 New Jersey 5
November  7    84 Philadelphia 3 92 Montreal 4
November  7    83 Edmonton 5 96 Philadelphia 6
November  7    99 St. Louis 6 91 Detroit 7

November  9    85 Montreal 2 90 Pittsburgh 5
November  9    96 Philadelphia 6 01 Carolina 5
November  9    87 Boston 7 83 Edmonton 1
November  9    95 Colorado 3 92 Montreal 4
November  9    91 Detroit 5 03 Tampa Bay 2
November  9    88 Calgary 2 97 Dallas 3
November  9    98 Buffalo 2 94 Quebec 5
November  9    89 Boston 4 86 Hartford 5
November  9    99 St. Louis 2 84 Philadelphia 3
November  9    93 Vancouver 4 00 New Jersey 5

November  11   87 Boston 8 84 Philadelphia 2
November  11   95 Colorado 3 97 Dallas 4
November  11   90 Pittsburgh 8 86 Hartford 9
November  11   03 Tampa Bay 4 98 Buffalo 3
November  11   85 Montreal 1 00 New Jersey 2
November  11   94 Quebec 3 99 St. Louis 8
November  11   93 Vancouver 1 89 Boston 4
November  11   88 Calgary 3 01 Carolina 2
November  11   92 Montreal 6 91 Detroit 4
November  11   83 Edmonton 7 96 Philadelphia 6

November  13   84 Philadelphia 2 83 Edmonton 6
November  13   99 St. Louis 2 92 Montreal 5
November  13   85 Montreal 4 94 Quebec 2
November  13   89 Boston 3 96 Philadelphia 6
November  13   95 Colorado 4 91 Detroit 2
November  13   98 Buffalo 1 86 Hartford 3
November  13   01 Carolina 1 87 Boston 2
November  13   03 Tampa Bay 3 93 Vancouver 4
November  13   90 Pittsburgh 4 97 Dallas 5
November  13   00 New Jersey 3 88 Calgary 6

November  15   83 Edmonton 4 84 Philadelphia 2
November  15   01 Carolina 1 97 Dallas 4
November  15   91 Detroit 3 86 Hartford 4
November  15   89 Boston 0 98 Buffalo 4
November  15   96 Philadelphia 4 85 Montreal 3
November  15   90 Pittsburgh 0 03 Tampa Bay 4
November  15   88 Calgary 8 00 New Jersey 4
November  15   94 Quebec 2 99 St. Louis 6
November  15   95 Colorado 3 93 Vancouver 0
November  15   92 Montreal 3 87 Boston 1

November  17   88 Calgary 4 94 Quebec 3
November  17   89 Boston 2 96 Philadelphia 4
November  17   97 Dallas 2 99 St. Louis 1
November  17   86 Hartford 1 84 Philadelphia 6
November  17   92 Montreal 4 90 Pittsburgh 7
November  17   00 New Jersey 4 83 Edmonton 3
November  17   93 Vancouver 3 95 Colorado 4
November  17   01 Carolina 2 87 Boston 6
November  17   85 Montreal 4 98 Buffalo 3
November  17   03 Tampa Bay 2 91 Detroit 3

November  19   91 Detroit 2 88 Calgary 4
November  19   97 Dallas 1 03 Tampa Bay 3
November  19   93 Vancouver 1 86 Hartford 4
November  19   99 St. Louis 0 01 Carolina 3
November  19   89 Boston 2 83 Edmonton 5
November  19   84 Philadelphia 3 92 Montreal 6
November  19   85 Montreal 3 98 Buffalo 2
November  19   87 Boston 4 00 New Jersey 3
November  19   90 Pittsburgh 4 96 Philadelphia 8
November  19   95 Colorado 4 94 Quebec 3

November  21   83 Edmonton 3 88 Calgary 6
November  21   01 Carolina 5 03 Tampa Bay 2
November  21   86 Hartford 5 91 Detroit 1
November  21   96 Philadelphia 3 98 Buffalo 2
November  21   93 Vancouver 6 89 Boston 5
November  21   00 New Jersey 2 84 Philadelphia 4
November  21   85 Montreal 1 97 Dallas 3
November  21   87 Boston 4 95 Colorado 0
November  21   99 St. Louis 7 90 Pittsburgh 3
November  21   92 Montreal 5 94 Quebec 3

November  23   85 Montreal 5 87 Boston 6
November  23   96 Philadelphia 2 92 Montreal 3
November  23   93 Vancouver 2 94 Quebec 4
November  23   95 Colorado 8 00 New Jersey 2
November  23   99 St. Louis 3 89 Boston 1
November  23   86 Hartford 6 01 Carolina 3
November  23   03 Tampa Bay 3 88 Calgary 4
November  23   98 Buffalo 4 83 Edmonton 7
November  23   97 Dallas 0 91 Detroit 3
November  23   84 Philadelphia 6 90 Pittsburgh 4

November  25   84 Philadelphia 3 86 Hartford 4
November  25   99 St. Louis 1 98 Buffalo 5
November  25   94 Quebec 5 91 Detroit 4
November  25   92 Montreal 3 01 Carolina 2
November  25   87 Boston 1 03 Tampa Bay 5
November  25   83 Edmonton 5 95 Colorado 4
November  25   89 Boston 3 88 Calgary 2
November  25   90 Pittsburgh 3 97 Dallas 6
November  25   93 Vancouver 5 00 New Jersey 2
November  25   96 Philadelphia 2 85 Montreal 5

November  27   01 Carolina 1 99 St. Louis 2

November  29   94 Quebec 4 91 Detroit 3
November  29   92 Montreal 3 01 Carolina 1
November  29   90 Pittsburgh 4 83 Edmonton 7
November  29   96 Philadelphia 4 95 Colorado 5
November  29   93 Vancouver 2 99 St. Louis 3
November  29   85 Montreal 3 98 Buffalo 2
November  29   89 Boston 2 86 Hartford 5
November  29   84 Philadelphia 4 97 Dallas 3
November  29   87 Boston 6 03 Tampa Bay 3
November  29   88 Calgary 3 00 New Jersey 4
Return to Premiere League Home Page