MiscAA1 Team Offensive Statistics, The AA League - Thru Week 8
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Eastern Washington '07 619 485.8 6.3 28.8 70 678 968 462.3 6.2 22.9 97 865
Weber St '08 544 472.0 6.9 22.8 69 592 920 455.3 6.9 21.8 105 940
Delaware '04 590 457.0 6.2 27.8 47 385 1,013 380.0 4.9 21.8 81 661
CS Northridge '01 579 431.9 6.0 25.0 70 591 788 468.7 5.9 0.0 89 0
Northern Iowa '07 594 408.8 5.5 24.9 37 299 938 457.3 6.3 24.8 67 538
South Dakota St '08 553 392.6 5.7 23.8 49 444 857 405.2 5.7 22.4 59 523
William and Mary '03 552 380.2 5.5 21.2 37 347 645 383.2 5.9 20.5 50 406
North Alabama '07 567 359.2 5.1 20.0 64 507 842 408.4 5.8 0.0 98 0
Southern Illinois '04 549 359.2 5.2 18.1 57 440 - - - - - -
Hofstra '08 609 356.5 4.7 22.8 66 545 864 343.6 4.8 20.3 77 626
Arkansas St '01 592 334.6 4.5 18.9 53 419 702 283.2 4.4 15.1 70 619
Florida Atlantic '05 530 312.4 4.7 18.4 68 554 720 292.3 4.5 16.4 91 737
Massachusetts '01 533 306.4 4.6 17.5 57 473 802 300.1 4.1 17.5 74 604
Yale '07 557 296.1 4.3 19.1 41 348 716 373.6 5.2 0.0 63 0
Sam Houston St '04 496 285.0 4.6 14.6 69 580 - - - - - -
Montana St '08 456 223.6 3.9 10.6 60 543 821 336.4 4.9 18.0 83 655
Totals 8,920 366.3 5.3 20.9 914 7,745 11,596 384.6 5.4 16.3 1,104 7,174
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Eastern Washington '07 268 162 60.4 2,359 8.8 16 3 454 287 63.2 3,842 8.5 36 11
CS Northridge '01 301 172 57.1 2,320 7.7 26 8 432 258 59.7 3,383 7.8 0 11
Weber St '08 246 140 56.9 2,208 9.0 22 6 479 312 65.1 4,540 9.5 38 13
South Dakota St '08 238 150 63.0 1,974 8.3 11 14 415 270 65.1 3,212 7.7 31 13
North Alabama '07 265 139 52.5 1,925 7.3 12 14 392 250 63.8 3,026 7.7 0 10
William and Mary '03 246 135 54.9 1,818 7.4 10 9 288 183 63.5 2,306 8.0 22 7
Delaware '04 215 153 71.2 1,708 7.9 17 4 449 262 58.4 2,769 6.2 16 14
Northern Iowa '07 181 126 69.6 1,555 8.6 9 8 322 243 75.5 2,989 9.3 18 6
Florida Atlantic '05 201 94 46.8 1,404 7.0 5 13 297 156 52.5 1,956 6.6 13 17
Hofstra '08 266 179 67.3 1,297 4.9 4 15 366 229 62.6 2,114 5.8 11 16
Massachusetts '01 233 117 50.2 1,164 5.0 5 11 404 197 48.8 2,331 5.8 12 22
Arkansas St '01 246 96 39.0 1,136 4.6 7 9 275 125 45.5 1,505 5.5 9 15
Montana St '08 146 64 43.8 727 5.0 1 11 323 161 49.8 1,934 6.0 14 19
Southern Illinois '04 65 43 66.2 692 10.6 10 1 - - - - - - -
Yale '07 156 58 37.2 638 4.1 3 8 179 83 46.4 1,089 6.1 0 7
Sam Houston St '04 46 28 60.9 551 12.0 3 7 - - - - - - -
Totals 3,319 1,856 55.9 23,476 7.1 161 141 5,075 3,016 59.4 36,996 7.3 220 181
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Southern Illinois '04 484 60.5 2,182 4.5 272.8 9 101 - - - - - - -
Delaware '04 375 46.9 1,948 5.2 243.5 24 121 564 43.4 2,171 3.8 167.0 23 133
Yale '07 401 50.1 1,731 4.3 216.4 14 102 537 53.7 2,647 4.9 264.7 0 0
Sam Houston St '04 450 56.2 1,729 3.8 216.1 8 90 - - - - - - -
Northern Iowa '07 413 51.6 1,715 4.2 214.4 24 112 616 47.4 2,956 4.8 227.4 39 163
Weber St '08 298 37.2 1,568 5.3 196.0 13 71 441 31.5 1,834 4.2 131.0 27 98
Hofstra '08 343 42.9 1,555 4.5 194.4 11 91 498 41.5 2,009 4.0 167.4 22 115
Arkansas St '01 346 43.2 1,541 4.5 192.6 6 72 427 38.8 1,610 3.8 146.4 11 88
Eastern Washington '07 351 43.9 1,527 4.4 190.9 23 88 514 39.5 2,168 4.2 166.8 20 113
Massachusetts '01 300 37.5 1,287 4.3 160.9 9 68 398 36.2 970 2.4 88.2 9 63
William and Mary '03 306 38.2 1,224 4.0 153.0 12 63 357 35.7 1,526 4.3 152.6 9 85
South Dakota St '08 315 39.4 1,167 3.7 145.9 18 82 442 36.8 1,651 3.7 137.6 22 96
CS Northridge '01 278 34.8 1,135 4.1 141.9 4 69 356 35.6 1,304 3.7 130.4 0 0
Florida Atlantic '05 329 41.1 1,095 3.3 136.9 9 67 423 38.5 1,259 3.0 114.5 6 80
Montana St '08 310 38.8 1,062 3.4 132.8 3 43 498 41.5 2,103 4.2 175.2 20 110
North Alabama '07 302 37.8 949 3.1 118.6 9 63 450 37.5 1,875 4.2 156.2 0 0
Totals 5,601 43.8 23,415 4.2 182.9 196 1,303 6,521 39.8 26,083 4.0 159.0 208 1,144
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Eastern Washington '07 162 2,359 294.9 14.6 16 118 287 3,842 295.5 13.4 36 163
CS Northridge '01 172 2,320 290.0 13.5 26 115 258 3,383 338.3 13.1 0 0
Weber St '08 140 2,208 276.0 15.8 22 101 312 4,540 324.3 14.6 38 189
South Dakota St '08 150 1,974 246.8 13.2 11 87 270 3,212 267.7 11.9 31 150
North Alabama '07 139 1,925 240.6 13.8 12 83 250 3,026 252.2 12.1 0 0
William and Mary '03 135 1,818 227.2 13.5 10 92 183 2,306 230.6 12.6 22 107
Delaware '04 153 1,708 213.5 11.2 17 89 262 2,769 213.0 10.6 16 128
Northern Iowa '07 126 1,555 194.4 12.3 9 77 243 2,989 229.9 12.3 18 144
Florida Atlantic '05 94 1,404 175.5 14.9 5 61 156 1,956 177.8 12.5 13 86
Hofstra '08 179 1,297 162.1 7.2 4 77 229 2,114 176.2 9.2 11 119
Massachusetts '01 117 1,164 145.5 9.9 5 54 197 2,331 211.9 11.8 12 110
Arkansas St '01 96 1,136 142.0 11.8 7 61 125 1,505 136.8 12.0 9 61
Montana St '08 64 727 90.9 11.4 1 28 161 1,934 161.2 12.0 14 92
Southern Illinois '04 43 692 86.5 16.1 10 33 - - - - - -
Yale '07 58 638 79.8 11.0 3 36 83 1,089 108.9 13.1 0 0
Sam Houston St '04 28 551 68.9 19.7 3 21 - - - - - -
Totals 1,856 23,476 183.4 12.6 161 1,133 3,016 36,996 225.6 12.3 220 1,349
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
William and Mary '03 37 63.1 8 0 0 25 18.9 0
Arkansas St '01 26 63.0 3 2 0 22 19.0 0
CS Northridge '01 43 62.3 4 0 0 35 23.3 0
North Alabama '07 36 61.9 2 1 0 32 20.5 0
Sam Houston St '04 33 60.9 4 2 0 27 23.4 1
Delaware '04 69 60.5 10 0 0 54 19.8 0
Florida Atlantic '05 26 60.0 2 0 0 22 18.9 0
Yale '07 36 59.9 3 0 0 33 21.5 0
Eastern Washington '07 53 59.9 6 0 0 45 21.0 0
Weber St '08 56 59.9 5 0 0 49 20.9 0
Hofstra '08 31 59.5 3 0 0 28 17.0 0
South Dakota St '08 44 59.0 5 0 0 39 19.2 0
Montana St '08 27 58.4 2 0 0 22 20.4 0
Massachusetts '01 26 57.8 2 2 0 22 18.1 0
Southern Illinois '04 40 57.8 4 0 0 34 22.6 0
Northern Iowa '07 49 56.4 4 0 0 44 20.2 0
Totals 632 60.0 67 7 0 533 20.4 1
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Delaware '04 27 15.0 2 21 24.4 1 28 11.1 2 46 24.8 1
Northern Iowa '07 21 14.1 1 29 21.1 0 21 14.6 1 43 19.8 0
Sam Houston St '04 18 12.1 2 36 21.1 0 - - - - - -
Yale '07 19 7.4 1 34 22.1 0 0 0.0 0 0 0.0 0
Weber St '08 19 7.4 0 42 22.8 0 35 10.5 0 41 21.3 0
South Dakota St '08 14 6.7 0 46 21.0 0 26 7.8 0 58 20.5 0
William and Mary '03 14 6.6 0 39 18.8 0 17 10.0 1 45 18.6 0
Southern Illinois '04 23 5.6 0 19 23.1 0 - - - - - -
Massachusetts '01 18 5.4 0 41 18.2 0 28 6.2 0 49 16.7 0
CS Northridge '01 10 4.8 0 50 18.9 0 0 0.0 0 0 0.0 0
Montana St '08 15 4.1 0 46 21.1 1 37 7.9 1 42 20.9 1
Arkansas St '01 17 3.9 0 41 22.8 0 19 5.3 0 41 20.3 1
Eastern Washington '07 16 3.8 0 33 21.0 0 28 4.4 0 44 21.6 1
North Alabama '07 14 3.4 0 32 20.0 0 0 0.0 0 0 0.0 0
Hofstra '08 16 3.0 0 39 21.4 0 13 3.6 0 56 23.0 0
Florida Atlantic '05 13 2.4 0 33 16.0 0 18 5.0 0 43 15.4 0
Totals 274 7.2 6 581 20.7 2 270 8.1 5 508 20.3 4
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Delaware '04 45.2 46 24 17 5 44 14 26.5 43 23 16 4 37 15
Eastern Washington '07 36.5 39 23 16 0 35 7 33.6 58 20 36 2 56 11
Weber St '08 36.2 35 13 22 0 31 15 35.2 67 27 38 2 57 10
Northern Iowa '07 33.0 34 24 9 1 33 9 36.1 59 39 18 2 57 18
CS Northridge '01 29.0 32 4 26 2 31 3 34.2 0 0 0 0 0 0
South Dakota St '08 28.5 29 18 11 0 27 9 35.6 54 22 31 1 41 16
William and Mary '03 23.8 25 12 10 3 25 5 28.7 35 9 22 4 30 13
Southern Illinois '04 22.8 19 9 10 0 18 16 - - - - - - -
North Alabama '07 21.1 21 9 12 0 17 8 37.5 0 0 0 0 0 0
Yale '07 20.2 19 14 3 2 16 10 29.4 0 0 0 0 0 0
Hofstra '08 16.6 16 11 4 1 14 7 22.1 34 22 11 1 21 8
Sam Houston St '04 16.4 13 8 3 2 11 14 - - - - - - -
Massachusetts '01 15.2 16 9 5 2 15 3 16.2 23 9 12 2 19 7
Arkansas St '01 14.8 16 6 7 3 7 3 16.1 23 11 9 3 16 7
Florida Atlantic '05 14.6 16 9 5 2 15 2 13.5 20 6 13 1 16 4
Montana St '08 11.1 8 3 1 4 8 11 26.6 39 20 14 5 38 13
Totals 24.1 384 196 161 27 347 136 28.2 455 208 220 27 388 122
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
William and Mary '03 36 1,543 39.8 42.9 63 43 1,731 36.7 40.3 61
South Dakota St '08 37 1,529 35.8 41.3 58 46 1,776 34.2 38.6 61
Southern Illinois '04 43 1,752 36.9 40.7 58 - - - - -
Massachusetts '01 57 2,303 32.6 40.4 70 68 2,812 37.3 41.4 71
Montana St '08 56 2,253 32.3 40.2 64 71 2,849 33.8 40.1 73
Eastern Washington '07 40 1,608 35.9 40.2 54 70 2,709 35.0 38.7 59
Florida Atlantic '05 50 1,984 37.0 39.7 65 74 2,816 34.5 38.1 64
Delaware '04 27 1,067 35.7 39.5 67 66 2,421 30.8 36.7 60
Yale '07 50 1,954 34.2 39.1 57 0 0 0.0 0.0 62
Northern Iowa '07 30 1,165 34.3 38.8 52 35 1,305 33.2 37.3 54
Weber St '08 35 1,354 35.5 38.7 55 55 2,027 34.9 36.9 55
Sam Houston St '04 46 1,770 33.0 38.5 57 - - - - -
Arkansas St '01 54 2,020 36.2 37.4 58 70 2,583 34.5 36.9 0
CS Northridge '01 39 1,458 34.0 37.4 52 0 0 0.0 0.0 62
Hofstra '08 41 1,521 33.0 37.1 57 45 1,507 30.8 33.5 66
North Alabama '07 49 1,748 33.9 35.7 54 0 0 0.0 0.0 52
Totals 690 27,029 34.9 39.2 70 643 24,536 34.2 38.2 73
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Delaware '04 14 16 87.5 44 46 95.7 15 22 68.2 37 39 94.9
Southern Illinois '04 16 19 84.2 18 18 100.0 - - - - - -
Weber St '08 15 18 83.3 31 33 93.9 10 13 76.9 57 60 95.0
Montana St '08 11 14 78.6 8 8 100.0 13 19 68.4 38 38 100.0
Hofstra '08 7 9 77.8 14 16 87.5 8 11 72.7 21 26 80.8
Yale '07 10 13 76.9 16 17 94.1 0 0 0.0 0 0 0.0
South Dakota St '08 9 12 75.0 27 27 100.0 16 22 72.7 41 43 95.3
North Alabama '07 8 11 72.7 17 21 81.0 0 0 0.0 0 0 0.0
Eastern Washington '07 7 10 70.0 35 38 92.1 11 18 61.1 56 58 96.6
Sam Houston St '04 14 21 66.7 11 11 100.0 - - - - - -
Northern Iowa '07 9 14 64.3 33 34 97.1 18 26 69.2 57 57 100.0
Arkansas St '01 3 5 60.0 7 12 58.3 7 11 63.6 16 20 80.0
Massachusetts '01 3 6 50.0 15 16 93.8 7 11 63.6 19 23 82.6
William and Mary '03 5 10 50.0 25 25 100.0 13 18 72.2 30 30 100.0
CS Northridge '01 3 7 42.9 31 32 96.9 0 0 0.0 0 0 0.0
Florida Atlantic '05 2 6 33.3 15 16 93.8 4 10 40.0 16 17 94.1
Totals 136 191 71.2 347 370 93.8 122 181 67.4 388 411 94.4
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Yale '07 22 11 11 11 8 3 11 29 20 9 14 7 7 15
Delaware '04 18 8 10 8 4 4 10 27 11 16 19 14 5 8
Southern Illinois '04 13 7 6 3 1 2 10 - - - - - - -
Sam Houston St '04 18 9 9 10 7 3 8 - - - - - - -
Eastern Washington '07 19 7 12 11 3 8 8 33 22 11 21 11 10 12
Arkansas St '01 20 6 14 19 9 10 1 20 5 15 25 15 10 -5
CS Northridge '01 17 10 7 16 8 8 1 18 8 10 26 11 15 -8
Weber St '08 12 6 6 11 6 5 1 31 19 12 24 13 11 7
North Alabama '07 27 11 16 27 14 13 0 36 20 16 22 10 12 14
Northern Iowa '07 15 7 8 15 8 7 0 31 21 10 16 6 10 15
South Dakota St '08 14 12 2 19 14 5 -5 24 18 6 21 13 8 3
Florida Atlantic '05 17 11 6 23 13 10 -6 18 14 4 25 17 8 -7
William and Mary '03 15 2 13 22 9 13 -7 18 9 9 17 7 10 1
Massachusetts '01 17 8 9 26 11 15 -9 24 12 12 38 22 16 -14
Hofstra '08 14 6 8 27 15 12 -13 25 12 13 26 16 10 -1
Montana St '08 11 6 5 26 11 15 -15 25 17 8 35 19 16 -10
Totals 269 127 142 274 141 133 -5 359 208 151 329 181 148 30
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Yale '07 119 46 38.7 7 4 57.1 22 95.5 68.2 27.3
Weber St '08 105 44 41.9 7 2 28.6 34 94.1 64.7 29.4
Delaware '04 109 60 55.0 4 4 100.0 48 93.8 79.2 14.6
Northern Iowa '07 111 58 52.3 8 6 75.0 42 85.7 71.4 14.3
Eastern Washington '07 110 54 49.1 6 2 33.3 40 85.0 77.5 7.5
Southern Illinois '04 125 50 40.0 13 8 61.5 31 83.9 48.4 35.5
North Alabama '07 116 44 37.9 10 7 70.0 24 83.3 62.5 20.8
South Dakota St '08 94 39 41.5 7 3 42.9 34 79.4 67.6 11.8
Sam Houston St '04 116 41 35.3 8 6 75.0 19 78.9 52.6 26.3
William and Mary '03 109 59 54.1 5 0 0.0 30 73.3 63.3 10.0
Massachusetts '01 110 37 33.6 11 4 36.4 20 70.0 60.0 10.0
CS Northridge '01 113 57 50.4 10 6 60.0 32 65.6 65.6 0.0
Florida Atlantic '05 102 34 33.3 11 6 54.5 17 64.7 52.9 11.8
Montana St '08 106 30 28.3 7 2 28.6 13 61.5 23.1 38.5
Hofstra '08 118 55 46.6 12 2 16.7 26 57.7 53.8 3.8
Arkansas St '01 131 46 35.1 26 10 38.5 31 41.9 38.7 3.2
Totals 1,794 754 42.0 152 72 47.4 463 1,214.3 949.5 264.8
Top